| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 Washington Nationals | |||||||||||||||||||
| Record: 85-77 Finish: 4th in NL East Division Runs Scored: 801 Runs Allowed: 757 Exp W-L: 85-77 Ballpark: RFK Stadium Attendance: 3,484,698 Manager: Geoff Horvath
Statistics / Schedule |
Minor League Records: AAA: 77-63, 3rd in the National AA: 77-63, 5th in the National A: 63-77, 10th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Rocco Baldelli | 25 | 157 | 642 | 100 | 208 | 50 | 5 | 11 | 90 | 60 | 19 | 38 | 75 | .324 | .365 | .469 | .833 | 102.0 | 19.8 | 5.0 |
| SS | #Josh McKinley | 27 | 155 | 602 | 104 | 183 | 32 | 2 | 13 | 81 | 28 | 7 | 66 | 93 | .304 | .373 | .429 | .801 | 97.0 | 18.8 | 1.6 |
| CF | *Brad Wilkerson | 30 | 153 | 502 | 89 | 139 | 29 | 0 | 13 | 69 | 3 | 2 | 106 | 136 | .277 | .406 | .412 | .819 | 88.7 | 17.6 | 3.5 |
| 1B | *Nick Johnson | 28 | 103 | 309 | 57 | 106 | 18 | 1 | 13 | 66 | 1 | 1 | 65 | 56 | .343 | .466 | .534 | 1.000 | 75.5 | 18.2 | 1.4 |
| 1B | Brendan Harris | 26 | 98 | 277 | 28 | 69 | 6 | 2 | 2 | 40 | 5 | 2 | 17 | 67 | .249 | .292 | .307 | .599 | 24.0 | 1.2 | 2.2 |
| C | Guillermo Quiroz | 25 | 89 | 278 | 31 | 67 | 4 | 0 | 12 | 43 | 0 | 0 | 10 | 75 | .241 | .273 | .385 | .658 | 29.8 | 3.0 | 3.8 |
| LF | Carlos Lee | 31 | 84 | 250 | 46 | 65 | 11 | 2 | 13 | 54 | 6 | 1 | 24 | 43 | .260 | .330 | .476 | .806 | 39.2 | 6.4 | 1.1 |
| 1B | *Larry Broadway | 26 | 68 | 229 | 31 | 79 | 15 | 0 | 11 | 42 | 0 | 0 | 21 | 46 | .345 | .405 | .555 | .959 | 45.6 | 10.8 | 0.7 |
| 3B | #Danny Gonzalez | 25 | 76 | 219 | 36 | 60 | 8 | 3 | 1 | 18 | 1 | 2 | 18 | 29 | .274 | .336 | .352 | .688 | 26.1 | 3.8 | 1.5 |
| 3B | *Eric Hinske | 29 | 72 | 217 | 32 | 55 | 12 | 2 | 11 | 37 | 7 | 3 | 19 | 57 | .253 | .312 | .479 | .791 | 31.5 | 5.0 | 1.3 |
| RF | Sammy Sosa | 38 | 122 | 185 | 36 | 42 | 1 | 1 | 11 | 25 | 0 | 0 | 37 | 68 | .227 | .364 | .422 | .786 | 31.5 | 5.5 | 0.5 |
| 2B | #Jose Vidro | 32 | 64 | 197 | 18 | 45 | 6 | 1 | 5 | 20 | 1 | 1 | 24 | 29 | .228 | .313 | .345 | .658 | 22.8 | 2.5 | 2.0 |
| LF | #Nick Swisher | 27 | 79 | 209 | 30 | 59 | 8 | 1 | 3 | 24 | 9 | 4 | 12 | 41 | .282 | .320 | .373 | .693 | 23.0 | 3.0 | 0.9 |
| C | #Jason Wilbert | 25 | 55 | 180 | 20 | 43 | 6 | 0 | 4 | 28 | 0 | 0 | 22 | 33 | .239 | .322 | .339 | .661 | 17.3 | 1.3 | 2.5 |
| C | Jeremy Brown | 27 | 54 | 167 | 17 | 31 | 4 | 0 | 4 | 19 | 0 | 0 | 22 | 67 | .186 | .284 | .281 | .566 | 12.3 | 0.0 | 3.0 |
| LF | Michael Restovich | 28 | 54 | 162 | 25 | 41 | 5 | 1 | 6 | 29 | 2 | 1 | 12 | 26 | .253 | .305 | .407 | .712 | 18.5 | 2.2 | 0.8 |
| RF | Cody Ross | 26 | 54 | 133 | 16 | 35 | 10 | 1 | 1 | 19 | 1 | 0 | 13 | 28 | .263 | .329 | .376 | .705 | 15.3 | 2.2 | 0.7 |
| CF | Gabe Kapler | 31 | 52 | 111 | 15 | 18 | 4 | 0 | 3 | 10 | 6 | 4 | 17 | 34 | .162 | .279 | .279 | .558 | 8.9 | 0.0 | 0.8 |
| 2B | *Adam Kennedy | 31 | 32 | 95 | 13 | 28 | 6 | 2 | 1 | 15 | 8 | 3 | 9 | 15 | .295 | .358 | .432 | .790 | 15.1 | 2.8 | 0.7 |
| 2B | Chris Burke | 27 | 38 | 96 | 15 | 22 | 6 | 0 | 1 | 8 | 8 | 5 | 8 | 19 | .229 | .302 | .323 | .625 | 8.6 | 0.5 | 1.1 |
| LF | Val Pascucci | 28 | 66 | 86 | 15 | 25 | 3 | 0 | 1 | 12 | 1 | 2 | 14 | 27 | .291 | .386 | .360 | .747 | 12.3 | 2.0 | 0.3 |
| 2B | #Ray Olmedo | 26 | 31 | 93 | 14 | 28 | 2 | 0 | 0 | 9 | 4 | 1 | 7 | 19 | .301 | .350 | .323 | .673 | 10.9 | 1.7 | 0.8 |
| P | Mike Hinkley | 24 | 34 | 70 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 34 | .029 | .042 | .043 | .085 | -5.1 | 0.0 | 0.0 |
| 3B | #Cesar Izturis | 27 | 15 | 48 | 5 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | .167 | .200 | .208 | .408 | 0.4 | 0.0 | 0.1 |
| P | Joe Blanton | 26 | 23 | 41 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | .098 | .098 | .098 | .195 | -1.2 | 0.0 | 0.0 |
| P | Sidney Ponson | 30 | 17 | 34 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | .176 | .176 | .206 | .382 | 0.5 | 0.0 | 0.0 |
| P | Sun Woo Kim | 29 | 17 | 28 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .214 | .233 | .286 | .519 | 2.1 | 0.0 | 0.0 |
| P | Seung Song | 27 | 16 | 26 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .038 | .038 | .038 | .077 | -2.1 | 0.0 | 0.0 |
| P | Francis Beltran | 27 | 15 | 19 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | .053 | .100 | .105 | .205 | -0.2 | 0.0 | 0.0 |
| P | Derek Lowe | 34 | 15 | 24 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .125 | .125 | .167 | .292 | -0.2 | 0.0 | 0.0 |
| LF | *Denard Span | 23 | 9 | 24 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | .208 | .240 | .250 | .490 | 0.3 | 0.0 | 0.1 |
| P | Tony Armas | 29 | 9 | 22 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .182 | .182 | .273 | .455 | 0.8 | 0.0 | 0.0 |
| P | Esteban Loaiza | 35 | 12 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | -1.6 | 0.0 | 0.0 |
| P | *Jon Switzer | 27 | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .077 | .077 | .077 | .154 | -0.5 | 0.0 | 0.0 |
| RF | Juan Rivera | 29 | 13 | 15 | 3 | 7 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | .467 | .467 | .933 | 1.400 | 4.6 | 1.5 | 0.0 |
| P | T.J. Tucker | 28 | 90 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | John Patterson | 29 | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Rich Harden | 25 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.8 | 0.2 | 0.0 |
| P | *Matt Riley | 27 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Jeremy Fikac | 32 | 33 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | *Ricardo Rincon | 37 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Orber Moreno | 30 | 68 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| 1B | *Dewayne Wise | 29 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
| P | Jason Hirsh | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Kazuhito Tadano | 27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.3 | 2274 | 5650 | 816 | 1500 | 262 | 24 | 141 | 781 | 152 | 61 | 587 | 1221 | .265 | .338 | .395 | .733 | 753.5 | 130.2 | 36.2 | |
| Rank among 16 NL teams | 9 | 6 | 6 | 13 | 14 | 11 | 6 | 8 | 6 | 1 | 14 | 8 | 3 | 11 | 8 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Mike Hinkley | 24 | 15 | 8 | .652 | 34 | 34 | 0 | 204.0 | 219 | 85 | 2 | 36 | 136 | 3.75 | 13.3 |
| Joe Blanton | 26 | 8 | 10 | .444 | 23 | 22 | 0 | 133.7 | 148 | 65 | 21 | 26 | 82 | 4.38 | 6.5 |
| T.J. Tucker | 28 | 6 | 2 | .750 | 90 | 0 | 2 | 112.7 | 124 | 38 | 9 | 30 | 85 | 3.04 | 11.1 |
| Sidney Ponson | 30 | 7 | 5 | .583 | 17 | 17 | 0 | 108.7 | 113 | 40 | 8 | 23 | 94 | 3.31 | 8.6 |
| Luis Ayala | 29 | 7 | 0 | 1.000 | 100 | 0 | 4 | 97.3 | 106 | 36 | 13 | 12 | 63 | 3.33 | 10.2 |
| Sun Woo Kim | 29 | 6 | 6 | .500 | 17 | 17 | 0 | 92.3 | 113 | 52 | 10 | 32 | 56 | 5.07 | 3.5 |
| Seung Song | 27 | 3 | 2 | .600 | 15 | 12 | 0 | 79.3 | 91 | 51 | 8 | 21 | 40 | 5.79 | 0.0 |
| Derek Lowe | 34 | 5 | 7 | .417 | 15 | 15 | 0 | 76.3 | 82 | 36 | 7 | 27 | 78 | 4.24 | 3.6 |
| Francis Beltran | 27 | 4 | 3 | .571 | 14 | 12 | 0 | 72.7 | 88 | 41 | 7 | 22 | 42 | 5.08 | 2.3 |
| Orber Moreno | 30 | 6 | 12 | .333 | 68 | 0 | 31 | 67.3 | 62 | 37 | 8 | 41 | 46 | 4.95 | 7.6 |
| *Matt Riley | 27 | 0 | 3 | .000 | 45 | 0 | 1 | 60.7 | 54 | 24 | 10 | 22 | 57 | 3.56 | 4.2 |
| Tony Armas | 29 | 2 | 2 | .500 | 9 | 9 | 0 | 57.7 | 47 | 21 | 4 | 24 | 37 | 3.28 | 4.8 |
| Esteban Loaiza | 35 | 3 | 6 | .333 | 12 | 12 | 0 | 53.0 | 73 | 41 | 10 | 16 | 35 | 6.96 | 0.0 |
| *Jon Switzer | 27 | 2 | 4 | .333 | 9 | 8 | 0 | 46.0 | 55 | 34 | 7 | 17 | 36 | 6.65 | 0.0 |
| John Patterson | 29 | 1 | 1 | .500 | 39 | 0 | 2 | 45.7 | 50 | 18 | 5 | 17 | 39 | 3.55 | 3.3 |
| Jeremy Fikac | 32 | 3 | 1 | .750 | 33 | 0 | 0 | 41.0 | 35 | 10 | 3 | 8 | 38 | 2.19 | 5.8 |
| Chad Cordero | 25 | 4 | 3 | .571 | 34 | 0 | 0 | 27.3 | 31 | 11 | 2 | 8 | 13 | 3.62 | 2.5 |
| *Ricardo Rincon | 37 | 2 | 2 | .500 | 27 | 0 | 1 | 23.3 | 25 | 15 | 3 | 18 | 13 | 5.78 | 0.4 |
| Rich Harden | 25 | 1 | 0 | 1.000 | 2 | 2 | 0 | 11.3 | 14 | 6 | 2 | 5 | 10 | 4.77 | 0.6 |
| *Benji Dequin | 27 | 0 | 0 | .000 | 8 | 0 | 0 | 6.7 | 11 | 4 | 3 | 6 | 4 | 5.41 | 0.0 |
| Jason Hirsh | 25 | 0 | 0 | .000 | 3 | 0 | 1 | 5.3 | 10 | 10 | 0 | 9 | 3 | 16.89 | 0.0 |
| Kazuhito Tadano | 27 | 0 | 0 | .000 | 4 | 0 | 0 | 4.7 | 7 | 1 | 1 | 1 | 4 | 1.93 | 0.4 |
| *Carlos Perez | 25 | 0 | 0 | .000 | 7 | 0 | 0 | 3.7 | 7 | 3 | 1 | 0 | 1 | 7.38 | 0.0 |
| Team Totals | 28.4 | 85 | 77 | .525 | 625 | 160 | 42 | 1430.6 | 1565 | 679 | 144 | 421 | 1012 | 4.27 | 88.6 |
| Rank among 16 NL teams | 6 | 6 | 10 | 6 | 16 | 14 | 6 | 7 | 2 | 16 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Rocco Baldelli |
| Mike Hinkley |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |