| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Texas RangersPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2004 Texas Rangers | 4.5 | 730 | 162 | 4.17 | 1471.3 | 1403 | 8.7 | 574 | 3.5 | 1110 | 6.9 | 40 | 113.5 |
| 2005 Texas Rangers | 3.7 | 602 | 162 | 3.35 | 1460.3 | 1309 | 8.1 | 490 | 3.0 | 1247 | 7.7 | 45 | 119.4 |
| 2006 Texas Rangers | 4.3 | 703 | 162 | 3.73 | 1460.7 | 1453 | 9.0 | 478 | 3.0 | 1165 | 7.2 | 40 | 102.9 |
| 2007 Texas Rangers | 5.2 | 843 | 162 | 4.84 | 1446.7 | 1586 | 9.8 | 493 | 3.0 | 1083 | 6.7 | 48 | 74.4 |
| 2008 Texas Rangers | 4.8 | 780 | 163 | 4.42 | 1463.3 | 1499 | 9.2 | 491 | 3.0 | 1146 | 7.0 | 49 | 96.7 |
| 2009 Texas Rangers | 5.2 | 840 | 162 | 4.81 | 1457.0 | 1598 | 9.9 | 504 | 3.1 | 1144 | 7.1 | 54 | 108.2 |
| 2010 Texas Rangers | 4.3 | 691 | 162 | 3.91 | 1446.7 | 1462 | 9.0 | 525 | 3.2 | 1271 | 7.8 | 41 | 123.5 |
| 2011 Texas Rangers | 4.1 | 670 | 162 | 3.88 | 1455.7 | 1412 | 8.7 | 475 | 2.9 | 1369 | 8.5 | 54 | 109.2 |
| 2012 Texas Rangers | 4.4 | 712 | 162 | 4.09 | 1453.0 | 1354 | 8.4 | 480 | 3.0 | 1493 | 9.2 | 53 | 113.5 |
| 2013 Texas Rangers | 3.7 | 592 | 162 | 3.29 | 1459.7 | 1258 | 7.8 | 475 | 2.9 | 1516 | 9.4 | 51 | 135.3 |
| 2014 Texas Rangers | 3.8 | 613 | 162 | 3.45 | 1433.3 | 1254 | 7.7 | 540 | 3.3 | 1441 | 8.9 | 57 | 124.4 |
| 2015 Texas Rangers | 4.7 | 760 | 162 | 4.38 | 1442.0 | 1388 | 8.6 | 608 | 3.8 | 1389 | 8.6 | 51 | 102.8 |
| 2016 Texas Rangers | 4.6 | 742 | 162 | 4.40 | 1431.7 | 1392 | 8.6 | 594 | 3.7 | 1289 | 8.0 | 50 | 104.8 |
| 2017 Texas Rangers | 4.7 | 774 | 163 | 4.34 | 1455.0 | 1491 | 9.1 | 586 | 3.6 | 1237 | 7.6 | 52 | 97.4 |
| 2018 Texas Rangers | 4.5 | 726 | 162 | 4.12 | 1466.0 | 1444 | 8.9 | 561 | 3.5 | 1262 | 7.8 | 50 | 106.1 |
| 2019 Texas Rangers | 5.3 | 864 | 162 | 4.83 | 1451.0 | 1622 | 10.0 | 599 | 3.7 | 1131 | 7.0 | 31 | 64.0 |
| 2020 Texas Rangers | 6.2 | 1007 | 162 | 5.83 | 1434.0 | 1606 | 9.9 | 735 | 4.5 | 1031 | 6.4 | 37 | 38.5 |
| 2021 Texas Rangers | 6.1 | 983 | 162 | 5.72 | 1432.3 | 1712 | 10.6 | 664 | 4.1 | 1030 | 6.4 | 32 | 39.7 |
| 2022 Texas Rangers | 5.0 | 816 | 162 | 4.67 | 1462.0 | 1565 | 9.7 | 535 | 3.3 | 1091 | 6.7 | 41 | 85.1 |
| 19 Year Team Totals | 4.7 | 14448 | 3080 | 4.33 | 27581.6 | 27808 | 9.0 | 10407 | 3.4 | 23445 | 7.6 | 876 | 1859.6 |
| Seasonal Average | 4.7 | 760 | 162 | 4.33 | 1451.7 | 1464 | 9.0 | 548 | 3.4 | 1234 | 7.6 | 46 | 97.9 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Kevin Appier | 1 | 2004-2004 | 1 | 0 | 1.000 | 3.38 | 1 | 0 | 0 | 0 | 0 | 5.3 | 6 | 2 | 1 | 1 | 4 | 0.6 |
| Michael Augustine | 1 | 2019-2019 | 0 | 2 | .000 | 5.85 | 4 | 4 | 0 | 0 | 0 | 20.0 | 25 | 13 | 1 | 16 | 13 | 0.2 |
| Travis Blackley | 3 | 2012-2019 | 26 | 21 | .553 | 4.12 | 80 | 64 | 2 | 0 | 0 | 413.3 | 423 | 189 | 62 | 94 | 401 | 25.0 |
| Cedrick Bleich | 3 | 2019-2021 | 11 | 24 | .314 | 7.16 | 58 | 53 | 0 | 0 | 0 | 279.0 | 383 | 222 | 29 | 125 | 142 | 3.0 |
| Cipri Bohorquez | 2 | 2021-2022 | 3 | 1 | .750 | 5.70 | 49 | 0 | 0 | 0 | 1 | 66.3 | 88 | 42 | 6 | 19 | 43 | 2.3 |
| Taylor Buchholz | 3 | 2011-2018 | 8 | 7 | .533 | 4.66 | 31 | 24 | 0 | 0 | 0 | 141.0 | 139 | 73 | 12 | 71 | 159 | 6.4 |
| Mark Buehrle | 5 | 2004-2008 | 63 | 34 | .649 | 3.67 | 125 | 125 | 21 | 6 | 0 | 861.3 | 831 | 351 | 83 | 224 | 646 | 61.5 |
| Ryan Bukvich | 2 | 2011-2012 | 5 | 2 | .714 | 4.19 | 59 | 0 | 0 | 0 | 4 | 68.7 | 65 | 32 | 3 | 31 | 68 | 6.1 |
| Emery Bullock | 4 | 2019-2022 | 16 | 13 | .552 | 3.87 | 213 | 0 | 0 | 0 | 29 | 249.0 | 255 | 107 | 26 | 84 | 182 | 20.7 |
| Francisco Butto | 11 | 2006-2018 | 54 | 61 | .470 | 5.11 | 338 | 127 | 1 | 1 | 22 | 1038.3 | 1102 | 590 | 149 | 387 | 902 | 44.1 |
| Juan Cabe | 2 | 2014-2016 | 2 | 0 | 1.000 | 4.15 | 23 | 0 | 0 | 0 | 3 | 26.0 | 26 | 12 | 3 | 5 | 15 | 2.8 |
| Matt Cain | 1 | 2017-2017 | 2 | 2 | .500 | 6.47 | 22 | 2 | 0 | 0 | 2 | 48.7 | 54 | 35 | 12 | 23 | 42 | 0.6 |
| Mickey Callaway | 1 | 2004-2004 | 0 | 2 | .000 | 5.56 | 8 | 0 | 0 | 0 | 1 | 11.3 | 13 | 7 | 3 | 5 | 8 | 0.3 |
| Marcos Carvajal | 1 | 2010-2010 | 3 | 1 | .750 | 3.21 | 23 | 0 | 0 | 0 | 2 | 28.0 | 29 | 10 | 1 | 13 | 33 | 3.3 |
| Bruce Chen | 1 | 2010-2010 | 0 | 0 | .000 | 6.36 | 2 | 2 | 0 | 0 | 0 | 5.7 | 9 | 4 | 0 | 3 | 3 | 0.1 |
| Randy Choate | 3 | 2005-2007 | 6 | 3 | .667 | 2.50 | 88 | 0 | 0 | 0 | 12 | 82.7 | 67 | 23 | 2 | 43 | 63 | 11.7 |
| Tyler Clippard | 1 | 2022-2022 | 3 | 6 | .333 | 5.10 | 33 | 7 | 0 | 0 | 0 | 95.3 | 95 | 54 | 9 | 47 | 77 | 3.5 |
| Bartolo Colon | 4 | 2004-2008 | 54 | 32 | .628 | 4.13 | 111 | 111 | 14 | 7 | 0 | 768.0 | 779 | 352 | 86 | 233 | 539 | 45.9 |
| Francisco Cordero | 5 | 2004-2008 | 20 | 18 | .526 | 2.89 | 242 | 0 | 0 | 0 | 97 | 270.7 | 252 | 87 | 21 | 138 | 268 | 42.4 |
| Vincent Cox | 4 | 2018-2021 | 8 | 20 | .286 | 5.36 | 198 | 0 | 0 | 0 | 10 | 189.7 | 217 | 113 | 32 | 130 | 193 | 5.1 |
| Jack Cruys | 2 | 2017-2018 | 2 | 1 | .667 | 5.40 | 14 | 0 | 0 | 0 | 0 | 18.3 | 14 | 11 | 1 | 14 | 18 | 1.0 |
| Benjamin Delgado | 5 | 2016-2020 | 6 | 8 | .429 | 5.13 | 35 | 18 | 1 | 0 | 1 | 142.0 | 181 | 81 | 11 | 60 | 84 | 5.4 |
| R.A. Dickey | 1 | 2004-2004 | 8 | 5 | .615 | 4.72 | 18 | 18 | 0 | 0 | 0 | 97.3 | 103 | 51 | 14 | 36 | 65 | 5.7 |
| Juan Dominguez | 6 | 2004-2009 | 34 | 44 | .436 | 5.27 | 129 | 105 | 3 | 2 | 1 | 624.7 | 684 | 366 | 93 | 234 | 521 | 20.5 |
| Ryan Drese | 1 | 2014-2014 | 9 | 3 | .750 | 4.01 | 13 | 13 | 0 | 0 | 0 | 76.3 | 89 | 34 | 10 | 23 | 54 | 5.6 |
| Clint Everts | 5 | 2008-2012 | 57 | 30 | .655 | 4.00 | 127 | 125 | 2 | 1 | 0 | 772.3 | 675 | 343 | 92 | 321 | 842 | 57.7 |
| Les Fegan | 3 | 2017-2019 | 12 | 13 | .480 | 4.65 | 50 | 35 | 1 | 0 | 0 | 245.7 | 255 | 127 | 40 | 99 | 150 | 12.5 |
| James Fenske | 6 | 2017-2022 | 43 | 70 | .381 | 5.24 | 177 | 170 | 16 | 2 | 1 | 1044.0 | 1244 | 608 | 138 | 309 | 597 | 31.1 |
| Ramon Gaona | 8 | 2012-2019 | 34 | 30 | .531 | 3.88 | 374 | 23 | 0 | 0 | 25 | 552.3 | 520 | 238 | 39 | 259 | 514 | 48.8 |
| Freddy Garcia | 1 | 2007-2007 | 7 | 7 | .500 | 6.24 | 20 | 20 | 0 | 0 | 0 | 114.0 | 157 | 79 | 13 | 36 | 93 | 1.6 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Rodolfo Garcia | 1 | 2022-2022 | 0 | 3 | .000 | 7.18 | 5 | 5 | 0 | 0 | 0 | 26.3 | 38 | 21 | 6 | 9 | 18 | 0.0 |
| Rosman Garcia | 5 | 2006-2010 | 22 | 11 | .667 | 3.42 | 255 | 0 | 0 | 0 | 12 | 431.7 | 459 | 164 | 12 | 163 | 182 | 37.1 |
| Mariano Gomez | 5 | 2013-2017 | 31 | 34 | .477 | 4.38 | 154 | 64 | 0 | 0 | 6 | 546.7 | 518 | 266 | 36 | 267 | 488 | 35.1 |
| Wilmer Hager | 2 | 2020-2021 | 3 | 2 | .600 | 7.33 | 49 | 0 | 0 | 0 | 1 | 77.3 | 109 | 63 | 9 | 48 | 49 | 0.3 |
| Roy Halladay | 3 | 2012-2014 | 40 | 18 | .690 | 3.06 | 71 | 71 | 14 | 4 | 0 | 526.3 | 446 | 179 | 38 | 141 | 580 | 48.8 |
| Gary Hall | 1 | 2021-2021 | 1 | 0 | 1.000 | 9.00 | 5 | 0 | 0 | 0 | 0 | 6.0 | 10 | 6 | 1 | 4 | 0 | 0.0 |
| Rich Harden | 4 | 2008-2015 | 23 | 13 | .639 | 4.72 | 53 | 53 | 0 | 0 | 0 | 280.3 | 251 | 147 | 39 | 155 | 312 | 15.0 |
| Aaron Heilman | 1 | 2009-2009 | 0 | 3 | .000 | 8.85 | 11 | 8 | 0 | 0 | 0 | 38.7 | 51 | 38 | 6 | 19 | 29 | 0.0 |
| Roger Heitman | 10 | 2009-2018 | 184 | 62 | .748 | 2.54 | 315 | 307 | 53 | 29 | 3 | 2256.6 | 2018 | 636 | 78 | 384 | 2073 | 249.7 |
| Felix Hernandez | 9 | 2013-2021 | 105 | 80 | .568 | 4.27 | 271 | 268 | 0 | 0 | 1 | 1483.0 | 1326 | 703 | 131 | 792 | 1540 | 92.1 |
| Fernando Hernandez | 10 | 2010-2019 | 39 | 37 | .513 | 3.74 | 534 | 0 | 0 | 0 | 195 | 607.0 | 557 | 252 | 46 | 269 | 632 | 79.3 |
| Manny Hernandez | 4 | 2019-2022 | 17 | 19 | .472 | 5.58 | 271 | 1 | 0 | 0 | 7 | 390.3 | 452 | 242 | 44 | 140 | 278 | 14.2 |
| Runelvys Hernandez | 1 | 2005-2005 | 0 | 0 | .000 | 9.00 | 3 | 2 | 0 | 0 | 0 | 2.0 | 4 | 2 | 0 | 1 | 1 | 0.0 |
| Jason Hirsh | 1 | 2017-2017 | 1 | 2 | .333 | 4.46 | 21 | 0 | 0 | 0 | 1 | 38.3 | 48 | 19 | 7 | 7 | 30 | 2.1 |
| Lincoln Holdzkom | 7 | 2009-2015 | 25 | 16 | .610 | 3.94 | 412 | 0 | 0 | 0 | 14 | 411.6 | 376 | 180 | 21 | 223 | 392 | 35.4 |
| Louis Holtzman | 1 | 2021-2021 | 0 | 1 | .000 | 9.70 | 29 | 0 | 0 | 0 | 1 | 55.7 | 91 | 60 | 14 | 28 | 32 | 0.0 |
| Eloy Hooten | 6 | 2017-2022 | 65 | 62 | .512 | 4.56 | 164 | 162 | 21 | 5 | 0 | 1106.6 | 1129 | 561 | 186 | 365 | 1023 | 56.9 |
| Broderick Hudson | 1 | 2022-2022 | 3 | 3 | .500 | 4.50 | 47 | 0 | 0 | 0 | 1 | 48.0 | 60 | 24 | 0 | 22 | 40 | 2.9 |
| Tim Hudson | 2 | 2008-2011 | 21 | 12 | .636 | 4.51 | 41 | 37 | 3 | 2 | 0 | 275.7 | 303 | 138 | 35 | 67 | 238 | 14.9 |
| George Jefferson | 6 | 2009-2014 | 25 | 26 | .490 | 5.13 | 118 | 72 | 0 | 0 | 4 | 487.6 | 512 | 278 | 59 | 209 | 474 | 20.4 |
| Randy Johnson | 1 | 2004-2004 | 4 | 1 | .800 | 2.81 | 9 | 9 | 1 | 1 | 0 | 67.3 | 55 | 21 | 7 | 18 | 66 | 6.9 |
| Greg Jones | 7 | 2004-2010 | 45 | 27 | .625 | 2.64 | 459 | 0 | 0 | 0 | 105 | 618.0 | 507 | 181 | 20 | 250 | 580 | 89.8 |
| James Kapp | 1 | 2014-2014 | 1 | 0 | 1.000 | 6.26 | 20 | 0 | 0 | 0 | 2 | 27.3 | 31 | 19 | 6 | 10 | 30 | 0.3 |
| John Lackey | 2 | 2011-2012 | 26 | 25 | .510 | 4.36 | 68 | 68 | 7 | 4 | 0 | 450.0 | 449 | 218 | 65 | 116 | 394 | 24.1 |
| Justin Lao | 3 | 2019-2021 | 0 | 6 | .000 | 6.61 | 70 | 0 | 0 | 0 | 3 | 125.3 | 163 | 92 | 14 | 78 | 70 | 2.1 |
| Brandon League | 2 | 2012-2013 | 7 | 4 | .636 | 3.58 | 34 | 15 | 0 | 0 | 0 | 120.7 | 92 | 48 | 13 | 57 | 119 | 9.5 |
| Jimmy Leanos | 1 | 2008-2008 | 0 | 0 | .000 | 6.51 | 19 | 0 | 0 | 0 | 1 | 37.3 | 58 | 27 | 5 | 10 | 19 | 0.2 |
| Curtis Leskanic | 2 | 2004-2005 | 3 | 0 | 1.000 | 5.20 | 32 | 0 | 0 | 0 | 2 | 36.3 | 39 | 21 | 4 | 24 | 29 | 3.1 |
| Ted Lilly | 1 | 2004-2004 | 5 | 5 | .500 | 4.81 | 14 | 14 | 0 | 0 | 0 | 82.3 | 87 | 44 | 11 | 29 | 52 | 4.4 |
| Adam Loewen | 4 | 2015-2018 | 9 | 9 | .500 | 5.68 | 58 | 32 | 0 | 0 | 2 | 209.0 | 217 | 132 | 30 | 136 | 177 | 7.6 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Motojirou Magohachi | 3 | 2018-2020 | 21 | 16 | .568 | 4.67 | 47 | 46 | 7 | 0 | 0 | 306.7 | 358 | 159 | 41 | 131 | 205 | 14.4 |
| Ron Mahay | 1 | 2004-2004 | 4 | 4 | .500 | 4.52 | 49 | 0 | 0 | 0 | 2 | 63.7 | 56 | 32 | 9 | 32 | 64 | 4.3 |
| John Maine | 1 | 2007-2007 | 3 | 3 | .500 | 7.45 | 31 | 7 | 0 | 0 | 1 | 64.0 | 77 | 53 | 14 | 24 | 50 | 0.0 |
| Jay Marshall | 1 | 2007-2007 | 5 | 4 | .556 | 5.49 | 34 | 9 | 0 | 0 | 1 | 83.7 | 94 | 51 | 18 | 25 | 61 | 2.6 |
| Damaso Marte | 1 | 2011-2011 | 0 | 0 | .000 | 2.40 | 17 | 0 | 0 | 0 | 0 | 15.0 | 10 | 4 | 2 | 9 | 20 | 1.4 |
| Tom Martin | 1 | 2008-2008 | 0 | 0 | .000 | 4.70 | 12 | 0 | 0 | 0 | 0 | 15.3 | 15 | 8 | 3 | 7 | 16 | 0.6 |
| Darrell May | 1 | 2008-2008 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Patrick McNutt | 2 | 2021-2022 | 11 | 20 | .355 | 5.39 | 47 | 42 | 6 | 1 | 0 | 285.7 | 360 | 171 | 24 | 87 | 115 | 7.9 |
| Jim Mecir | 3 | 2005-2007 | 9 | 8 | .529 | 4.24 | 131 | 0 | 0 | 0 | 7 | 169.7 | 185 | 80 | 22 | 82 | 124 | 9.2 |
| Silvio Medina | 2 | 2021-2022 | 15 | 18 | .455 | 3.54 | 49 | 49 | 1 | 1 | 0 | 323.3 | 330 | 127 | 34 | 67 | 259 | 23.9 |
| Wade Miller | 2 | 2008-2009 | 9 | 10 | .474 | 5.56 | 27 | 27 | 0 | 0 | 0 | 166.7 | 195 | 103 | 22 | 65 | 117 | 5.7 |
| Ronnie Miron | 1 | 2009-2009 | 0 | 0 | .000 | 10.88 | 9 | 0 | 0 | 0 | 0 | 24.0 | 40 | 29 | 5 | 20 | 15 | 0.0 |
| Mike Mussina | 1 | 2004-2004 | 4 | 3 | .571 | 2.33 | 8 | 8 | 0 | 0 | 0 | 58.0 | 50 | 15 | 6 | 9 | 43 | 6.3 |
| Jeff Nelson | 1 | 2004-2004 | 1 | 1 | .500 | 3.22 | 39 | 0 | 0 | 0 | 2 | 36.3 | 25 | 13 | 4 | 22 | 28 | 4.0 |
| Vicente Padilla | 3 | 2008-2010 | 32 | 30 | .516 | 4.80 | 75 | 69 | 5 | 1 | 0 | 491.7 | 512 | 262 | 68 | 138 | 372 | 25.8 |
| Carl Pavano | 1 | 2008-2008 | 3 | 1 | .750 | 3.91 | 30 | 2 | 0 | 0 | 1 | 76.0 | 88 | 33 | 12 | 26 | 41 | 4.7 |
| Stephen Peterson | 1 | 2008-2008 | 1 | 2 | .333 | 7.29 | 15 | 0 | 0 | 0 | 1 | 21.0 | 27 | 17 | 3 | 13 | 18 | 0.0 |
| Travis Phelps | 2 | 2011-2012 | 5 | 8 | .385 | 3.87 | 79 | 0 | 0 | 0 | 24 | 88.3 | 78 | 38 | 8 | 25 | 92 | 12.1 |
| Sidney Ponson | 1 | 2004-2004 | 5 | 3 | .625 | 4.71 | 11 | 11 | 0 | 0 | 0 | 65.0 | 83 | 34 | 10 | 18 | 34 | 3.1 |
| Robert Rader | 3 | 2014-2016 | 6 | 12 | .333 | 4.18 | 165 | 0 | 0 | 0 | 12 | 237.0 | 250 | 110 | 29 | 89 | 146 | 16.1 |
| Brad Radke | 1 | 2009-2009 | 0 | 6 | .000 | 5.32 | 11 | 11 | 2 | 0 | 0 | 67.7 | 106 | 40 | 9 | 16 | 20 | 1.8 |
| Erasmo Ramirez | 3 | 2004-2006 | 9 | 9 | .500 | 3.98 | 120 | 0 | 0 | 0 | 6 | 172.0 | 183 | 76 | 19 | 47 | 113 | 12.1 |
| Ramon Ramirez | 1 | 2007-2007 | 1 | 0 | 1.000 | 5.26 | 13 | 0 | 0 | 0 | 0 | 25.7 | 34 | 15 | 2 | 13 | 11 | 1.0 |
| Leopoldo Ramos | 1 | 2021-2021 | 0 | 2 | .000 | 8.89 | 18 | 0 | 0 | 0 | 0 | 26.3 | 54 | 26 | 5 | 12 | 8 | 0.0 |
| Rick Reed | 1 | 2004-2004 | 1 | 3 | .250 | 7.30 | 8 | 8 | 0 | 0 | 0 | 40.7 | 50 | 33 | 7 | 11 | 18 | 0.0 |
| Kenny Rogers | 1 | 2004-2004 | 3 | 3 | .500 | 7.44 | 13 | 11 | 0 | 0 | 0 | 55.7 | 71 | 46 | 12 | 22 | 27 | 0.0 |
| Nicholas Rollin | 1 | 2022-2022 | 5 | 6 | .455 | 4.25 | 17 | 17 | 2 | 1 | 0 | 103.7 | 101 | 49 | 7 | 45 | 79 | 6.4 |
| Francisco Rosario | 2 | 2017-2018 | 1 | 5 | .167 | 6.10 | 53 | 0 | 0 | 0 | 3 | 72.3 | 79 | 49 | 21 | 28 | 60 | 3.0 |
| Glendon Rusch | 1 | 2004-2004 | 7 | 7 | .500 | 3.54 | 17 | 17 | 0 | 0 | 0 | 106.7 | 114 | 42 | 12 | 42 | 76 | 8.5 |
| C.C. Sabathia | 3 | 2012-2014 | 27 | 14 | .659 | 4.24 | 61 | 61 | 5 | 1 | 0 | 391.0 | 365 | 184 | 50 | 150 | 405 | 24.4 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Daryl Salls | 1 | 2009-2009 | 0 | 0 | .000 | 9.78 | 2 | 0 | 0 | 0 | 0 | 3.7 | 5 | 4 | 0 | 1 | 1 | 0.0 |
| Ervin Santana | 1 | 2019-2019 | 4 | 7 | .364 | 5.91 | 21 | 18 | 0 | 0 | 0 | 105.0 | 117 | 69 | 18 | 51 | 85 | 1.2 |
| Jason Schmidt | 2 | 2005-2006 | 45 | 13 | .776 | 2.93 | 72 | 72 | 14 | 5 | 0 | 531.7 | 452 | 173 | 32 | 159 | 537 | 45.7 |
| Scot Shields | 1 | 2008-2008 | 0 | 0 | .000 | 8.31 | 9 | 0 | 0 | 0 | 0 | 13.0 | 15 | 12 | 2 | 9 | 10 | 0.0 |
| Bud Smith | 1 | 2012-2012 | 1 | 1 | .500 | 11.34 | 14 | 0 | 0 | 0 | 1 | 16.7 | 25 | 21 | 5 | 8 | 14 | 0.0 |
| Jesse Sorensen | 3 | 2020-2022 | 10 | 7 | .588 | 3.17 | 117 | 0 | 0 | 0 | 56 | 139.3 | 119 | 49 | 10 | 61 | 109 | 23.4 |
| Darwin Soto | 3 | 2017-2019 | 8 | 2 | .800 | 3.83 | 83 | 0 | 0 | 0 | 3 | 134.0 | 129 | 57 | 15 | 41 | 90 | 10.2 |
| Ronald Styer | 5 | 2018-2022 | 13 | 13 | .500 | 4.91 | 177 | 0 | 0 | 0 | 10 | 253.0 | 239 | 138 | 38 | 169 | 169 | 12.2 |
| Micheal Swartz | 11 | 2009-2019 | 40 | 35 | .533 | 4.25 | 544 | 0 | 0 | 0 | 121 | 714.0 | 650 | 337 | 78 | 390 | 769 | 65.4 |
| Dale Tourville | 4 | 2019-2022 | 16 | 47 | .254 | 6.49 | 80 | 80 | 0 | 0 | 0 | 407.7 | 447 | 294 | 72 | 269 | 350 | 2.3 |
| Ugueth Urbina | 3 | 2004-2008 | 10 | 5 | .667 | 4.02 | 149 | 0 | 0 | 0 | 18 | 163.3 | 137 | 73 | 14 | 69 | 161 | 15.6 |
| Joe Valentine | 2 | 2009-2010 | 12 | 8 | .600 | 2.69 | 135 | 0 | 0 | 0 | 26 | 130.3 | 106 | 39 | 1 | 66 | 117 | 23.4 |
| Javier Vazquez | 3 | 2009-2011 | 34 | 22 | .607 | 3.90 | 70 | 64 | 9 | 1 | 0 | 489.0 | 534 | 212 | 57 | 64 | 362 | 37.4 |
| Oscar Villarreal | 1 | 2017-2017 | 2 | 5 | .286 | 10.05 | 26 | 1 | 0 | 0 | 0 | 28.7 | 46 | 32 | 7 | 24 | 28 | 0.0 |
| Dontrelle Willis | 2 | 2015-2016 | 24 | 15 | .615 | 4.05 | 54 | 53 | 3 | 3 | 0 | 326.7 | 294 | 147 | 28 | 120 | 259 | 23.6 |
| Paul Wilson | 2 | 2006-2007 | 20 | 12 | .625 | 3.47 | 46 | 46 | 2 | 1 | 0 | 287.7 | 288 | 111 | 30 | 79 | 172 | 20.0 |
| Randy Wolf | 3 | 2004-2006 | 29 | 18 | .617 | 4.03 | 61 | 60 | 4 | 1 | 0 | 397.3 | 362 | 178 | 41 | 144 | 325 | 24.9 |
| Kerry Wood | 2 | 2011-2012 | 3 | 3 | .500 | 4.93 | 34 | 5 | 1 | 0 | 2 | 87.7 | 64 | 48 | 6 | 65 | 103 | 4.1 |
| Matt Wright | 2 | 2015-2016 | 11 | 6 | .647 | 5.40 | 127 | 0 | 0 | 0 | 3 | 175.0 | 202 | 105 | 30 | 57 | 155 | 8.6 |
| Kelly Wunsch | 1 | 2008-2008 | 4 | 1 | .800 | 5.10 | 23 | 0 | 0 | 0 | 2 | 17.7 | 13 | 10 | 3 | 11 | 15 | 2.0 |
| Pablo Zabaleta | 4 | 2014-2017 | 21 | 25 | .457 | 5.68 | 66 | 54 | 5 | 1 | 0 | 334.3 | 378 | 211 | 54 | 135 | 248 | 10.1 |
| Jeff Zimmerman | 1 | 2004-2004 | 2 | 1 | .667 | 5.43 | 39 | 0 | 0 | 0 | 2 | 54.7 | 56 | 33 | 12 | 24 | 56 | 2.6 |
112 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |