2013 Texas Rangers
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 105 57 51 .648 828 592 1629 1258 110 105 5,829,917
Home 51 30 24 .630 429 343 809 677 67 52 3,807,598
Away 54 27 27 .667 399 249 820 581 43 53 2,022,319
Extra Innings 9 7 3 .563 68 68 169 131 9 12 579,798
Post-Season 12 5 10 .706 84 55 165 139 14 9 892,110
1-Run Games 24 23 13 .511 192 191 446 393 30 26 1,695,962
Blowout Games (5+ Runs) 33 9 5 .786 305 138 494 312 29 37 1,458,577
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 15 8 9 .652 133 93 245 187 16 13 918,292
May 19 9 8 .679 145 117 292 221 9 19 1,022,800
June 15 12 4 .556 139 103 253 223 21 26 860,465
July 20 7 12 .741 120 73 250 182 17 8 936,296
August 18 10 11 .643 143 97 290 223 22 19 888,408
September/October 18 11 7 .621 148 109 299 222 25 20 1,203,656
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 16 4 7 .800 111 73 215 156 6 18 771,488
Monday 16 9 11 .640 128 95 252 204 19 9 927,418
Tuesday 14 11 6 .560 121 101 239 202 31 15 905,291
Wednesday 9 5 6 .643 59 55 123 105 6 9 561,068
Thursday 14 12 6 .538 132 100 265 204 20 21 877,854
Friday 14 12 6 .538 117 91 252 195 21 13 904,999
Saturday 22 4 9 .846 160 77 283 192 7 20 881,799
Team Splits W L SV WPct R RA H HA E EA Attendance
ANA 17 5 8 .773 112 59 227 150 14 17 654,242
BAL 6 3 4 .667 56 45 101 82 6 5 329,711
BOS 5 5 2 .500 50 36 102 72 6 9 292,976
CHA 9 1 4 .900 61 31 106 75 6 6 308,567
CLE 6 3 5 .667 38 23 95 63 9 5 221,111
DET 3 7 0 .300 30 43 65 85 5 5 431,200
KCA 9 0 6 1.000 54 27 91 67 7 7 386,554
MIN 7 3 2 .700 49 32 100 77 7 4 290,726
NYA 3 7 1 .300 52 56 93 91 10 15 504,194
OAK 17 5 8 .773 109 53 220 145 12 13 798,185
SEA 11 11 5 .500 106 105 223 192 14 12 965,178
TB 5 4 3 .556 41 40 94 81 4 1 307,764
TOR 7 3 3 .700 70 42 112 78 10 6 339,509
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 04 OAK W 3-0 1-0
Apr 05 OAK W 5-0 2-0
Apr 06 OAK L 6-8 2-1
Apr 07 ANA W 3-2 3-1
Apr 08 ANA L 3-4 3-2
Apr 09 ANA W 3-2 4-2
Apr 10 ANA W 13-3 5-2
Apr 12 @ BAL W 10-4 6-2
Apr 13 @ BAL W 2-0 7-2
Apr 14 @ BAL W 6-2 8-2
Apr 15 @ TB L 2-3 8-3
Apr 16 @ TB L 4-5 8-4
Apr 17 @ TB W 8-4 9-4
Apr 19 @ OAK L 4-5 9-5
Apr 20 @ OAK W 10-4 10-5
Apr 22 @ SEA W 9-7 11-5
Apr 23 @ SEA W 5-3 12-5
Apr 24 @ SEA W 5-3 13-5
Apr 26 BAL L 9-10 13-6
Apr 27 BAL L 12-14 13-7
Apr 28 BAL W 3-0 14-7
Apr 29 TB L 4-7 14-8
Apr 30 TB W 4-3 15-8
May 01 TB W 8-7 16-8
May 02 TOR W 9-6 17-8
May 03 TOR W 8-6 18-8
May 04 TOR W 7-5 19-8
May 06 @ MIN W 3-2 20-8
May 07 @ MIN L 2-5 20-9
May 08 @ MIN W 3-1 21-9
May 09 @ OAK W 6-5 22-9
May 10 @ OAK W 7-1 23-9
May 11 @ OAK L 2-3 23-10
May 13 SEA W 6-3 24-10
May 14 SEA L 4-6 24-11
May 15 SEA L 2-3 24-12
May 16 DET W 1-0 25-12
May 17 DET L 3-9 25-13
May 18 DET L 4-7 25-14
May 20 @ CHA W 4-0 26-14
May 21 @ CHA W 9-3 27-14
May 22 @ CHA W 7-4 28-14
May 23 KCA W 7-6 29-14
May 24 KCA W 6-4 30-14
May 25 KCA W 5-1 31-14
May 26 @ NYA L 4-13 31-15
May 27 @ NYA W 14-0 32-15
May 28 @ NYA L 0-3 32-16
May 29 @ NYA W 5-3 33-16
May 30 BAL W 6-5 34-16
May 31 BAL L 3-6 34-17
Jun 01 BAL W 5-4 35-17
Jun 02 @ TOR W 3-1 36-17
Jun 03 @ TOR W 13-7 37-17
Jun 04 @ TOR W 10-1 38-17
Jun 05 @ TOR W 9-1 39-17
Jun 07 @ ANA W 3-0 40-17
Jun 08 @ ANA W 3-1 41-17
Jun 09 @ ANA L 6-7 41-18
Jun 10 SEA L 3-6 41-19
Jun 11 SEA L 2-9 41-20
Jun 12 SEA W 5-1 42-20
Jun 13 NYA L 5-6 42-21
Jun 14 NYA L 6-8 42-22
Jun 15 NYA L 6-8 42-23
Jun 17 @ MIN L 1-7 42-24
Jun 18 @ MIN W 5-0 43-24
Jun 19 @ MIN W 9-2 44-24
Jun 20 @ OAK W 10-2 45-24
Jun 21 @ OAK L 2-5 45-25
Jun 22 @ OAK L 0-1 45-26
Jun 23 BOS L 1-6 45-27
Jun 24 BOS W 13-3 46-27
Jun 25 BOS L 2-4 46-28
Jun 26 BOS W 4-2 47-28
Jun 27 DET L 4-11 47-29
Jun 28 DET W 5-0 48-29
Jun 29 DET W 4-0 49-29
Jul 01 @ KCA W 11-3 50-29
Jul 02 @ KCA W 5-3 51-29
Jul 03 @ KCA W 3-0 52-29
 
Date   Opp Dec Score W-L
Jul 04 OAK W 7-1 53-29
Jul 05 OAK W 3-1 54-29
Jul 06 OAK W 2-1 55-29
Jul 07 OAK W 3-2 56-29
Jul 08 @ ANA W 1-0 57-29
Jul 09 @ ANA W 5-0 58-29
Jul 10 @ ANA W 3-1 59-29
Jul 15 @ TB L 2-5 59-30
Jul 16 @ TB W 4-3 60-30
Jul 17 @ TB W 5-3 61-30
Jul 18 ANA W 8-2 62-30
Jul 19 ANA W 5-4 63-30
Jul 20 ANA W 10-9 64-30
Jul 21 MIN W 5-1 65-30
Jul 22 MIN L 5-8 65-31
Jul 23 MIN W 9-0 66-31
Jul 24 MIN W 7-6 67-31
Jul 25 @ CLE W 3-0 68-31
Jul 26 @ CLE W 2-0 69-31
Jul 27 @ CLE L 3-4 69-32
Jul 28 @ DET L 1-3 69-33
Jul 29 @ DET L 0-3 69-34
Jul 30 @ DET L 2-3 69-35
Jul 31 @ DET L 6-7 69-36
Aug 01 CLE W 11-2 70-36
Aug 02 CLE W 6-5 71-36
Aug 03 CLE L 4-6 71-37
Aug 05 @ BOS W 4-3 72-37
Aug 06 @ BOS L 6-8 72-38
Aug 07 @ BOS L 1-2 72-39
Aug 08 SEA W 4-2 73-39
Aug 09 SEA W 7-3 74-39
Aug 10 SEA L 2-6 74-40
Aug 12 ANA L 2-3 74-41
Aug 13 ANA W 7-1 75-41
Aug 14 ANA W 8-2 76-41
Aug 15 @ CLE L 2-3 76-42
Aug 16 @ CLE W 2-1 77-42
Aug 17 @ CLE W 5-2 78-42
Aug 19 @ CHA W 8-3 79-42
Aug 20 @ CHA W 7-5 80-42
Aug 21 @ CHA W 8-3 81-42
Aug 22 @ SEA L 5-8 81-43
Aug 23 @ SEA L 5-10 81-44
Aug 24 @ SEA W 9-2 82-44
Aug 25 @ SEA W 5-2 83-44
Aug 26 @ ANA W 4-2 84-44
Aug 27 @ ANA L 4-5 84-45
Aug 28 @ ANA W 8-3 85-45
Aug 29 CHA W 2-1 86-45
Aug 30 CHA L 1-2 86-46
Aug 31 CHA W 6-2 87-46
Sep 01 CHA W 9-8 88-46
Sep 02 NYA L 4-8 88-47
Sep 03 NYA L 4-7 88-48
Sep 04 NYA W 4-0 89-48
Sep 05 KCA W 5-3 90-48
Sep 06 KCA W 6-2 91-48
Sep 07 KCA W 6-5 92-48
Sep 09 @ BOS L 5-6 92-49
Sep 10 @ BOS W 6-0 93-49
Sep 11 @ BOS W 8-2 94-49
Sep 13 TOR L 7-8 94-50
Sep 14 TOR L 1-3 94-51
Sep 15 TOR L 3-4 94-52
Sep 16 SEA W 5-0 95-52
Sep 17 SEA L 5-10 95-53
Sep 18 SEA L 7-8 95-54
Sep 19 OAK W 9-7 96-54
Sep 20 OAK W 6-1 97-54
Sep 21 OAK W 5-0 98-54
Sep 22 OAK W 7-4 99-54
Sep 23 @ SEA L 2-7 99-55
Sep 24 @ SEA L 1-2 99-56
Sep 25 @ SEA W 8-4 100-56
Sep 26 @ ANA W 4-3 101-56
Sep 27 @ ANA W 7-0 102-56
Sep 28 @ ANA L 2-5 102-57
Sep 30 @ OAK W 4-0 103-57
Oct 01 @ OAK W 2-0 104-57
Oct 02 @ OAK W 6-2 105-57
Post-Season Game Results
Date   Opp Dec Score W-L  
Oct 05 TB W 6-3 1-0  
Oct 06 TB L 3-5 1-1  
Oct 08 @ TB W 8-2 2-1  
Oct 09 @ TB L 2-4 2-2  
Oct 10 @ TB W 5-2 3-2  
Oct 12 TB W 9-6 4-2  
Oct 15 @ DET L 5-6 4-3  
Oct 16 @ DET W 4-2 5-3  
Oct 18 DET W 4-3 6-3  
Oct 19 DET L 2-3 6-4  
Oct 20 DET W 5-1 7-4  
Oct 22 @ DET W 7-1 8-4  
Oct 25 @ PIT W 7-2 9-4  
Oct 26 @ PIT W 3-1 10-4  
Oct 28 PIT W 5-1 11-4  
Oct 29 PIT L 2-7 11-5  
Oct 30 PIT W 7-6 12-5