Tampa Bay Devil Rays
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Willian Larson 2.63 2019
2.   Thomas Gries 2.71 2018
3.   Willian Larson 2.99 2018
4.   Ronnie Holter 2.99 2021
5.   Willian Larson 3.08 2014
6.   Willian Larson 3.22 2015
7.   Robt Recio 3.27 2011
8.   Willian Larson 3.32 2017
9.   Thomas Gries 3.38 2012
10.   Thomas Gries 3.38 2016
 
ERA - Career
Rank    Player ERA IP
1.   Adrian Bellino 2.42 884.0
2.   Willian Larson 3.28 1697.3
3.   Thomas Gries 3.77 1920.0
4.   Jose Silas 4.03 1806.3
5.   John Webb 4.07 680.6
6.   Ubaldo Jimenez 4.28 1546.0
7.   Robt Recio 4.34 1091.6
8.   Tomo Ohka 4.40 1205.3
9.   Dustin Moseley 4.73 702.3
10.   Bobby Seay 4.76 810.3
 
Wins - Single-Season
Rank    Player W Year
1.   Jose Silas 23 2016
2.   Thomas Gries 21 2018
3.   Willian Larson 20 2018
  Willian Larson 20 2014
  Jose Silas 20 2017
6.   Willian Larson 19 2019
  Jose Silas 19 2020
8.   Thomas Gries 18 2012
  Ubaldo Jimenez 18 2011
  Willian Larson 18 2017
  Jose Silas 18 2019
 
Wins - Career
Rank    Player W IP
1.   Thomas Gries 141 1920.0
2.   Willian Larson 132 1697.3
  Jose Silas 132 1806.3
4.   Ubaldo Jimenez 99 1546.0
5.   Tomo Ohka 75 1205.3
6.   Robt Recio 64 1091.6
  Merkin Valdez 64 1097.3
8.   Adrian Bellino 55 884.0
9.   Seth McClung 49 726.3
  John Webb 49 680.6
 
Losses - Single-Season
Rank    Player L Year
1.   Joseph Chandler 16 2020
  Tomo Ohka 16 2010
  Odalis Perez 16 2006
4.   Thomas Gries 15 2013
5.   Jose Hurtado 14 2021
  Jose Silas 14 2020
  Willian Larson 14 2020
  Gil Zeno 14 2022
  Zack Greinke 14 2009
  Edward Encinas 14 2019
 
Losses - Career
Rank    Player L IP
1.   Thomas Gries 91 1920.0
2.   Jose Silas 81 1806.3
3.   Willian Larson 76 1697.3
4.   Tomo Ohka 66 1205.3
5.   Ubaldo Jimenez 63 1546.0
6.   Merkin Valdez 61 1097.3
7.   Adrian Bellino 51 884.0
8.   Robt Recio 50 1091.6
9.   John Webb 44 680.6
10.   Seth McClung 43 726.3
  Jose Hurtado 43 583.3
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Thomas Gries .875 2018
2.   Willian Larson .769 2014
3.   Tomo Ohka .750 2005
4.   Willian Larson .741 2018
5.   Jose Silas .719 2016
6.   Ubaldo Jimenez .706 2013
7.   Benji Crespo .706 2021
8.   Robt Recio .684 2010
9.   Ubaldo Jimenez .680 2012
10.   Thomas Gries .667 2017
11.   Thomas Gries .667 2016
12.   Jose Silas .667 2013
13.   Jose Silas .667 2019
14.   Thomas Gries .667 2012
15.   Robt Recio .667 2011
 
Winning Pct - Career
Rank    Player WPct IP
1.   Willian Larson .635 1697.3
2.   Jose Silas .620 1806.3
3.   Ubaldo Jimenez .611 1546.0
4.   Thomas Gries .608 1920.0
5.   Robt Recio .561 1091.6
6.   Seth McClung .533 726.3
7.   Tomo Ohka .532 1205.3
8.   John Webb .527 680.6
9.   Dustin Moseley .523 702.3
10.   Adrian Bellino .519 884.0
 
Saves - Single-Season
Rank    Player SV Year
1.   Adrian Bellino 45 2018
2.   Adrian Bellino 43 2020
  Adrian Bellino 43 2021
4.   Adrian Bellino 42 2015
5.   Adrian Bellino 40 2017
  Adrian Bellino 40 2016
7.   Adrian Bellino 38 2014
8.   Adrian Bellino 37 2019
9.   Joe Valentine 31 2013
  John Webb 31 2007
  Trever Miller 31 2005
 
Saves - Career
Rank    Player SV IP
1.   Adrian Bellino 367 884.0
2.   John Webb 121 680.6
3.   Joe Valentine 67 260.7
4.   Bartolome Fortunato 38 435.0
5.   Ronnie Holter 33 342.7
6.   Trever Miller 31 188.3
7.   Jorge Julio 25 374.0
8.   Dustin Moseley 24 702.3
9.   Bobby Seay 23 810.3
10.   Danys Baez 20 357.7
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Bobby Seay 94 2008
2.   Al Reyes 92 2005
3.   Adrian Bellino 89 2013
4.   Kyle Farnsworth 86 2007
5.   Joe Valentine 84 2012
6.   Bradley Scurlock 83 2015
  Lance Carter 83 2008
8.   Bradley Scurlock 82 2014
9.   John Webb 81 2011
10.   Bobby Seay 80 2004
 
Games Pitched - Career
Rank    Player G IP
1.   Adrian Bellino 687 884.0
2.   John Webb 520 680.6
3.   Bobby Seay 518 810.3
4.   Dustin Moseley 353 702.3
5.   Bartolome Fortunato 321 435.0
6.   Thomas Gries 312 1920.0
7.   Bradley Scurlock 305 303.7
8.   Jorge Julio 283 374.0
9.   Willian Larson 277 1697.3
10.   Ubaldo Jimenez 273 1546.0
 
Games Started - Single-Season
Rank    Player GS Year
1.   Willian Larson 37 2019
  Odalis Perez 37 2007
  Tomo Ohka 37 2007
  Al Leiter 37 2005
  Willian Larson 37 2017
6.   13 players tied 36  
 
Games Started - Career
Rank    Player GS IP
1.   Thomas Gries 312 1920.0
2.   Willian Larson 277 1697.3
3.   Jose Silas 260 1806.3
4.   Ubaldo Jimenez 243 1546.0
5.   Tomo Ohka 192 1205.3
6.   Merkin Valdez 184 1097.3
7.   Robt Recio 146 1091.6
8.   Seth McClung 137 726.3
9.   Joseph Chandler 98 630.0
10.   Jose Hurtado 95 583.3
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Tomo Ohka 12 2009
2.   Jose Silas 8 2014
3.   Jose Silas 6 2013
  Jose Silas 6 2018
  Benji Crespo 6 2022
6.   Jose Silas 5 2019
  Jose Silas 5 2017
  Seth McClung 5 2009
  Zack Greinke 5 2009
10.   Robt Recio 4 2010
 
Complete Games - Career
Rank    Player CG IP
1.   Jose Silas 37 1806.3
2.   Tomo Ohka 18 1205.3
3.   Robt Recio 9 1091.6
4.   Benji Crespo 8 476.0
5.   Seth McClung 7 726.3
  Joseph Chandler 7 630.0
7.   Glen Gaston 6 540.3
  Thomas Gries 6 1920.0
9.   Zack Greinke 5 324.0
10.   Edward Encinas 4 373.3
  Willian Larson 4 1697.3
  Merkin Valdez 4 1097.3
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Tomo Ohka 3 2009
2.   Jon Switzer 2 2004
  Glen Gaston 2 2016
  Seth McClung 2 2007
  Benji Crespo 2 2022
  Robt Recio 2 2010
  Jose Silas 2 2013
  Joseph Chandler 2 2021
  Jose Silas 2 2017
  Jose Silas 2 2018
 
Shutouts - Career
Rank    Player SHO IP
1.   Jose Silas 7 1806.3
2.   Tomo Ohka 4 1205.3
  Glen Gaston 4 540.3
4.   Joseph Chandler 3 630.0
  Seth McClung 3 726.3
6.   Ubaldo Jimenez 2 1546.0
  Robt Recio 2 1091.6
  Benji Crespo 2 476.0
  Jon Switzer 2 258.7
  Thomas Gries 2 1920.0
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Tomo Ohka 270.0 2009
2.   Jose Silas 266.0 2014
3.   Jose Silas 250.0 2017
  Odalis Perez 250.0 2007
5.   Jose Silas 246.3 2016
6.   Tomo Ohka 241.0 2010
7.   Robt Recio 239.7 2011
8.   Willian Larson 239.3 2019
9.   Ubaldo Jimenez 237.0 2010
10.   Jose Silas 235.3 2020
 
Innings Pitched - Career
Rank    Player IP IP
1.   Thomas Gries 1920.0 1920.0
2.   Jose Silas 1806.3 1806.3
3.   Willian Larson 1697.3 1697.3
4.   Ubaldo Jimenez 1546.0 1546.0
5.   Tomo Ohka 1205.3 1205.3
6.   Merkin Valdez 1097.3 1097.3
7.   Robt Recio 1091.6 1091.6
8.   Adrian Bellino 884.0 884.0
9.   Bobby Seay 810.3 810.3
10.   Seth McClung 726.3 726.3
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Joseph Chandler 299 2020
2.   Tomo Ohka 290 2009
3.   Tomo Ohka 273 2010
4.   Jose Silas 258 2014
5.   Robt Recio 253 2012
  Seth McClung 253 2009
7.   Robt Recio 250 2011
8.   Odalis Perez 245 2007
  Odalis Perez 245 2006
10.   Willian Larson 244 2017
 
Hits Allowed - Career
Rank    Player H IP
1.   Thomas Gries 1863 1920.0
2.   Jose Silas 1732 1806.3
3.   Willian Larson 1653 1697.3
4.   Ubaldo Jimenez 1330 1546.0
5.   Tomo Ohka 1323 1205.3
6.   Robt Recio 1211 1091.6
7.   Merkin Valdez 1111 1097.3
8.   Bobby Seay 831 810.3
9.   Dustin Moseley 809 702.3
10.   Joseph Chandler 767 630.0
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Thomas Gries 41 2019
2.   Seth McClung 40 2009
3.   Thomas Gries 38 2015
4.   Ubaldo Jimenez 35 2010
  Jose Silas 35 2019
  Thomas Gries 35 2013
7.   Thomas Gries 34 2016
8.   Thomas Gries 33 2014
9.   Merkin Valdez 31 2012
  Merkin Valdez 31 2006
  Odalis Perez 31 2006
  Ubaldo Jimenez 31 2016
  Ubaldo Jimenez 31 2015
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Thomas Gries 289 1920.0
2.   Ubaldo Jimenez 219 1546.0
3.   Jose Silas 168 1806.3
4.   Merkin Valdez 158 1097.3
5.   Bobby Seay 129 810.3
6.   Tomo Ohka 120 1205.3
7.   Robt Recio 101 1091.6
8.   Seth McClung 96 726.3
9.   Jose Hurtado 88 583.3
10.   Dustin Moseley 83 702.3
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Ubaldo Jimenez 309 2011
2.   Ubaldo Jimenez 287 2010
3.   Ubaldo Jimenez 281 2013
4.   Ubaldo Jimenez 274 2014
5.   Thomas Gries 247 2014
6.   Ubaldo Jimenez 242 2012
7.   Ubaldo Jimenez 234 2015
8.   Willian Larson 229 2019
9.   Jose Silas 226 2016
10.   Jose Silas 225 2014
 
Strikeouts - Career
Rank    Player K IP
1.   Ubaldo Jimenez 1968 1546.0
2.   Thomas Gries 1826 1920.0
3.   Jose Silas 1577 1806.3
4.   Willian Larson 1441 1697.3
5.   Adrian Bellino 1013 884.0
6.   Merkin Valdez 945 1097.3
7.   Tomo Ohka 800 1205.3
8.   Robt Recio 722 1091.6
9.   Seth McClung 649 726.3
10.   Bobby Seay 645 810.3
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Zack Greinke 104 2009
2.   Gil Zeno 102 2022
3.   Ubaldo Jimenez 96 2014
4.   Seth McClung 94 2009
5.   Jose Hurtado 92 2017
  Merkin Valdez 92 2006
7.   Doug Waechter 89 2005
8.   Doug Waechter 88 2006
9.   Jose Silas 85 2014
10.   Jose Hurtado 83 2021
 
Walks Allowed - Career
Rank    Player BB IP
1.   Jose Silas 547 1806.3
2.   Ubaldo Jimenez 507 1546.0
3.   Merkin Valdez 467 1097.3
4.   Robt Recio 405 1091.6
5.   Willian Larson 381 1697.3
6.   Jose Hurtado 339 583.3
7.   Seth McClung 324 726.3
8.   Tomo Ohka 318 1205.3
9.   Bobby Seay 309 810.3
10.   Thomas Gries 262 1920.0
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Joseph Chandler 0.8 2020
2.   Thomas Gries 0.9 2017
3.   Joseph Chandler 1.0 2021
4.   Thomas Gries 1.1 2013
5.   Thomas Gries 1.2 2019
6.   Thomas Gries 1.2 2018
7.   Thomas Gries 1.3 2014
8.   Thomas Gries 1.3 2020
9.   Thomas Gries 1.3 2012
10.   Joseph Chandler 1.4 2022
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Thomas Gries 1.2 1920.0
2.   Willian Larson 2.0 1697.3
3.   John Webb 2.1 680.6
4.   Adrian Bellino 2.1 884.0
5.   Tomo Ohka 2.4 1205.3
6.   Dustin Moseley 2.4 702.3
7.   Jose Silas 2.7 1806.3
8.   Ubaldo Jimenez 3.0 1546.0
9.   Robt Recio 3.3 1091.6
10.   Bobby Seay 3.4 810.3
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Ubaldo Jimenez 7.0 2013
  Ubaldo Jimenez 7.0 2014
  Ubaldo Jimenez 7.0 2011
4.   Willian Larson 7.1 2019
5.   Ronnie Holter 7.2 2021
6.   Ubaldo Jimenez 7.3 2010
7.   Willian Larson 7.5 2018
8.   Thomas Gries 7.7 2018
9.   Seth McClung 7.8 2007
10.   Thomas Gries 7.9 2014
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Adrian Bellino 7.4 884.0
2.   Ubaldo Jimenez 7.7 1546.0
3.   Jose Silas 8.6 1806.3
4.   Thomas Gries 8.7 1920.0
5.   Willian Larson 8.8 1697.3
6.   John Webb 9.1 680.6
7.   Merkin Valdez 9.1 1097.3
8.   Seth McClung 9.2 726.3
9.   Bobby Seay 9.2 810.3
10.   Tomo Ohka 9.9 1205.3
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Ubaldo Jimenez 12.2 2011
2.   Ubaldo Jimenez 11.8 2015
3.   Ubaldo Jimenez 11.7 2013
4.   Ubaldo Jimenez 11.5 2012
5.   Ubaldo Jimenez 11.4 2016
6.   Ubaldo Jimenez 11.1 2014
7.   Ubaldo Jimenez 10.9 2010
8.   Thomas Gries 10.0 2014
9.   Thomas Gries 9.2 2017
10.   Thomas Gries 9.0 2013
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Ubaldo Jimenez 11.5 1546.0
2.   Adrian Bellino 10.3 884.0
3.   Thomas Gries 8.6 1920.0
4.   John Webb 8.2 680.6
5.   Seth McClung 8.0 726.3
6.   Jose Silas 7.9 1806.3
7.   Merkin Valdez 7.8 1097.3
8.   Willian Larson 7.6 1697.3
9.   Bobby Seay 7.2 810.3
10.   Tomo Ohka 6.0 1205.3
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Thomas Gries 0.99 2018
2.   Ubaldo Jimenez 1.00 2011
3.   Ubaldo Jimenez 1.02 2010
4.   Thomas Gries 1.02 2014
5.   Ronnie Holter 1.03 2021
6.   Thomas Gries 1.06 2012
7.   Willian Larson 1.06 2018
8.   Ubaldo Jimenez 1.06 2013
9.   Thomas Gries 1.06 2016
10.   Willian Larson 1.08 2019
 
WHiP - Career
Rank    Player WHiP IP
1.   Adrian Bellino 1.05 884.0
2.   Thomas Gries 1.11 1920.0
3.   Ubaldo Jimenez 1.19 1546.0
4.   Willian Larson 1.20 1697.3
5.   John Webb 1.24 680.6
6.   Jose Silas 1.26 1806.3
7.   Tomo Ohka 1.36 1205.3
8.   Bobby Seay 1.41 810.3
9.   Dustin Moseley 1.42 702.3
10.   Merkin Valdez 1.44 1097.3
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Ubaldo Jimenez .207 2013
2.   Ubaldo Jimenez .209 2011
3.   Ubaldo Jimenez .210 2014
4.   Willian Larson .214 2019
5.   Ubaldo Jimenez .217 2010
6.   Ronnie Holter .218 2021
7.   Willian Larson .221 2018
8.   Thomas Gries .230 2018
9.   Thomas Gries .233 2014
10.   Seth McClung .234 2007
 
OAVG - Career
Rank    Player OAVG IP
1.   Adrian Bellino .220 884.0
2.   Ubaldo Jimenez .227 1546.0
3.   Jose Silas .249 1806.3
4.   Thomas Gries .250 1920.0
5.   Willian Larson .253 1697.3
6.   Merkin Valdez .261 1097.3
7.   Bobby Seay .262 810.3
8.   John Webb .263 680.6
9.   Seth McClung .265 726.3
10.   Tomo Ohka .278 1205.3
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Thomas Gries .256 2018
2.   Ubaldo Jimenez .258 2011
3.   Thomas Gries .263 2014
4.   Ubaldo Jimenez .269 2010
5.   Ronnie Holter .271 2021
6.   Thomas Gries .271 2016
7.   Thomas Gries .271 2012
8.   Ubaldo Jimenez .273 2013
9.   Thomas Gries .275 2017
10.   Willian Larson .276 2019
 
OOBP - Career
Rank    Player OOBP IP
1.   Adrian Bellino .271 884.0
2.   Thomas Gries .277 1920.0
3.   Ubaldo Jimenez .297 1546.0
4.   Willian Larson .299 1697.3
5.   Jose Silas .303 1806.3
6.   John Webb .314 680.6
7.   Tomo Ohka .327 1205.3
8.   Dustin Moseley .331 702.3
9.   Bobby Seay .334 810.3
10.   Merkin Valdez .337 1097.3
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Ronnie Holter .283 2021
2.   Willian Larson .301 2019
3.   Willian Larson .336 2018
4.   Robt Recio .344 2010
5.   Willian Larson .346 2015
6.   Willian Larson .352 2017
7.   Robt Recio .353 2011
8.   Jose Silas .357 2013
9.   Robt Recio .361 2013
10.   Thomas Gries .368 2018
 
OSLG - Career
Rank    Player OSLG IP
1.   Adrian Bellino .304 884.0
2.   Willian Larson .355 1697.3
3.   Robt Recio .383 1091.6
4.   Jose Silas .394 1806.3
5.   Seth McClung .412 726.3
6.   Merkin Valdez .413 1097.3
7.   John Webb .418 680.6
8.   Thomas Gries .419 1920.0
9.   Tomo Ohka .425 1205.3
10.   Ubaldo Jimenez .432 1546.0
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Ronnie Holter .554 2021
2.   Willian Larson .577 2019
3.   Willian Larson .614 2018
4.   Thomas Gries .624 2018
5.   Ubaldo Jimenez .629 2011
6.   Willian Larson .638 2015
7.   Robt Recio .641 2010
8.   Thomas Gries .649 2014
9.   Thomas Gries .654 2012
10.   Willian Larson .658 2017
 
OOPS - Career
Rank    Player OOPS IP
1.   Adrian Bellino .575 884.0
2.   Willian Larson .654 1697.3
3.   Thomas Gries .696 1920.0
4.   Jose Silas .697 1806.3
5.   Robt Recio .723 1091.6
6.   Ubaldo Jimenez .729 1546.0
7.   John Webb .732 680.6
8.   Merkin Valdez .750 1097.3
9.   Tomo Ohka .752 1205.3
10.   Seth McClung .769 726.3