| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
Tampa Bay Devil RaysTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 73 | 89 | .451 | 5 | 21 | - | - | - | .274 | 5.45 | Chris Johnson |
| 2005 | 85 | 77 | .525 | 1 | 0 | 4-2 | 4-3 | 4-0 | .270 | 4.29 | Chris Johnson |
| 2006 | 80 | 82 | .494 | 4 | 5 | - | - | - | .281 | 4.54 | Chris Johnson |
| 2007 | 91 | 71 | .562 | 2 | 6 | - | - | - | .283 | 4.29 | Chris Johnson |
| 2008 | 81 | 81 | .500 | 2 | 17 | - | - | - | .272 | 5.11 | Chris Johnson |
| 2009 | 90 | 72 | .556 | 2 | 13 | - | - | - | .295 | 4.84 | Chris Johnson |
| 2010 | 81 | 81 | .500 | 3 | 9 | - | - | - | .267 | 4.86 | Chris Johnson |
| 2011 | 80 | 82 | .494 | 3 | 22 | - | - | - | .268 | 4.33 | Chris Johnson |
| 2012 | 90 | 72 | .556 | 2 | 6 | - | - | - | .262 | 4.39 | Chris Johnson |
| 2013 | 89 | 73 | .549 | 1 | 0 | 2-4 | - | - | .277 | 4.44 | Chris Johnson |
| 2014 | 99 | 63 | .611 | 1 | 0 | 0-4 | - | - | .278 | 3.62 | Chris Johnson |
| 2015 | 93 | 69 | .574 | 2 | 17 | 2-4 | - | - | .281 | 4.17 | Chris Johnson |
| 2016 | 92 | 70 | .568 | 3 | 9.5 | - | - | - | .283 | 4.41 | Chris Johnson |
| 2017 | 98 | 66 | .598 | 3 | 2 | - | - | - | .277 | 4.02 | Chris Johnson |
| 2018 | 94 | 68 | .580 | 3 | 8 | - | - | - | .287 | 4.08 | Chris Johnson |
| 2019 | 83 | 79 | .512 | 4 | 15 | - | - | - | .278 | 4.45 | Chris Johnson |
| 2020 | 79 | 83 | .488 | 3 | 37 | - | - | - | .260 | 4.58 | Chris Johnson |
| 2021 | 86 | 76 | .531 | 3 | 20 | - | - | - | .258 | 4.45 | Gary Osborn |
| 2022 | 80 | 82 | .494 | 3 | 31 | - | - | - | .268 | 4.86 | Gary Osborn |
| Totals | 1644 | 1436 | .534 | 8-14 | 4-3 | 4-0 | .275 | 4.48 | |||
| For questions or to report errors, please send us a note. |