| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Tampa Bay Devil RaysDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| 2004 (73-89) | Santiago (1) | Burgess (2) | Gaston (3) | Fernandez (4) | Montoya (5) | Gonzales (6) | Kizer (7) | Ristau (8) | Sanders (9) | Reed (10) |
| 2005 (85-77) | Olander (1) | Ojeda (2) | Lao (3) | Garza (4) | Carter (5) | Lyles (6) | Myler (7) | Arnette (8) | Puga (9) | Briggs (10) |
| 2006 (80-82) | Bellino (1) | Aquino (2) | Daniels (3) | Colon (4) | Leeson (5) | Rankin (6) | Ejea (7) | Sedillo (8) | Xiquena (9) | Perez (10) |
| 2007 (91-71) | Situ (1) | Harrod (2) | Recio (3) | Bent (4) | Rene (5) | Wireman (6) | Board (7) | Grange (8) | Gibson (9) | Vargas (10) |
| 2008 (81-81) | Saez (1) | Mendez (2) | Sealey (3) | Estevez (3) | Yaeger (4) | Saavedra (5) | Nickel (6) | Lillard (7) | Armenta (8) | Cespedes (9) |
| Montes (10) | ||||||||||
| 2009 (90-72) | Hurtado (1) | Rodriguez (2) | Krol (3) | Cowan (4) | Mendoza (5) | Reiser (6) | Domingo (7) | Navarro (8) | Wagner (9) | Mullen (10) |
| 2010 (81-81) | Gries (1) | Sherman (2) | Stiffler (3) | Chartier (4) | Leal (5) | Claytor (6) | Kaiser (7) | Durso (8) | Brown (9) | Florian (10) |
| Ketter (11) | Hernandez (12) | |||||||||
| 2011 (80-82) | Silas (2) | Henriquez (3) | Quick (4) | Mikesell (5) | Bengoa (6) | Esquivel (7) | Ibaņez (8) | Tarbox (9) | Killingsworth (10) | Abad (11) |
| Hawks (12) | ||||||||||
| 2012 (90-72) | Wireman (1) | Groesbeck (2) | Schlater (3) | Eldridge (4) | Nealey (5) | Thiede (6) | Vedder (7) | Fisher (8) | Wilmot (9) | Paterson (10) |
| Bonelli (11) | McCleery (12) | |||||||||
| 2013 (89-73) | Sukenobu (1) | Crespo (2) | Long (3) | Woodley (4) | Cargo (5) | Kugler (6) | Konieczny (7) | Cory (8) | Regis (9) | Lawrence (10) |
| Donato (11) | Ellenburg (12) | |||||||||
| 2014 (99-63) | Stephens (1) | Monroy (2) | Goodsell (3) | Thomas (4) | Urrutia (5) | Helle (6) | Majewski (7) | Marrs (8) | Chandler (9) | Peņalver (10) |
| Vasallo (11) | Gimenez (12) | |||||||||
| 2015 (93-69) | Gutierrez (1) | Duell (2) | Encinas (3) | Scott (4) | Marcano (5) | Vandemark (6) | Sainz (7) | Holter (8) | Ramirez (9) | Begaye (10) |
| Hernandez (11) | Hart (12) | |||||||||
| 2016 (92-70) | Guarino (1) | Vento (2) | Leon (3) | Peterson (4) | Cork (5) | Wimer (6) | Betancourt (7) | Alexander (8) | Hearns (9) | Hirofumi (10) |
| Windsor (11) | Gatling (12) | |||||||||
| 2017 (98-66) | Astudillo (1) | Monahan (2) | Luna (3) | Smith (4) | Guzman (5) | Rodriguez (6) | Coomes (7) | Hamill (8) | Malmberg (9) | Cody (10) |
| Fraley (11) | Frau (12) | |||||||||
| 2018 (94-68) | Henriquez (1) | Winkles (2) | Unknow (3) | Barton (4) | Peņa (5) | Rundle (6) | Clark (7) | Velazquez (8) | Scuderi (9) | Marshall (10) |
| Rowland (11) | Gimbel (12) | |||||||||
| 2019 (83-79) | Kaczor (1) | Downes (2) | Belville (3) | Ontiveros (4) | Bejar (5) | Canton (6) | Lainez (7) | Napoleon (8) | Higbee (9) | Barden (10) |
| McDonnell (11) | Mitchel (12) | |||||||||
| 2020 (79-83) | Delano (1) | Ellefson (2) | Zackery (3) | Puga (4) | Castillo (5) | Menendez (6) | Ferrara (7) | Leigh (8) | Lipe (9) | Smart (10) |
| Rezendes (11) | Viera (12) | |||||||||
| 2021 (86-76) | Bridgers (1) | Stenson (2) | Guerro (3) | Escalona (4) | Litteral (5) | Damato (6) | Cobo (7) | Takafumi (8) | Ocampo (9) | Tran (10) |
| Caņaveral (11) | Hiott (12) | |||||||||
| 2022 (80-82) | Stark (2) | Arrant (3) | Mehl (4) | Wyatt (5) | Estey (6) | Kimmell (7) | Walker (8) | Ryo (9) | Urena (10) | Lyon (11) |
| Silver (12) |
| For questions or to report errors, please send us a note. |