| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Tampa Bay Devil RaysBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2004 Tampa Bay Devil Rays | 5.3 | 162 | 5725 | 857 | 1568 | 274 | 47 | 175 | 491 | 1029 | .274 | .331 | .430 | .761 | 105.3 |
| 2005 Tampa Bay Devil Rays | 4.9 | 162 | 5638 | 798 | 1525 | 271 | 46 | 175 | 506 | 1078 | .270 | .331 | .428 | .759 | 116.8 |
| 2006 Tampa Bay Devil Rays | 4.9 | 162 | 5666 | 798 | 1591 | 322 | 43 | 144 | 436 | 1092 | .281 | .332 | .429 | .761 | 112.8 |
| 2007 Tampa Bay Devil Rays | 5.2 | 162 | 5789 | 848 | 1638 | 350 | 32 | 166 | 518 | 1102 | .283 | .342 | .440 | .782 | 129.9 |
| 2008 Tampa Bay Devil Rays | 5.3 | 162 | 5692 | 866 | 1549 | 292 | 34 | 170 | 509 | 1099 | .272 | .332 | .425 | .757 | 125.2 |
| 2009 Tampa Bay Devil Rays | 6.2 | 162 | 5826 | 1009 | 1718 | 358 | 30 | 204 | 555 | 1048 | .295 | .356 | .472 | .828 | 140.9 |
| 2010 Tampa Bay Devil Rays | 4.9 | 162 | 5622 | 799 | 1502 | 302 | 27 | 152 | 565 | 1170 | .267 | .334 | .412 | .746 | 106.9 |
| 2011 Tampa Bay Devil Rays | 5.1 | 162 | 5592 | 821 | 1497 | 302 | 33 | 169 | 557 | 1279 | .268 | .334 | .424 | .758 | 122.5 |
| 2012 Tampa Bay Devil Rays | 5.3 | 162 | 5649 | 854 | 1482 | 320 | 30 | 190 | 557 | 1310 | .262 | .329 | .431 | .759 | 128.0 |
| 2013 Tampa Bay Devil Rays | 5.4 | 162 | 5725 | 873 | 1587 | 324 | 28 | 163 | 543 | 1281 | .277 | .340 | .429 | .769 | 133.6 |
| 2014 Tampa Bay Devil Rays | 5.0 | 162 | 5696 | 809 | 1583 | 291 | 30 | 177 | 505 | 1307 | .278 | .337 | .433 | .769 | 122.2 |
| 2015 Tampa Bay Devil Rays | 5.3 | 162 | 5764 | 860 | 1619 | 270 | 17 | 195 | 525 | 1306 | .281 | .341 | .435 | .776 | 124.0 |
| 2016 Tampa Bay Devil Rays | 5.6 | 162 | 5768 | 903 | 1634 | 329 | 24 | 212 | 486 | 1195 | .283 | .339 | .459 | .798 | 136.3 |
| 2017 Tampa Bay Devil Rays | 5.2 | 164 | 5825 | 848 | 1616 | 281 | 13 | 176 | 538 | 1202 | .277 | .339 | .421 | .759 | 125.0 |
| 2018 Tampa Bay Devil Rays | 5.6 | 162 | 5674 | 901 | 1627 | 278 | 10 | 183 | 527 | 1088 | .287 | .347 | .436 | .783 | 139.4 |
| 2019 Tampa Bay Devil Rays | 4.9 | 162 | 5741 | 793 | 1598 | 276 | 17 | 183 | 481 | 1160 | .278 | .334 | .428 | .762 | 122.4 |
| 2020 Tampa Bay Devil Rays | 4.6 | 162 | 5573 | 744 | 1449 | 238 | 12 | 151 | 491 | 1123 | .260 | .320 | .388 | .708 | 106.7 |
| 2021 Tampa Bay Devil Rays | 4.6 | 162 | 5532 | 752 | 1430 | 258 | 13 | 151 | 528 | 1172 | .258 | .323 | .392 | .715 | 121.2 |
| 2022 Tampa Bay Devil Rays | 5.0 | 162 | 5631 | 814 | 1509 | 285 | 18 | 138 | 634 | 1179 | .268 | .342 | .399 | .741 | 131.5 |
| 19 Year Team Totals | 5.2 | 3080 | 108128 | 15947 | 29722 | 5621 | 504 | 3274 | 9952 | 22220 | .275 | .336 | .427 | .763 | 2350.5 |
| Seasonal Average | 5.2 | 162 | 5691 | 839 | 1564 | 296 | 27 | 172 | 524 | 1169 | .275 | .336 | .427 | .763 | 123.7 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Robert Astorga | 2 | 2021-2022 | 146 | 566 | 63 | 165 | 35 | 0 | 5 | 59 | 2 | 0 | 21 | 102 | .292 | .322 | .380 | .701 | 11.9 |
| Mike Aviles | 5 | 2011-2015 | 433 | 1429 | 193 | 354 | 71 | 4 | 35 | 162 | 2 | 1 | 126 | 338 | .248 | .310 | .376 | .686 | 17.7 |
| Rocco Baldelli | 2 | 2004-2005 | 216 | 834 | 140 | 257 | 32 | 16 | 12 | 106 | 107 | 41 | 58 | 120 | .308 | .358 | .428 | .786 | 18.9 |
| Geoff Blum | 5 | 2004-2008 | 528 | 1569 | 214 | 411 | 66 | 8 | 40 | 205 | 3 | 0 | 150 | 337 | .262 | .330 | .391 | .720 | 22.5 |
| Nicholas Boring | 1 | 2021-2021 | 22 | 75 | 12 | 19 | 2 | 0 | 0 | 6 | 1 | 0 | 9 | 18 | .253 | .345 | .280 | .625 | 1.2 |
| Brent Butler | 5 | 2004-2009 | 377 | 905 | 106 | 231 | 57 | 4 | 6 | 82 | 3 | 1 | 51 | 99 | .255 | .301 | .347 | .648 | 6.3 |
| Cruz Calvet | 2 | 2021-2022 | 35 | 77 | 17 | 28 | 6 | 0 | 0 | 11 | 11 | 1 | 8 | 11 | .364 | .419 | .442 | .860 | 4.0 |
| Ramon Castro | 1 | 2012-2012 | 43 | 141 | 23 | 25 | 3 | 0 | 4 | 17 | 0 | 0 | 9 | 41 | .177 | .227 | .284 | .510 | 0.0 |
| Juan Chavez | 2 | 2021-2022 | 145 | 281 | 39 | 60 | 8 | 2 | 6 | 30 | 0 | 2 | 26 | 56 | .214 | .278 | .320 | .599 | 1.5 |
| Carl Crawford | 12 | 2004-2015 | 1474 | 5565 | 808 | 1636 | 261 | 55 | 61 | 615 | 612 | 216 | 310 | 694 | .294 | .331 | .394 | .725 | 97.7 |
| Timothy Crose | 9 | 2014-2022 | 1227 | 4272 | 714 | 1129 | 183 | 2 | 242 | 792 | 5 | 0 | 557 | 1074 | .264 | .359 | .478 | .837 | 128.3 |
| Deivi Cruz | 1 | 2004-2004 | 10 | 13 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .231 | .333 | .462 | .795 | 0.2 |
| Jose Cruz | 6 | 2004-2009 | 814 | 2827 | 510 | 751 | 180 | 28 | 157 | 534 | 115 | 28 | 363 | 691 | .266 | .347 | .516 | .862 | 85.5 |
| Hipolito Cubillo | 1 | 2021-2021 | 11 | 38 | 5 | 8 | 2 | 0 | 1 | 4 | 1 | 0 | 2 | 8 | .211 | .250 | .342 | .592 | 0.1 |
| Aneudi Cuevas | 1 | 2008-2008 | 22 | 58 | 7 | 16 | 2 | 0 | 0 | 4 | 0 | 1 | 5 | 17 | .276 | .354 | .310 | .664 | 0.8 |
| James Daniels | 1 | 2011-2011 | 5 | 14 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .214 | .313 | .286 | .598 | 0.0 |
| Larry Deacon | 2 | 2021-2022 | 82 | 273 | 37 | 59 | 12 | 0 | 9 | 40 | 10 | 2 | 40 | 75 | .216 | .323 | .359 | .682 | 5.7 |
| Matt Diaz | 3 | 2004-2011 | 52 | 120 | 13 | 28 | 5 | 0 | 3 | 11 | 0 | 0 | 11 | 27 | .233 | .298 | .350 | .648 | 1.1 |
| Naofumi Doi | 2 | 2021-2022 | 258 | 799 | 93 | 205 | 44 | 3 | 5 | 84 | 63 | 38 | 72 | 205 | .257 | .326 | .338 | .664 | 9.5 |
| Daniel Ferretti | 3 | 2016-2018 | 367 | 1313 | 186 | 393 | 60 | 2 | 39 | 193 | 0 | 0 | 91 | 241 | .299 | .346 | .437 | .783 | 30.4 |
| Pedro Ferro | 2 | 2021-2022 | 123 | 287 | 40 | 62 | 19 | 2 | 0 | 35 | 37 | 11 | 16 | 67 | .216 | .257 | .296 | .553 | 0.3 |
| Robert Fick | 4 | 2004-2007 | 535 | 1695 | 238 | 482 | 135 | 3 | 43 | 230 | 2 | 0 | 170 | 258 | .284 | .350 | .444 | .794 | 41.4 |
| Brook Fordyce | 1 | 2004-2004 | 79 | 244 | 21 | 54 | 12 | 0 | 3 | 23 | 0 | 0 | 15 | 56 | .221 | .263 | .307 | .571 | 0.0 |
| Ramiro Garza | 7 | 2008-2014 | 649 | 2266 | 327 | 567 | 99 | 12 | 83 | 330 | 2 | 1 | 154 | 608 | .250 | .303 | .414 | .718 | 32.0 |
| Jonny Gomes | 2 | 2004-2008 | 72 | 192 | 30 | 56 | 7 | 1 | 2 | 18 | 21 | 12 | 12 | 34 | .292 | .333 | .370 | .703 | 2.4 |
| Fernando Gonzales | 2 | 2010-2013 | 13 | 42 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .167 | .182 | .190 | .372 | 0.0 |
| Thomas Gries | 1 | 2020-2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Toby Hall | 1 | 2004-2004 | 39 | 140 | 15 | 31 | 7 | 0 | 1 | 16 | 0 | 0 | 5 | 15 | .221 | .262 | .293 | .555 | 0.0 |
| Josh Hamilton | 9 | 2008-2016 | 1073 | 3759 | 511 | 992 | 241 | 29 | 106 | 555 | 2 | 25 | 229 | 943 | .264 | .311 | .428 | .739 | 56.9 |
| Russel Harrison | 7 | 2014-2022 | 768 | 2751 | 360 | 762 | 138 | 9 | 89 | 391 | 5 | 1 | 143 | 450 | .277 | .314 | .431 | .745 | 58.1 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bo Hart | 2 | 2010-2011 | 110 | 335 | 45 | 82 | 22 | 1 | 4 | 39 | 1 | 2 | 25 | 86 | .245 | .309 | .352 | .661 | 3.2 |
| Koyie Hill | 1 | 2013-2013 | 74 | 272 | 38 | 77 | 6 | 3 | 4 | 33 | 0 | 0 | 26 | 62 | .283 | .344 | .371 | .716 | 5.5 |
| Aubrey Huff | 12 | 2004-2015 | 1847 | 7002 | 1003 | 2027 | 337 | 16 | 342 | 1285 | 13 | 0 | 649 | 1470 | .289 | .350 | .489 | .839 | 189.8 |
| Jacque Jones | 5 | 2006-2010 | 623 | 2024 | 314 | 548 | 101 | 8 | 76 | 298 | 11 | 5 | 161 | 417 | .271 | .325 | .441 | .766 | 39.3 |
| Yogi Kobo | 2 | 2021-2022 | 275 | 1034 | 170 | 279 | 73 | 6 | 13 | 95 | 117 | 72 | 160 | 201 | .270 | .377 | .390 | .766 | 27.3 |
| Francis Konieczny | 1 | 2019-2019 | 37 | 128 | 18 | 33 | 5 | 0 | 1 | 15 | 7 | 0 | 6 | 23 | .258 | .294 | .320 | .614 | 0.9 |
| Pete Laforest | 7 | 2004-2010 | 427 | 1339 | 162 | 337 | 55 | 2 | 49 | 181 | 2 | 0 | 75 | 225 | .252 | .290 | .406 | .695 | 14.8 |
| Stephen Lao | 2 | 2010-2011 | 118 | 317 | 45 | 70 | 15 | 2 | 5 | 33 | 14 | 1 | 32 | 75 | .221 | .297 | .328 | .625 | 2.7 |
| Jeremy Larock | 2 | 2021-2022 | 220 | 810 | 123 | 209 | 40 | 3 | 36 | 131 | 52 | 24 | 79 | 140 | .258 | .330 | .448 | .779 | 19.8 |
| Brandon Lawson | 1 | 2020-2020 | 50 | 146 | 23 | 38 | 6 | 0 | 4 | 15 | 1 | 0 | 12 | 29 | .260 | .327 | .384 | .711 | 2.5 |
| Jose Leal | 5 | 2014-2019 | 187 | 518 | 87 | 115 | 20 | 0 | 27 | 86 | 1 | 0 | 30 | 117 | .222 | .264 | .417 | .681 | 4.3 |
| Nathan Leeson | 1 | 2010-2010 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .091 | .167 | .182 | .348 | 0.0 |
| David Lefebvre | 4 | 2015-2018 | 308 | 1043 | 123 | 282 | 65 | 6 | 21 | 143 | 0 | 1 | 50 | 183 | .270 | .306 | .405 | .711 | 12.7 |
| Michael Leon | 5 | 2018-2022 | 292 | 997 | 148 | 252 | 39 | 1 | 19 | 101 | 4 | 8 | 141 | 228 | .253 | .348 | .351 | .699 | 17.9 |
| Julio Lugo | 3 | 2004-2006 | 377 | 1249 | 166 | 304 | 54 | 6 | 35 | 161 | 25 | 18 | 101 | 248 | .243 | .303 | .380 | .683 | 11.6 |
| Anderson Machado | 2 | 2012-2013 | 95 | 230 | 23 | 46 | 10 | 0 | 2 | 20 | 9 | 5 | 36 | 56 | .200 | .307 | .270 | .577 | 1.0 |
| Willie Marshall | 1 | 2021-2021 | 67 | 214 | 26 | 49 | 11 | 0 | 4 | 26 | 5 | 0 | 15 | 42 | .229 | .283 | .336 | .620 | 2.5 |
| Tino Martinez | 1 | 2004-2004 | 144 | 492 | 77 | 152 | 17 | 0 | 22 | 100 | 0 | 0 | 71 | 81 | .309 | .394 | .478 | .871 | 16.4 |
| Henry Mateo | 9 | 2005-2013 | 1112 | 3698 | 490 | 947 | 174 | 20 | 24 | 357 | 451 | 118 | 314 | 889 | .256 | .322 | .333 | .655 | 44.0 |
| Gary Matthews | 2 | 2004-2005 | 65 | 139 | 26 | 24 | 5 | 1 | 5 | 14 | 12 | 8 | 13 | 38 | .173 | .243 | .331 | .574 | 0.0 |
| Fred McGriff | 1 | 2004-2004 | 63 | 163 | 18 | 37 | 6 | 3 | 4 | 23 | 0 | 0 | 13 | 36 | .227 | .282 | .374 | .657 | 0.7 |
| Damian Miller | 1 | 2005-2005 | 125 | 415 | 39 | 84 | 20 | 1 | 7 | 37 | 0 | 0 | 38 | 118 | .202 | .271 | .306 | .577 | 0.0 |
| Garfield Monahan | 1 | 2021-2021 | 28 | 95 | 12 | 30 | 5 | 0 | 1 | 13 | 0 | 1 | 15 | 20 | .316 | .414 | .400 | .814 | 3.7 |
| Aloisio Monroy | 6 | 2017-2022 | 720 | 2356 | 344 | 662 | 81 | 7 | 89 | 354 | 87 | 30 | 178 | 282 | .281 | .334 | .435 | .768 | 53.7 |
| Joel Montoya | 9 | 2013-2021 | 507 | 1557 | 226 | 409 | 124 | 0 | 31 | 211 | 1 | 0 | 149 | 286 | .263 | .328 | .402 | .730 | 26.7 |
| Donnell Moya | 2 | 2016-2017 | 101 | 329 | 34 | 76 | 13 | 0 | 8 | 44 | 0 | 0 | 15 | 69 | .231 | .263 | .343 | .606 | 1.1 |
| Larry Naumann | 2 | 2021-2022 | 60 | 184 | 19 | 32 | 4 | 1 | 4 | 17 | 5 | 2 | 16 | 53 | .174 | .246 | .272 | .518 | 0.0 |
| Brandon Nickel | 11 | 2012-2022 | 1553 | 5706 | 933 | 1591 | 270 | 2 | 256 | 963 | 0 | 0 | 711 | 1229 | .279 | .371 | .461 | .832 | 174.6 |
| Abraham O. Nunez | 1 | 2010-2010 | 52 | 125 | 12 | 27 | 6 | 0 | 0 | 16 | 5 | 1 | 11 | 25 | .216 | .288 | .264 | .552 | 0.0 |
| Eduardo Perez | 1 | 2004-2004 | 19 | 52 | 9 | 19 | 1 | 1 | 4 | 14 | 0 | 0 | 4 | 11 | .365 | .421 | .654 | 1.075 | 2.5 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Juan Prado | 1 | 2022-2022 | 144 | 537 | 73 | 142 | 28 | 2 | 11 | 56 | 18 | 20 | 52 | 111 | .264 | .331 | .385 | .717 | 8.7 |
| Jason Pridie | 10 | 2006-2015 | 1317 | 4754 | 715 | 1334 | 241 | 35 | 107 | 627 | 479 | 164 | 400 | 987 | .281 | .351 | .414 | .765 | 108.1 |
| Tim Raines | 1 | 2012-2012 | 80 | 262 | 24 | 48 | 7 | 1 | 0 | 19 | 17 | 4 | 13 | 67 | .183 | .220 | .218 | .438 | 0.0 |
| Prentice Redman | 1 | 2015-2015 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | 0.2 |
| James Reiser | 1 | 2021-2021 | 37 | 90 | 15 | 23 | 6 | 2 | 1 | 10 | 0 | 0 | 5 | 11 | .256 | .299 | .400 | .699 | 1.5 |
| Paul Rene | 8 | 2013-2020 | 967 | 3474 | 475 | 1006 | 181 | 7 | 71 | 446 | 4 | 2 | 177 | 641 | .290 | .330 | .407 | .737 | 60.0 |
| Shawn Riggans | 6 | 2006-2011 | 429 | 1484 | 151 | 400 | 105 | 1 | 22 | 183 | 3 | 0 | 81 | 382 | .270 | .311 | .386 | .697 | 19.1 |
| Oscar Rodas | 10 | 2013-2022 | 1529 | 5610 | 893 | 1669 | 265 | 3 | 181 | 835 | 9 | 0 | 764 | 1202 | .298 | .385 | .443 | .827 | 178.4 |
| Damian Rolls | 3 | 2004-2006 | 269 | 876 | 126 | 230 | 53 | 12 | 21 | 128 | 1 | 5 | 62 | 170 | .263 | .313 | .422 | .735 | 13.7 |
| Jason Romano | 1 | 2004-2004 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Sean Ruano | 7 | 2014-2022 | 705 | 2388 | 322 | 701 | 101 | 6 | 57 | 321 | 0 | 1 | 196 | 481 | .294 | .350 | .412 | .763 | 57.1 |
| Jae-Kuk Ryu | 1 | 2006-2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Rey Sanchez | 1 | 2004-2004 | 11 | 24 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .375 | .375 | .375 | .750 | 0.3 |
| Jared Sandberg | 4 | 2004-2007 | 254 | 622 | 83 | 134 | 40 | 1 | 29 | 99 | 1 | 0 | 61 | 178 | .215 | .290 | .423 | .713 | 9.1 |
| Juan Santiago | 7 | 2007-2022 | 983 | 3297 | 717 | 916 | 183 | 4 | 232 | 642 | 25 | 3 | 847 | 751 | .278 | .426 | .547 | .973 | 158.0 |
| Mairon Sukenobu | 5 | 2016-2020 | 287 | 704 | 107 | 166 | 37 | 0 | 11 | 80 | 1 | 0 | 154 | 190 | .236 | .373 | .335 | .708 | 13.6 |
| B.J. Upton | 16 | 2005-2020 | 2279 | 8990 | 1389 | 2710 | 619 | 133 | 133 | 1117 | 834 | 332 | 628 | 1595 | .301 | .348 | .444 | .792 | 214.8 |
| Sergio Vasallo | 3 | 2019-2021 | 180 | 445 | 56 | 115 | 19 | 1 | 11 | 48 | 0 | 0 | 38 | 81 | .258 | .319 | .380 | .699 | 8.0 |
| Antoine Vasquez | 2 | 2021-2022 | 157 | 502 | 65 | 135 | 25 | 0 | 14 | 70 | 8 | 4 | 55 | 120 | .269 | .345 | .402 | .748 | 12.5 |
| Clifford Wall | 6 | 2010-2015 | 233 | 722 | 79 | 189 | 48 | 0 | 5 | 86 | 1 | 0 | 36 | 139 | .262 | .299 | .349 | .648 | 6.9 |
| Jayson Werth | 1 | 2016-2016 | 56 | 146 | 24 | 43 | 4 | 0 | 8 | 27 | 0 | 0 | 7 | 19 | .295 | .329 | .486 | .815 | 3.6 |
| Delmon Young | 16 | 2006-2021 | 2072 | 7663 | 1146 | 2116 | 383 | 25 | 311 | 1252 | 10 | 3 | 573 | 1751 | .276 | .329 | .454 | .783 | 163.2 |
82 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |