2004 Tampa Bay Devil Rays
Record: 73-89
Finish: 5th in AL East Division
Runs Scored: 857
Runs Allowed: 959
Exp W-L: 73-89
 
Ballpark: Tropicana Field
Attendance: 1,975,951
Manager: Chris Johnson

Statistics / Schedule

Minor League Records:
AAA: 86-51, 1st in the American
AA: 62-75, 10th in the American
A: 61-76, 12th in the American
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Rocco Baldelli 22 154 594 105 191 23 11 8 81 79 32 44 90 .322 .374 .438 .812 96.9 15.0 4.4
3B *Aubrey Huff 27 152 583 94 173 32 3 28 123 3 0 56 97 .297 .358 .506 .864 102.3 17.0 0.3
RF #Jose Cruz 30 154 554 121 162 37 7 39 111 19 7 75 116 .292 .376 .596 .972 116.1 22.3 4.5
SS  Julio Lugo 28 151 541 78 136 23 4 16 76 13 6 39 114 .251 .304 .397 .702 61.6 5.4 5.9
1B *Tino Martinez 36 144 492 77 152 17 0 22 100 0 0 71 81 .309 .394 .478 .871 91.5 16.4 2.4
3B #Geoff Blum 31 149 475 52 125 21 3 9 55 0 0 46 95 .263 .332 .377 .709 56.8 5.8 2.7
CF *Carl Crawford 22 127 463 79 128 16 7 1 29 62 26 29 66 .276 .316 .348 .664 53.0 4.1 3.7
3B  Jared Sandberg 26 111 298 45 72 15 1 18 64 0 0 33 80 .242 .317 .480 .797 46.4 6.4 1.9
2B  Brent Butler 26 90 287 30 72 20 2 2 24 0 0 10 29 .251 .281 .355 .636 25.3 0.6 1.6
C  Brook Fordyce 34 79 244 21 54 12 0 3 23 0 0 15 56 .221 .263 .307 .571 17.2 0.0 2.6
C *Pete Laforest 26 66 214 29 51 6 0 11 24 0 0 14 36 .238 .284 .421 .704 25.9 2.4 2.4
LF  Jonny Gomes 23 68 180 30 54 7 1 2 17 19 10 11 32 .300 .340 .383 .724 21.9 2.4 1.4
3B  Damian Rolls 26 51 175 20 46 11 1 1 17 0 1 5 29 .263 .282 .354 .636 15.0 0.7 1.1
1B *Fred McGriff 40 63 163 18 37 6 3 4 23 0 0 13 36 .227 .282 .374 .657 16.0 0.7 0.7
C  Toby Hall 28 39 140 15 31 7 0 1 16 0 0 5 15 .221 .262 .293 .555 9.4 0.0 1.2
1B *Robert Fick 30 82 112 18 33 15 1 3 21 1 0 12 12 .295 .357 .527 .884 18.8 3.0 0.2
RF  Matt Diaz 26 32 72 9 15 3 0 2 8 0 0 4 15 .208 .250 .333 .583 5.0 0.0 0.4
1B  Eduardo Perez 34 19 52 9 19 1 1 4 14 0 0 4 11 .365 .421 .654 1.075 11.9 2.5 0.2
RF #Gary Matthews 29 18 46 4 5 1 1 1 2 4 1 4 15 .109 .180 .239 .419 1.4 0.0 0.2
SS  Rey Sanchez 36 11 24 1 9 0 0 0 1 0 0 0 3 .375 .375 .375 .750 2.8 0.3 0.2
SS  Deivi Cruz 31 10 13 2 3 1 1 0 0 0 0 1 1 .231 .333 .462 .795 2.0 0.2 0.2
CF  Jason Romano 25 5 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 28.9 1775 5725 857 1568 274 47 175 829 200 83 491 1029 .274 .332 .430 .762 796.8 105.2 38.3
  Rank among 14 AL teams 2 6 8 6 3 10 6 2 11 13 10 8 12 7 9 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Mark Hendrickson 30 7 11 .389 32 32 0 146.3 174 84 19 42 74 5.17 6.5
*Jon Switzer 24 8 5 .615 30 30 0 142.7 137 85 17 55 77 5.36 7.2
 Pedro Astacio 34 3 10 .231 29 29 0 127.0 166 87 15 61 67 6.17 3.4
*Bobby Seay 26 9 3 .750 80 0 4 125.7 123 66 25 52 81 4.73 8.2
 Bartolome Fortunato 29 5 8 .385 73 0 1 112.7 120 61 21 48 87 4.87 6.0
 Al Reyes 34 5 4 .556 62 0 6 105.7 90 49 8 57 83 4.17 9.4
 Jorge Sosa 27 7 4 .636 19 19 0 93.0 100 51 6 38 49 4.94 5.4
 Danys Baez 26 6 10 .375 59 0 13 85.3 72 37 10 42 69 3.90 9.9
*Trever Miller 31 6 2 .750 51 0 0 85.3 71 17 0 48 58 1.79 10.4
 Todd Ritchie 32 2 7 .222 12 12 0 58.0 71 39 9 20 29 6.05 1.6
 Mike Williams 35 3 2 .600 47 0 2 54.0 42 25 6 39 43 4.17 4.5
 Travis Harper 28 3 1 .750 28 0 0 46.3 63 41 8 15 25 7.96 0.0
 Chad Gaudin 21 1 2 .333 30 0 3 43.3 64 29 9 14 22 6.02 1.4
 Lance Carter 29 3 1 .750 27 0 1 41.0 51 36 6 19 16 7.90 0.4
 Rob Bell 27 2 3 .400 8 8 0 38.0 52 29 7 15 24 6.87 0.4
 John Wasdin 31 2 4 .333 8 8 0 30.3 39 25 3 21 17 7.42 0.2
*John Halama 32 1 1 .500 19 0 0 28.7 40 20 5 6 19 6.28 0.6
 Jeremi Gonzalez 29 0 4 .000 8 8 0 24.3 32 26 1 17 9 9.62 0.0
 Victor Zambrano 28 0 2 .000 7 7 0 23.3 35 23 5 10 16 8.87 0.0
 Jesus Colome 26 0 0 .000 14 0 0 16.0 24 16 2 12 13 9.00 0.0
 Paul Abbott 36 0 2 .000 5 5 0 15.0 20 15 6 6 10 9.00 0.0
*Damian Moss 27 0 1 .000 4 2 1 5.0 8 7 1 4 4 12.60 0.0
 Jason Standridge 25 0 2 .000 2 2 0 4.7 11 8 1 2 1 15.45 0.0
Team Totals 29.0 73 89 .451 654 162 31 1451.6 1605 876 190 643 893 5.43 75.4
Rank among 14 AL teams 10 10 13 11 7 10 11 12 13 13 13  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 30.1
B.Fordyce 591.0 65 75 393 34 3 1 .993 21.3
P.Laforest 532.7 60 62 343 32 5 2 .987 32.5
T.Hall 328.0 37 39 195 19 3 2 .986 41.5
Team Total 1451.7 162 176 931 85 11 5 .989 29.4
First Basemen Inn GS G PO A E DP .993 10.98
T.Martinez 1072.0 119 126 1153 87 3 117 .998 10.41
F.McGriff 302.7 34 37 330 18 3 29 .991 10.35
R.Fick 49.0 6 9 57 7 0 4 1.000 11.76
E.Perez 39.0 4 5 40 3 0 2 1.000 9.92
J.Sandberg 16.0 2 2 20 2 0 0 1.000 12.38
G.Blum 7.0 1 1 9 0 0 1 1.000 11.57
A.Huff 5.0 0 3 6 0 0 1 1.000 10.80
Team Total 1490.7 166 183 1615 117 6 154 .997 10.46
Second Basemen Inn GS G PO A E DP .980 5.57
G.Blum 791.3 89 96 160 292 2 58 .996 5.14
D.Rolls 398.0 46 48 83 149 6 35 .975 5.25
B.Butler 174.7 19 23 48 75 3 19 .976 6.34
R.Sanchez 63.0 7 9 10 23 0 6 1.000 4.71
J.Romano 13.0 1 4 0 0 0 0 .000 0.00
F.McGriff 6.7 0 1 1 3 0 1 1.000 5.41
J.Sandberg 5.0 0 1 0 2 1 0 .667 3.60
Team Total 1451.7 162 182 302 544 12 119 .986 5.25
Third Basemen Inn GS G PO A E DP .950 2.77
J.Sandberg 624.3 69 84 42 137 14 14 .927 2.58
B.Butler 520.7 60 66 34 115 7 10 .955 2.58
G.Blum 280.7 32 37 28 55 4 6 .954 2.66
E.Perez 24.3 1 6 1 4 1 0 .833 1.85
P.Laforest 10.0 1 3 3 3 0 0 1.000 5.40
A.Huff 5.0 0 4 0 2 0 0 1.000 3.60
D.Rolls 5.0 0 1 0 5 0 0 1.000 9.00
R.Fick 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1471.0 163 202 108 321 26 30 .943 2.62
Shortstops Inn GS G PO A E DP .970 4.89
J.Lugo 1262.0 145 149 184 474 13 91 .981 4.69
J.Sandberg 107.0 11 20 21 51 2 9 .973 6.06
D.Cruz 39.7 3 10 3 15 0 1 1.000 4.08
G.Blum 28.0 2 6 2 10 0 3 1.000 3.86
B.Butler 9.0 1 1 2 4 0 2 1.000 6.00
R.Sanchez 4.0 0 2 1 2 0 0 1.000 6.75
R.Fick 2.0 0 1 0 2 0 0 1.000 9.00
G.Matthews 0.6 0 0 0 0 0 0 .000 0.00
Team Total 1452.3 162 189 213 558 15 106 .981 4.78
Left Fielders Inn GS G PO A E DP .974 1.80
R.Baldelli 561.3 63 66 121 5 3 0 .977 2.02
C.Crawford 426.7 49 55 116 5 0 1 1.000 2.55
J.Gomes 289.0 32 38 72 2 1 2 .987 2.30
J.Cruz 64.0 7 10 17 1 1 1 .947 2.53
M.Diaz 46.7 5 8 12 0 0 0 1.000 2.31
G.Matthews 41.7 3 6 8 0 0 0 1.000 1.73
E.Perez 23.6 2 4 6 0 0 0 1.000 2.29
G.Blum 15.0 1 2 3 0 0 0 1.000 1.80
D.Rolls 6.0 1 1 3 0 0 0 1.000 4.50
J.Sandberg 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1475.0 163 191 358 13 5 4 .987 2.26
Center Fielders Inn GS G PO A E DP .987 2.36
R.Baldelli 720.3 84 87 213 7 0 4 1.000 2.75
C.Crawford 545.0 63 70 156 5 1 0 .994 2.66
J.Gomes 82.0 8 15 28 1 5 0 .853 3.18
G.Matthews 34.4 2 6 8 0 0 0 1.000 2.09
M.Diaz 21.0 2 5 8 0 0 0 1.000 3.43
J.Cruz 14.0 0 6 3 1 0 0 1.000 2.57
R.Fick 8.0 0 2 2 0 0 0 1.000 2.25
J.Romano 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1426.7 159 192 419 14 6 4 .986 2.73
Right Fielders Inn GS G PO A E DP .976 1.89
J.Cruz 1188.7 133 135 308 14 1 3 .997 2.44
A.Huff 105.0 12 12 24 1 0 1 1.000 2.14
M.Diaz 64.0 7 10 16 0 0 0 1.000 2.25
J.Gomes 57.0 6 8 17 0 0 0 1.000 2.68
G.Matthews 20.9 2 3 4 0 0 0 1.000 1.72
G.Blum 17.0 2 2 4 2 0 0 1.000 3.18
D.Rolls 9.0 1 1 4 0 0 0 1.000 4.00
E.Perez 7.1 1 2 2 0 0 0 1.000 2.54
R.Fick 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1471.7 164 174 380 17 1 4 .997 2.43
Pitchers Inn GS G PO A E DP .965 2.04
M.Hendrickson 146.3 32 32 13 32 2 3 .957 2.77
J.Switzer 142.7 30 30 10 21 0 3 1.000 1.96
P.Astacio 127.0 29 29 12 18 0 2 1.000 2.13
B.Seay 125.7 0 80 7 15 6 0 .786 1.58
B.Fortunato 112.7 0 73 6 13 1 1 .950 1.52
A.Reyes 105.7 0 62 4 11 0 2 1.000 1.28
J.Sosa 93.0 19 19 2 14 2 1 .889 1.55
D.Baez 85.3 0 59 4 17 3 4 .875 2.21
T.Miller 85.3 0 51 2 17 0 1 1.000 2.00
T.Ritchie 58.0 12 12 3 9 0 1 1.000 1.86
M.Williams 54.0 0 47 4 9 0 2 1.000 2.17
T.Harper 46.3 0 28 1 7 1 0 .889 1.55
C.Gaudin 43.3 0 30 2 3 0 0 1.000 1.04
L.Carter 41.0 0 27 4 8 0 1 1.000 2.63
R.Bell 38.0 8 8 4 6 1 1 .909 2.37
J.Wasdin 30.3 8 8 2 5 0 0 1.000 2.08
J.Halama 28.7 0 19 1 5 1 0 .857 1.88
J.Gonzalez 24.3 8 8 2 2 1 0 .800 1.48
V.Zambrano 23.3 7 7 2 2 0 0 1.000 1.54
J.Colome 16.0 0 14 0 1 0 0 1.000 0.56
P.Abbott 15.0 5 5 0 0 0 0 .000 0.00
D.Moss 5.0 2 4 0 1 0 0 1.000 1.80
J.Standridge 4.7 2 2 0 1 0 0 1.000 1.93
Team Total 1451.6 162 654 85 217 18 22 .944 1.87
Team Batting LeadersTeam Pitching Leaders
Batting Average Baldelli .322
On-Base Pct Martinez .394
Slugging Pct Cruz .596
OPS Cruz .972
XR Cruz 116.1
Games Baldelli, Cruz 154
At-Bats Baldelli 594
Runs Cruz 121
Hits Baldelli 191
Total Bases Cruz 330
Singles Baldelli 149
Doubles Cruz 37
Triples Baldelli 11
Homeruns Cruz 39
RBIs Huff 123
Stolen Bases Baldelli 79
Caught Stealing Baldelli 32
Walks Cruz 75
Strikeouts Cruz 116
ERA No Qualifiers
Wins Seay 9
Losses Hendrickson 11
Winning Pct Hendrickson .389
Saves Baez 13
Games Pitched Seay 80
Games Started Hendrickson 32
Complete Games Switzer 2
Shutouts Switzer 2
Innings Pitched Hendrickson 146.3
Hits Allowed Hendrickson 174
Homeruns Allowed Seay 25
Strikeouts Fortunato 87
Walks Allowed Astacio 61
Walks per 9IP No Qualifiers
Hits per 9IP No Qualifiers
Strikeouts per 9IP No Qualifiers
WHiP No Qualifiers
OAVG No Qualifiers
OOBP No Qualifiers
OSLG No Qualifiers
OOPS No Qualifiers
Team All-Stars
No players selected to All-Star Team
Player Salaries
Pedro Astacio $ 5,000,000
Aubrey Huff $ 3,388,000
Danys Baez $ 2,280,000
Jose Cruz $ 2,100,000
Gary Matthews $ 1,600,000
Julio Lugo $ 1,225,000
Jeremi Gonzalez $ 1,190,000
Geoff Blum $ 1,050,000
Tino Martinez $ 1,050,000
Robert Fick $ 700,000
Rey Sanchez $ 700,000
Damian Moss $ 595,000
Damian Rolls $ 560,000
Trever Miller $ 455,000
John Halama $ 420,000
Bartolome Fortunato $ 300,000
Carl Crawford $ 300,000
Jesus Colome $ 300,000
Lance Carter $ 300,000
Brent Butler $ 300,000
Matt Diaz $ 300,000
Dewon Brazelton $ 300,000
Brook Fordyce $ 300,000
Rob Bell $ 300,000
Rocco Baldelli $ 300,000
Deivi Cruz $ 300,000
Al Reyes $ 300,000
Mike Williams $ 300,000
John Wasdin $ 300,000
Jon Switzer $ 300,000
Jason Standridge $ 300,000
Jorge Sosa $ 300,000
Bobby Seay $ 300,000
Travis Harper $ 300,000
Jason Romano $ 300,000
Chad Gaudin $ 300,000
Fred McGriff $ 300,000
Seth McClung $ 300,000
Pete Laforest $ 300,000
Victor Zambrano $ 300,000
Mark Hendrickson $ 300,000
Jonny Gomes $ 300,000
Jared Sandberg $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/13 Released Fernando Tatis    
4/21 Signed     Brent Butler
5/15 Signed     Pedro Astacio
5/15 Signed     Fred Mcgriff
5/23 Traded Eduardo Perez Chicago (N) Jae-Kuk Ryu
5/31 Traded Todd Ritchie San Francisco Merkin Valdez
5/31 Signed     Corey Thurman
6/16 Released Paul Abbott    
7/22 Waived Toby Hall Arizona  
7/31 Signed     John Wasdin
8/24 Signed     Gary Matthews