| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 St. Louis Cardinals | |||||||||||||||||||
| Record: 81-81 Finish: 3rd in NL Central Division Runs Scored: 732 Runs Allowed: 758 Exp W-L: 78-84 Ballpark: Busch Stadium Attendance: 2,202,037 Manager: Walt Arnold
Statistics / Schedule |
Minor League Records: AAA: 59-79, 15th in the National AA: 45-93, 16th in the National A: 62-76, 11th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Johnny Damon | 33 | 145 | 572 | 89 | 164 | 41 | 5 | 9 | 56 | 36 | 8 | 53 | 68 | .287 | .349 | .423 | .772 | 85.3 | 14.2 | 5.7 |
| LF | Albert Pujols | 27 | 152 | 500 | 97 | 146 | 41 | 1 | 33 | 100 | 4 | 0 | 86 | 42 | .292 | .399 | .576 | .975 | 107.5 | 21.3 | 4.0 |
| 1B | John Gall | 29 | 152 | 544 | 62 | 166 | 19 | 1 | 8 | 67 | 0 | 0 | 34 | 82 | .305 | .357 | .388 | .744 | 68.5 | 9.8 | 2.1 |
| LF | *Rusty Greer | 37 | 157 | 497 | 59 | 157 | 32 | 4 | 12 | 76 | 1 | 0 | 45 | 61 | .316 | .369 | .469 | .837 | 80.1 | 13.9 | 3.0 |
| 3B | Scott Rolen | 32 | 145 | 473 | 60 | 90 | 21 | 0 | 30 | 74 | 2 | 1 | 36 | 140 | .190 | .256 | .425 | .681 | 53.3 | 3.8 | 3.4 |
| SS | Bo Hart | 30 | 144 | 479 | 62 | 128 | 20 | 7 | 12 | 64 | 10 | 1 | 16 | 105 | .267 | .295 | .413 | .708 | 57.8 | 7.2 | 3.0 |
| 1B | *Kevin Witt | 31 | 143 | 395 | 48 | 132 | 15 | 1 | 13 | 70 | 0 | 0 | 42 | 80 | .334 | .399 | .476 | .875 | 69.4 | 12.9 | 2.8 |
| RF | Brian Buchanan | 33 | 141 | 360 | 44 | 82 | 16 | 0 | 8 | 42 | 5 | 1 | 34 | 101 | .228 | .305 | .339 | .644 | 36.4 | 2.7 | 2.5 |
| 3B | Edgar Renteria | 31 | 74 | 307 | 57 | 102 | 17 | 3 | 9 | 35 | 35 | 9 | 24 | 25 | .332 | .379 | .495 | .874 | 56.5 | 10.7 | 3.0 |
| 2B | #Danny Ramirez | 27 | 89 | 257 | 36 | 69 | 18 | 2 | 4 | 31 | 15 | 8 | 17 | 29 | .268 | .325 | .401 | .726 | 30.8 | 3.7 | 2.0 |
| C | Yadier Molina | 25 | 76 | 246 | 22 | 57 | 16 | 0 | 3 | 17 | 0 | 0 | 15 | 42 | .232 | .292 | .333 | .625 | 21.1 | 1.0 | 4.3 |
| 2B | *Marlon Anderson | 33 | 91 | 214 | 28 | 46 | 8 | 0 | 5 | 20 | 12 | 7 | 15 | 52 | .215 | .270 | .322 | .592 | 16.7 | 0.0 | 1.2 |
| C | Mike Matheny | 36 | 63 | 189 | 10 | 33 | 3 | 0 | 2 | 15 | 0 | 0 | 13 | 62 | .175 | .228 | .222 | .450 | 6.8 | 0.0 | 3.9 |
| SS | Hector Luna | 27 | 87 | 190 | 31 | 49 | 8 | 1 | 5 | 20 | 11 | 4 | 11 | 48 | .258 | .299 | .389 | .688 | 21.4 | 2.3 | 1.3 |
| C | Gary Bennett | 35 | 84 | 180 | 9 | 38 | 6 | 0 | 1 | 9 | 0 | 0 | 12 | 33 | .211 | .260 | .261 | .522 | 9.4 | 0.0 | 3.2 |
| P | Danny Haren | 26 | 31 | 60 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | .083 | .113 | .117 | .230 | -1.6 | 0.0 | 0.0 |
| P | Adam Wainwright | 25 | 33 | 50 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 24 | .080 | .113 | .120 | .233 | -0.9 | 0.0 | 0.0 |
| P | *Ted Lilly | 31 | 30 | 54 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 19 | .074 | .107 | .074 | .181 | -2.2 | 0.0 | 0.0 |
| P | Miguel Batista | 36 | 27 | 45 | 4 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | .311 | .354 | .311 | .665 | 5.2 | 0.5 | 0.0 |
| P | Kyle Sleeth | 25 | 18 | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .029 | .056 | .029 | .084 | -2.4 | 0.0 | 0.0 |
| P | #Kelvim Escobar | 31 | 16 | 28 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .071 | .071 | .071 | .143 | -1.8 | 0.0 | 0.0 |
| P | *Eric Milton | 31 | 43 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .077 | .077 | .077 | .154 | -1.0 | 0.0 | 0.0 |
| P | Mark Michael | 24 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 | 0.3 | 0.0 | 0.0 |
| P | Jimmy Journell | 29 | 72 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | -0.2 | 0.0 | 0.0 |
| P | Jason Isringhausen | 34 | 95 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .222 | .125 | .347 | 0.2 | 0.0 | 0.0 |
| C | *Cody McKay | 33 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 | 0.3 | 0.0 | 0.1 |
| P | Josh Axelson | 28 | 64 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .250 | .500 | .250 | .750 | 1.0 | 0.2 | 0.0 |
| P | *Ray King | 33 | 93 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.0 |
| P | Brandon Dejaynes | 26 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Kiko Calero | 32 | 92 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Julian Tavarez | 34 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.5 | 2425 | 5738 | 732 | 1498 | 285 | 25 | 154 | 707 | 131 | 39 | 468 | 1094 | .261 | .321 | .400 | .721 | 718.4 | 104.1 | 45.5 | |
| Rank among 16 NL teams | 2 | 12 | 8 | 6 | 13 | 7 | 12 | 11 | 3 | 12 | 6 | 12 | 13 | 10 | 11 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Danny Haren | 26 | 8 | 11 | .421 | 31 | 31 | 0 | 193.0 | 185 | 84 | 27 | 66 | 141 | 3.92 | 9.7 |
| Adam Wainwright | 25 | 10 | 12 | .455 | 33 | 33 | 0 | 185.7 | 188 | 90 | 25 | 59 | 139 | 4.36 | 7.1 |
| *Ted Lilly | 31 | 9 | 8 | .529 | 30 | 30 | 0 | 167.0 | 168 | 88 | 30 | 59 | 124 | 4.74 | 5.0 |
| Miguel Batista | 36 | 7 | 11 | .389 | 27 | 26 | 0 | 150.3 | 163 | 77 | 24 | 65 | 111 | 4.61 | 6.6 |
| Kyle Sleeth | 25 | 6 | 4 | .600 | 18 | 18 | 0 | 105.3 | 81 | 36 | 12 | 24 | 98 | 3.08 | 7.9 |
| Jason Isringhausen | 34 | 4 | 3 | .571 | 95 | 0 | 3 | 104.7 | 90 | 47 | 4 | 46 | 89 | 4.04 | 7.9 |
| *Ray King | 33 | 5 | 5 | .500 | 93 | 0 | 14 | 98.7 | 76 | 28 | 5 | 36 | 86 | 2.55 | 14.6 |
| Kiko Calero | 32 | 6 | 1 | .857 | 92 | 0 | 0 | 88.3 | 69 | 30 | 5 | 42 | 90 | 3.06 | 9.1 |
| Jimmy Journell | 29 | 11 | 5 | .688 | 72 | 0 | 6 | 81.7 | 82 | 32 | 11 | 17 | 48 | 3.53 | 8.2 |
| Kelvim Escobar | 31 | 4 | 6 | .400 | 16 | 16 | 0 | 74.7 | 76 | 57 | 13 | 56 | 56 | 6.87 | 0.0 |
| Josh Axelson | 28 | 4 | 6 | .400 | 64 | 0 | 17 | 70.3 | 78 | 38 | 5 | 28 | 51 | 4.86 | 6.2 |
| *Eric Milton | 31 | 2 | 4 | .333 | 43 | 2 | 1 | 65.0 | 56 | 19 | 5 | 18 | 40 | 2.63 | 5.7 |
| Mark Michael | 24 | 2 | 1 | .667 | 6 | 6 | 0 | 34.7 | 37 | 12 | 5 | 10 | 29 | 3.12 | 2.7 |
| Brandon Dejaynes | 26 | 3 | 1 | .750 | 31 | 0 | 3 | 33.3 | 33 | 18 | 2 | 21 | 26 | 4.86 | 2.1 |
| Julian Tavarez | 34 | 0 | 3 | .000 | 28 | 0 | 1 | 31.3 | 43 | 18 | 2 | 12 | 18 | 5.17 | 0.5 |
| Team Totals | 29.7 | 81 | 81 | .500 | 679 | 162 | 45 | 1483.9 | 1425 | 674 | 175 | 559 | 1146 | 4.09 | 93.3 |
| Rank among 16 NL teams | 10 | 10 | 5 | 9 | 2 | 4 | 13 | 5 | 14 | 6 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |