| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
San Francisco GiantsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2004 San Francisco Giants | 3.9 | 162 | 5506 | 629 | 1296 | 229 | 31 | 103 | 623 | 985 | .235 | .313 | .344 | .657 | 68.9 |
| 2005 San Francisco Giants | 4.5 | 162 | 5572 | 731 | 1423 | 289 | 23 | 129 | 512 | 1057 | .255 | .318 | .385 | .703 | 93.8 |
| 2006 San Francisco Giants | 4.3 | 162 | 5703 | 700 | 1496 | 284 | 31 | 137 | 455 | 1187 | .262 | .317 | .395 | .712 | 92.2 |
| 2007 San Francisco Giants | 4.7 | 162 | 5651 | 760 | 1528 | 276 | 25 | 153 | 435 | 1147 | .270 | .323 | .409 | .732 | 110.0 |
| 2008 San Francisco Giants | 3.9 | 162 | 5622 | 638 | 1406 | 285 | 21 | 115 | 350 | 1335 | .250 | .294 | .370 | .664 | 69.8 |
| 2009 San Francisco Giants | 3.4 | 162 | 5447 | 558 | 1295 | 295 | 19 | 98 | 399 | 1394 | .238 | .290 | .353 | .643 | 58.5 |
| 2010 San Francisco Giants | 3.7 | 162 | 5430 | 594 | 1254 | 276 | 24 | 128 | 440 | 1359 | .231 | .289 | .361 | .650 | 67.8 |
| 2011 San Francisco Giants | 4.7 | 162 | 5558 | 758 | 1466 | 329 | 33 | 133 | 501 | 1293 | .264 | .325 | .407 | .731 | 123.8 |
| 2012 San Francisco Giants | 4.7 | 162 | 5610 | 769 | 1493 | 320 | 29 | 136 | 522 | 1226 | .266 | .329 | .406 | .735 | 125.9 |
| 2013 San Francisco Giants | 5.0 | 162 | 5757 | 804 | 1584 | 308 | 18 | 134 | 542 | 1288 | .275 | .338 | .405 | .742 | 128.0 |
| 2014 San Francisco Giants | 4.9 | 162 | 5704 | 794 | 1559 | 309 | 17 | 145 | 520 | 1217 | .273 | .334 | .410 | .744 | 125.9 |
| 2015 San Francisco Giants | 4.8 | 162 | 5665 | 782 | 1596 | 313 | 22 | 104 | 476 | 1110 | .282 | .337 | .400 | .737 | 142.2 |
| 2016 San Francisco Giants | 5.1 | 162 | 5703 | 832 | 1569 | 336 | 21 | 125 | 461 | 1191 | .275 | .329 | .407 | .736 | 143.8 |
| 2017 San Francisco Giants | 4.6 | 162 | 5675 | 749 | 1557 | 283 | 15 | 102 | 432 | 1106 | .274 | .326 | .383 | .709 | 126.2 |
| 2018 San Francisco Giants | 4.4 | 162 | 5680 | 716 | 1575 | 288 | 17 | 103 | 453 | 1043 | .277 | .331 | .388 | .719 | 100.8 |
| 2019 San Francisco Giants | 5.0 | 162 | 5826 | 814 | 1679 | 288 | 19 | 101 | 426 | 1002 | .288 | .337 | .396 | .733 | 143.7 |
| 2020 San Francisco Giants | 4.8 | 162 | 5746 | 774 | 1653 | 307 | 19 | 109 | 387 | 976 | .288 | .333 | .405 | .737 | 123.0 |
| 2021 San Francisco Giants | 4.5 | 162 | 5704 | 731 | 1551 | 286 | 16 | 97 | 417 | 1049 | .272 | .322 | .379 | .700 | 119.4 |
| 2022 San Francisco Giants | 4.5 | 162 | 5683 | 725 | 1522 | 265 | 9 | 111 | 451 | 967 | .268 | .322 | .376 | .698 | 96.8 |
| 19 Year Team Totals | 4.5 | 3078 | 107242 | 13858 | 28502 | 5566 | 409 | 2263 | 8802 | 21932 | .266 | .321 | .389 | .710 | 2060.4 |
| Seasonal Average | 4.5 | 162 | 5644 | 729 | 1500 | 293 | 22 | 119 | 463 | 1154 | .266 | .321 | .389 | .710 | 108.4 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| David Aardsma | 1 | 2004-2004 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Benji Acevedo | 2 | 2021-2022 | 194 | 682 | 97 | 188 | 36 | 0 | 10 | 75 | 0 | 0 | 82 | 118 | .276 | .362 | .372 | .734 | 14.6 |
| Juan Alcantara | 1 | 2012-2012 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | 0.0 |
| Lucas Arent | 5 | 2014-2020 | 317 | 23 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .087 | .125 | .087 | .212 | 0.0 |
| Brad Ausmus | 1 | 2008-2008 | 62 | 133 | 14 | 23 | 4 | 0 | 1 | 10 | 0 | 0 | 9 | 40 | .173 | .236 | .226 | .462 | 0.0 |
| Erick Aybar | 8 | 2007-2014 | 866 | 3061 | 472 | 881 | 201 | 33 | 45 | 331 | 292 | 122 | 265 | 473 | .288 | .344 | .419 | .763 | 73.0 |
| Mike Bacsik | 1 | 2004-2004 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Edgardo Baez | 8 | 2013-2020 | 1119 | 3846 | 487 | 1081 | 188 | 1 | 108 | 604 | 7 | 1 | 235 | 750 | .281 | .326 | .415 | .741 | 78.5 |
| Jeff Bagwell | 1 | 2006-2006 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Lesley Baker | 1 | 2020-2020 | 113 | 268 | 35 | 63 | 7 | 1 | 6 | 37 | 7 | 3 | 29 | 71 | .235 | .311 | .336 | .647 | 2.3 |
| Aaron Baldiris | 2 | 2009-2010 | 199 | 524 | 50 | 136 | 31 | 3 | 8 | 57 | 10 | 4 | 25 | 120 | .260 | .299 | .376 | .675 | 5.9 |
| Josh Banks | 10 | 2008-2018 | 391 | 252 | 20 | 23 | 9 | 0 | 1 | 16 | 0 | 0 | 14 | 94 | .091 | .139 | .139 | .277 | 0.1 |
| Jason Bartlett | 1 | 2015-2015 | 111 | 261 | 44 | 71 | 13 | 2 | 5 | 27 | 18 | 7 | 22 | 43 | .272 | .326 | .395 | .721 | 4.8 |
| Brian Beaufort | 7 | 2015-2021 | 257 | 337 | 26 | 39 | 10 | 0 | 1 | 20 | 0 | 0 | 14 | 149 | .116 | .151 | .154 | .305 | 0.0 |
| Josh Beckett | 1 | 2015-2015 | 7 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .154 | .154 | .154 | .308 | 0.0 |
| Armando Benitez | 1 | 2010-2010 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Peter Bergeron | 1 | 2004-2004 | 7 | 21 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .095 | .130 | .143 | .273 | 0.0 |
| Wilson Betemit | 4 | 2014-2017 | 472 | 1732 | 243 | 502 | 106 | 9 | 49 | 293 | 21 | 31 | 159 | 308 | .290 | .352 | .446 | .798 | 47.1 |
| Larry Bigbie | 1 | 2009-2009 | 138 | 455 | 47 | 99 | 27 | 2 | 7 | 53 | 15 | 9 | 62 | 125 | .218 | .312 | .332 | .643 | 3.4 |
| Craig Biggio | 1 | 2004-2004 | 43 | 99 | 5 | 16 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | 23 | .162 | .217 | .212 | .429 | 0.0 |
| Casey Blake | 2 | 2007-2008 | 53 | 138 | 16 | 40 | 6 | 1 | 2 | 12 | 1 | 2 | 8 | 32 | .290 | .338 | .391 | .729 | 2.2 |
| Barry Bonds | 1 | 2004-2004 | 86 | 277 | 76 | 90 | 17 | 2 | 27 | 69 | 5 | 3 | 86 | 68 | .325 | .495 | .693 | 1.188 | 17.7 |
| Joe Borchard | 3 | 2006-2008 | 340 | 1087 | 141 | 292 | 39 | 1 | 42 | 150 | 0 | 0 | 78 | 244 | .269 | .316 | .422 | .738 | 20.1 |
| Adrian Bosserman | 11 | 2012-2022 | 1660 | 6185 | 1086 | 1866 | 422 | 35 | 193 | 956 | 183 | 106 | 782 | 875 | .302 | .382 | .475 | .857 | 213.7 |
| Milton Bradley | 2 | 2006-2007 | 214 | 791 | 122 | 222 | 48 | 8 | 21 | 89 | 39 | 14 | 101 | 161 | .281 | .364 | .441 | .805 | 20.8 |
| Dewon Brazelton | 1 | 2010-2010 | 40 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Jim Brower | 2 | 2004-2005 | 83 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Jeremy Brown | 3 | 2012-2014 | 300 | 669 | 96 | 204 | 20 | 2 | 15 | 102 | 0 | 0 | 85 | 137 | .305 | .386 | .408 | .794 | 18.3 |
| Brian Bruney | 2 | 2016-2017 | 71 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| A.J. Burnett | 2 | 2007-2008 | 65 | 71 | 5 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 15 | .127 | .139 | .155 | .294 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Mathew Buzbee | 2 | 2021-2022 | 34 | 73 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 29 | .110 | .122 | .123 | .245 | 0.0 |
| Beau Cadiz | 10 | 2010-2019 | 1084 | 3775 | 526 | 1098 | 227 | 14 | 78 | 520 | 130 | 25 | 310 | 640 | .291 | .347 | .420 | .767 | 95.7 |
| Deangelo Campana | 2 | 2008-2009 | 131 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 0.0 |
| Jose Capellan | 2 | 2010-2011 | 122 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .286 | .000 | .286 | 0.0 |
| Sean Casey | 1 | 2005-2005 | 21 | 68 | 8 | 18 | 3 | 0 | 1 | 5 | 0 | 0 | 5 | 4 | .265 | .320 | .353 | .673 | 0.8 |
| Luis Castillo | 1 | 2012-2012 | 14 | 18 | 5 | 10 | 2 | 0 | 2 | 5 | 0 | 0 | 3 | 3 | .556 | .619 | 1.000 | 1.619 | 2.1 |
| Ramon Castro | 1 | 2005-2005 | 95 | 258 | 35 | 66 | 10 | 1 | 8 | 44 | 0 | 0 | 31 | 63 | .256 | .332 | .395 | .728 | 4.8 |
| Hee Seop Choi | 2 | 2005-2006 | 218 | 424 | 73 | 116 | 20 | 0 | 24 | 75 | 1 | 0 | 68 | 119 | .274 | .378 | .491 | .868 | 14.3 |
| Jason Christiansen | 1 | 2004-2004 | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Neil Clothier | 1 | 2009-2009 | 28 | 53 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | .057 | .091 | .094 | .185 | 0.0 |
| Diego Contreras | 3 | 2020-2022 | 314 | 1146 | 129 | 323 | 45 | 2 | 26 | 143 | 4 | 4 | 95 | 163 | .282 | .345 | .393 | .738 | 26.8 |
| Nate Cornejo | 2 | 2005-2006 | 24 | 24 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 7 | .125 | .214 | .250 | .464 | 0.0 |
| Jesse Crain | 9 | 2011-2019 | 493 | 24 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | .042 | .042 | .083 | .125 | 0.3 |
| Richard Crane | 2 | 2020-2021 | 187 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Russell Crawford | 1 | 2011-2011 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Joe Crede | 3 | 2006-2008 | 248 | 957 | 142 | 273 | 59 | 2 | 51 | 175 | 0 | 0 | 54 | 154 | .285 | .326 | .511 | .837 | 25.1 |
| Bubba Crosby | 1 | 2006-2006 | 47 | 114 | 23 | 37 | 0 | 0 | 5 | 14 | 3 | 2 | 10 | 16 | .325 | .376 | .456 | .832 | 2.9 |
| Keith Crowson | 2 | 2020-2021 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Enrique Cruz | 1 | 2004-2004 | 8 | 25 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | .360 | .393 | .400 | .793 | 0.6 |
| Juan Cruz | 5 | 2005-2009 | 346 | 38 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | .211 | .262 | .237 | .499 | 0.6 |
| Michael Cuddyer | 1 | 2013-2013 | 154 | 518 | 62 | 123 | 27 | 1 | 20 | 73 | 1 | 0 | 65 | 179 | .237 | .319 | .409 | .728 | 9.3 |
| Alvin Dan | 1 | 2010-2010 | 49 | 135 | 12 | 28 | 8 | 0 | 1 | 11 | 0 | 0 | 6 | 28 | .207 | .246 | .289 | .535 | 0.0 |
| Zach Day | 1 | 2009-2009 | 29 | 52 | 3 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 18 | .173 | .218 | .212 | .430 | 0.0 |
| David Dejesus | 1 | 2010-2010 | 50 | 137 | 19 | 35 | 9 | 2 | 5 | 20 | 5 | 2 | 8 | 35 | .255 | .311 | .460 | .771 | 2.5 |
| David Dellucci | 2 | 2005-2006 | 249 | 700 | 96 | 191 | 47 | 4 | 16 | 93 | 20 | 3 | 78 | 158 | .273 | .357 | .420 | .777 | 16.5 |
| Benji Dequin | 4 | 2011-2014 | 206 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .000 | .059 | .000 | .059 | 0.0 |
| Jake Dittler | 1 | 2018-2018 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Alfonso Dominguez | 1 | 2021-2021 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Chris Duffy | 2 | 2011-2012 | 174 | 528 | 63 | 140 | 34 | 6 | 2 | 50 | 51 | 13 | 45 | 116 | .265 | .326 | .364 | .690 | 8.8 |
| Richard Duley | 1 | 2020-2020 | 123 | 192 | 28 | 48 | 13 | 0 | 4 | 26 | 0 | 0 | 15 | 34 | .250 | .305 | .380 | .685 | 1.7 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Duran | 4 | 2013-2016 | 328 | 582 | 77 | 137 | 38 | 3 | 8 | 76 | 20 | 3 | 62 | 145 | .235 | .309 | .352 | .661 | 7.6 |
| Ray Durham | 3 | 2004-2006 | 443 | 1668 | 265 | 445 | 94 | 13 | 33 | 136 | 114 | 48 | 204 | 267 | .267 | .350 | .398 | .748 | 33.8 |
| Ron Edgar | 2 | 2012-2013 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Mark Ellis Jr. | 7 | 2016-2022 | 182 | 338 | 28 | 58 | 10 | 0 | 0 | 14 | 0 | 2 | 19 | 120 | .172 | .218 | .201 | .419 | 0.0 |
| Mark Ellis | 1 | 2007-2007 | 60 | 81 | 11 | 14 | 4 | 0 | 2 | 8 | 3 | 2 | 9 | 21 | .173 | .256 | .296 | .552 | 0.0 |
| Jason Ellison | 1 | 2004-2004 | 12 | 18 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | .333 | .368 | .500 | .868 | 0.4 |
| Edwin Encarnacion | 1 | 2017-2017 | 70 | 256 | 33 | 82 | 11 | 1 | 2 | 29 | 4 | 1 | 12 | 56 | .320 | .348 | .395 | .743 | 6.6 |
| Juan Encarnacion | 4 | 2006-2009 | 568 | 1975 | 267 | 489 | 89 | 13 | 76 | 261 | 133 | 73 | 139 | 476 | .248 | .301 | .421 | .722 | 26.1 |
| Brett Evert | 1 | 2016-2016 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .286 | .250 | .286 | .536 | 0.1 |
| Scott Eyre | 2 | 2004-2005 | 64 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .429 | .333 | .762 | 0.1 |
| Bill Felan | 2 | 2020-2022 | 97 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Pedro Feliz | 1 | 2010-2010 | 100 | 335 | 44 | 88 | 27 | 1 | 11 | 46 | 1 | 0 | 34 | 72 | .263 | .330 | .448 | .778 | 7.0 |
| Steve Finley | 1 | 2004-2004 | 83 | 295 | 39 | 84 | 13 | 4 | 6 | 45 | 18 | 4 | 40 | 42 | .285 | .371 | .417 | .788 | 7.1 |
| Jesse Floyd | 4 | 2010-2013 | 159 | 26 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .077 | .074 | .154 | .228 | 0.0 |
| Mike Fontenot | 1 | 2016-2016 | 113 | 217 | 32 | 64 | 18 | 0 | 1 | 27 | 2 | 1 | 23 | 34 | .295 | .370 | .392 | .762 | 6.5 |
| Jesse Foppert | 1 | 2004-2004 | 29 | 52 | 0 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 12 | .154 | .170 | .212 | .381 | 0.0 |
| Jeff Francis | 1 | 2017-2017 | 24 | 28 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | .000 | .000 | .000 | .000 | 0.0 |
| T.A. Fullmer | 1 | 2014-2014 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| David Fuquay | 1 | 2022-2022 | 79 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| James Garcia | 4 | 2006-2009 | 212 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Scotty Gardin | 3 | 2017-2019 | 323 | 948 | 123 | 245 | 47 | 6 | 26 | 142 | 19 | 10 | 46 | 154 | .258 | .300 | .403 | .703 | 14.6 |
| Shawn Garrett | 1 | 2012-2012 | 26 | 55 | 9 | 16 | 0 | 1 | 1 | 6 | 4 | 1 | 3 | 11 | .291 | .322 | .382 | .704 | 1.3 |
| Geronimo Gil | 1 | 2009-2009 | 62 | 171 | 7 | 33 | 3 | 0 | 1 | 19 | 0 | 0 | 3 | 43 | .193 | .216 | .228 | .444 | 0.0 |
| John Godbout | 2 | 2019-2020 | 221 | 488 | 65 | 160 | 23 | 4 | 3 | 56 | 17 | 11 | 20 | 81 | .328 | .358 | .410 | .768 | 12.8 |
| Bernardo Gonzalez | 8 | 2014-2022 | 418 | 23 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | .087 | .192 | .130 | .323 | 0.4 |
| Nick Green | 4 | 2006-2009 | 206 | 332 | 33 | 80 | 10 | 2 | 7 | 29 | 9 | 2 | 20 | 99 | .241 | .287 | .346 | .634 | 2.8 |
| Zack Greinke | 2 | 2010-2011 | 46 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .125 | .347 | 0.0 |
| Marquis Grissom | 1 | 2004-2004 | 120 | 213 | 24 | 43 | 4 | 1 | 9 | 24 | 1 | 4 | 10 | 54 | .202 | .241 | .357 | .598 | 0.0 |
| Gabe Gross | 5 | 2011-2015 | 636 | 2416 | 364 | 705 | 102 | 6 | 60 | 307 | 71 | 28 | 280 | 381 | .292 | .370 | .413 | .784 | 66.1 |
| Vladimir Guerrero | 1 | 2012-2012 | 134 | 405 | 65 | 91 | 24 | 6 | 13 | 58 | 6 | 6 | 57 | 133 | .225 | .323 | .410 | .733 | 7.6 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Josh Habel | 10 | 2006-2015 | 239 | 361 | 14 | 15 | 6 | 0 | 1 | 15 | 0 | 0 | 19 | 149 | .042 | .089 | .066 | .155 | 0.0 |
| Bill Hall | 1 | 2011-2011 | 49 | 114 | 19 | 36 | 8 | 2 | 3 | 23 | 0 | 1 | 11 | 26 | .316 | .373 | .500 | .873 | 3.7 |
| Mickey Hall | 1 | 2021-2021 | 121 | 238 | 31 | 60 | 9 | 2 | 3 | 31 | 5 | 2 | 29 | 50 | .252 | .333 | .345 | .678 | 3.6 |
| Brendan Harris | 3 | 2014-2016 | 186 | 235 | 34 | 65 | 13 | 0 | 0 | 32 | 2 | 1 | 7 | 44 | .277 | .309 | .332 | .641 | 3.5 |
| Aaron Heilman | 1 | 2007-2007 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Matt Herges | 1 | 2004-2004 | 78 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | 0.0 |
| Jeremy Hermida | 1 | 2020-2020 | 70 | 134 | 20 | 35 | 3 | 0 | 1 | 13 | 4 | 1 | 7 | 23 | .261 | .310 | .306 | .616 | 0.8 |
| Livan Hernandez | 1 | 2010-2010 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .000 | .071 | .000 | .071 | 0.0 |
| Richard Hidalgo | 3 | 2004-2006 | 226 | 787 | 106 | 196 | 35 | 4 | 32 | 113 | 12 | 8 | 79 | 151 | .249 | .328 | .426 | .753 | 13.9 |
| Kevin Huang | 1 | 2011-2011 | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Tim Hudson | 1 | 2005-2005 | 12 | 23 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .217 | .250 | .261 | .511 | 0.0 |
| Omar Infante | 4 | 2005-2008 | 467 | 1716 | 187 | 473 | 66 | 8 | 9 | 171 | 17 | 7 | 104 | 187 | .276 | .317 | .339 | .656 | 17.9 |
| Trenton Jacques | 7 | 2014-2020 | 841 | 3152 | 472 | 952 | 241 | 22 | 62 | 414 | 127 | 71 | 206 | 474 | .302 | .346 | .451 | .798 | 87.5 |
| Ryan Jameson | 4 | 2018-2021 | 125 | 229 | 26 | 52 | 5 | 0 | 0 | 20 | 0 | 0 | 13 | 101 | .227 | .276 | .249 | .525 | 0.5 |
| Geoff Jenkins | 1 | 2010-2010 | 84 | 278 | 21 | 52 | 7 | 1 | 6 | 24 | 0 | 0 | 32 | 100 | .187 | .272 | .284 | .557 | 0.5 |
| Derek Jeter | 3 | 2008-2010 | 297 | 1082 | 132 | 309 | 52 | 3 | 14 | 94 | 46 | 16 | 74 | 228 | .286 | .339 | .378 | .717 | 21.0 |
| Jaime Jimenez | 2 | 2020-2021 | 112 | 149 | 24 | 46 | 6 | 0 | 0 | 15 | 1 | 3 | 9 | 30 | .309 | .360 | .349 | .709 | 2.2 |
| Jason Jones | 3 | 2005-2007 | 191 | 331 | 34 | 89 | 9 | 1 | 7 | 38 | 0 | 0 | 25 | 59 | .269 | .322 | .366 | .688 | 5.7 |
| Todd Jones | 1 | 2004-2004 | 43 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Brian Jordan | 1 | 2005-2005 | 48 | 99 | 10 | 28 | 8 | 0 | 1 | 8 | 1 | 0 | 9 | 28 | .283 | .345 | .394 | .739 | 1.8 |
| Takahashi Kaoru | 3 | 2017-2019 | 311 | 477 | 80 | 103 | 23 | 2 | 23 | 77 | 8 | 7 | 60 | 150 | .216 | .306 | .417 | .724 | 8.8 |
| Josh Karp | 1 | 2006-2006 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Kelley | 3 | 2009-2012 | 239 | 420 | 48 | 99 | 25 | 0 | 14 | 61 | 1 | 0 | 58 | 136 | .236 | .329 | .395 | .724 | 7.6 |
| Byung-Hyun Kim | 3 | 2004-2014 | 90 | 126 | 7 | 20 | 1 | 0 | 0 | 9 | 0 | 1 | 7 | 39 | .159 | .203 | .167 | .370 | 0.0 |
| Billy Koch | 3 | 2006-2008 | 97 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | 0.0 |
| Paul Konerko | 1 | 2005-2005 | 126 | 401 | 72 | 105 | 15 | 1 | 20 | 68 | 2 | 0 | 50 | 73 | .262 | .349 | .454 | .803 | 9.5 |
| Mark Kotsay | 1 | 2005-2005 | 36 | 101 | 11 | 20 | 4 | 1 | 0 | 2 | 7 | 4 | 9 | 14 | .198 | .261 | .257 | .519 | 0.0 |
| Jacob Krouse | 4 | 2019-2022 | 320 | 566 | 107 | 124 | 23 | 4 | 10 | 62 | 36 | 23 | 35 | 139 | .219 | .264 | .327 | .591 | 3.0 |
| Adam Laroche | 1 | 2014-2014 | 38 | 43 | 9 | 15 | 5 | 0 | 0 | 4 | 0 | 0 | 7 | 9 | .349 | .462 | .465 | .927 | 2.1 |
| Larry Lawrence | 2 | 2021-2022 | 51 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Carlos Lee | 1 | 2011-2011 | 46 | 135 | 11 | 32 | 9 | 1 | 1 | 16 | 1 | 0 | 13 | 26 | .237 | .302 | .341 | .643 | 1.4 |
| Derrek Lee | 2 | 2006-2007 | 196 | 688 | 106 | 195 | 35 | 3 | 22 | 102 | 18 | 9 | 86 | 187 | .283 | .370 | .439 | .809 | 18.4 |
| Travis Lee | 1 | 2005-2005 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 0.2 |
| Nicholas Lehr | 8 | 2010-2017 | 252 | 509 | 29 | 46 | 7 | 1 | 2 | 20 | 8 | 3 | 29 | 234 | .090 | .139 | .120 | .259 | 0.0 |
