San Francisco Giants
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Jose B. Reyes .354 2019
2.   Gerald Syed .338* 2019
3.   Erick Aybar .328 2013
4.   Adrian Bosserman .326 2020
5.   Adrian Bosserman .325 2015
6.   Trenton Jacques .322 2016
7.   Jose B. Reyes .320 2020
8.   Adrian Bosserman .320 2014
9.   Erick Aybar .318 2012
10.   Micah Ringgold .316 2015
 
Batting Average - Career
Rank    Player AVG PA
1.   Trenton Jacques .302 3434
2.   Adrian Bosserman .302 7086
3.   Gerald Syed .301 2500
4.   Micah Ringgold .295 3080
5.   Ruben Valasquez .293 2939
6.   Gabe Gross .292 2756
7.   Beau Cadiz .291 4147
8.   Erick Aybar .288 3368
9.   Ferdy Moreno .281 3903
10.   Edgardo Baez .281 4146
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Adrian Bosserman .410 2015
2.   Adrian Bosserman .403 2019
3.   Adrian Bosserman .398 2014
4.   Adrian Bosserman .395 2020
5.   Adrian Bosserman .392 2013
6.   Adrian Bosserman .386 2016
7.   Gabe Gross .382 2014
8.   Ferdy Moreno .378* 2018
9.   Ferdy Moreno .377 2021
10.   Ferdy Moreno .377 2020
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Adrian Bosserman .382 7086
2.   Gabe Gross .370 2756
3.   Ferdy Moreno .356 3903
4.   Micah Ringgold .356 3080
5.   Ruben Valasquez .347 2939
6.   Beau Cadiz .347 4147
7.   Trenton Jacques .346 3434
8.   Erick Aybar .344 3368
9.   Gerald Syed .332 2500
10.   Isreal Shepler .329 4095
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Joe Crede .564 2007
2.   Adrian Bosserman .547 2020
3.   Jason Stokes .518 2012
4.   Trenton Jacques .512 2016
5.   Adrian Bosserman .500 2014
  Jason Stokes .500 2009
7.   Isreal Shepler .497 2011
8.   Trenton Jacques .497 2020
9.   Juan Encarnacion .495 2007
10.   Adrian Bosserman .495 2015
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Adrian Bosserman .475 7086
2.   Jason Stokes .453 5737
3.   Trenton Jacques .451 3434
4.   Isreal Shepler .422 4095
5.   Juan Encarnacion .421 2158
6.   Beau Cadiz .420 4147
7.   Erick Aybar .419 3368
8.   Edgardo Baez .415 4146
9.   Gabe Gross .413 2756
10.   Ferdy Moreno .398 3903
 
OPS - Single-Season
Rank    Player OPS Year
1.   Adrian Bosserman .942 2020
2.   Joe Crede .911 2007
3.   Adrian Bosserman .905 2015
4.   Adrian Bosserman .898 2014
5.   Adrian Bosserman .886 2019
6.   Trenton Jacques .886 2016
7.   Adrian Bosserman .866 2013
8.   Wilson Betemit .860 2014
9.   Isreal Shepler .857 2011
10.   Jason Stokes .855 2012
 
OPS - Career
Rank    Player OPS PA
1.   Adrian Bosserman .857 7086
2.   Trenton Jacques .798 3434
3.   Gabe Gross .784 2756
4.   Jason Stokes .775 5737
5.   Beau Cadiz .767 4147
6.   Erick Aybar .763 3368
7.   Ferdy Moreno .754 3903
8.   Micah Ringgold .752 3080
9.   Isreal Shepler .750 4095
10.   Edgardo Baez .741 4146
 
XR - Single-Season
Rank    Player XR Year
1.   Adrian Bosserman 115.9 2020
2.   Adrian Bosserman 112.9 2015
3.   Adrian Bosserman 109.7 2019
4.   Joe Crede 107.9 2007
5.   Adrian Bosserman 105.5 2014
6.   Erick Aybar 104.9 2013
7.   Isreal Shepler 104.4 2011
8.   Erick Aybar 104.1 2012
9.   Adrian Bosserman 103.4 2013
10.   Trenton Jacques 103.0 2016
 
XR - Career
Rank    Player XR PA
1.   Adrian Bosserman 1059.8 7086
2.   Jason Stokes 737.5 5737
3.   Beau Cadiz 538.0 4147
4.   Isreal Shepler 515.8 4095
5.   Edgardo Baez 493.7 4146
6.   Ferdy Moreno 490.0 3903
7.   Trenton Jacques 463.4 3434
8.   Erick Aybar 436.5 3368
9.   Micah Ringgold 376.0 3080
10.   Gabe Gross 374.1 2756
 
Games - Single-Season
Rank    Player G Year
1.   Neifi Perez 161 2004
2.   Adrian Bosserman 159 2021
  J.T. Snow 159 2004
4.   Adrian Bosserman 158 2018
  Adrian Bosserman 158 2016
  Adrian Bosserman 158 2017
7.   Bill Mueller 157 2004
  Adrian Bosserman 157 2015
  Adrian Bosserman 157 2022
  Trenton Jacques 157 2020
 
Games - Career
Rank    Player G PA
1.   Adrian Bosserman 1660 7086
2.   Jason Stokes 1446 5737
3.   Edgardo Baez 1119 4146
4.   Beau Cadiz 1084 4147
5.   Isreal Shepler 1078 4095
6.   Ferdy Moreno 1038 3903
7.   Erick Aybar 866 3368
8.   Ruben Valasquez 853 2939
9.   Trenton Jacques 841 3434
10.   Micah Ringgold 801 3080
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Erick Aybar 652 2013
2.   Erick Aybar 626 2012
3.   Jose B. Reyes 622 2019
4.   Jason Stokes 618 2012
5.   Ray Durham 617 2004
6.   Micah Ringgold 611 2015
7.   Neifi Perez 606 2004
8.   Adrian Bosserman 605 2022
9.   Adrian Bosserman 604 2018
  Ramon Nivar 604 2016
 
At-Bats - Career
Rank    Player AB PA
1.   Adrian Bosserman 6185 7086
2.   Jason Stokes 5283 5737
3.   Edgardo Baez 3846 4146
4.   Isreal Shepler 3786 4095
5.   Beau Cadiz 3775 4147
6.   Ferdy Moreno 3441 3903
7.   Trenton Jacques 3152 3434
8.   Erick Aybar 3061 3368
9.   Micah Ringgold 2778 3080
10.   Ruben Valasquez 2686 2939
 
Runs - Single-Season
Rank    Player R Year
1.   Adrian Bosserman 120 2019
2.   Adrian Bosserman 114 2016
3.   Erick Aybar 113 2013
  Adrian Bosserman 113 2014
5.   Erick Aybar 112 2011
6.   Adrian Bosserman 109 2015
7.   Adrian Bosserman 103 2018
  Isreal Shepler 103 2011
9.   Trenton Jacques 101 2020
10.   Jason Stokes 100 2012
 
Runs - Career
Rank    Player R PA
1.   Adrian Bosserman 1086 7086
2.   Jason Stokes 693 5737
3.   Isreal Shepler 526 4095
  Beau Cadiz 526 4147
5.   Edgardo Baez 487 4146
6.   Trenton Jacques 472 3434
  Erick Aybar 472 3368
8.   Ferdy Moreno 434 3903
9.   Ruben Valasquez 374 2939
10.   Gabe Gross 364 2756
 
Hits - Single-Season
Rank    Player H Year
1.   Jose B. Reyes 220 2019
2.   Erick Aybar 214 2013
3.   Erick Aybar 199 2012
4.   Micah Ringgold 193 2015
5.   Jose B. Reyes 191 2020
6.   Ramon Nivar 188 2016
7.   Adrian Bosserman 187 2015
  Adrian Bosserman 187 2020
9.   Trenton Jacques 186 2016
10.   Adrian Bosserman 185 2014
 
Hits - Career
Rank    Player H PA
1.   Adrian Bosserman 1866 7086
2.   Jason Stokes 1436 5737
3.   Beau Cadiz 1098 4147
4.   Edgardo Baez 1081 4146
5.   Isreal Shepler 1059 4095
6.   Ferdy Moreno 968 3903
7.   Trenton Jacques 952 3434
8.   Erick Aybar 881 3368
9.   Micah Ringgold 819 3080
10.   Ruben Valasquez 787 2939
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Joe Crede 337 2007
2.   Jason Stokes 320 2012
3.   Adrian Bosserman 314 2020
4.   Erick Aybar 300 2013
5.   Trenton Jacques 299 2020
6.   Erick Aybar 297 2012
7.   Trenton Jacques 296 2016
8.   Isreal Shepler 295 2011
9.   Adrian Bosserman 291 2022
10.   Adrian Bosserman 289 2014
 
Total Bases - Career
Rank    Player TB PA
1.   Adrian Bosserman 2937 7086
2.   Jason Stokes 2394 5737
3.   Isreal Shepler 1597 4095
4.   Edgardo Baez 1595 4146
5.   Beau Cadiz 1587 4147
6.   Trenton Jacques 1423 3434
7.   Ferdy Moreno 1370 3903
8.   Erick Aybar 1283 3368
9.   Micah Ringgold 1101 3080
10.   Gabe Gross 999 2756
 
Singles - Single-Season
Rank    Player 1B Year
1.   Jose B. Reyes 170 2019
2.   Erick Aybar 152 2013
  Jose B. Reyes 152 2020
4.   Micah Ringgold 141 2015
5.   Ruben Valasquez 140 2022
6.   Omar Infante 138 2006
7.   Gabe Gross 136 2013
8.   Ruben Valasquez 133 2021
  Gerald Syed 133 2020
10.   Derek Jeter 132 2009
 
Singles - Career
Rank    Player 1B PA
1.   Adrian Bosserman 1216 7086
2.   Jason Stokes 901 5737
3.   Edgardo Baez 784 4146
4.   Beau Cadiz 779 4147
5.   Isreal Shepler 722 4095
6.   Ferdy Moreno 711 3903
7.   Ruben Valasquez 638 2939
8.   Trenton Jacques 627 3434
9.   Micah Ringgold 613 3080
10.   Erick Aybar 602 3368
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Trenton Jacques 57 2016
2.   Adrian Bosserman 49 2018
  Erick Aybar 49 2012
4.   Trenton Jacques 48 2017
5.   Erick Aybar 46 2013
  Adrian Bosserman 46 2022
  Jason Stokes 46 2012
8.   Joe Crede 44 2007
  Trenton Jacques 44 2020
  Trenton Jacques 44 2019
 
Doubles - Career
Rank    Player 2B PA
1.   Adrian Bosserman 422 7086
2.   Jason Stokes 320 5737
3.   Trenton Jacques 241 3434
4.   Beau Cadiz 227 4147
5.   Isreal Shepler 226 4095
6.   Erick Aybar 201 3368
7.   Edgardo Baez 188 4146
8.   Ferdy Moreno 182 3903
9.   Micah Ringgold 167 3080
10.   Gerald Syed 133 2500
 
Triples - Single-Season
Rank    Player 3B Year
1.   Erick Aybar 8 2013
  Erick Aybar 8 2012
  Erick Aybar 8 2011
  Trenton Jacques 8 2020
  Alex Sanchez 8 2009
6.   Adrian Bosserman 7 2015
  Alex Sanchez 7 2008
8.   Isreal Shepler 6 2011
  Milton Bradley 6 2007
  Juan Encarnacion 6 2006
 
Triples - Career
Rank    Player 3B PA
1.   Adrian Bosserman 35 7086
2.   Erick Aybar 33 3368
3.   Trenton Jacques 22 3434
4.   Isreal Shepler 21 4095
5.   Alex Sanchez 15 1214
6.   Beau Cadiz 14 4147
7.   Juan Encarnacion 13 2158
  Ray Durham 13 1900
9.   Ramon Nivar 9 1203
  Edgar Renteria 9 1429
  Wilson Betemit 9 1919
  Gerald Syed 9 2500
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Joe Crede 37 2007
2.   Jason Stokes 31 2012
3.   Jason Stokes 27 2011
  Barry Bonds 27 2004
5.   Adrian Bosserman 26 2020
6.   Jason Stokes 25 2009
7.   Juan Encarnacion 24 2007
8.   Wilson Betemit 23 2014
  Jason Stokes 23 2013
  Jason Stokes 23 2010
 
Homeruns - Career
Rank    Player HR PA
1.   Jason Stokes 208 5737
2.   Adrian Bosserman 193 7086
3.   Edgardo Baez 108 4146
4.   Isreal Shepler 90 4095
5.   Beau Cadiz 78 4147
6.   Juan Encarnacion 76 2158
7.   Ferdy Moreno 70 3903
8.   Trenton Jacques 62 3434
9.   Gabe Gross 60 2756
10.   Joe Crede 51 1028
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Joe Crede 124 2007
2.   Wilson Betemit 114 2014
3.   Jason Stokes 113 2012
4.   Jason Stokes 109 2011
5.   Jason Stokes 107 2013
6.   Jason Stokes 105 2009
7.   Isreal Shepler 104 2011
8.   Adrian Bosserman 103 2016
  Adrian Bosserman 103 2019
10.   Trenton Jacques 102 2016
 
RBIs - Career
Rank    Player RBI PA
1.   Adrian Bosserman 956 7086
2.   Jason Stokes 879 5737
3.   Edgardo Baez 604 4146
4.   Beau Cadiz 520 4147
5.   Isreal Shepler 483 4095
  Ferdy Moreno 483 3903
7.   Trenton Jacques 414 3434
8.   Erick Aybar 331 3368
9.   Gabe Gross 307 2756
10.   Micah Ringgold 304 3080
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Erick Aybar 67 2013
2.   Erick Aybar 59 2011
3.   Erick Aybar 57 2012
4.   Erick Aybar 54 2014
5.   Isreal Shepler 53 2011
  Isreal Shepler 53 2009
7.   Isreal Shepler 52 2008
  Isreal Shepler 52 2010
9.   Ray Durham 47 2005
10.   Jose B. Reyes 46 2020
 
Stolen Bases - Career
Rank    Player SB PA
1.   Isreal Shepler 311 4095
2.   Erick Aybar 292 3368
3.   Adrian Bosserman 183 7086
4.   Juan Encarnacion 133 2158
5.   Beau Cadiz 130 4147
6.   Trenton Jacques 127 3434
7.   Ray Durham 114 1900
8.   Jose B. Reyes 85 1281
9.   Gabe Gross 71 2756
10.   Edgar Renteria 57 1429
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Erick Aybar 29 2013
2.   Erick Aybar 26 2014
3.   Erick Aybar 25 2012
  Isreal Shepler 25 2009
5.   Juan Encarnacion 22 2007
  Juan Encarnacion 22 2008
7.   Alex Sanchez 21 2009
8.   Ray Durham 20 2005
  Edgar Renteria 20 2010
10.   Jose B. Reyes 19 2019
 
Caught Stealing - Career
Rank    Player CS PA
1.   Erick Aybar 122 3368
2.   Isreal Shepler 110 4095
3.   Adrian Bosserman 106 7086
4.   Juan Encarnacion 73 2158
5.   Trenton Jacques 71 3434
6.   Ray Durham 48 1900
7.   Alex Sanchez 37 1214
8.   Wilson Betemit 31 1919
9.   Jose B. Reyes 30 1281
10.   Edgar Renteria 29 1429
 
Walks - Single-Season
Rank    Player BB Year
1.   J.T. Snow 103 2004
2.   Adrian Bosserman 92 2016
3.   Bill Mueller 86 2004
  Adrian Bosserman 86 2015
  Gabe Gross 86 2014
  Barry Bonds 86 2004
7.   Ray Durham 85 2004
8.   Adrian Bosserman 79 2019
9.   Ray Durham 77 2005
  Adrian Bosserman 77 2013
 
Walks - Career
Rank    Player BB PA
1.   Adrian Bosserman 782 7086
2.   Ferdy Moreno 391 3903
3.   Jason Stokes 386 5737
4.   Beau Cadiz 310 4147
5.   Gabe Gross 280 2756
6.   Erick Aybar 265 3368
7.   Isreal Shepler 252 4095
8.   Edgardo Baez 235 4146
9.   Micah Ringgold 233 3080
10.   Ruben Valasquez 216 2939
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Jason Stokes 186 2014
2.   Jason Stokes 183 2011
3.   Michael Cuddyer 179 2013
4.   Jason Stokes 174 2013
  Jason Stokes 174 2016
6.   Jason Stokes 172 2010
7.   Jason Stokes 169 2012
8.   Jason Stokes 162 2009
9.   Jason Stokes 153 2008
10.   Brad Snyder 148 2008
 
Strikeouts - Career
Rank    Player K PA
1.   Jason Stokes 1547 5737
2.   Adrian Bosserman 875 7086
3.   Isreal Shepler 768 4095
4.   Edgardo Baez 750 4146
5.   Beau Cadiz 640 4147
6.   Ferdy Moreno 566 3903
7.   Micah Ringgold 535 3080
8.   Ruben Valasquez 509 2939
9.   Juan Encarnacion 476 2158
10.   Trenton Jacques 474 3434