2014 San Francisco Giants
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 90 72 42 .556 794 682 1559 1419 106 123 5,165,556
Home 48 33 18 .593 400 315 777 696 51 66 2,953,254
Away 42 39 24 .519 394 367 782 723 55 57 2,212,302
Extra Innings 12 9 6 .571 104 102 235 220 14 20 595,132
Post-Season 12 3 7 .800 100 69 172 147 4 13 638,881
1-Run Games 36 29 24 .554 282 275 634 594 40 50 2,038,714
Blowout Games (5+ Runs) 28 12 1 .700 310 197 461 376 24 41 1,340,837
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 14 11 5 .560 117 104 241 231 15 19 726,635
May 14 15 9 .483 118 129 267 268 15 24 944,316
June 20 7 9 .741 139 76 253 195 22 19 863,974
July 11 14 6 .440 128 120 236 237 17 15 755,380
August 18 11 8 .621 141 115 292 232 14 22 835,979
September/October 13 14 5 .481 151 138 270 256 23 24 1,039,272
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 12 6 6 .667 105 76 196 164 8 15 543,967
Monday 13 12 8 .520 124 124 244 218 18 13 722,562
Tuesday 13 12 6 .520 90 89 201 207 21 16 747,956
Wednesday 12 4 5 .750 86 52 172 113 12 13 479,268
Thursday 16 10 6 .615 136 100 242 243 15 25 881,631
Friday 12 14 7 .462 116 128 250 231 18 23 891,909
Saturday 12 14 4 .462 137 113 254 243 14 18 898,263
Team Splits W L SV WPct R RA H HA E EA Attendance
ARI 10 8 3 .556 92 89 159 165 18 14 497,251
ATL 4 4 2 .500 32 21 75 56 3 8 256,332
CHN 7 2 4 .778 41 27 84 64 5 4 296,880
CIN 5 4 3 .556 72 68 103 84 6 9 147,168
COL 7 11 5 .389 72 81 157 162 17 9 526,281
FLO 5 4 3 .556 43 41 93 89 2 9 393,216
HOU 4 3 1 .571 37 33 72 59 5 4 209,147
LAN 14 4 9 .778 88 55 182 152 11 12 500,855
MIL 2 7 1 .222 26 34 66 88 3 6 332,310
NYN 6 3 2 .667 59 34 93 75 6 11 348,320
PHI 3 5 0 .375 27 35 67 80 4 7 205,603
PIT 5 2 3 .714 37 25 71 59 3 6 198,924
SDN 10 8 4 .556 91 78 193 171 11 13 685,104
STL 4 3 1 .571 44 25 73 54 6 4 224,387
WSH 4 4 1 .500 33 36 71 61 6 7 343,778
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 04 SDN W 4-3 1-0
Apr 05 SDN L 8-10 1-1
Apr 06 SDN L 2-3 1-2
Apr 07 @ PHI W 4-3 2-2
Apr 08 @ PHI L 2-4 2-3
Apr 09 @ PHI L 2-11 2-4
Apr 10 @ PHI L 2-3 2-5
Apr 11 @ COL W 5-1 3-5
Apr 12 @ COL L 5-6 3-6
Apr 13 @ COL L 5-6 3-7
Apr 14 @ STL L 3-5 3-8
Apr 15 @ STL W 8-2 4-8
Apr 16 @ STL W 9-2 5-8
Apr 17 @ STL L 4-5 5-9
Apr 19 COL W 11-6 6-9
Apr 20 COL L 0-2 6-10
Apr 21 COL W 7-5 7-10
Apr 22 LAN W 6-5 8-10
Apr 23 LAN W 2-1 9-10
Apr 24 LAN W 11-2 10-10
Apr 26 CHN W 2-0 11-10
Apr 27 CHN W 3-1 12-10
Apr 28 CHN W 6-5 13-10
Apr 29 ARI W 2-1 14-10
Apr 30 ARI L 4-12 14-11
May 01 ARI L 4-8 14-12
May 02 @ WSH L 4-6 14-13
May 03 @ WSH L 1-7 14-14
May 04 @ WSH L 1-7 14-15
May 05 @ WSH W 6-2 15-15
May 06 FLO W 4-3 16-15
May 07 FLO W 4-3 17-15
May 08 FLO W 7-6 18-15
May 09 SDN L 4-7 18-16
May 10 SDN L 2-3 18-17
May 11 SDN W 5-1 19-17
May 13 COL W 4-2 20-17
May 14 COL L 2-3 20-18
May 15 COL L 2-4 20-19
May 16 @ MIL L 3-7 20-20
May 17 @ MIL W 4-1 21-20
May 18 @ MIL L 1-2 21-21
May 19 PHI W 7-2 22-21
May 20 PHI L 3-6 22-22
May 21 PHI L 1-5 22-23
May 22 PHI W 6-1 23-23
May 23 CIN W 15-3 24-23
May 24 CIN W 4-2 25-23
May 25 CIN L 2-17 25-24
May 27 @ COL W 6-5 26-24
May 28 @ COL W 5-4 27-24
May 29 @ COL L 2-3 27-25
May 30 @ SDN L 4-5 27-26
May 31 @ SDN W 5-4 28-26
Jun 01 @ SDN W 4-1 29-26
Jun 02 WSH W 2-0 30-26
Jun 03 WSH W 5-1 31-26
Jun 04 WSH L 8-9 31-27
Jun 05 WSH W 6-4 32-27
Jun 07 ARI W 6-2 33-27
Jun 08 ARI W 6-2 34-27
Jun 09 ARI W 8-7 35-27
Jun 10 PIT W 7-0 36-27
Jun 11 PIT W 3-2 37-27
Jun 12 PIT W 11-1 38-27
Jun 13 STL W 2-0 39-27
Jun 14 STL W 13-5 40-27
Jun 15 STL L 5-6 40-28
Jun 17 @ NYN W 5-4 41-28
Jun 18 @ NYN W 4-1 42-28
Jun 19 @ NYN L 2-3 42-29
Jun 20 @ ATL W 2-1 43-29
Jun 21 @ ATL L 3-5 43-30
Jun 22 @ ATL W 4-1 44-30
Jun 23 @ ATL W 7-1 45-30
Jun 24 COL L 2-3 45-31
Jun 25 COL L 7-8 45-32
Jun 26 COL L 1-3 45-33
Jun 27 LAN W 11-4 46-33
Jun 28 LAN W 2-0 47-33
Jun 29 LAN W 3-2 48-33
 
Date   Opp Dec Score W-L
Jul 01 @ CIN W 14-4 49-33
Jul 02 @ CIN L 3-5 49-34
Jul 03 @ CIN L 12-13 49-35
Jul 04 @ SDN W 8-6 50-35
Jul 05 @ SDN L 4-6 50-36
Jul 06 @ SDN W 9-3 51-36
Jul 08 @ LAN L 2-4 51-37
Jul 09 @ LAN L 1-3 51-38
Jul 10 @ LAN W 12-6 52-38
Jul 14 @ HOU L 2-4 52-39
Jul 15 @ HOU W 4-3 53-39
Jul 16 @ HOU W 6-5 54-39
Jul 17 @ HOU L 4-5 54-40
Jul 19 ARI L 3-13 54-41
Jul 20 ARI L 3-4 54-42
Jul 21 ARI W 7-6 55-42
Jul 22 CHN L 1-2 55-43
Jul 23 CHN W 10-4 56-43
Jul 24 CHN W 3-2 57-43
Jul 26 @ ARI L 0-4 57-44
Jul 27 @ ARI W 6-1 58-44
Jul 28 @ ARI W 3-2 59-44
Jul 29 MIL L 3-5 59-45
Jul 30 MIL L 5-6 59-46
Jul 31 MIL L 3-4 59-47
Aug 01 @ CHN L 4-8 59-48
Aug 02 @ CHN W 7-2 60-48
Aug 03 @ CHN W 5-3 61-48
Aug 04 @ PIT W 3-2 62-48
Aug 05 @ PIT W 4-3 63-48
Aug 06 @ PIT L 1-8 63-49
Aug 07 @ PIT L 8-9 63-50
Aug 08 @ LAN W 4-3 64-50
Aug 09 @ LAN W 5-3 65-50
Aug 10 @ LAN W 3-2 66-50
Aug 12 HOU W 15-6 67-50
Aug 13 HOU L 1-6 67-51
Aug 14 HOU W 5-4 68-51
Aug 15 @ ARI W 10-2 69-51
Aug 16 @ ARI L 4-8 69-52
Aug 17 @ ARI W 4-3 70-52
Aug 19 @ LAN L 2-3 70-53
Aug 20 @ LAN W 4-1 71-53
Aug 21 @ LAN W 5-4 72-53
Aug 22 NYN W 4-3 73-53
Aug 23 NYN W 9-3 74-53
Aug 24 NYN W 8-0 75-53
Aug 25 ATL L 2-3 75-54
Aug 26 ATL L 2-4 75-55
Aug 27 ATL W 9-1 76-55
Aug 28 ATL L 3-5 76-56
Aug 29 @ SDN W 6-2 77-56
Aug 30 @ SDN L 1-7 77-57
Aug 31 @ SDN L 3-7 77-58
Sep 02 @ NYN W 17-6 78-58
Sep 03 @ NYN L 5-8 78-59
Sep 04 @ NYN L 5-6 78-60
Sep 05 @ CIN W 8-7 79-60
Sep 06 @ CIN W 13-12 80-60
Sep 07 @ CIN L 1-5 80-61
Sep 09 MIL L 1-3 80-62
Sep 10 MIL L 1-2 80-63
Sep 11 MIL W 5-4 81-63
Sep 13 FLO L 4-5 81-64
Sep 14 FLO L 1-3 81-65
Sep 15 FLO L 3-4 81-66
Sep 16 SDN W 6-5 82-66
Sep 17 SDN W 10-4 83-66
Sep 18 SDN W 6-1 84-66
Sep 19 LAN L 7-8 84-67
Sep 20 LAN W 5-2 85-67
Sep 21 LAN W 3-2 86-67
Sep 23 @ FLO W 7-2 87-67
Sep 24 @ FLO L 6-12 87-68
Sep 25 @ FLO W 7-3 88-68
Sep 27 @ ARI L 3-8 88-69
Sep 28 @ ARI L 3-5 88-70
Sep 29 @ ARI W 16-1 89-70
Sep 30 @ COL L 4-14 89-71
Oct 01 @ COL W 3-2 90-71
Oct 02 @ COL L 1-4 90-72
Post-Season Game Results
Date   Opp Dec Score W-L  
Oct 06 @ PIT W 6-0 1-0  
Oct 07 @ PIT L 2-12 1-1  
Oct 09 PIT W 11-2 2-1  
Oct 10 PIT W 4-3 3-1  
Oct 11 PIT L 3-6 3-2  
Oct 13 @ PIT W 5-3 4-2  
Oct 16 @ PHI W 8-5 5-2  
Oct 17 @ PHI W 3-2 6-2  
Oct 19 PHI W 7-4 7-2  
Oct 20 PHI W 4-3 8-2  
Oct 25 SEA W 8-6 9-2  
Oct 26 SEA W 9-7 10-2  
Oct 28 @ SEA W 10-3 11-2  
Oct 29 @ SEA L 5-6 11-3  
Oct 30 @ SEA W 15-7 12-3