| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2014 San Francisco Giants | |||||||||||||||||||
| Record: 90-72 Finish: 1st in NL West Division Runs Scored: 794 Runs Allowed: 682 Exp W-L: 92-70 Ballpark: SBC Park Attendance: 2,953,254 Manager: Brian Pelowski
Statistics / Schedule |
Minor League Records: AAA: 69-69, 8th in the National AA: 55-83, 14th in the National A: 53-85, 15th in the National Postseason Results: Won World Championship 4-1 over Seattle Mariners Won NL League Series 4-0 over Philadelphia Phillies Won Divisional Series 4-2 over Pittsburgh Pirates | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Gabe Gross | 34 | 155 | 557 | 88 | 153 | 22 | 2 | 14 | 64 | 20 | 12 | 86 | 95 | .275 | .382 | .397 | .779 | 86.8 | 14.4 | 3.6 |
| RF | Adrian Bosserman | 22 | 155 | 578 | 113 | 185 | 43 | 2 | 19 | 86 | 25 | 17 | 69 | 91 | .320 | .398 | .500 | .898 | 105.5 | 21.3 | 2.7 |
| 1B | Jason Stokes | 32 | 154 | 591 | 80 | 164 | 31 | 0 | 22 | 96 | 0 | 0 | 49 | 186 | .277 | .333 | .442 | .774 | 85.6 | 13.5 | 3.7 |
| SS | #Erick Aybar | 30 | 154 | 575 | 79 | 148 | 35 | 5 | 11 | 67 | 54 | 26 | 53 | 103 | .257 | .318 | .393 | .711 | 71.1 | 8.5 | 6.8 |
| 3B | #Wilson Betemit | 32 | 154 | 570 | 87 | 171 | 37 | 1 | 23 | 114 | 12 | 16 | 62 | 103 | .300 | .370 | .489 | .860 | 93.4 | 17.1 | 2.6 |
| 3B | Micah Ringgold | 29 | 144 | 540 | 72 | 159 | 31 | 0 | 3 | 44 | 2 | 3 | 46 | 118 | .294 | .357 | .369 | .726 | 70.0 | 10.7 | 6.1 |
| C | Beau Cadiz | 27 | 143 | 523 | 69 | 146 | 27 | 2 | 20 | 85 | 10 | 1 | 40 | 89 | .279 | .332 | .453 | .785 | 75.7 | 12.2 | 6.4 |
| 3B | *Scott Thorman | 32 | 100 | 343 | 51 | 100 | 11 | 1 | 14 | 52 | 1 | 0 | 23 | 72 | .292 | .341 | .452 | .793 | 49.5 | 8.4 | 2.3 |
| 1B | John Duran | 27 | 117 | 226 | 33 | 66 | 21 | 2 | 3 | 41 | 5 | 2 | 25 | 43 | .292 | .361 | .442 | .804 | 33.5 | 5.9 | 1.9 |
| C | Jeremy Brown | 34 | 120 | 212 | 21 | 63 | 5 | 0 | 4 | 25 | 0 | 0 | 16 | 46 | .297 | .348 | .377 | .725 | 27.7 | 4.3 | 1.6 |
| SS | Harold McGrail | 31 | 81 | 212 | 22 | 51 | 15 | 0 | 3 | 18 | 0 | 0 | 8 | 49 | .241 | .267 | .354 | .621 | 18.8 | 1.2 | 2.2 |
| SS | Edgardo Baez | 28 | 101 | 197 | 23 | 59 | 9 | 0 | 6 | 32 | 2 | 0 | 5 | 42 | .299 | .333 | .437 | .770 | 27.0 | 4.7 | 0.6 |
| 3B | Ferdy Moreno | 24 | 32 | 88 | 7 | 18 | 4 | 0 | 2 | 9 | 0 | 0 | 7 | 24 | .205 | .265 | .318 | .583 | 8.0 | 0.1 | 0.6 |
| P | *Nicholas Lehr | 32 | 33 | 68 | 6 | 5 | 0 | 1 | 1 | 4 | 1 | 0 | 7 | 33 | .074 | .169 | .147 | .316 | 0.4 | 0.0 | 0.0 |
| P | #Josef Soliz | 28 | 33 | 67 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 26 | .075 | .125 | .090 | .215 | -1.8 | 0.0 | 0.0 |
| P | Byung-Hyun Kim | 35 | 32 | 60 | 4 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 17 | .150 | .203 | .167 | .370 | 1.5 | 0.0 | 0.0 |
| P | John Vanbenschoten | 34 | 32 | 60 | 7 | 11 | 4 | 0 | 0 | 8 | 0 | 0 | 3 | 30 | .183 | .219 | .250 | .469 | 3.3 | 0.0 | 0.0 |
| 3B | Edgar Renteria | 38 | 37 | 61 | 7 | 14 | 3 | 1 | 0 | 8 | 2 | 3 | 0 | 8 | .230 | .242 | .311 | .553 | 2.9 | 0.0 | 0.6 |
| 1B | *Adam Laroche | 34 | 38 | 43 | 9 | 15 | 5 | 0 | 0 | 4 | 0 | 0 | 7 | 9 | .349 | .462 | .465 | .927 | 8.7 | 2.1 | 0.3 |
| P | *Josh Habel | 33 | 17 | 27 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .074 | .103 | .074 | .178 | -0.6 | 0.0 | 0.0 |
| P | Josh Banks | 31 | 26 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .080 | .148 | .120 | .268 | -0.2 | 0.0 | 0.0 |
| LF | *Trenton Jacques | 24 | 14 | 24 | 4 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | .333 | .360 | .417 | .777 | 3.1 | 0.7 | 0.1 |
| 1B | Brendan Harris | 33 | 15 | 14 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | .357 | .375 | .429 | .804 | 2.6 | 0.6 | 0.0 |
| P | *Seth McClung | 33 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -1.4 | 0.0 | 0.0 |
| P | *Benji Dequin | 34 | 64 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Jesse Crain | 32 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Eddy Rodriguez | 32 | 81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Zane Smith | 26 | 79 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | T.A. Fullmer | 34 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Lucas Arent | 26 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Bud Smith | 33 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | *Bernardo Gonzalez | 25 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 30.6 | 2347 | 5704 | 794 | 1559 | 309 | 17 | 145 | 772 | 135 | 80 | 520 | 1217 | .273 | .338 | .410 | .747 | 769.3 | 125.9 | 42.2 | |
| Rank among 16 NL teams | 1 | 5 | 1 | 7 | 12 | 9 | 5 | 9 | 11 | 9 | 6 | 1 | 1 | 8 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Nicholas Lehr | 32 | 13 | 9 | .591 | 33 | 33 | 0 | 235.3 | 228 | 79 | 21 | 41 | 209 | 3.02 | 18.7 |
| Josef Soliz | 28 | 13 | 7 | .650 | 33 | 33 | 0 | 214.3 | 179 | 91 | 33 | 66 | 257 | 3.82 | 12.6 |
| John Vanbenschoten | 34 | 15 | 9 | .625 | 32 | 32 | 0 | 188.7 | 199 | 93 | 18 | 73 | 172 | 4.44 | 10.4 |
| Byung-Hyun Kim | 35 | 7 | 9 | .438 | 32 | 32 | 0 | 188.3 | 180 | 85 | 16 | 67 | 158 | 4.06 | 8.9 |
| Josh Banks | 31 | 6 | 2 | .750 | 26 | 12 | 2 | 84.7 | 71 | 24 | 6 | 23 | 58 | 2.55 | 9.1 |
| *Josh Habel | 33 | 2 | 5 | .286 | 17 | 16 | 0 | 83.0 | 90 | 46 | 4 | 41 | 96 | 4.99 | 1.4 |
| Zane Smith | 26 | 3 | 6 | .333 | 79 | 0 | 0 | 77.0 | 88 | 37 | 4 | 26 | 45 | 4.32 | 4.0 |
| Eddy Rodriguez | 32 | 6 | 6 | .500 | 81 | 0 | 1 | 73.7 | 63 | 33 | 5 | 20 | 59 | 4.03 | 6.3 |
| Jesse Crain | 32 | 6 | 6 | .500 | 62 | 0 | 26 | 67.7 | 59 | 28 | 5 | 33 | 78 | 3.72 | 10.4 |
| *Benji Dequin | 34 | 3 | 2 | .600 | 64 | 0 | 3 | 64.7 | 71 | 33 | 3 | 22 | 48 | 4.59 | 3.1 |
| *Lucas Arent | 26 | 5 | 3 | .625 | 63 | 0 | 4 | 56.7 | 63 | 23 | 4 | 24 | 40 | 3.65 | 5.3 |
| Seth McClung | 33 | 6 | 1 | .857 | 20 | 4 | 1 | 51.3 | 34 | 9 | 3 | 13 | 53 | 1.58 | 6.5 |
| *Bud Smith | 33 | 4 | 2 | .667 | 42 | 0 | 2 | 41.0 | 43 | 19 | 3 | 6 | 37 | 4.17 | 3.5 |
| T.A. Fullmer | 34 | 1 | 5 | .167 | 41 | 0 | 3 | 36.3 | 42 | 20 | 2 | 20 | 40 | 4.95 | 1.1 |
| *Bernardo Gonzalez | 25 | 0 | 0 | .000 | 8 | 0 | 0 | 9.3 | 9 | 4 | 1 | 4 | 5 | 3.86 | 0.6 |
| Team Totals | 31.2 | 90 | 72 | .556 | 633 | 162 | 42 | 1471.9 | 1419 | 624 | 128 | 479 | 1355 | 3.82 | 101.8 |
| Rank among 16 NL teams | 2 | 2 | 9 | 3 | 2 | 6 | 3 | 3 | 5 | 5 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Beau Cadiz |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |