| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Seattle MarinersPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2004 Seattle Mariners | 5.9 | 957 | 162 | 5.44 | 1458.3 | 1655 | 10.2 | 646 | 4.0 | 898 | 5.5 | 29 | 59.0 |
| 2005 Seattle Mariners | 5.6 | 900 | 162 | 5.25 | 1434.7 | 1571 | 9.7 | 608 | 3.8 | 1027 | 6.3 | 31 | 52.7 |
| 2006 Seattle Mariners | 5.0 | 804 | 162 | 4.46 | 1445.3 | 1519 | 9.4 | 510 | 3.1 | 1137 | 7.0 | 49 | 83.9 |
| 2007 Seattle Mariners | 4.5 | 734 | 162 | 4.01 | 1442.0 | 1445 | 8.9 | 519 | 3.2 | 1242 | 7.7 | 49 | 95.5 |
| 2008 Seattle Mariners | 4.5 | 732 | 163 | 3.98 | 1458.0 | 1459 | 9.0 | 485 | 3.0 | 1244 | 7.6 | 41 | 109.9 |
| 2009 Seattle Mariners | 4.7 | 759 | 162 | 4.23 | 1440.0 | 1523 | 9.4 | 449 | 2.8 | 1304 | 8.0 | 35 | 109.7 |
| 2010 Seattle Mariners | 4.8 | 778 | 162 | 4.31 | 1465.3 | 1547 | 9.5 | 471 | 2.9 | 1282 | 7.9 | 43 | 108.0 |
| 2011 Seattle Mariners | 4.9 | 790 | 162 | 4.46 | 1442.7 | 1568 | 9.7 | 532 | 3.3 | 1261 | 7.8 | 42 | 80.3 |
| 2012 Seattle Mariners | 4.1 | 667 | 162 | 3.83 | 1457.3 | 1375 | 8.5 | 414 | 2.6 | 1359 | 8.4 | 43 | 113.3 |
| 2013 Seattle Mariners | 4.6 | 744 | 162 | 4.21 | 1449.7 | 1456 | 9.0 | 456 | 2.8 | 1421 | 8.8 | 49 | 100.6 |
| 2014 Seattle Mariners | 4.4 | 722 | 163 | 3.90 | 1459.7 | 1481 | 9.1 | 427 | 2.6 | 1305 | 8.0 | 45 | 103.8 |
| 2015 Seattle Mariners | 4.9 | 799 | 162 | 4.56 | 1433.7 | 1519 | 9.4 | 421 | 2.6 | 1220 | 7.5 | 40 | 87.7 |
| 2016 Seattle Mariners | 6.3 | 1026 | 162 | 5.70 | 1450.0 | 1639 | 10.1 | 654 | 4.0 | 1145 | 7.1 | 26 | 44.2 |
| 2017 Seattle Mariners | 5.8 | 944 | 162 | 5.45 | 1428.0 | 1589 | 9.8 | 665 | 4.1 | 1179 | 7.3 | 32 | 63.7 |
| 2018 Seattle Mariners | 5.9 | 961 | 162 | 5.38 | 1454.7 | 1684 | 10.4 | 602 | 3.7 | 916 | 5.7 | 31 | 55.1 |
| 2019 Seattle Mariners | 5.6 | 914 | 162 | 5.32 | 1440.7 | 1590 | 9.8 | 609 | 3.8 | 1178 | 7.3 | 34 | 54.0 |
| 2020 Seattle Mariners | 4.6 | 749 | 162 | 4.07 | 1460.3 | 1484 | 9.2 | 543 | 3.4 | 1160 | 7.2 | 41 | 91.9 |
| 2021 Seattle Mariners | 4.3 | 689 | 162 | 3.86 | 1454.7 | 1399 | 8.6 | 460 | 2.8 | 1253 | 7.7 | 55 | 113.2 |
| 2022 Seattle Mariners | 4.4 | 725 | 163 | 3.95 | 1475.7 | 1437 | 8.8 | 534 | 3.3 | 1273 | 7.8 | 51 | 106.4 |
| 19 Year Team Totals | 5.0 | 15394 | 3081 | 4.54 | 27550.6 | 28940 | 9.4 | 10005 | 3.2 | 22804 | 7.4 | 766 | 1632.9 |
| Seasonal Average | 5.0 | 810 | 162 | 4.54 | 1450.0 | 1523 | 9.4 | 527 | 3.2 | 1200 | 7.4 | 40 | 85.9 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Julian Abeyta | 2 | 2014-2015 | 28 | 20 | .583 | 4.42 | 64 | 64 | 6 | 2 | 0 | 413.7 | 464 | 203 | 23 | 140 | 303 | 22.0 |
| Jose Acevedo | 2 | 2005-2006 | 17 | 18 | .486 | 4.99 | 68 | 44 | 0 | 0 | 0 | 296.0 | 333 | 164 | 39 | 84 | 190 | 11.8 |
| Leopoldo Acuņa | 1 | 2019-2019 | 7 | 11 | .389 | 5.61 | 25 | 24 | 2 | 1 | 0 | 139.7 | 170 | 87 | 26 | 31 | 84 | 4.0 |
| Steven Addis | 1 | 2019-2019 | 6 | 3 | .667 | 4.54 | 62 | 0 | 0 | 0 | 6 | 103.0 | 106 | 52 | 16 | 61 | 101 | 6.2 |
| Phillip Almeida | 1 | 2022-2022 | 0 | 2 | .000 | 11.25 | 18 | 0 | 0 | 0 | 0 | 24.0 | 49 | 30 | 6 | 9 | 13 | 0.0 |
| Miguel Asencio | 3 | 2012-2014 | 27 | 17 | .614 | 4.36 | 56 | 56 | 3 | 0 | 0 | 330.3 | 347 | 160 | 23 | 149 | 293 | 17.4 |
| Pedro Astacio | 1 | 2005-2005 | 6 | 7 | .462 | 6.29 | 41 | 20 | 0 | 0 | 1 | 136.0 | 173 | 95 | 24 | 57 | 80 | 1.1 |
| Sonny Beach | 2 | 2020-2021 | 10 | 4 | .714 | 4.27 | 102 | 0 | 0 | 0 | 17 | 135.0 | 145 | 64 | 14 | 39 | 95 | 11.4 |
| Alfonso Belmonte | 2 | 2017-2018 | 3 | 10 | .231 | 6.08 | 77 | 1 | 0 | 0 | 1 | 170.3 | 216 | 115 | 33 | 72 | 126 | 3.7 |
| Lane Beverly | 2 | 2018-2019 | 6 | 22 | .214 | 5.33 | 40 | 39 | 2 | 1 | 0 | 240.0 | 286 | 142 | 29 | 95 | 131 | 7.1 |
| Travis Blackley | 2 | 2016-2017 | 16 | 26 | .381 | 4.79 | 53 | 53 | 0 | 0 | 0 | 298.7 | 341 | 159 | 43 | 84 | 282 | 14.3 |
| Santiago Bocanegra | 1 | 2020-2020 | 4 | 3 | .571 | 4.45 | 62 | 0 | 0 | 0 | 5 | 89.0 | 108 | 44 | 1 | 26 | 50 | 4.9 |
| Boof Bonser | 2 | 2016-2017 | 9 | 27 | .250 | 5.69 | 54 | 54 | 0 | 0 | 0 | 276.7 | 306 | 175 | 27 | 186 | 213 | 7.3 |
| Dean Brigman | 1 | 2021-2021 | 1 | 2 | .333 | 5.27 | 18 | 1 | 0 | 0 | 1 | 27.3 | 30 | 16 | 4 | 16 | 19 | 0.7 |
| Taylor Buchholz | 3 | 2015-2017 | 25 | 32 | .439 | 5.56 | 93 | 82 | 0 | 0 | 1 | 459.3 | 447 | 284 | 58 | 220 | 460 | 17.0 |
| Keith Bucktrot | 2 | 2010-2011 | 11 | 10 | .524 | 4.79 | 47 | 29 | 1 | 1 | 0 | 220.0 | 238 | 117 | 17 | 86 | 164 | 10.4 |
| David Cone | 1 | 2004-2004 | 5 | 14 | .263 | 8.11 | 27 | 27 | 1 | 0 | 0 | 131.0 | 188 | 118 | 23 | 73 | 41 | 0.0 |
| Everett Cortese | 4 | 2012-2015 | 30 | 18 | .625 | 4.07 | 243 | 1 | 0 | 0 | 16 | 431.0 | 404 | 195 | 52 | 92 | 433 | 32.5 |
| Cesar Cortines | 1 | 2018-2018 | 0 | 3 | .000 | 7.98 | 3 | 3 | 1 | 0 | 0 | 14.7 | 18 | 13 | 3 | 13 | 4 | 0.0 |
| David Covington | 2 | 2016-2017 | 3 | 5 | .375 | 4.45 | 57 | 0 | 0 | 0 | 1 | 91.0 | 87 | 45 | 10 | 25 | 62 | 5.8 |
| Dave Crouthers | 1 | 2011-2011 | 1 | 4 | .200 | 9.11 | 7 | 5 | 0 | 0 | 0 | 28.7 | 38 | 29 | 10 | 9 | 30 | 0.0 |
| Julian Cuevas | 1 | 2018-2018 | 1 | 9 | .100 | 6.27 | 11 | 11 | 1 | 0 | 0 | 66.0 | 73 | 46 | 15 | 26 | 39 | 0.5 |
| Omar Daal | 1 | 2005-2005 | 1 | 9 | .100 | 9.13 | 23 | 12 | 0 | 0 | 0 | 68.0 | 106 | 69 | 12 | 28 | 38 | 0.0 |
| James Delia | 1 | 2011-2011 | 0 | 0 | .000 | 6.77 | 1 | 1 | 0 | 0 | 0 | 2.7 | 3 | 2 | 0 | 3 | 0 | 0.0 |
| Valerio De Los Santos | 1 | 2005-2005 | 1 | 4 | .200 | 2.94 | 43 | 1 | 0 | 0 | 4 | 70.3 | 59 | 23 | 9 | 28 | 43 | 6.2 |
| Dennis Dove | 2 | 2016-2017 | 5 | 7 | .417 | 4.42 | 92 | 4 | 0 | 0 | 5 | 254.7 | 254 | 125 | 34 | 89 | 239 | 15.9 |
| Glenn Draper | 3 | 2020-2022 | 26 | 17 | .605 | 3.32 | 263 | 0 | 0 | 0 | 14 | 358.3 | 317 | 132 | 45 | 82 | 361 | 35.0 |
| Craig Dyer | 4 | 2019-2022 | 33 | 30 | .524 | 4.24 | 104 | 104 | 1 | 1 | 0 | 651.7 | 646 | 307 | 71 | 183 | 472 | 34.7 |
| Cesar Esquivel | 1 | 2018-2018 | 1 | 3 | .250 | 8.08 | 8 | 8 | 0 | 0 | 0 | 35.7 | 58 | 32 | 7 | 18 | 18 | 0.0 |
| Alex Farfan | 3 | 2019-2021 | 2 | 7 | .222 | 4.88 | 67 | 0 | 0 | 0 | 3 | 72.0 | 60 | 39 | 7 | 58 | 80 | 3.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| John Foster | 2 | 2006-2007 | 0 | 4 | .000 | 4.80 | 50 | 0 | 0 | 0 | 12 | 60.0 | 66 | 32 | 10 | 17 | 57 | 4.1 |
| Keith Foulke | 3 | 2007-2009 | 10 | 13 | .435 | 4.34 | 133 | 0 | 0 | 0 | 74 | 145.3 | 164 | 70 | 21 | 49 | 148 | 16.8 |
| Ryan Franklin | 1 | 2004-2004 | 7 | 9 | .438 | 6.59 | 36 | 17 | 2 | 0 | 2 | 125.7 | 170 | 92 | 32 | 42 | 50 | 2.0 |
| T.A. Fullmer | 8 | 2005-2012 | 48 | 46 | .511 | 4.39 | 312 | 95 | 1 | 1 | 26 | 820.7 | 829 | 400 | 92 | 327 | 803 | 52.8 |
| David Fuquay | 2 | 2012-2013 | 9 | 8 | .529 | 2.71 | 131 | 0 | 0 | 0 | 7 | 196.0 | 152 | 59 | 5 | 62 | 243 | 21.5 |
| Freddy Garcia | 1 | 2004-2004 | 1 | 7 | .125 | 6.71 | 10 | 10 | 0 | 0 | 0 | 53.7 | 68 | 40 | 8 | 21 | 35 | 0.1 |
| Mariano Gomez | 1 | 2017-2017 | 2 | 4 | .333 | 4.60 | 33 | 13 | 0 | 0 | 0 | 60.7 | 56 | 31 | 6 | 27 | 50 | 3.8 |
| Felipe Granados | 1 | 2022-2022 | 20 | 8 | .714 | 2.37 | 33 | 33 | 2 | 2 | 0 | 227.7 | 194 | 60 | 6 | 55 | 229 | 23.7 |
| Zack Greinke | 1 | 2012-2012 | 10 | 8 | .556 | 5.02 | 28 | 27 | 0 | 0 | 0 | 152.3 | 138 | 85 | 10 | 73 | 132 | 6.7 |
| Raymond Griego | 1 | 2022-2022 | 7 | 9 | .438 | 5.69 | 33 | 22 | 0 | 0 | 0 | 134.3 | 169 | 85 | 17 | 74 | 82 | 2.3 |
| Eddie Guardado | 1 | 2004-2004 | 3 | 0 | 1.000 | 1.93 | 12 | 0 | 0 | 0 | 4 | 18.7 | 11 | 4 | 1 | 11 | 19 | 3.8 |
| James Hamby | 1 | 2018-2018 | 2 | 1 | .667 | 5.40 | 5 | 5 | 0 | 0 | 0 | 25.0 | 29 | 15 | 2 | 10 | 13 | 0.8 |
| Jamaal Hamilton | 2 | 2017-2018 | 4 | 2 | .667 | 3.07 | 48 | 0 | 0 | 0 | 25 | 61.7 | 48 | 21 | 5 | 24 | 65 | 11.4 |
| Mike Hampton | 2 | 2005-2006 | 13 | 9 | .591 | 4.49 | 75 | 26 | 1 | 0 | 3 | 236.3 | 252 | 118 | 31 | 111 | 138 | 12.9 |
| Shigetoshi Hasegawa | 1 | 2004-2004 | 1 | 3 | .250 | 6.03 | 44 | 0 | 0 | 0 | 2 | 68.7 | 81 | 46 | 12 | 45 | 38 | 1.1 |
| Thomas Hayman | 2 | 2020-2021 | 1 | 4 | .200 | 4.83 | 63 | 0 | 0 | 0 | 9 | 69.0 | 75 | 37 | 4 | 31 | 48 | 3.7 |
| Jeff Heaverlo | 1 | 2004-2004 | 1 | 1 | .500 | 2.25 | 2 | 2 | 1 | 1 | 0 | 16.0 | 13 | 4 | 1 | 2 | 11 | 1.7 |
| Robert Hooks | 6 | 2011-2017 | 20 | 23 | .465 | 5.88 | 137 | 35 | 1 | 0 | 5 | 350.3 | 373 | 229 | 60 | 216 | 313 | 8.4 |
| Ben Howard | 5 | 2004-2008 | 24 | 28 | .462 | 5.22 | 136 | 62 | 2 | 0 | 6 | 514.0 | 588 | 298 | 71 | 228 | 361 | 19.1 |
| Bobby Jenks | 1 | 2017-2017 | 3 | 7 | .300 | 5.52 | 13 | 13 | 0 | 0 | 0 | 73.3 | 65 | 45 | 7 | 59 | 70 | 2.9 |
| Rett Johnson | 4 | 2005-2008 | 24 | 24 | .500 | 4.99 | 77 | 73 | 1 | 0 | 0 | 447.3 | 476 | 248 | 53 | 143 | 368 | 16.1 |
| Justin Jones | 6 | 2009-2014 | 23 | 12 | .657 | 3.94 | 269 | 4 | 0 | 0 | 19 | 474.6 | 504 | 208 | 26 | 190 | 363 | 35.4 |
| Thomas Jowers | 1 | 2022-2022 | 1 | 3 | .250 | 3.69 | 52 | 0 | 0 | 0 | 3 | 61.0 | 70 | 25 | 5 | 18 | 35 | 4.2 |
| Scott Kazmir | 2 | 2014-2015 | 9 | 13 | .409 | 5.82 | 40 | 40 | 0 | 0 | 0 | 207.3 | 243 | 134 | 33 | 88 | 175 | 3.9 |
| Byung-Hyun Kim | 2 | 2015-2016 | 18 | 14 | .563 | 5.47 | 73 | 45 | 1 | 0 | 0 | 298.0 | 313 | 181 | 27 | 163 | 223 | 12.9 |
| Eric Knott | 1 | 2011-2011 | 4 | 4 | .500 | 4.55 | 47 | 0 | 0 | 0 | 2 | 65.3 | 71 | 33 | 8 | 12 | 49 | 3.7 |
| Cliff Lee | 1 | 2005-2005 | 3 | 1 | .750 | 3.14 | 4 | 4 | 1 | 1 | 0 | 28.7 | 21 | 10 | 1 | 9 | 24 | 2.7 |
| Jon Lester | 1 | 2006-2006 | 9 | 7 | .563 | 5.18 | 26 | 26 | 0 | 0 | 0 | 128.7 | 130 | 74 | 16 | 57 | 114 | 4.9 |
| Ronald Lewandowski | 3 | 2016-2018 | 12 | 37 | .245 | 5.64 | 74 | 74 | 0 | 0 | 0 | 397.7 | 478 | 249 | 59 | 176 | 254 | 9.6 |
| Pedro Limones | 1 | 2010-2010 | 3 | 2 | .600 | 4.85 | 60 | 0 | 0 | 0 | 4 | 55.7 | 67 | 30 | 4 | 20 | 35 | 4.2 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Aaron Looper | 3 | 2004-2006 | 7 | 13 | .350 | 5.96 | 91 | 0 | 0 | 0 | 27 | 133.0 | 160 | 88 | 22 | 80 | 103 | 2.3 |
| Eric Losey | 4 | 2019-2022 | 48 | 24 | .667 | 3.01 | 104 | 104 | 11 | 4 | 0 | 759.3 | 685 | 254 | 29 | 247 | 655 | 63.9 |
| Patrick Lynch | 2 | 2020-2021 | 24 | 16 | .600 | 3.85 | 59 | 59 | 2 | 0 | 0 | 383.3 | 432 | 164 | 30 | 101 | 261 | 24.0 |
| Brandon Marron | 2 | 2010-2017 | 11 | 10 | .524 | 4.12 | 102 | 0 | 0 | 0 | 30 | 144.3 | 152 | 66 | 12 | 52 | 111 | 16.3 |
| Aaron Marsden | 1 | 2016-2016 | 6 | 6 | .500 | 6.99 | 87 | 4 | 0 | 0 | 2 | 139.0 | 189 | 108 | 27 | 62 | 82 | 0.6 |
| Julio Mateo | 5 | 2004-2008 | 36 | 20 | .643 | 4.11 | 339 | 1 | 0 | 0 | 7 | 453.6 | 460 | 207 | 66 | 159 | 395 | 32.5 |
| Macay McBride | 1 | 2017-2017 | 5 | 4 | .556 | 5.07 | 45 | 0 | 0 | 0 | 0 | 76.3 | 72 | 43 | 9 | 62 | 79 | 4.2 |
| Gil Meche | 1 | 2004-2004 | 9 | 16 | .360 | 6.62 | 32 | 31 | 1 | 0 | 0 | 159.0 | 206 | 117 | 35 | 45 | 106 | 1.4 |
| Adam Miller | 1 | 2017-2017 | 3 | 4 | .429 | 5.61 | 16 | 12 | 0 | 0 | 0 | 67.3 | 78 | 42 | 9 | 12 | 46 | 2.3 |
| Pruden Molina | 1 | 2019-2019 | 2 | 1 | .667 | 5.12 | 51 | 1 | 0 | 0 | 3 | 82.7 | 87 | 47 | 15 | 29 | 62 | 3.2 |
| Richard Molina | 1 | 2022-2022 | 5 | 4 | .556 | 2.95 | 67 | 0 | 0 | 0 | 4 | 94.7 | 76 | 31 | 5 | 54 | 83 | 9.2 |
| Orber Moreno | 3 | 2004-2006 | 11 | 9 | .550 | 3.38 | 173 | 0 | 0 | 0 | 8 | 234.3 | 221 | 88 | 21 | 80 | 163 | 19.1 |
| Joe Morgan Jr. | 2 | 2012-2013 | 42 | 14 | .750 | 2.77 | 65 | 65 | 3 | 2 | 0 | 438.7 | 368 | 135 | 14 | 85 | 423 | 43.1 |
| Matt Morris | 2 | 2007-2008 | 37 | 14 | .725 | 3.06 | 65 | 65 | 8 | 5 | 0 | 467.3 | 436 | 159 | 39 | 115 | 368 | 41.7 |
| Jamie Moyer | 1 | 2004-2004 | 10 | 11 | .476 | 4.58 | 30 | 30 | 1 | 0 | 0 | 180.7 | 196 | 92 | 17 | 56 | 96 | 9.5 |
| Mike Myers | 1 | 2004-2004 | 3 | 5 | .375 | 3.67 | 65 | 0 | 0 | 0 | 1 | 81.0 | 79 | 33 | 4 | 49 | 36 | 5.9 |
| Clint Nageotte | 6 | 2006-2012 | 77 | 51 | .602 | 4.04 | 193 | 161 | 11 | 3 | 1 | 1066.3 | 1027 | 479 | 48 | 461 | 980 | 73.8 |
| Shane Nance | 5 | 2007-2011 | 22 | 17 | .564 | 4.14 | 238 | 0 | 0 | 0 | 18 | 306.3 | 361 | 141 | 26 | 111 | 232 | 22.3 |
| Bubba Nelson | 1 | 2006-2006 | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 1 | 5.0 | 1 | 0 | 0 | 3 | 7 | 1.1 |
| Nick Neugebauer | 1 | 2011-2011 | 1 | 0 | 1.000 | 7.45 | 10 | 0 | 0 | 0 | 0 | 9.7 | 16 | 8 | 1 | 2 | 9 | 0.0 |
| Darren Nigro | 1 | 2019-2019 | 3 | 1 | .750 | 6.70 | 8 | 8 | 0 | 0 | 0 | 43.0 | 45 | 32 | 7 | 37 | 54 | 0.5 |
| Hideo Nomo | 1 | 2005-2005 | 3 | 7 | .300 | 4.52 | 17 | 17 | 0 | 0 | 0 | 97.7 | 100 | 49 | 15 | 49 | 84 | 4.3 |
| Oliver Nuņez | 2 | 2018-2019 | 9 | 13 | .409 | 3.93 | 92 | 0 | 0 | 0 | 21 | 110.0 | 91 | 48 | 12 | 71 | 115 | 10.7 |
| Antonio Osuna | 1 | 2005-2005 | 5 | 2 | .714 | 4.57 | 31 | 0 | 0 | 0 | 1 | 43.3 | 45 | 22 | 5 | 17 | 35 | 2.8 |
| Roberto Palomares | 2 | 2018-2019 | 2 | 5 | .286 | 4.62 | 95 | 0 | 0 | 0 | 0 | 115.0 | 113 | 59 | 13 | 58 | 74 | 5.5 |
| Jose Paniagua | 1 | 2004-2004 | 7 | 3 | .700 | 5.29 | 45 | 1 | 0 | 0 | 12 | 66.3 | 69 | 39 | 15 | 38 | 44 | 4.2 |
| Jake Peavy | 1 | 2011-2011 | 11 | 14 | .440 | 3.89 | 32 | 32 | 1 | 1 | 0 | 199.0 | 217 | 86 | 13 | 78 | 171 | 12.7 |
| Tyler Pelland | 2 | 2016-2017 | 3 | 8 | .273 | 5.67 | 17 | 9 | 0 | 0 | 0 | 66.7 | 79 | 42 | 17 | 20 | 49 | 1.4 |
| Odalis Perez | 2 | 2012-2013 | 33 | 14 | .702 | 4.32 | 65 | 65 | 6 | 1 | 0 | 427.0 | 440 | 205 | 55 | 127 | 383 | 26.0 |
| Matt Peterson | 5 | 2006-2010 | 6 | 7 | .462 | 4.50 | 107 | 6 | 0 | 0 | 21 | 172.0 | 197 | 86 | 26 | 69 | 128 | 11.3 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Peter Pinder | 1 | 2018-2018 | 0 | 0 | .000 | 8.82 | 17 | 0 | 0 | 0 | 1 | 33.7 | 44 | 33 | 4 | 20 | 23 | 0.0 |
| Joel Pineiro | 1 | 2004-2004 | 2 | 3 | .400 | 4.70 | 9 | 9 | 0 | 0 | 1 | 51.7 | 53 | 27 | 8 | 18 | 35 | 2.9 |
| Glen Rakestraw | 10 | 2008-2019 | 125 | 98 | .561 | 4.13 | 290 | 289 | 43 | 11 | 0 | 1981.3 | 2092 | 910 | 230 | 325 | 1543 | 124.7 |
| Horacio Ramirez | 4 | 2008-2011 | 31 | 35 | .470 | 4.74 | 95 | 95 | 6 | 2 | 0 | 584.7 | 673 | 308 | 56 | 211 | 433 | 29.0 |
| Tim Redding | 1 | 2011-2011 | 0 | 1 | .000 | 7.27 | 2 | 2 | 0 | 0 | 0 | 8.7 | 11 | 7 | 0 | 7 | 3 | 0.0 |
| Dan Reichert | 1 | 2005-2005 | 0 | 2 | .000 | 6.09 | 16 | 0 | 0 | 0 | 0 | 23.7 | 27 | 16 | 6 | 10 | 16 | 0.1 |
| Mike Remlinger | 1 | 2004-2004 | 2 | 1 | .667 | 6.46 | 8 | 0 | 0 | 0 | 0 | 15.3 | 18 | 11 | 2 | 11 | 16 | 0.5 |
| Ricardo Rodriguez | 2 | 2015-2016 | 3 | 3 | .500 | 4.08 | 39 | 3 | 0 | 0 | 3 | 97.0 | 110 | 44 | 6 | 27 | 57 | 6.6 |
| Jeremy Ronquillo | 1 | 2019-2019 | 6 | 13 | .316 | 5.12 | 29 | 29 | 1 | 0 | 0 | 170.7 | 178 | 97 | 38 | 48 | 181 | 5.5 |
| Francisco Rosario | 4 | 2012-2015 | 22 | 12 | .647 | 4.38 | 270 | 1 | 0 | 0 | 9 | 388.6 | 383 | 189 | 58 | 78 | 447 | 25.9 |
| David Rouse | 2 | 2019-2020 | 5 | 12 | .294 | 5.47 | 27 | 23 | 2 | 0 | 0 | 133.3 | 149 | 81 | 14 | 67 | 74 | 3.2 |
| Eddie Salvador | 1 | 2019-2019 | 3 | 6 | .333 | 4.67 | 85 | 0 | 0 | 0 | 3 | 108.0 | 114 | 56 | 18 | 53 | 99 | 5.1 |
| Bernard Sanchez | 1 | 2019-2019 | 1 | 5 | .167 | 8.87 | 14 | 11 | 1 | 0 | 0 | 44.7 | 79 | 44 | 11 | 11 | 31 | 0.0 |
| Johan Santana | 2 | 2013-2014 | 25 | 14 | .641 | 3.81 | 56 | 56 | 2 | 1 | 0 | 328.0 | 315 | 139 | 39 | 125 | 386 | 23.0 |
| Robert Schacher | 1 | 2020-2020 | 0 | 0 | .000 | 13.53 | 1 | 0 | 0 | 0 | 0 | 1.3 | 2 | 2 | 1 | 2 | 2 | 0.0 |
| Jason Schmidt | 1 | 2007-2007 | 13 | 6 | .684 | 3.41 | 21 | 21 | 2 | 0 | 0 | 140.0 | 118 | 53 | 13 | 62 | 146 | 11.2 |
| Andy Sisco | 1 | 2006-2006 | 7 | 7 | .500 | 4.92 | 23 | 22 | 0 | 0 | 0 | 122.7 | 146 | 67 | 18 | 32 | 93 | 5.2 |
| Rafael Soriano | 1 | 2004-2004 | 1 | 1 | .500 | 3.70 | 26 | 0 | 0 | 0 | 2 | 34.0 | 28 | 14 | 4 | 12 | 30 | 3.1 |
| Darwin Soto | 10 | 2007-2016 | 36 | 47 | .434 | 3.21 | 477 | 0 | 0 | 0 | 191 | 602.6 | 584 | 215 | 34 | 174 | 508 | 91.6 |
| Randy Sowers | 4 | 2019-2022 | 29 | 40 | .420 | 4.84 | 136 | 83 | 1 | 1 | 4 | 541.0 | 544 | 291 | 74 | 199 | 488 | 20.3 |
| Wardell Starling | 2 | 2017-2018 | 3 | 4 | .429 | 4.27 | 42 | 9 | 0 | 0 | 2 | 99.0 | 112 | 47 | 16 | 36 | 80 | 5.8 |
| Jeffrey Swindler | 1 | 2021-2021 | 1 | 4 | .200 | 5.81 | 5 | 5 | 0 | 0 | 0 | 26.3 | 39 | 17 | 1 | 11 | 18 | 0.0 |
| Jon Switzer | 2 | 2012-2013 | 4 | 3 | .571 | 6.03 | 25 | 7 | 1 | 1 | 1 | 65.7 | 88 | 44 | 10 | 19 | 54 | 2.5 |
| Kazuhito Tadano | 1 | 2016-2016 | 1 | 6 | .143 | 4.24 | 54 | 0 | 0 | 0 | 5 | 63.7 | 67 | 30 | 10 | 30 | 46 | 3.9 |
| Aaron Taylor | 2 | 2004-2005 | 5 | 2 | .714 | 4.72 | 78 | 0 | 0 | 0 | 2 | 124.0 | 123 | 65 | 13 | 66 | 97 | 5.8 |
| Wayne Thibeault | 4 | 2016-2019 | 16 | 33 | .327 | 6.14 | 63 | 63 | 4 | 0 | 0 | 345.7 | 404 | 236 | 50 | 161 | 241 | 8.1 |
| Jared Thomas | 1 | 2011-2011 | 1 | 1 | .500 | 5.87 | 7 | 0 | 0 | 0 | 3 | 7.7 | 11 | 5 | 1 | 4 | 7 | 0.1 |
| Matt Thornton | 1 | 2004-2004 | 2 | 2 | .500 | 4.83 | 10 | 10 | 0 | 0 | 0 | 54.0 | 56 | 29 | 5 | 21 | 23 | 2.4 |
| Chin-Hui Tsao | 1 | 2007-2007 | 1 | 2 | .333 | 5.92 | 5 | 2 | 0 | 0 | 0 | 24.3 | 29 | 16 | 4 | 10 | 16 | 0.0 |
| Merkin Valdez | 1 | 2015-2015 | 0 | 2 | .000 | 7.76 | 19 | 0 | 0 | 0 | 1 | 31.3 | 43 | 27 | 7 | 16 | 26 | 0.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| John Vanbenschoten | 5 | 2007-2018 | 40 | 38 | .513 | 4.82 | 119 | 108 | 7 | 3 | 0 | 696.3 | 692 | 373 | 84 | 259 | 585 | 37.1 |
| Rey Vedder | 1 | 2021-2021 | 1 | 6 | .143 | 12.30 | 37 | 1 | 0 | 0 | 1 | 30.0 | 45 | 41 | 4 | 30 | 26 | 0.0 |
| Robert Vestal | 4 | 2019-2022 | 50 | 41 | .549 | 4.07 | 107 | 107 | 11 | 3 | 0 | 733.3 | 678 | 332 | 78 | 322 | 715 | 43.1 |
| Richard Vickers | 1 | 2021-2021 | 0 | 1 | .000 | 8.39 | 4 | 2 | 0 | 0 | 0 | 9.7 | 14 | 9 | 1 | 5 | 6 | 0.0 |
| Ron Villone | 1 | 2004-2004 | 1 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 4 | 0.5 |
| Luis Vizcaino | 2 | 2006-2007 | 9 | 2 | .818 | 4.99 | 81 | 0 | 0 | 0 | 3 | 95.7 | 106 | 53 | 19 | 29 | 84 | 4.9 |
