| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2014 Pittsburgh Pirates | |||||||||||||||||||
| Record: 92-70 Finish: 1st in NL Central Division Runs Scored: 769 Runs Allowed: 667 Exp W-L: 91-71 Ballpark: PNC Park Attendance: 2,517,660 Manager: Lincoln Caissie
Statistics / Schedule |
Minor League Records: AAA: 44-93, 16th in the National AA: 51-86, 16th in the National A: 67-70, 8th in the National Postseason Results: Lost Divisional Series 2-4 to San Francisco Giants | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Juan Santiago | 29 | 154 | 482 | 121 | 129 | 18 | 0 | 60 | 124 | 14 | 11 | 159 | 154 | .268 | .450 | .678 | 1.129 | 141.0 | 32.0 | 4.7 |
| 1B | Mark Leon | 22 | 155 | 547 | 98 | 168 | 32 | 1 | 22 | 92 | 22 | 5 | 80 | 118 | .307 | .397 | .490 | .886 | 107.1 | 22.0 | 2.7 |
| RF | Rudy Guillen | 30 | 139 | 508 | 59 | 128 | 32 | 2 | 22 | 91 | 9 | 5 | 38 | 159 | .252 | .317 | .453 | .770 | 72.0 | 11.2 | 3.1 |
| 2B | Arturo Tabares | 29 | 141 | 482 | 85 | 122 | 24 | 4 | 5 | 40 | 55 | 17 | 63 | 114 | .253 | .342 | .351 | .692 | 62.0 | 8.4 | 4.5 |
| RF | Jimmy Hauck | 22 | 91 | 370 | 54 | 104 | 26 | 4 | 6 | 49 | 0 | 0 | 28 | 47 | .281 | .331 | .422 | .752 | 51.1 | 8.5 | 2.7 |
| SS | #Orlando Hudson | 36 | 115 | 348 | 42 | 99 | 18 | 1 | 0 | 29 | 26 | 19 | 27 | 75 | .284 | .342 | .342 | .684 | 38.0 | 4.3 | 3.8 |
| C | Guillermo Quiroz | 32 | 89 | 307 | 33 | 86 | 13 | 1 | 9 | 46 | 0 | 1 | 31 | 96 | .280 | .349 | .417 | .766 | 43.2 | 6.9 | 5.0 |
| C | Otis Johnson | 30 | 125 | 307 | 39 | 68 | 16 | 0 | 12 | 36 | 0 | 0 | 28 | 83 | .221 | .283 | .391 | .674 | 35.3 | 3.5 | 4.6 |
| LF | Darnell McDonald | 35 | 91 | 309 | 40 | 77 | 10 | 0 | 12 | 42 | 11 | 7 | 13 | 100 | .249 | .305 | .398 | .703 | 37.8 | 4.4 | 1.8 |
| SS | Javier Guzman | 30 | 92 | 273 | 31 | 62 | 11 | 0 | 6 | 24 | 9 | 6 | 16 | 69 | .227 | .281 | .333 | .615 | 23.8 | 0.9 | 2.8 |
| 3B | *Eric Duncan | 29 | 106 | 230 | 40 | 69 | 10 | 1 | 15 | 48 | 3 | 1 | 19 | 57 | .300 | .355 | .548 | .902 | 42.0 | 8.3 | 1.7 |
| LF | *Ikushirou Takeru | 25 | 61 | 215 | 28 | 52 | 14 | 3 | 6 | 26 | 8 | 5 | 30 | 48 | .242 | .333 | .419 | .752 | 29.3 | 4.3 | 1.1 |
| LF | Andrew Inglis | 30 | 81 | 221 | 28 | 58 | 15 | 1 | 6 | 36 | 6 | 3 | 22 | 55 | .262 | .329 | .421 | .750 | 30.2 | 4.8 | 1.6 |
| 1B | *Julio Rosas | 26 | 130 | 168 | 23 | 47 | 14 | 0 | 7 | 27 | 0 | 0 | 23 | 48 | .280 | .365 | .488 | .853 | 27.6 | 5.1 | 0.4 |
| CF | Andruw Jones | 37 | 52 | 171 | 12 | 37 | 9 | 0 | 2 | 13 | 0 | 0 | 4 | 45 | .216 | .233 | .304 | .537 | 9.5 | 0.0 | 1.3 |
| P | Freddie Cooley | 26 | 40 | 85 | 3 | 10 | 1 | 0 | 0 | 3 | 3 | 2 | 4 | 32 | .118 | .157 | .129 | .287 | -0.3 | 0.0 | 0.0 |
| P | #Tom Gorzelanny | 31 | 40 | 78 | 3 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 24 | .154 | .200 | .167 | .367 | 2.0 | 0.0 | 0.0 |
| P | Larry Strope | 33 | 31 | 71 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | .056 | .118 | .085 | .203 | -2.5 | 0.0 | 0.0 |
| LF | Bryon Comer | 21 | 36 | 66 | 8 | 15 | 4 | 1 | 1 | 5 | 8 | 2 | 1 | 19 | .227 | .239 | .364 | .602 | 5.1 | 0.0 | 0.4 |
| 3B | #James Arnwine | 27 | 14 | 55 | 12 | 13 | 1 | 0 | 3 | 10 | 8 | 2 | 10 | 13 | .236 | .348 | .418 | .767 | 10.2 | 1.8 | 0.8 |
| C | Larry Galloway | 27 | 19 | 58 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .155 | .183 | .207 | .390 | 1.0 | 0.0 | 0.9 |
| P | *Rich Harden | 32 | 19 | 33 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .061 | .059 | .091 | .150 | -1.2 | 0.0 | 0.0 |
| P | Roy Halladay | 37 | 14 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .032 | .063 | .032 | .095 | -1.9 | 0.0 | 0.0 |
| P | James Alex | 20 | 9 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .158 | .238 | .158 | .396 | 0.7 | 0.0 | 0.0 |
| P | James Hamby | 30 | 12 | 13 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | .231 | .267 | .231 | .497 | 1.3 | 0.0 | 0.0 |
| P | Daryl Salls | 31 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Bubbie Buzachero | 33 | 61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | Paul Ferrera | 25 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Aaron Heilman | 35 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Joseph Dalton | 28 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| RF | *Vincent Blue | 31 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.0 | 0.2 | 0.0 |
| P | *Macay McBride | 31 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Fernando Rodney | 37 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Deangelo Campana | 31 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.6 | 2215 | 5474 | 769 | 1380 | 276 | 19 | 194 | 752 | 182 | 86 | 611 | 1447 | .252 | .331 | .416 | .747 | 763.8 | 126.7 | 44.0 | |
| Rank among 16 NL teams | 16 | 8 | 14 | 12 | 6 | 2 | 8 | 4 | 13 | 2 | 16 | 11 | 9 | 7 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Freddie Cooley | 26 | 18 | 10 | .643 | 40 | 40 | 0 | 278.3 | 241 | 101 | 9 | 64 | 240 | 3.27 | 22.9 |
| *Tom Gorzelanny | 31 | 17 | 13 | .567 | 40 | 40 | 0 | 255.0 | 227 | 106 | 16 | 95 | 247 | 3.74 | 17.6 |
| Larry Strope | 33 | 15 | 9 | .625 | 31 | 31 | 0 | 206.0 | 161 | 76 | 3 | 109 | 212 | 3.32 | 15.9 |
| Rich Harden | 32 | 5 | 9 | .357 | 19 | 18 | 0 | 100.7 | 72 | 49 | 12 | 66 | 111 | 4.38 | 3.7 |
| Roy Halladay | 37 | 5 | 7 | .417 | 14 | 14 | 0 | 95.3 | 77 | 32 | 5 | 37 | 97 | 3.02 | 6.7 |
| Fernando Rodney | 37 | 2 | 2 | .500 | 89 | 0 | 3 | 85.0 | 90 | 31 | 3 | 27 | 71 | 3.28 | 8.3 |
| Bubbie Buzachero | 33 | 3 | 4 | .429 | 61 | 0 | 0 | 69.3 | 82 | 60 | 14 | 35 | 53 | 7.79 | 0.0 |
| James Alex | 20 | 4 | 1 | .800 | 9 | 8 | 0 | 55.7 | 48 | 18 | 3 | 28 | 28 | 2.91 | 4.6 |
| James Hamby | 30 | 2 | 6 | .250 | 12 | 11 | 0 | 55.3 | 74 | 30 | 4 | 11 | 27 | 4.88 | 1.2 |
| Joseph Dalton | 28 | 6 | 2 | .750 | 51 | 0 | 29 | 55.0 | 50 | 16 | 2 | 38 | 62 | 2.62 | 10.4 |
| Paul Ferrera | 25 | 5 | 2 | .714 | 38 | 0 | 1 | 42.3 | 45 | 17 | 7 | 13 | 17 | 3.61 | 3.6 |
| *Macay McBride | 31 | 3 | 0 | 1.000 | 35 | 0 | 0 | 42.0 | 30 | 15 | 1 | 27 | 58 | 3.21 | 4.1 |
| Daryl Salls | 31 | 2 | 0 | 1.000 | 31 | 1 | 0 | 42.0 | 40 | 22 | 4 | 25 | 31 | 4.71 | 1.5 |
| Aaron Heilman | 35 | 1 | 5 | .167 | 31 | 0 | 0 | 37.0 | 40 | 26 | 11 | 20 | 38 | 6.32 | 0.0 |
| Deangelo Campana | 31 | 4 | 0 | 1.000 | 22 | 0 | 1 | 25.7 | 17 | 5 | 1 | 11 | 18 | 1.75 | 4.6 |
| *Zacarias Sabatino | 26 | 0 | 0 | .000 | 2 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.2 |
| Team Totals | 30.4 | 92 | 70 | .568 | 525 | 163 | 34 | 1446.0 | 1295 | 604 | 95 | 606 | 1311 | 3.76 | 105.3 |
| Rank among 16 NL teams | 1 | 1 | 15 | 1 | 13 | 2 | 1 | 2 | 14 | 7 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Joseph Dalton |
| Tom Gorzelanny |
| Juan Santiago |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |