| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2014 Philadelphia Phillies | |||||||||||||||||||
| Record: 90-72 Finish: 1st in NL East Division Runs Scored: 774 Runs Allowed: 720 Exp W-L: 86-76 Ballpark: Citizens Bank Park Attendance: 1,904,587 Manager: Jason Hillman
Statistics / Schedule |
Minor League Records: AAA: 64-74, 12th in the National AA: 72-66, 8th in the National A: 71-67, 7th in the National Postseason Results: Lost NL League Series 0-4 to San Francisco Giants Won Divisional Series 4-3 over Houston Astros | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Reid Gorecki | 33 | 152 | 590 | 86 | 161 | 29 | 2 | 10 | 66 | 38 | 13 | 50 | 134 | .273 | .335 | .380 | .715 | 78.0 | 13.0 | 2.4 |
| 1B | Herman Hofer | 26 | 157 | 558 | 105 | 144 | 31 | 0 | 43 | 115 | 6 | 0 | 76 | 136 | .258 | .349 | .545 | .894 | 105.4 | 21.9 | 2.4 |
| SS | Joseph Terhune | 25 | 152 | 540 | 71 | 133 | 32 | 1 | 27 | 80 | 0 | 1 | 45 | 43 | .246 | .308 | .459 | .767 | 76.8 | 12.9 | 5.0 |
| LF | Matt Holliday | 34 | 142 | 423 | 71 | 126 | 16 | 1 | 10 | 55 | 18 | 7 | 38 | 77 | .298 | .358 | .411 | .770 | 61.3 | 11.0 | 2.5 |
| 3B | Saisaburou Keishi | 27 | 100 | 364 | 69 | 105 | 25 | 1 | 26 | 72 | 1 | 0 | 36 | 60 | .288 | .355 | .577 | .932 | 68.0 | 14.4 | 3.0 |
| 3B | Michael Cuddyer | 35 | 126 | 313 | 37 | 67 | 10 | 0 | 13 | 46 | 1 | 0 | 41 | 108 | .214 | .304 | .371 | .675 | 39.0 | 4.7 | 3.4 |
| 2B | Gayle Riviera | 24 | 110 | 323 | 29 | 80 | 24 | 0 | 6 | 47 | 1 | 0 | 25 | 47 | .248 | .304 | .378 | .682 | 39.1 | 5.5 | 5.1 |
| C | *Mitch Maier | 32 | 104 | 323 | 35 | 84 | 8 | 0 | 4 | 30 | 6 | 10 | 22 | 56 | .260 | .312 | .322 | .634 | 29.7 | 2.2 | 2.9 |
| LF | *Nyjer Morgan | 33 | 100 | 312 | 40 | 77 | 5 | 3 | 2 | 28 | 29 | 13 | 23 | 57 | .247 | .298 | .301 | .599 | 29.4 | 1.8 | 1.4 |
| C | *Demetrio Vaca | 22 | 77 | 233 | 35 | 66 | 17 | 0 | 6 | 30 | 0 | 0 | 37 | 31 | .283 | .380 | .433 | .814 | 37.7 | 7.6 | 2.0 |
| SS | Jhonny Peralta | 32 | 97 | 218 | 38 | 65 | 14 | 0 | 14 | 36 | 0 | 0 | 23 | 62 | .298 | .362 | .555 | .917 | 42.0 | 9.2 | 2.8 |
| CF | Rocco Baldelli | 32 | 54 | 201 | 41 | 74 | 23 | 2 | 10 | 53 | 11 | 6 | 19 | 30 | .368 | .429 | .652 | 1.080 | 47.3 | 12.2 | 1.3 |
| LF | Ryan Ludwick | 35 | 85 | 130 | 17 | 33 | 9 | 1 | 2 | 11 | 0 | 0 | 20 | 42 | .254 | .349 | .385 | .733 | 18.7 | 3.1 | 0.4 |
| SS | John McCurdy | 33 | 69 | 130 | 24 | 38 | 6 | 0 | 0 | 11 | 10 | 4 | 15 | 32 | .292 | .372 | .338 | .710 | 17.7 | 3.2 | 2.3 |
| CF | #Jose Gutierrez | 24 | 45 | 124 | 16 | 29 | 8 | 1 | 4 | 16 | 4 | 2 | 15 | 22 | .234 | .319 | .411 | .730 | 16.9 | 2.5 | 1.1 |
| 3B | *Sean Burroughs | 33 | 51 | 106 | 20 | 31 | 12 | 1 | 2 | 16 | 2 | 0 | 12 | 29 | .292 | .367 | .481 | .848 | 17.5 | 3.7 | 0.9 |
| C | Daniel Redman | 26 | 26 | 94 | 7 | 26 | 8 | 0 | 2 | 15 | 0 | 0 | 8 | 29 | .277 | .346 | .426 | .772 | 13.3 | 2.4 | 1.0 |
| CF | #Joe Borchard | 35 | 40 | 97 | 14 | 27 | 4 | 0 | 3 | 12 | 0 | 0 | 4 | 27 | .278 | .304 | .412 | .716 | 12.1 | 1.7 | 0.5 |
| P | Bill Lazo | 25 | 33 | 64 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 27 | .063 | .063 | .109 | .172 | -2.7 | 0.0 | 0.0 |
| P | #James Ramirez | 34 | 37 | 58 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .034 | .051 | .034 | .085 | -4.2 | 0.0 | 0.0 |
| P | *Greg Miller | 29 | 30 | 47 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 26 | .000 | .077 | .000 | .077 | -2.9 | 0.0 | 0.0 |
| P | Stephen Smith | 25 | 56 | 46 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | .087 | .143 | .130 | .273 | -0.2 | 0.0 | 0.0 |
| P | Edwin Jackson | 30 | 31 | 44 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 19 | .136 | .174 | .159 | .333 | 0.0 | 0.0 | 0.0 |
| SS | Adam Everett | 37 | 29 | 34 | 3 | 10 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 7 | .294 | .333 | .382 | .716 | 3.8 | 0.5 | 0.2 |
| RF | Jason Dubois | 35 | 13 | 33 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 8 | .152 | .200 | .303 | .503 | 1.6 | 0.0 | 0.2 |
| P | *Steven Maney | 27 | 71 | 27 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | .148 | .179 | .259 | .438 | 0.7 | 0.0 | 0.0 |
| P | Mark Prior | 33 | 11 | 24 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .125 | .160 | .125 | .285 | -0.5 | 0.0 | 0.0 |
| P | Jon Connolly | 30 | 48 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .118 | .167 | .118 | .284 | -0.1 | 0.0 | 0.0 |
| P | *Brad Baker | 33 | 62 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .200 | .200 | .800 | 1.000 | 1.1 | 0.2 | 0.0 |
| P | Josh Sharpless | 33 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Jeff Ruffin | 24 | 48 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Alfredo Simon | 33 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Kamojirou Iemochi | 22 | 98 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.0 | 2329 | 5485 | 774 | 1408 | 289 | 13 | 188 | 754 | 130 | 56 | 525 | 1179 | .257 | .324 | .417 | .741 | 746.6 | 133.7 | 40.8 | |
| Rank among 16 NL teams | 15 | 7 | 10 | 10 | 15 | 3 | 7 | 10 | 6 | 8 | 4 | 10 | 12 | 6 | 8 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Bill Lazo | 25 | 12 | 5 | .706 | 33 | 33 | 0 | 195.0 | 197 | 65 | 4 | 67 | 108 | 3.00 | 15.8 |
| James Ramirez | 34 | 15 | 8 | .652 | 37 | 29 | 1 | 182.3 | 151 | 89 | 19 | 111 | 188 | 4.39 | 9.7 |
| Stephen Smith | 25 | 8 | 13 | .381 | 56 | 21 | 6 | 174.0 | 205 | 88 | 24 | 44 | 136 | 4.55 | 6.3 |
| *Greg Miller | 29 | 7 | 9 | .438 | 30 | 27 | 0 | 152.7 | 168 | 84 | 12 | 41 | 136 | 4.95 | 3.6 |
| Edwin Jackson | 30 | 8 | 9 | .471 | 31 | 21 | 2 | 135.7 | 126 | 71 | 15 | 68 | 96 | 4.71 | 5.6 |
| *Steven Maney | 27 | 10 | 6 | .625 | 68 | 11 | 20 | 129.7 | 124 | 26 | 4 | 19 | 75 | 1.80 | 23.2 |
| *Jon Connolly | 30 | 2 | 9 | .182 | 48 | 9 | 0 | 100.0 | 121 | 54 | 16 | 27 | 72 | 4.86 | 1.9 |
| Kamojirou Iemochi | 22 | 6 | 6 | .500 | 96 | 0 | 12 | 91.7 | 92 | 43 | 7 | 32 | 80 | 4.22 | 8.0 |
| Josh Sharpless | 33 | 4 | 4 | .500 | 68 | 0 | 5 | 74.3 | 88 | 37 | 10 | 23 | 56 | 4.48 | 4.7 |
| Mark Prior | 33 | 7 | 0 | 1.000 | 11 | 11 | 0 | 71.3 | 50 | 14 | 1 | 15 | 88 | 1.77 | 8.9 |
| *Brad Baker | 33 | 8 | 3 | .727 | 62 | 0 | 1 | 67.3 | 65 | 44 | 12 | 32 | 75 | 5.88 | 2.1 |
| Jeff Ruffin | 24 | 2 | 0 | 1.000 | 48 | 0 | 1 | 57.7 | 69 | 21 | 2 | 12 | 38 | 3.28 | 5.7 |
| Alfredo Simon | 33 | 1 | 0 | 1.000 | 7 | 0 | 0 | 8.7 | 8 | 7 | 3 | 8 | 8 | 7.27 | 0.0 |
| Team Totals | 29.1 | 90 | 72 | .556 | 595 | 162 | 48 | 1440.3 | 1464 | 643 | 129 | 499 | 1156 | 4.02 | 95.4 |
| Rank among 16 NL teams | 3 | 3 | 2 | 2 | 15 | 8 | 4 | 5 | 7 | 13 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Herman Hofer |
| Saisaburou Keishi |
| For questions or to report errors, please send us a note. |