| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
Oakland AthleticsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 86 | 76 | .531 | 2 | 12 | - | - | - | .263 | 4.23 | Robert Martin |
| 2005 | 94 | 68 | .580 | 2 | 13 | 4-1 | 3-4 | - | .269 | 3.81 | Mike Rogner |
| 2006 | 93 | 69 | .574 | 2 | 2 | 4-2 | 3-4 | - | .269 | 4.61 | Lyle Bobyk |
| 2007 | 105 | 57 | .648 | 1 | 0 | 4-3 | 3-4 | - | .269 | 3.79 | Lyle Bobyk |
| 2008 | 83 | 79 | .512 | 4 | 16.5 | - | - | - | .269 | 4.69 | Mike Herrington |
| 2009 | 70 | 92 | .432 | 4 | 28 | - | - | - | .273 | 5.52 | Mike Herrington |
| 2010 | 91 | 71 | .562 | 3 | 4 | - | - | - | .278 | 4.94 | Mike Herrington |
| 2011 | 91 | 71 | .562 | 2 | 6 | - | - | - | .251 | 4.07 | Mike Herrington |
| 2012 | 64 | 98 | .395 | 4 | 44 | - | - | - | .247 | 5.19 | Mike Herrington |
| 2013 | 75 | 87 | .463 | 3 | 30 | - | - | - | .241 | 4.44 | Mike Herrington |
| 2014 | 64 | 98 | .395 | 4 | 38 | - | - | - | .247 | 4.78 | Mike Herrington |
| 2015 | 79 | 83 | .488 | 4 | 16 | - | - | - | .271 | 4.53 | Mike Herrington |
| 2016 | 77 | 85 | .475 | 2 | 13 | - | - | - | .259 | 4.69 | Mike Herrington |
| 2017 | 84 | 78 | .519 | 2 | 4.5 | - | - | - | .278 | 4.39 | Mike Herrington |
| 2018 | 85 | 77 | .525 | 2 | 9 | - | - | - | .272 | 4.13 | Mike Herrington |
| 2019 | 99 | 63 | .611 | 1 | 0 | 3-4 | - | - | .273 | 3.85 | Mike Herrington |
| 2020 | 84 | 78 | .519 | 1 | 0 | 4-1 | 4-0 | 4-2 | .277 | 4.42 | Mike Herrington |
| 2021 | 90 | 72 | .556 | 2 | 3 | - | - | - | .285 | 4.15 | Mike Herrington |
| 2022 | 89 | 73 | .549 | 1 | 0 | 4-1 | 2-4 | - | .284 | 4.32 | Mike Herrington |
| Totals | 1603 | 1475 | .521 | 23-12 | 15-16 | 4-2 | .267 | 4.45 | |||
| For questions or to report errors, please send us a note. |