| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Oakland AthleticsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2004 Oakland Athletics | 5.1 | 162 | 5605 | 828 | 1472 | 250 | 33 | 197 | 641 | 1180 | .263 | .338 | .424 | .763 | 108.7 |
| 2005 Oakland Athletics | 5.1 | 162 | 5647 | 831 | 1519 | 255 | 32 | 174 | 672 | 1112 | .269 | .347 | .418 | .765 | 141.2 |
| 2006 Oakland Athletics | 5.5 | 162 | 5581 | 884 | 1499 | 290 | 45 | 190 | 660 | 1142 | .269 | .346 | .439 | .785 | 156.9 |
| 2007 Oakland Athletics | 5.4 | 162 | 5687 | 877 | 1529 | 318 | 20 | 177 | 694 | 1124 | .269 | .348 | .425 | .774 | 140.1 |
| 2008 Oakland Athletics | 5.6 | 162 | 5668 | 914 | 1526 | 312 | 34 | 214 | 651 | 1199 | .269 | .345 | .450 | .794 | 130.6 |
| 2009 Oakland Athletics | 5.4 | 162 | 5749 | 877 | 1571 | 325 | 22 | 181 | 573 | 1341 | .273 | .339 | .432 | .771 | 111.6 |
| 2010 Oakland Athletics | 5.7 | 162 | 5717 | 926 | 1590 | 374 | 26 | 168 | 592 | 1384 | .278 | .346 | .441 | .787 | 144.4 |
| 2011 Oakland Athletics | 4.5 | 162 | 5564 | 721 | 1397 | 293 | 22 | 155 | 531 | 1486 | .251 | .316 | .395 | .712 | 113.2 |
| 2012 Oakland Athletics | 4.5 | 162 | 5666 | 726 | 1400 | 302 | 31 | 166 | 479 | 1619 | .247 | .306 | .399 | .705 | 93.0 |
| 2013 Oakland Athletics | 4.2 | 162 | 5571 | 684 | 1344 | 245 | 18 | 157 | 455 | 1563 | .241 | .299 | .376 | .675 | 83.8 |
| 2014 Oakland Athletics | 4.0 | 162 | 5517 | 649 | 1360 | 256 | 18 | 142 | 448 | 1499 | .247 | .303 | .377 | .680 | 75.4 |
| 2015 Oakland Athletics | 4.6 | 162 | 5651 | 750 | 1530 | 302 | 23 | 132 | 470 | 1236 | .271 | .327 | .402 | .729 | 93.3 |
| 2016 Oakland Athletics | 4.4 | 162 | 5632 | 719 | 1458 | 296 | 20 | 135 | 460 | 1264 | .259 | .315 | .390 | .705 | 89.2 |
| 2017 Oakland Athletics | 5.1 | 162 | 5792 | 824 | 1608 | 284 | 27 | 174 | 519 | 1301 | .278 | .337 | .426 | .763 | 111.1 |
| 2018 Oakland Athletics | 4.8 | 162 | 5657 | 774 | 1536 | 311 | 22 | 126 | 567 | 1087 | .272 | .338 | .401 | .739 | 104.5 |
| 2019 Oakland Athletics | 5.0 | 162 | 5699 | 803 | 1555 | 274 | 25 | 143 | 529 | 1108 | .273 | .335 | .405 | .740 | 129.5 |
| 2020 Oakland Athletics | 5.2 | 162 | 5817 | 842 | 1611 | 303 | 20 | 142 | 497 | 1084 | .277 | .334 | .409 | .743 | 121.1 |
| 2021 Oakland Athletics | 5.2 | 162 | 5829 | 842 | 1664 | 319 | 30 | 162 | 458 | 1050 | .285 | .338 | .434 | .771 | 132.8 |
| 2022 Oakland Athletics | 5.3 | 162 | 5776 | 856 | 1640 | 301 | 28 | 184 | 490 | 993 | .284 | .340 | .441 | .781 | 132.0 |
| 19 Year Team Totals | 5.0 | 3078 | 107825 | 15327 | 28809 | 5610 | 496 | 3119 | 10386 | 23772 | .267 | .332 | .415 | .747 | 2212.5 |
| Seasonal Average | 5.0 | 162 | 5675 | 807 | 1516 | 295 | 26 | 164 | 547 | 1251 | .267 | .332 | .415 | .747 | 116.4 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Vicente Armendariz | 8 | 2015-2022 | 935 | 3351 | 416 | 993 | 190 | 7 | 67 | 471 | 5 | 4 | 227 | 601 | .296 | .345 | .417 | .763 | 70.2 |
| Beau Auger | 5 | 2014-2022 | 28 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | .000 | .111 | .000 | .111 | 0.0 |
| Brad Ausmus | 1 | 2005-2005 | 92 | 263 | 29 | 59 | 8 | 2 | 4 | 31 | 1 | 1 | 28 | 45 | .224 | .301 | .316 | .616 | 1.8 |
| Luis Ayala Jr. | 5 | 2018-2022 | 683 | 2476 | 391 | 656 | 164 | 20 | 109 | 427 | 73 | 29 | 209 | 316 | .265 | .329 | .479 | .809 | 60.6 |
| Brad Baker | 1 | 2014-2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| John Baker | 1 | 2009-2009 | 30 | 107 | 13 | 25 | 6 | 0 | 2 | 12 | 1 | 0 | 11 | 30 | .234 | .305 | .346 | .651 | 0.8 |
| Jose Barco | 1 | 2016-2016 | 14 | 41 | 7 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 13 | .220 | .304 | .293 | .597 | 0.2 |
| Major Brinkley | 8 | 2015-2022 | 397 | 850 | 98 | 244 | 70 | 4 | 16 | 127 | 1 | 1 | 39 | 196 | .287 | .318 | .435 | .753 | 17.5 |
| Wayne Brosius | 2 | 2021-2022 | 34 | 80 | 6 | 16 | 1 | 0 | 2 | 7 | 0 | 0 | 2 | 23 | .200 | .220 | .288 | .507 | 0.5 |
| Jeremy Brown | 1 | 2005-2005 | 96 | 292 | 23 | 51 | 7 | 0 | 6 | 34 | 0 | 2 | 30 | 98 | .175 | .256 | .260 | .516 | 0.0 |
| Chris Burke | 1 | 2012-2012 | 77 | 186 | 19 | 29 | 4 | 1 | 2 | 9 | 1 | 1 | 18 | 48 | .156 | .238 | .220 | .458 | 0.0 |
| Freddie Bynum | 8 | 2006-2014 | 515 | 1308 | 171 | 290 | 82 | 8 | 14 | 119 | 51 | 25 | 149 | 442 | .222 | .305 | .329 | .633 | 11.3 |
| Eric Byrnes | 3 | 2004-2006 | 273 | 726 | 109 | 196 | 55 | 7 | 24 | 128 | 23 | 7 | 62 | 125 | .270 | .326 | .464 | .790 | 18.1 |
| Alberto Callaspo | 1 | 2016-2016 | 68 | 178 | 33 | 52 | 13 | 2 | 8 | 25 | 4 | 4 | 11 | 31 | .292 | .340 | .522 | .863 | 5.2 |
| Mario Carballo | 9 | 2014-2022 | 1042 | 3725 | 524 | 1022 | 168 | 30 | 46 | 415 | 154 | 56 | 346 | 606 | .274 | .339 | .373 | .712 | 65.6 |
| Roger Cedeno | 1 | 2006-2006 | 87 | 229 | 36 | 50 | 11 | 2 | 3 | 22 | 17 | 8 | 24 | 50 | .218 | .295 | .323 | .618 | 1.0 |
| Eric Chavez | 12 | 2004-2015 | 1699 | 6213 | 1034 | 1588 | 339 | 35 | 376 | 1145 | 83 | 40 | 773 | 1619 | .256 | .338 | .503 | .841 | 180.6 |
| Carl Coil | 8 | 2015-2022 | 1205 | 4456 | 709 | 1212 | 170 | 15 | 245 | 810 | 44 | 26 | 641 | 1216 | .272 | .363 | .482 | .845 | 135.5 |
| Joseph Colburn | 1 | 2016-2016 | 9 | 31 | 5 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .323 | .344 | .355 | .699 | 0.6 |
| Bruce Conkling | 3 | 2014-2016 | 370 | 1221 | 136 | 316 | 47 | 1 | 27 | 143 | 3 | 4 | 101 | 244 | .259 | .314 | .365 | .679 | 14.7 |
| Wil Cordero | 1 | 2007-2007 | 42 | 79 | 14 | 21 | 4 | 0 | 3 | 10 | 0 | 0 | 6 | 18 | .266 | .314 | .430 | .744 | 1.3 |
| Bobby Crosby | 10 | 2004-2013 | 1546 | 5937 | 977 | 1846 | 387 | 62 | 142 | 825 | 215 | 107 | 666 | 1098 | .311 | .386 | .469 | .854 | 206.3 |
| Tyler Davidson | 7 | 2010-2017 | 709 | 2652 | 402 | 770 | 96 | 15 | 102 | 365 | 24 | 12 | 195 | 609 | .290 | .341 | .453 | .795 | 69.3 |
| Erubiel Durazo | 5 | 2004-2008 | 720 | 2410 | 413 | 561 | 109 | 2 | 146 | 462 | 3 | 1 | 509 | 699 | .233 | .365 | .461 | .827 | 73.8 |
| Jermaine Dye | 1 | 2004-2004 | 152 | 513 | 80 | 123 | 28 | 2 | 25 | 98 | 1 | 1 | 52 | 108 | .240 | .310 | .448 | .758 | 8.6 |
| Edson Echeandia | 2 | 2017-2018 | 213 | 687 | 92 | 190 | 47 | 0 | 16 | 96 | 0 | 0 | 85 | 135 | .277 | .355 | .415 | .770 | 14.8 |
| Lamont Elizondo | 1 | 2020-2020 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Alex Escobar | 1 | 2014-2014 | 56 | 182 | 24 | 50 | 9 | 0 | 5 | 23 | 2 | 2 | 11 | 40 | .275 | .316 | .407 | .723 | 3.1 |
| Chet Falbo | 5 | 2017-2022 | 193 | 390 | 48 | 81 | 24 | 0 | 5 | 33 | 7 | 12 | 18 | 114 | .208 | .252 | .308 | .560 | 0.8 |
| Tim Frend | 1 | 2010-2010 | 5 | 8 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0.5 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Brad Fullmer | 1 | 2006-2006 | 132 | 404 | 63 | 94 | 23 | 5 | 12 | 56 | 6 | 3 | 39 | 76 | .233 | .317 | .403 | .721 | 6.9 |
| Garry Gallo | 6 | 2017-2022 | 742 | 2465 | 388 | 640 | 150 | 17 | 27 | 255 | 140 | 71 | 351 | 434 | .260 | .357 | .367 | .724 | 47.3 |
| Esteban German | 1 | 2004-2004 | 151 | 469 | 51 | 115 | 8 | 4 | 2 | 36 | 2 | 1 | 21 | 118 | .245 | .275 | .292 | .567 | 0.0 |
| Marcus Giles | 5 | 2005-2009 | 520 | 1798 | 274 | 473 | 91 | 8 | 61 | 269 | 46 | 20 | 176 | 330 | .263 | .331 | .424 | .756 | 37.2 |
| Darryl Gillison | 2 | 2012-2013 | 16 | 52 | 3 | 9 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 18 | .173 | .204 | .269 | .473 | 0.0 |
| Kenneth Gilman | 4 | 2019-2022 | 510 | 1716 | 214 | 458 | 81 | 5 | 47 | 220 | 6 | 0 | 126 | 312 | .267 | .325 | .402 | .727 | 30.8 |
| Arturo Gonzalez | 1 | 2022-2022 | 132 | 479 | 68 | 152 | 23 | 3 | 14 | 75 | 6 | 4 | 30 | 49 | .317 | .361 | .466 | .827 | 12.9 |
| Khalil Greene | 1 | 2011-2011 | 13 | 39 | 9 | 8 | 4 | 0 | 1 | 2 | 1 | 0 | 9 | 17 | .205 | .367 | .385 | .752 | 1.4 |
| Bernie Gutierrez | 2 | 2021-2022 | 267 | 1035 | 142 | 321 | 62 | 6 | 25 | 136 | 41 | 26 | 76 | 163 | .310 | .363 | .454 | .817 | 26.3 |
| Lloyd Hamman | 4 | 2019-2022 | 546 | 2178 | 308 | 637 | 110 | 7 | 59 | 313 | 16 | 8 | 121 | 347 | .292 | .330 | .431 | .760 | 44.3 |
| Scott Hatteberg | 2 | 2004-2005 | 203 | 613 | 89 | 163 | 37 | 1 | 13 | 62 | 0 | 2 | 75 | 78 | .266 | .358 | .393 | .751 | 10.4 |
| Javy Herrera | 3 | 2010-2013 | 44 | 129 | 15 | 26 | 4 | 0 | 0 | 15 | 0 | 0 | 19 | 35 | .202 | .307 | .233 | .539 | 0.7 |
| Waylon Hillen | 1 | 2021-2021 | 7 | 25 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | .200 | .231 | .240 | .471 | 0.0 |
| Torii Hunter | 1 | 2005-2005 | 154 | 596 | 72 | 146 | 21 | 10 | 26 | 100 | 27 | 8 | 42 | 136 | .245 | .298 | .445 | .742 | 11.2 |
| Raul Ibanez | 2 | 2007-2008 | 211 | 693 | 89 | 170 | 45 | 3 | 20 | 107 | 0 | 0 | 79 | 162 | .245 | .321 | .405 | .727 | 13.3 |
| Thomas Jenkins | 4 | 2013-2016 | 180 | 555 | 48 | 150 | 8 | 1 | 8 | 41 | 0 | 0 | 28 | 126 | .270 | .305 | .332 | .637 | 5.5 |
| Dan Johnson | 1 | 2011-2011 | 14 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .048 | .091 | .095 | .186 | 0.0 |
| Eric Karros | 1 | 2004-2004 | 79 | 126 | 15 | 41 | 5 | 0 | 4 | 19 | 0 | 0 | 14 | 17 | .325 | .397 | .460 | .857 | 3.5 |
| Fred Kesterson | 3 | 2020-2022 | 359 | 1319 | 200 | 359 | 74 | 6 | 34 | 174 | 60 | 13 | 89 | 270 | .272 | .330 | .415 | .745 | 27.9 |
| Bobby Kielty | 9 | 2004-2012 | 1033 | 3053 | 512 | 767 | 129 | 16 | 105 | 431 | 69 | 29 | 478 | 864 | .251 | .358 | .407 | .765 | 75.0 |
| Graham Koonce | 2 | 2005-2006 | 99 | 253 | 34 | 63 | 11 | 0 | 8 | 39 | 0 | 0 | 28 | 65 | .249 | .320 | .387 | .708 | 4.4 |
| Mark Kotsay | 1 | 2004-2004 | 153 | 532 | 74 | 156 | 18 | 2 | 10 | 54 | 38 | 21 | 55 | 91 | .293 | .359 | .391 | .750 | 9.6 |
| Pete Laforest | 1 | 2011-2011 | 41 | 120 | 20 | 31 | 9 | 0 | 2 | 14 | 0 | 0 | 11 | 24 | .258 | .318 | .383 | .702 | 2.2 |
| Jason Lane | 2 | 2006-2007 | 120 | 254 | 45 | 60 | 12 | 1 | 6 | 20 | 10 | 1 | 31 | 49 | .236 | .318 | .362 | .680 | 4.0 |
| Matt Lawton | 2 | 2006-2007 | 165 | 547 | 79 | 132 | 21 | 3 | 11 | 68 | 13 | 8 | 73 | 90 | .241 | .340 | .351 | .691 | 9.7 |
| Aaron Marsden | 1 | 2010-2010 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Hideki Matsui | 7 | 2005-2011 | 979 | 3697 | 581 | 1162 | 192 | 12 | 111 | 546 | 6 | 8 | 388 | 542 | .314 | .380 | .463 | .843 | 118.5 |
| Billy McMillon | 1 | 2004-2004 | 103 | 212 | 23 | 50 | 12 | 0 | 5 | 35 | 0 | 0 | 19 | 45 | .236 | .305 | .363 | .668 | 1.8 |
| Dallas McPherson | 3 | 2012-2014 | 295 | 848 | 92 | 189 | 37 | 2 | 31 | 118 | 7 | 3 | 53 | 260 | .223 | .271 | .381 | .652 | 8.6 |
| Adam Melhuse | 1 | 2004-2004 | 77 | 208 | 20 | 42 | 12 | 0 | 2 | 25 | 0 | 0 | 16 | 56 | .202 | .256 | .288 | .544 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Doug Mientkiewicz | 5 | 2007-2011 | 773 | 2759 | 386 | 808 | 164 | 8 | 65 | 455 | 4 | 2 | 389 | 497 | .293 | .383 | .429 | .812 | 78.9 |
| Damian Miller | 1 | 2004-2004 | 134 | 450 | 53 | 114 | 28 | 3 | 9 | 55 | 3 | 1 | 41 | 119 | .253 | .318 | .389 | .707 | 5.2 |
| Justin Morneau | 1 | 2014-2014 | 94 | 347 | 39 | 93 | 9 | 1 | 16 | 45 | 0 | 0 | 26 | 98 | .268 | .319 | .438 | .757 | 7.4 |
| Jed Morris | 9 | 2007-2015 | 958 | 3168 | 410 | 892 | 124 | 9 | 93 | 465 | 1 | 1 | 273 | 807 | .282 | .340 | .414 | .754 | 70.4 |
| Matthew Moses | 5 | 2015-2019 | 519 | 1499 | 190 | 382 | 79 | 11 | 30 | 172 | 20 | 16 | 101 | 323 | .255 | .306 | .382 | .689 | 19.6 |
| Terry Murdock | 6 | 2017-2022 | 549 | 1567 | 264 | 402 | 87 | 15 | 25 | 193 | 128 | 39 | 132 | 321 | .257 | .314 | .379 | .693 | 22.6 |
| Laynce Nix | 3 | 2013-2015 | 422 | 1404 | 181 | 320 | 57 | 1 | 56 | 180 | 26 | 10 | 130 | 396 | .228 | .293 | .390 | .682 | 17.0 |
| John Olerud | 1 | 2005-2005 | 139 | 456 | 57 | 113 | 14 | 2 | 10 | 57 | 1 | 0 | 71 | 99 | .248 | .354 | .353 | .707 | 8.2 |
| Lawrence Oneill | 2 | 2011-2015 | 14 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | 0.3 |
| Wily Mo Pena | 2 | 2012-2013 | 269 | 879 | 99 | 206 | 38 | 2 | 21 | 107 | 7 | 3 | 67 | 290 | .234 | .295 | .354 | .649 | 9.1 |
| Brandon Phillips | 10 | 2006-2015 | 1054 | 3870 | 559 | 919 | 207 | 22 | 133 | 460 | 120 | 84 | 301 | 1016 | .237 | .296 | .405 | .702 | 48.7 |
| Sean Pickens | 6 | 2012-2019 | 515 | 1637 | 181 | 467 | 118 | 0 | 20 | 205 | 1 | 1 | 94 | 306 | .285 | .324 | .394 | .718 | 26.1 |
| Jorge Posada | 1 | 2006-2006 | 47 | 147 | 24 | 33 | 6 | 0 | 4 | 19 | 0 | 0 | 19 | 51 | .224 | .312 | .347 | .659 | 2.2 |
| Robert Prioleau | 4 | 2016-2019 | 366 | 1276 | 171 | 327 | 56 | 1 | 58 | 207 | 0 | 0 | 107 | 302 | .256 | .315 | .438 | .753 | 21.4 |
| Samuel Quijano | 4 | 2015-2018 | 423 | 1318 | 170 | 298 | 80 | 8 | 33 | 168 | 2 | 9 | 78 | 350 | .226 | .272 | .374 | .646 | 6.6 |
| Tike Redman | 2 | 2007-2008 | 239 | 784 | 104 | 203 | 42 | 6 | 9 | 108 | 51 | 25 | 40 | 110 | .259 | .297 | .362 | .660 | 7.3 |
| Luis Rivas | 3 | 2011-2013 | 264 | 902 | 101 | 223 | 55 | 5 | 13 | 82 | 14 | 14 | 34 | 200 | .247 | .278 | .363 | .640 | 6.3 |
| Sean Rodriguez | 7 | 2014-2020 | 675 | 2058 | 266 | 560 | 60 | 1 | 35 | 221 | 33 | 8 | 88 | 387 | .272 | .303 | .353 | .656 | 21.0 |
| Cody Ross | 4 | 2007-2010 | 337 | 963 | 127 | 229 | 61 | 5 | 27 | 127 | 11 | 1 | 69 | 244 | .238 | .287 | .396 | .682 | 9.9 |
| Aaron Rowand | 1 | 2009-2009 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Roger Ruppe | 5 | 2018-2022 | 685 | 2594 | 414 | 766 | 135 | 17 | 83 | 368 | 91 | 51 | 342 | 468 | .295 | .380 | .456 | .836 | 82.2 |
| Michael Ryan | 6 | 2008-2013 | 724 | 2499 | 314 | 678 | 118 | 7 | 46 | 304 | 3 | 0 | 171 | 643 | .271 | .316 | .379 | .695 | 38.4 |
| Cristian Sanchez | 4 | 2016-2019 | 54 | 174 | 25 | 49 | 14 | 0 | 4 | 19 | 2 | 4 | 9 | 49 | .282 | .315 | .431 | .746 | 3.3 |
| Brian Schneider | 5 | 2006-2010 | 363 | 1173 | 165 | 298 | 63 | 3 | 29 | 170 | 1 | 0 | 156 | 306 | .254 | .342 | .387 | .729 | 22.9 |
| Marco Scutaro | 1 | 2004-2004 | 92 | 159 | 17 | 26 | 2 | 1 | 3 | 19 | 0 | 0 | 7 | 32 | .164 | .196 | .245 | .442 | 0.0 |
| Chet Signorelli | 5 | 2015-2020 | 85 | 241 | 32 | 61 | 18 | 0 | 4 | 29 | 2 | 0 | 30 | 48 | .253 | .339 | .378 | .717 | 4.8 |
| Xavier Soto | 1 | 2013-2013 | 21 | 55 | 5 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 12 | .127 | .183 | .200 | .383 | 0.0 |
| Norman Spencer | 1 | 2013-2013 | 15 | 32 | 2 | 6 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 9 | .188 | .212 | .281 | .493 | 0.0 |
| Thomas Stewart | 7 | 2016-2022 | 625 | 1929 | 224 | 586 | 113 | 1 | 15 | 240 | 0 | 3 | 147 | 358 | .304 | .354 | .387 | .741 | 38.5 |
| J.T. Stotts | 1 | 2005-2005 | 59 | 157 | 21 | 35 | 4 | 2 | 0 | 20 | 8 | 3 | 5 | 21 | .223 | .247 | .274 | .521 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Warren Stringfellow | 1 | 2014-2014 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Don Sutton | 9 | 2009-2017 | 1061 | 3496 | 460 | 840 | 256 | 5 | 128 | 528 | 3 | 0 | 271 | 1059 | .240 | .306 | .426 | .732 | 59.9 |
| Nick Swisher | 1 | 2005-2005 | 36 | 79 | 9 | 20 | 1 | 2 | 0 | 6 | 3 | 2 | 2 | 22 | .253 | .272 | .316 | .588 | 0.0 |
| Willy Taveras | 10 | 2007-2016 | 861 | 2678 | 385 | 667 | 155 | 20 | 27 | 229 | 228 | 86 | 231 | 662 | .249 | .311 | .352 | .663 | 34.8 |
| Leo Vasco | 6 | 2010-2017 | 485 | 1530 | 183 | 394 | 68 | 2 | 42 | 193 | 6 | 2 | 115 | 371 | .258 | .312 | .387 | .699 | 21.5 |
| Leo Villafane | 1 | 2020-2020 | 9 | 25 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .240 | .296 | .240 | .536 | 0.1 |
| Fernando Vina | 1 | 2005-2005 | 105 | 337 | 40 | 76 | 17 | 1 | 0 | 15 | 8 | 4 | 21 | 36 | .226 | .285 | .282 | .566 | 0.1 |
| Jeremy West | 3 | 2014-2016 | 195 | 550 | 74 | 143 | 21 | 2 | 19 | 66 | 4 | 0 | 42 | 124 | .260 | .316 | .409 | .725 | 9.1 |
| Ty Wigginton | 1 | 2006-2006 | 48 | 145 | 21 | 38 | 12 | 3 | 2 | 16 | 3 | 2 | 12 | 35 | .262 | .325 | .428 | .753 | 3.4 |
| Dan Wilson | 1 | 2006-2006 | 41 | 147 | 10 | 34 | 5 | 0 | 1 | 13 | 0 | 0 | 6 | 43 | .231 | .261 | .286 | .547 | 0.0 |
| Jeff Zambrana | 6 | 2017-2022 | 459 | 1300 | 168 | 405 | 73 | 3 | 18 | 168 | 2 | 1 | 83 | 226 | .312 | .354 | .414 | .767 | 29.2 |
101 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |