| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2017 New York (N) Mets | |||||||||||||||||||
| Record: 85-77 Finish: 3rd in NL East Division Runs Scored: 675 Runs Allowed: 673 Exp W-L: 81-81 Ballpark: Shea Stadium Attendance: 1,764,595 Manager: Alex Kays
Statistics / Schedule |
Minor League Records: AAA: 59-79, 12th in the National AA: 58-80, 16th in the National A: 76-62, 5th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Andrew Bernardini | 26 | 158 | 577 | 91 | 164 | 17 | 1 | 27 | 90 | 25 | 12 | 78 | 90 | .284 | .368 | .458 | .825 | 93.3 | 17.2 | 2.8 |
| CF | *Hipolito Cubillo | 26 | 157 | 583 | 80 | 158 | 22 | 0 | 16 | 68 | 10 | 4 | 53 | 132 | .271 | .332 | .391 | .723 | 77.8 | 12.2 | 3.7 |
| 1B | John Thurman | 27 | 157 | 600 | 71 | 177 | 21 | 1 | 13 | 68 | 1 | 0 | 29 | 88 | .295 | .326 | .398 | .725 | 73.0 | 11.4 | 2.1 |
| 3B | Chad Spann | 33 | 155 | 572 | 67 | 151 | 16 | 1 | 21 | 92 | 14 | 7 | 37 | 110 | .264 | .308 | .406 | .714 | 70.6 | 9.5 | 7.1 |
| 1B | *Salvador Bosch | 25 | 152 | 529 | 61 | 130 | 19 | 2 | 13 | 65 | 9 | 8 | 58 | 99 | .246 | .322 | .363 | .685 | 62.8 | 7.5 | 4.5 |
| 2B | William Horner | 31 | 149 | 515 | 62 | 155 | 31 | 0 | 2 | 54 | 1 | 0 | 75 | 98 | .301 | .388 | .373 | .761 | 77.6 | 15.1 | 6.0 |
| C | John Buck | 36 | 131 | 438 | 40 | 121 | 11 | 1 | 14 | 63 | 1 | 1 | 23 | 122 | .276 | .316 | .402 | .718 | 53.2 | 7.5 | 9.1 |
| LF | Albert Pujols | 37 | 101 | 368 | 40 | 93 | 18 | 1 | 6 | 36 | 0 | 0 | 29 | 75 | .253 | .313 | .356 | .669 | 40.7 | 5.1 | 2.2 |
| LF | #Ralph Davalos | 25 | 137 | 299 | 44 | 83 | 8 | 2 | 11 | 40 | 15 | 3 | 18 | 60 | .278 | .328 | .428 | .756 | 41.6 | 6.9 | 1.0 |
| 3B | Alberto Callaspo | 34 | 121 | 182 | 18 | 37 | 10 | 0 | 2 | 18 | 7 | 4 | 9 | 42 | .203 | .238 | .291 | .530 | 11.7 | 0.0 | 1.1 |
| CF | Jaime Encarnacion | 24 | 55 | 153 | 15 | 25 | 6 | 0 | 0 | 9 | 2 | 0 | 11 | 33 | .163 | .222 | .203 | .424 | 6.1 | 0.0 | 0.9 |
| C | Leo Duran | 24 | 64 | 151 | 14 | 34 | 11 | 0 | 3 | 18 | 0 | 0 | 4 | 16 | .225 | .244 | .358 | .601 | 12.2 | 0.7 | 2.4 |
| 3B | #James Arnwine | 30 | 98 | 129 | 29 | 30 | 5 | 0 | 3 | 11 | 17 | 1 | 18 | 28 | .233 | .331 | .341 | .672 | 18.6 | 3.0 | 1.2 |
| RF | #Luis Leon | 23 | 43 | 82 | 12 | 18 | 5 | 0 | 0 | 8 | 0 | 0 | 5 | 8 | .220 | .267 | .280 | .547 | 6.3 | 0.0 | 0.4 |
| P | Lewis Washburn | 22 | 35 | 73 | 5 | 15 | 4 | 0 | 1 | 8 | 0 | 0 | 3 | 22 | .205 | .247 | .301 | .548 | 5.2 | 0.0 | 0.0 |
| P | *Henry Mosqueda | 23 | 35 | 67 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 26 | .045 | .072 | .075 | .147 | -2.8 | 0.0 | 0.0 |
| 3B | #Daniel Weakley | 29 | 31 | 71 | 8 | 14 | 5 | 0 | 0 | 3 | 0 | 0 | 6 | 19 | .197 | .256 | .268 | .524 | 4.5 | 0.0 | 0.3 |
| P | Joe Morgan Jr. | 32 | 35 | 59 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 27 | .051 | .065 | .085 | .149 | -2.3 | 0.0 | 0.0 |
| P | Justin Phillips | 28 | 27 | 53 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 22 | .057 | .091 | .075 | .166 | -2.0 | 0.0 | 0.0 |
| P | McKinley Hoerner | 25 | 30 | 44 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | .091 | .130 | .136 | .267 | -0.5 | 0.0 | 0.0 |
| 1B | Johnny Booker | 31 | 18 | 31 | 9 | 16 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | .516 | .531 | .774 | 1.305 | 9.0 | 2.9 | 0.1 |
| P | #Leonardo Cearley | 24 | 94 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Carlos Urena | 30 | 58 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | .600 | .500 | 1.100 | 1.1 | 0.2 | 0.0 |
| P | Chris Ray | 35 | 27 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Chad Gaudin | 34 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.3 | 0.0 | 0.0 |
| 3B | Timothy Dames | 24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | Nelson Weisinger | 30 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Francis Urrutia | 29 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| P | *Martin Humbert | 22 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.2 | 2328 | 5593 | 675 | 1437 | 221 | 9 | 133 | 662 | 102 | 40 | 467 | 1143 | .257 | .315 | .371 | .686 | 658.1 | 99.1 | 44.9 | |
| Rank among 16 NL teams | 10 | 14 | 11 | 16 | 16 | 9 | 14 | 12 | 3 | 11 | 7 | 11 | 13 | 13 | 14 | 14 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Lewis Washburn | 22 | 12 | 10 | .545 | 35 | 35 | 0 | 230.0 | 169 | 77 | 14 | 112 | 272 | 3.01 | 19.4 |
| *Henry Mosqueda | 23 | 15 | 10 | .600 | 35 | 35 | 0 | 230.0 | 205 | 85 | 12 | 83 | 232 | 3.33 | 17.2 |
| Joe Morgan Jr. | 32 | 13 | 12 | .520 | 35 | 35 | 0 | 210.3 | 207 | 81 | 17 | 55 | 179 | 3.47 | 13.2 |
| Justin Phillips | 28 | 9 | 8 | .529 | 27 | 27 | 0 | 173.3 | 174 | 80 | 16 | 45 | 109 | 4.15 | 8.1 |
| McKinley Hoerner | 25 | 6 | 13 | .316 | 30 | 30 | 0 | 152.3 | 187 | 83 | 16 | 31 | 109 | 4.90 | 2.2 |
| Leonardo Cearley | 24 | 7 | 3 | .700 | 94 | 0 | 14 | 96.7 | 57 | 20 | 4 | 37 | 86 | 1.86 | 20.0 |
| Nelson Weisinger | 30 | 4 | 4 | .500 | 85 | 0 | 4 | 88.7 | 58 | 29 | 5 | 62 | 93 | 2.94 | 9.9 |
| Chad Gaudin | 34 | 8 | 7 | .533 | 80 | 0 | 24 | 80.3 | 96 | 41 | 9 | 24 | 53 | 4.59 | 7.5 |
| Carlos Urena | 30 | 4 | 4 | .500 | 57 | 0 | 2 | 74.0 | 83 | 33 | 8 | 33 | 50 | 4.01 | 4.7 |
| *Francis Urrutia | 29 | 6 | 3 | .667 | 78 | 0 | 3 | 72.7 | 89 | 30 | 3 | 11 | 42 | 3.72 | 7.0 |
| Chris Ray | 35 | 1 | 1 | .500 | 27 | 0 | 2 | 36.7 | 49 | 27 | 5 | 25 | 21 | 6.63 | 0.0 |
| *Martin Humbert | 22 | 0 | 2 | .000 | 13 | 0 | 0 | 18.0 | 17 | 4 | 1 | 4 | 11 | 2.00 | 1.9 |
| Team Totals | 27.8 | 85 | 77 | .525 | 596 | 162 | 49 | 1463.0 | 1391 | 590 | 110 | 522 | 1257 | 3.63 | 111.0 |
| Rank among 16 NL teams | 8 | 8 | 2 | 8 | 7 | 4 | 3 | 1 | 10 | 2 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Leonardo Cearley |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |