| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Los Angeles DodgersPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2004 Los Angeles Dodgers | 4.4 | 718 | 163 | 3.92 | 1485.0 | 1436 | 8.8 | 551 | 3.4 | 1106 | 6.8 | 49 | 103.4 |
| 2005 Los Angeles Dodgers | 4.2 | 683 | 163 | 3.79 | 1487.3 | 1375 | 8.4 | 570 | 3.5 | 1282 | 7.9 | 46 | 115.5 |
| 2006 Los Angeles Dodgers | 4.6 | 746 | 162 | 4.32 | 1453.7 | 1456 | 9.0 | 549 | 3.4 | 1131 | 7.0 | 41 | 83.8 |
| 2007 Los Angeles Dodgers | 4.1 | 664 | 162 | 3.75 | 1485.0 | 1396 | 8.6 | 462 | 2.9 | 1186 | 7.3 | 42 | 112.5 |
| 2008 Los Angeles Dodgers | 4.1 | 663 | 162 | 3.67 | 1477.0 | 1388 | 8.6 | 426 | 2.6 | 1166 | 7.2 | 56 | 116.4 |
| 2009 Los Angeles Dodgers | 4.9 | 786 | 162 | 4.46 | 1437.3 | 1445 | 8.9 | 576 | 3.6 | 1196 | 7.4 | 37 | 76.3 |
| 2010 Los Angeles Dodgers | 4.7 | 766 | 162 | 4.31 | 1457.0 | 1474 | 9.1 | 557 | 3.4 | 1093 | 6.7 | 33 | 73.4 |
| 2011 Los Angeles Dodgers | 4.4 | 717 | 162 | 3.90 | 1452.7 | 1444 | 8.9 | 522 | 3.2 | 1191 | 7.4 | 50 | 98.1 |
| 2012 Los Angeles Dodgers | 4.8 | 777 | 162 | 4.44 | 1441.0 | 1531 | 9.5 | 559 | 3.5 | 1124 | 6.9 | 31 | 72.2 |
| 2013 Los Angeles Dodgers | 4.3 | 691 | 162 | 3.85 | 1468.0 | 1457 | 9.0 | 502 | 3.1 | 1139 | 7.0 | 54 | 108.9 |
| 2014 Los Angeles Dodgers | 4.7 | 757 | 162 | 4.24 | 1456.3 | 1504 | 9.3 | 616 | 3.8 | 1048 | 6.5 | 32 | 88.0 |
| 2015 Los Angeles Dodgers | 4.8 | 775 | 162 | 4.44 | 1446.3 | 1572 | 9.7 | 557 | 3.4 | 1069 | 6.6 | 33 | 70.1 |
| 2016 Los Angeles Dodgers | 5.8 | 945 | 162 | 5.40 | 1447.0 | 1643 | 10.1 | 641 | 4.0 | 1068 | 6.6 | 23 | 51.7 |
| 2017 Los Angeles Dodgers | 4.3 | 701 | 162 | 4.09 | 1455.3 | 1453 | 9.0 | 468 | 2.9 | 1138 | 7.0 | 46 | 96.8 |
| 2018 Los Angeles Dodgers | 4.1 | 664 | 162 | 3.80 | 1450.0 | 1446 | 8.9 | 452 | 2.8 | 1083 | 6.7 | 55 | 116.9 |
| 2019 Los Angeles Dodgers | 3.5 | 561 | 162 | 3.08 | 1462.3 | 1360 | 8.4 | 337 | 2.1 | 1091 | 6.7 | 49 | 136.0 |
| 2020 Los Angeles Dodgers | 3.8 | 621 | 162 | 3.39 | 1472.7 | 1391 | 8.6 | 350 | 2.2 | 1151 | 7.1 | 45 | 118.1 |
| 2021 Los Angeles Dodgers | 3.4 | 550 | 162 | 3.05 | 1479.0 | 1266 | 7.8 | 298 | 1.8 | 1334 | 8.2 | 44 | 126.1 |
| 2022 Los Angeles Dodgers | 3.7 | 601 | 162 | 3.48 | 1463.0 | 1332 | 8.2 | 346 | 2.1 | 1338 | 8.3 | 61 | 130.2 |
| 19 Year Team Totals | 4.3 | 13386 | 3080 | 3.96 | 27776.0 | 27369 | 8.9 | 9339 | 3.0 | 21934 | 7.1 | 827 | 1894.3 |
| Seasonal Average | 4.3 | 705 | 162 | 3.96 | 1461.9 | 1440 | 8.9 | 492 | 3.0 | 1154 | 7.1 | 44 | 99.7 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Robert Alicea | 1 | 2022-2022 | 1 | 1 | .500 | 1.86 | 10 | 0 | 0 | 0 | 0 | 9.7 | 11 | 2 | 0 | 1 | 3 | 1.4 |
| Felton Allen | 1 | 2022-2022 | 0 | 0 | .000 | 9.00 | 1 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0.0 |
| Wilson Alvarez | 1 | 2004-2004 | 10 | 10 | .500 | 3.78 | 27 | 27 | 0 | 0 | 0 | 154.7 | 144 | 65 | 13 | 61 | 112 | 9.1 |
| John Anderson | 5 | 2014-2018 | 41 | 59 | .410 | 4.03 | 161 | 151 | 8 | 4 | 1 | 960.7 | 988 | 430 | 44 | 389 | 728 | 54.8 |
| William Anguiano | 1 | 2019-2019 | 4 | 3 | .571 | 3.65 | 59 | 0 | 0 | 0 | 2 | 66.7 | 66 | 27 | 8 | 20 | 56 | 5.8 |
| Andy Ashby | 1 | 2004-2004 | 4 | 5 | .444 | 4.37 | 17 | 17 | 0 | 0 | 0 | 101.0 | 115 | 49 | 13 | 28 | 59 | 4.2 |
| Ronald Bay | 1 | 2018-2018 | 2 | 2 | .500 | 2.87 | 32 | 13 | 0 | 0 | 2 | 37.7 | 37 | 12 | 2 | 12 | 33 | 4.0 |
| Yorman Bazardo | 1 | 2020-2020 | 1 | 8 | .111 | 7.14 | 18 | 11 | 0 | 0 | 0 | 69.3 | 75 | 55 | 8 | 46 | 56 | 0.0 |
| Erik Bedard | 3 | 2011-2013 | 4 | 2 | .667 | 6.01 | 78 | 1 | 0 | 0 | 3 | 118.3 | 144 | 79 | 20 | 50 | 68 | 1.3 |
| Adrian Bellino | 1 | 2022-2022 | 4 | 4 | .500 | 1.84 | 64 | 0 | 0 | 0 | 46 | 68.7 | 63 | 14 | 4 | 7 | 79 | 17.1 |
| Rafael Betancourt | 2 | 2010-2011 | 6 | 7 | .462 | 4.56 | 87 | 0 | 0 | 0 | 1 | 106.7 | 110 | 54 | 9 | 61 | 82 | 5.0 |
| Rocky Biddle | 1 | 2006-2006 | 1 | 3 | .250 | 4.29 | 50 | 0 | 0 | 0 | 2 | 65.0 | 79 | 31 | 5 | 27 | 61 | 2.6 |
| Pascual Bonet | 2 | 2016-2017 | 4 | 5 | .444 | 3.74 | 65 | 0 | 0 | 0 | 2 | 84.3 | 90 | 35 | 15 | 29 | 53 | 6.6 |
| Joe Borowski | 2 | 2006-2007 | 14 | 6 | .700 | 2.86 | 139 | 0 | 0 | 0 | 7 | 138.3 | 130 | 44 | 9 | 46 | 115 | 17.3 |
| Chad Bradford | 4 | 2005-2008 | 17 | 13 | .567 | 3.50 | 330 | 0 | 0 | 0 | 3 | 309.0 | 304 | 120 | 23 | 93 | 212 | 27.8 |
| Troy Brohawn | 4 | 2004-2007 | 9 | 1 | .900 | 3.54 | 100 | 0 | 0 | 0 | 2 | 124.7 | 115 | 49 | 13 | 44 | 71 | 11.3 |
| Andrew Brown | 2 | 2008-2009 | 0 | 2 | .000 | 3.33 | 43 | 0 | 0 | 0 | 2 | 51.3 | 55 | 19 | 8 | 11 | 30 | 3.6 |
| Miguel Castaņo | 1 | 2020-2020 | 3 | 1 | .750 | 3.22 | 43 | 0 | 0 | 0 | 1 | 50.3 | 51 | 18 | 6 | 10 | 30 | 4.7 |
| Melchor Cicero | 4 | 2019-2022 | 35 | 20 | .636 | 4.20 | 80 | 78 | 1 | 0 | 0 | 495.3 | 477 | 231 | 62 | 116 | 402 | 26.8 |
| Matt Clement | 1 | 2007-2007 | 15 | 10 | .600 | 3.76 | 35 | 35 | 1 | 1 | 0 | 220.3 | 175 | 92 | 13 | 81 | 207 | 15.4 |
| Kieth Corn | 3 | 2018-2020 | 10 | 14 | .417 | 3.07 | 206 | 0 | 0 | 0 | 86 | 211.0 | 183 | 72 | 13 | 76 | 165 | 37.2 |
| Pedro Coronado | 1 | 2018-2018 | 1 | 0 | 1.000 | 7.56 | 11 | 0 | 0 | 0 | 1 | 16.7 | 18 | 14 | 4 | 12 | 10 | 0.0 |
| Stephen Costello | 1 | 2022-2022 | 0 | 0 | .000 | 4.27 | 5 | 0 | 0 | 0 | 0 | 6.3 | 6 | 3 | 1 | 3 | 4 | 0.2 |
| Francisco Cruceta | 2 | 2008-2009 | 17 | 15 | .531 | 4.34 | 49 | 49 | 1 | 0 | 0 | 294.7 | 267 | 142 | 39 | 134 | 244 | 14.2 |
| Jack Cruys | 1 | 2017-2017 | 3 | 3 | .500 | 4.95 | 34 | 0 | 0 | 0 | 0 | 40.0 | 45 | 22 | 5 | 22 | 53 | 1.5 |
| Joseph Delagarza | 4 | 2019-2022 | 63 | 21 | .750 | 3.00 | 131 | 131 | 2 | 2 | 0 | 800.0 | 679 | 267 | 42 | 151 | 800 | 63.8 |
| Juan Dominguez | 1 | 2009-2009 | 2 | 0 | 1.000 | 4.05 | 38 | 3 | 0 | 0 | 1 | 40.0 | 43 | 18 | 4 | 16 | 33 | 3.0 |
| Darren Dreifort | 2 | 2004-2005 | 6 | 4 | .600 | 4.61 | 93 | 4 | 0 | 0 | 4 | 127.0 | 133 | 65 | 12 | 56 | 115 | 6.5 |
| Robert Falcone | 1 | 2021-2021 | 2 | 1 | .667 | 4.63 | 3 | 3 | 1 | 0 | 0 | 23.3 | 23 | 12 | 3 | 1 | 9 | 0.7 |
| Brian Falkenborg | 7 | 2008-2015 | 20 | 21 | .488 | 4.11 | 338 | 3 | 0 | 0 | 29 | 385.3 | 379 | 176 | 53 | 122 | 301 | 29.2 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Tom Farmer | 1 | 2004-2004 | 9 | 4 | .692 | 4.40 | 19 | 19 | 0 | 0 | 0 | 104.3 | 117 | 51 | 8 | 34 | 74 | 5.3 |
| Dewey Flores | 1 | 2018-2018 | 0 | 0 | .000 | 3.86 | 4 | 0 | 0 | 0 | 0 | 4.7 | 2 | 2 | 1 | 2 | 4 | 0.3 |
| Jesse Foppert | 1 | 2016-2016 | 2 | 8 | .200 | 6.08 | 15 | 14 | 2 | 0 | 0 | 80.0 | 108 | 54 | 21 | 28 | 53 | 0.0 |
| Frank Frazier | 3 | 2014-2016 | 14 | 24 | .368 | 6.34 | 271 | 4 | 0 | 0 | 3 | 327.7 | 384 | 231 | 39 | 186 | 265 | 3.6 |
| Eric Gagne | 6 | 2004-2009 | 34 | 27 | .557 | 2.43 | 418 | 0 | 0 | 0 | 219 | 458.6 | 382 | 124 | 20 | 92 | 538 | 103.1 |
| Rodolfo Garcia | 3 | 2018-2020 | 9 | 9 | .500 | 4.62 | 43 | 26 | 0 | 0 | 0 | 181.0 | 187 | 93 | 21 | 46 | 81 | 6.1 |
| James Goodridge | 4 | 2011-2016 | 2 | 8 | .200 | 5.60 | 141 | 2 | 0 | 0 | 7 | 220.0 | 287 | 137 | 33 | 95 | 123 | 7.6 |
| Thomas Gries | 2 | 2021-2022 | 23 | 13 | .639 | 3.55 | 55 | 55 | 1 | 1 | 0 | 324.7 | 299 | 128 | 40 | 56 | 289 | 20.7 |
| Jamaal Hamilton | 7 | 2010-2016 | 20 | 37 | .351 | 5.07 | 321 | 27 | 0 | 0 | 8 | 524.0 | 509 | 295 | 69 | 283 | 513 | 17.9 |
| Zach Hammes | 1 | 2009-2009 | 1 | 9 | .100 | 7.59 | 11 | 11 | 0 | 0 | 0 | 53.3 | 62 | 45 | 10 | 26 | 55 | 0.0 |
| Joel Hanrahan | 2 | 2005-2006 | 19 | 24 | .442 | 4.50 | 57 | 57 | 2 | 1 | 0 | 332.3 | 333 | 166 | 40 | 126 | 226 | 12.8 |
| Mike Hinkley | 2 | 2017-2018 | 26 | 16 | .619 | 4.32 | 65 | 64 | 0 | 0 | 0 | 379.3 | 374 | 182 | 24 | 106 | 224 | 18.4 |
| Mathew Howard | 1 | 2018-2018 | 2 | 2 | .500 | 8.11 | 9 | 3 | 0 | 0 | 0 | 6.7 | 12 | 6 | 0 | 6 | 7 | 0.0 |
| Jose Hurtado | 1 | 2022-2022 | 8 | 4 | .667 | 4.11 | 27 | 25 | 0 | 0 | 0 | 140.0 | 114 | 64 | 14 | 73 | 134 | 6.4 |
| William Isabelle | 4 | 2019-2022 | 23 | 13 | .639 | 2.81 | 296 | 3 | 0 | 0 | 37 | 352.6 | 336 | 110 | 25 | 50 | 259 | 45.0 |
| Kazuhisa Ishii | 4 | 2004-2007 | 47 | 36 | .566 | 3.94 | 172 | 113 | 1 | 1 | 5 | 689.0 | 597 | 302 | 84 | 366 | 684 | 43.9 |
| Edwin Jackson | 5 | 2004-2010 | 32 | 22 | .593 | 4.49 | 108 | 76 | 3 | 1 | 1 | 499.3 | 475 | 249 | 58 | 220 | 385 | 23.4 |
| Jere Keller | 2 | 2017-2018 | 1 | 3 | .250 | 5.70 | 43 | 7 | 0 | 0 | 1 | 60.0 | 88 | 38 | 9 | 19 | 30 | 2.0 |
| Eric Knott | 1 | 2004-2004 | 6 | 3 | .667 | 5.61 | 39 | 0 | 0 | 0 | 0 | 43.3 | 45 | 27 | 5 | 23 | 26 | 1.6 |
| Hong-Chih Kuo | 8 | 2006-2013 | 70 | 97 | .419 | 4.44 | 244 | 236 | 15 | 4 | 0 | 1520.7 | 1481 | 750 | 205 | 622 | 1293 | 60.9 |
| Larry Lawrence | 1 | 2019-2019 | 1 | 1 | .500 | 5.69 | 12 | 0 | 0 | 0 | 0 | 12.7 | 17 | 8 | 2 | 5 | 11 | 0.1 |
| Joshua Lomonaco | 2 | 2021-2022 | 2 | 2 | .500 | 4.01 | 8 | 4 | 0 | 0 | 0 | 33.7 | 32 | 15 | 2 | 20 | 16 | 1.8 |
| Thomas Mark | 2 | 2017-2018 | 2 | 3 | .400 | 7.99 | 33 | 0 | 0 | 0 | 0 | 41.7 | 63 | 37 | 8 | 17 | 20 | 0.0 |
| Jay Marshall | 2 | 2008-2009 | 13 | 13 | .500 | 4.59 | 160 | 0 | 0 | 0 | 3 | 212.0 | 231 | 108 | 34 | 73 | 166 | 10.8 |
| Tom Martin | 2 | 2004-2005 | 4 | 5 | .444 | 4.42 | 86 | 0 | 0 | 0 | 1 | 71.3 | 68 | 35 | 8 | 34 | 80 | 4.4 |
| Mike Mauney | 2 | 2016-2017 | 11 | 7 | .611 | 3.87 | 62 | 13 | 0 | 0 | 0 | 142.0 | 143 | 61 | 11 | 49 | 76 | 10.4 |
| Richard Menzies | 1 | 2018-2018 | 1 | 3 | .250 | 11.30 | 4 | 4 | 0 | 0 | 0 | 14.3 | 20 | 18 | 3 | 19 | 16 | 0.0 |
| Adam Miller | 2 | 2016-2017 | 0 | 3 | .000 | 8.92 | 8 | 8 | 0 | 0 | 0 | 38.3 | 57 | 38 | 9 | 13 | 31 | 0.2 |
| Wade Miller | 6 | 2009-2014 | 35 | 61 | .365 | 4.41 | 169 | 158 | 4 | 1 | 0 | 886.0 | 862 | 434 | 118 | 346 | 742 | 38.3 |
| Gregory Minshew | 3 | 2020-2022 | 9 | 2 | .818 | 2.66 | 106 | 0 | 0 | 0 | 1 | 115.0 | 109 | 34 | 11 | 13 | 72 | 12.2 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| John Moore | 2 | 2018-2019 | 30 | 13 | .698 | 2.98 | 49 | 49 | 7 | 1 | 0 | 363.0 | 351 | 120 | 18 | 62 | 229 | 32.9 |
| Guillermo Mota | 5 | 2004-2008 | 36 | 17 | .679 | 3.19 | 433 | 0 | 0 | 0 | 5 | 471.3 | 429 | 167 | 42 | 157 | 391 | 46.3 |
| Ricardo Mota | 3 | 2020-2022 | 1 | 1 | .500 | 8.05 | 19 | 0 | 0 | 0 | 0 | 19.0 | 25 | 17 | 1 | 12 | 15 | 0.6 |
| Willie Moultry | 1 | 2016-2016 | 0 | 0 | .000 | 10.06 | 13 | 0 | 0 | 0 | 0 | 17.0 | 28 | 19 | 4 | 9 | 21 | 0.0 |
| Jonathan Nabors | 6 | 2017-2022 | 26 | 19 | .578 | 3.46 | 367 | 0 | 0 | 0 | 18 | 421.0 | 412 | 162 | 31 | 150 | 273 | 37.4 |
| Brian Nathaniel | 2 | 2012-2016 | 1 | 6 | .143 | 5.32 | 15 | 9 | 0 | 0 | 0 | 64.3 | 67 | 38 | 8 | 32 | 32 | 2.2 |
| Bubba Nelson | 6 | 2007-2012 | 34 | 49 | .410 | 4.61 | 199 | 114 | 6 | 3 | 1 | 772.7 | 777 | 396 | 94 | 332 | 680 | 27.7 |
| Sandy Nin | 5 | 2010-2014 | 19 | 28 | .404 | 4.17 | 361 | 0 | 0 | 0 | 23 | 404.0 | 452 | 187 | 38 | 125 | 266 | 28.1 |
| Hideo Nomo | 1 | 2004-2004 | 5 | 4 | .556 | 6.46 | 13 | 13 | 0 | 0 | 0 | 69.7 | 77 | 50 | 18 | 40 | 70 | 0.0 |
| Tomo Ohka | 4 | 2011-2014 | 34 | 49 | .410 | 4.00 | 119 | 118 | 4 | 1 | 0 | 744.0 | 760 | 331 | 77 | 230 | 529 | 39.7 |
| Pablo Pacheco | 2 | 2019-2020 | 12 | 9 | .571 | 4.76 | 30 | 26 | 0 | 0 | 0 | 151.3 | 172 | 80 | 13 | 49 | 89 | 4.9 |
| Timothy Parker | 1 | 2019-2019 | 0 | 0 | .000 | 3.00 | 12 | 0 | 0 | 0 | 0 | 12.0 | 16 | 4 | 1 | 5 | 10 | 0.9 |
| Benjamin Parra | 6 | 2017-2022 | 36 | 24 | .600 | 3.73 | 456 | 0 | 0 | 0 | 54 | 458.7 | 425 | 190 | 52 | 104 | 440 | 49.3 |
| Raul Peņa | 1 | 2018-2018 | 0 | 0 | .000 | 12.16 | 8 | 0 | 0 | 0 | 0 | 6.7 | 13 | 9 | 1 | 6 | 6 | 0.0 |
| Andrew Peltz | 7 | 2011-2017 | 38 | 72 | .345 | 4.38 | 153 | 151 | 4 | 0 | 0 | 922.7 | 949 | 449 | 123 | 372 | 772 | 41.1 |
| Odalis Perez | 2 | 2004-2005 | 24 | 24 | .500 | 4.27 | 73 | 72 | 1 | 0 | 0 | 446.7 | 452 | 212 | 55 | 131 | 318 | 22.2 |
| Yosmeiro Petit | 2 | 2017-2018 | 8 | 9 | .471 | 4.40 | 76 | 0 | 0 | 0 | 38 | 94.0 | 85 | 46 | 17 | 27 | 87 | 14.2 |
| Cliff Politte | 2 | 2008-2009 | 3 | 4 | .429 | 4.97 | 74 | 0 | 0 | 0 | 1 | 79.7 | 77 | 44 | 16 | 29 | 72 | 3.2 |
| Robt Recio | 1 | 2017-2017 | 2 | 3 | .400 | 4.79 | 10 | 7 | 0 | 0 | 0 | 47.0 | 52 | 25 | 5 | 17 | 30 | 1.6 |
| Louis Ricard | 1 | 2018-2018 | 2 | 3 | .400 | 5.06 | 25 | 0 | 0 | 0 | 2 | 32.0 | 38 | 18 | 3 | 24 | 28 | 0.9 |
| Corey Riddle | 1 | 2018-2018 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 1 | 0.5 |
| Matt Riley | 1 | 2018-2018 | 0 | 0 | .000 | 5.84 | 14 | 8 | 0 | 0 | 0 | 12.3 | 11 | 8 | 2 | 5 | 15 | 0.1 |
| Kevin Rockey | 12 | 2010-2021 | 83 | 66 | .557 | 3.18 | 618 | 152 | 3 | 3 | 114 | 1479.0 | 1577 | 522 | 42 | 305 | 878 | 152.8 |
| Kirk Saarloos | 4 | 2010-2013 | 13 | 20 | .394 | 4.82 | 86 | 37 | 1 | 0 | 1 | 283.7 | 295 | 152 | 33 | 113 | 219 | 8.2 |
| Duaner Sanchez | 4 | 2004-2009 | 6 | 5 | .545 | 5.72 | 84 | 0 | 0 | 0 | 1 | 119.7 | 148 | 76 | 25 | 60 | 77 | 0.4 |
| Felix Sanchez | 2 | 2017-2018 | 2 | 4 | .333 | 5.70 | 86 | 0 | 0 | 0 | 4 | 66.3 | 72 | 42 | 7 | 40 | 70 | 2.0 |
| Dennis Sarfate | 1 | 2016-2016 | 4 | 9 | .308 | 4.07 | 19 | 18 | 0 | 0 | 0 | 110.7 | 89 | 50 | 11 | 54 | 92 | 8.2 |
| Daniel Scott | 1 | 2022-2022 | 0 | 0 | .000 | 13.50 | 1 | 1 | 0 | 0 | 0 | 2.0 | 2 | 3 | 0 | 1 | 1 | 0.0 |
| Scot Shields | 3 | 2009-2011 | 15 | 15 | .500 | 4.97 | 231 | 0 | 0 | 0 | 4 | 253.7 | 274 | 140 | 41 | 93 | 221 | 10.1 |
| Paul Shuey | 1 | 2004-2004 | 1 | 4 | .200 | 3.46 | 79 | 0 | 0 | 0 | 5 | 78.0 | 58 | 30 | 6 | 39 | 61 | 7.1 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jose Silas | 2 | 2021-2022 | 16 | 8 | .667 | 3.23 | 35 | 35 | 4 | 2 | 0 | 231.0 | 205 | 83 | 24 | 66 | 220 | 15.8 |
| Carlos Silva | 7 | 2009-2015 | 84 | 84 | .500 | 3.16 | 239 | 238 | 1 | 0 | 0 | 1406.0 | 1361 | 494 | 40 | 545 | 895 | 117.8 |
| Andy Sisco | 1 | 2016-2016 | 0 | 0 | .000 | 9.00 | 10 | 0 | 0 | 0 | 0 | 11.0 | 19 | 11 | 4 | 7 | 7 | 0.0 |
| Stephen Smith | 1 | 2021-2021 | 0 | 1 | .000 | 4.35 | 4 | 4 | 0 | 0 | 0 | 10.3 | 11 | 5 | 1 | 3 | 9 | 0.3 |
| Richard Stalvey | 2 | 2016-2017 | 0 | 12 | .000 | 5.59 | 16 | 16 | 0 | 0 | 0 | 96.7 | 110 | 60 | 11 | 47 | 71 | 0.4 |
| Wardell Starling | 2 | 2008-2010 | 1 | 3 | .250 | 7.65 | 12 | 7 | 0 | 0 | 0 | 37.7 | 58 | 32 | 9 | 8 | 33 | 0.0 |
| Augustine Stearn | 8 | 2015-2022 | 129 | 73 | .639 | 2.81 | 271 | 271 | 10 | 8 | 0 | 1806.0 | 1446 | 564 | 84 | 449 | 1795 | 160.4 |
| Warren Stringfellow | 1 | 2018-2018 | 4 | 6 | .400 | 3.17 | 20 | 20 | 0 | 0 | 0 | 119.3 | 107 | 42 | 10 | 58 | 114 | 9.0 |
| Louie Taylor | 1 | 2016-2016 | 0 | 0 | .000 | 6.00 | 5 | 0 | 0 | 0 | 0 | 12.0 | 15 | 8 | 3 | 8 | 3 | 0.0 |
| Bradley Thompson | 2 | 2007-2017 | 4 | 1 | .800 | 3.34 | 52 | 0 | 0 | 0 | 1 | 59.3 | 48 | 22 | 11 | 22 | 42 | 5.8 |
| William Topete | 1 | 2022-2022 | 0 | 0 | .000 | 6.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 6 | 2 | 0 | 1 | 1 | 0.0 |
| Javier Vazquez | 3 | 2007-2009 | 44 | 17 | .721 | 3.06 | 90 | 90 | 9 | 4 | 0 | 620.0 | 598 | 211 | 61 | 79 | 456 | 54.5 |
| Jose Via | 2 | 2021-2022 | 14 | 8 | .636 | 3.35 | 145 | 0 | 0 | 0 | 0 | 161.3 | 158 | 60 | 11 | 30 | 116 | 15.8 |
| Jeff Weaver | 5 | 2004-2008 | 67 | 58 | .536 | 4.17 | 176 | 175 | 8 | 4 | 0 | 1115.0 | 1089 | 516 | 109 | 290 | 764 | 57.5 |
| Kevin White | 1 | 2019-2019 | 6 | 5 | .545 | 5.43 | 14 | 12 | 0 | 0 | 0 | 59.7 | 68 | 36 | 8 | 18 | 34 | 1.7 |
| Rick White | 3 | 2004-2006 | 12 | 1 | .923 | 3.17 | 142 | 0 | 0 | 0 | 6 | 187.7 | 183 | 66 | 16 | 66 | 109 | 18.6 |
| Dave Williams | 2 | 2010-2011 | 1 | 3 | .250 | 7.27 | 25 | 0 | 0 | 0 | 0 | 34.7 | 48 | 28 | 5 | 8 | 11 | 0.3 |
| Glenn Woolard | 6 | 2010-2015 | 36 | 33 | .522 | 4.06 | 487 | 0 | 0 | 0 | 64 | 560.3 | 608 | 253 | 42 | 215 | 405 | 49.8 |
| Neal Works | 3 | 2020-2022 | 16 | 5 | .762 | 4.14 | 131 | 0 | 0 | 0 | 4 | 158.7 | 176 | 73 | 17 | 25 | 119 | 11.7 |
109 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |