| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
Los Angeles DodgersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 95 | 68 | .583 | 2 | 1 | 4-3 | 4-2 | 4-2 | .255 | 3.92 | Mark MacDonald |
| 2005 | 93 | 70 | .571 | 2 | 21.5 | - | - | - | .265 | 3.79 | Mark MacDonald |
| 2006 | 92 | 70 | .568 | 2 | 3 | - | - | - | .281 | 4.32 | Mark MacDonald |
| 2007 | 88 | 74 | .543 | 1 | 0 | 3-4 | - | - | .264 | 3.75 | Mark MacDonald |
| 2008 | 98 | 64 | .605 | 1 | 0 | 4-0 | 1-4 | - | .279 | 3.67 | Mark MacDonald |
| 2009 | 78 | 84 | .481 | 2 | 10 | - | - | - | .267 | 4.46 | Mark MacDonald |
| 2010 | 68 | 94 | .420 | 4 | 25 | - | - | - | .263 | 4.31 | Mark MacDonald |
| 2011 | 72 | 90 | .444 | 4 | 28 | - | - | - | .245 | 3.90 | Erich Ingram |
| 2012 | 61 | 101 | .377 | 5 | 34 | - | - | - | .264 | 4.44 | Erich Ingram |
| 2013 | 83 | 79 | .512 | 4 | 15 | - | - | - | .258 | 3.85 | Erich Ingram |
| 2014 | 61 | 101 | .377 | 5 | 29 | - | - | - | .235 | 4.24 | Erich Ingram |
| 2015 | 57 | 105 | .352 | 5 | 49 | - | - | - | .246 | 4.44 | Erich Ingram |
| 2016 | 40 | 122 | .247 | 5 | 52 | - | - | - | .217 | 5.40 | Todd Peterson |
| 2017 | 82 | 80 | .506 | 4 | 12 | - | - | - | .259 | 4.09 | Todd Peterson |
| 2018 | 94 | 68 | .580 | 2 | 7 | 3-4 | - | - | .261 | 3.80 | Todd Peterson |
| 2019 | 109 | 53 | .673 | 1 | 0 | 1-4 | - | - | .279 | 3.08 | Todd Peterson |
| 2020 | 104 | 58 | .642 | 1 | 0 | 4-3 | 4-1 | 2-4 | .282 | 3.39 | Todd Peterson |
| 2021 | 112 | 50 | .691 | 1 | 0 | 4-0 | 4-3 | 2-4 | .279 | 3.05 | Todd Peterson |
| 2022 | 115 | 47 | .710 | 1 | 0 | 4-0 | 4-3 | 4-3 | .294 | 3.48 | Todd Peterson |
| Totals | 1602 | 1478 | .520 | 27-18 | 17-13 | 12-13 | .263 | 3.96 | |||
| For questions or to report errors, please send us a note. |