| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Los Angeles DodgersBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2004 Los Angeles Dodgers | 5.0 | 163 | 5612 | 813 | 1430 | 214 | 19 | 172 | 619 | 1160 | .255 | .329 | .392 | .721 | 133.8 |
| 2005 Los Angeles Dodgers | 4.8 | 163 | 5639 | 785 | 1497 | 245 | 31 | 181 | 501 | 1148 | .265 | .325 | .416 | .742 | 113.6 |
| 2006 Los Angeles Dodgers | 5.1 | 162 | 5652 | 820 | 1588 | 267 | 28 | 161 | 502 | 1156 | .281 | .340 | .424 | .763 | 149.2 |
| 2007 Los Angeles Dodgers | 4.4 | 162 | 5655 | 717 | 1491 | 254 | 23 | 145 | 470 | 1271 | .264 | .320 | .394 | .714 | 97.5 |
| 2008 Los Angeles Dodgers | 4.9 | 162 | 5690 | 792 | 1587 | 304 | 29 | 140 | 445 | 1212 | .279 | .331 | .416 | .748 | 121.1 |
| 2009 Los Angeles Dodgers | 4.3 | 162 | 5529 | 696 | 1477 | 268 | 22 | 118 | 408 | 1230 | .267 | .318 | .388 | .705 | 117.4 |
| 2010 Los Angeles Dodgers | 4.2 | 162 | 5682 | 685 | 1493 | 241 | 21 | 102 | 418 | 1307 | .263 | .313 | .366 | .680 | 91.4 |
| 2011 Los Angeles Dodgers | 3.7 | 162 | 5546 | 592 | 1356 | 235 | 20 | 111 | 411 | 1406 | .245 | .297 | .354 | .651 | 74.7 |
| 2012 Los Angeles Dodgers | 4.0 | 162 | 5734 | 643 | 1514 | 253 | 16 | 96 | 353 | 1381 | .264 | .307 | .364 | .671 | 74.4 |
| 2013 Los Angeles Dodgers | 3.9 | 162 | 5635 | 639 | 1452 | 249 | 15 | 113 | 386 | 1355 | .258 | .305 | .367 | .673 | 86.5 |
| 2014 Los Angeles Dodgers | 3.4 | 162 | 5558 | 545 | 1305 | 226 | 13 | 87 | 367 | 1330 | .235 | .282 | .327 | .609 | 52.6 |
| 2015 Los Angeles Dodgers | 3.6 | 162 | 5589 | 587 | 1375 | 191 | 13 | 116 | 377 | 1343 | .246 | .294 | .347 | .641 | 67.0 |
| 2016 Los Angeles Dodgers | 3.0 | 162 | 5532 | 484 | 1199 | 220 | 16 | 100 | 427 | 1383 | .217 | .273 | .317 | .589 | 40.7 |
| 2017 Los Angeles Dodgers | 4.4 | 162 | 5593 | 713 | 1451 | 270 | 22 | 127 | 457 | 1149 | .259 | .315 | .384 | .699 | 107.6 |
| 2018 Los Angeles Dodgers | 4.6 | 162 | 5539 | 738 | 1446 | 233 | 15 | 139 | 475 | 1204 | .261 | .319 | .384 | .703 | 117.0 |
| 2019 Los Angeles Dodgers | 5.0 | 162 | 5684 | 817 | 1583 | 242 | 17 | 140 | 559 | 1040 | .279 | .343 | .401 | .744 | 139.9 |
| 2020 Los Angeles Dodgers | 5.6 | 162 | 5752 | 904 | 1623 | 272 | 16 | 182 | 595 | 1153 | .282 | .349 | .430 | .779 | 148.0 |
| 2021 Los Angeles Dodgers | 5.6 | 162 | 5666 | 911 | 1581 | 247 | 15 | 180 | 654 | 1050 | .279 | .354 | .423 | .777 | 158.2 |
| 2022 Los Angeles Dodgers | 5.8 | 162 | 5711 | 936 | 1679 | 207 | 18 | 182 | 605 | 1024 | .294 | .362 | .432 | .794 | 163.8 |
| 19 Year Team Totals | 4.5 | 3080 | 106998 | 13817 | 28127 | 4638 | 369 | 2592 | 9029 | 23302 | .263 | .320 | .386 | .706 | 2054.6 |
| Seasonal Average | 4.5 | 162 | 5631 | 727 | 1480 | 244 | 19 | 136 | 475 | 1226 | .263 | .320 | .386 | .706 | 108.1 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Carlo Abad | 1 | 2017-2017 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .143 | .333 | .286 | .619 | 0.1 |
| Reggie Abercrombie | 5 | 2010-2016 | 456 | 1289 | 126 | 284 | 41 | 4 | 18 | 100 | 59 | 30 | 64 | 391 | .220 | .266 | .300 | .566 | 4.6 |
| Kevin Alcazar | 2 | 2017-2018 | 175 | 421 | 46 | 110 | 15 | 1 | 10 | 51 | 0 | 1 | 57 | 117 | .261 | .353 | .373 | .726 | 8.2 |
| Robert Alicea | 1 | 2022-2022 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Felton Allen | 1 | 2022-2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Hilario Altares | 1 | 2022-2022 | 4 | 10 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | .200 | .200 | .400 | .600 | 0.0 |
| Wilson Alvarez | 1 | 2004-2004 | 27 | 47 | 3 | 11 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 7 | .234 | .275 | .298 | .572 | 0.1 |
| John Anderson | 5 | 2014-2018 | 161 | 311 | 9 | 25 | 8 | 0 | 1 | 14 | 1 | 0 | 8 | 110 | .080 | .106 | .116 | .221 | 0.0 |
| William Anguiano | 1 | 2019-2019 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Melvin April | 7 | 2007-2015 | 752 | 2270 | 218 | 565 | 73 | 4 | 42 | 256 | 0 | 4 | 205 | 426 | .249 | .311 | .340 | .651 | 26.9 |
| Andy Ashby | 1 | 2004-2004 | 17 | 38 | 6 | 6 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 10 | .158 | .158 | .316 | .474 | 0.0 |
| Lizahio Baez | 1 | 2020-2020 | 143 | 403 | 62 | 103 | 23 | 2 | 13 | 63 | 1 | 0 | 39 | 98 | .256 | .329 | .419 | .748 | 7.8 |
| Rocco Baldelli | 1 | 2018-2018 | 19 | 43 | 4 | 10 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 12 | .233 | .283 | .326 | .608 | 0.3 |
| Ronald Bay | 1 | 2018-2018 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Erik Bedard | 3 | 2011-2013 | 79 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .077 | .143 | .077 | .220 | 0.0 |
| Adrian Bellino | 1 | 2022-2022 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Adrian Beltre | 5 | 2004-2008 | 764 | 2754 | 369 | 744 | 118 | 14 | 122 | 440 | 6 | 8 | 172 | 455 | .270 | .314 | .456 | .770 | 57.8 |
| Paul Bernard | 2 | 2018-2019 | 207 | 770 | 116 | 230 | 49 | 4 | 10 | 90 | 23 | 12 | 58 | 105 | .299 | .350 | .412 | .761 | 18.7 |
| Rafael Betancourt | 2 | 2010-2011 | 87 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 |
| Rocky Biddle | 1 | 2006-2006 | 50 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.0 |
| Jefferson Blevins | 1 | 2016-2016 | 86 | 167 | 15 | 44 | 8 | 1 | 3 | 25 | 6 | 1 | 8 | 9 | .263 | .307 | .377 | .685 | 2.2 |
| Edward Bohanan | 1 | 2022-2022 | 75 | 90 | 19 | 21 | 2 | 0 | 0 | 10 | 1 | 0 | 8 | 23 | .233 | .317 | .256 | .572 | 0.4 |
| Pascual Bonet | 2 | 2016-2017 | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Johnny Booker | 2 | 2018-2019 | 97 | 134 | 11 | 35 | 5 | 0 | 0 | 13 | 0 | 0 | 6 | 24 | .261 | .301 | .299 | .599 | 0.8 |
| Joe Borowski | 2 | 2006-2007 | 139 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .100 | .100 | .100 | .200 | 0.0 |
| Chad Bradford | 4 | 2005-2008 | 330 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Milton Bradley | 1 | 2004-2004 | 27 | 102 | 25 | 24 | 5 | 1 | 2 | 14 | 6 | 1 | 22 | 14 | .235 | .373 | .363 | .736 | 3.4 |
| Bill Brewer | 3 | 2020-2022 | 221 | 588 | 96 | 157 | 30 | 3 | 23 | 82 | 13 | 11 | 87 | 153 | .267 | .361 | .446 | .807 | 16.2 |
| Troy Brohawn | 4 | 2004-2007 | 100 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .176 | .263 | .176 | .440 | 0.2 |
| Andrew Brown | 1 | 2008-2008 | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Sean Burroughs | 1 | 2017-2017 | 53 | 135 | 12 | 28 | 8 | 0 | 3 | 16 | 0 | 0 | 9 | 35 | .207 | .275 | .333 | .609 | 0.3 |
| Miguel Cairo | 2 | 2009-2010 | 257 | 759 | 83 | 178 | 32 | 0 | 12 | 69 | 21 | 6 | 41 | 131 | .235 | .287 | .324 | .611 | 5.2 |
| Mike Cameron | 3 | 2004-2006 | 433 | 1538 | 248 | 358 | 70 | 14 | 56 | 194 | 139 | 51 | 176 | 453 | .233 | .316 | .406 | .721 | 28.1 |
| Miguel Castaņo | 1 | 2020-2020 | 43 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .600 | 1.000 | 0.2 |
| Ward Chagoya | 3 | 2020-2022 | 308 | 978 | 130 | 274 | 44 | 1 | 18 | 138 | 8 | 2 | 102 | 177 | .280 | .349 | .382 | .731 | 20.0 |
| Bobby Chapman | 1 | 2017-2017 | 37 | 84 | 3 | 16 | 8 | 1 | 0 | 15 | 0 | 0 | 5 | 12 | .190 | .244 | .310 | .554 | 0.0 |
| Angel Chavez | 6 | 2010-2015 | 936 | 3404 | 374 | 946 | 106 | 18 | 44 | 327 | 264 | 107 | 227 | 694 | .278 | .324 | .358 | .683 | 48.3 |
| Chin-Feng Chen | 1 | 2004-2004 | 48 | 116 | 11 | 32 | 5 | 0 | 2 | 18 | 1 | 2 | 9 | 28 | .276 | .323 | .371 | .694 | 1.4 |
| Jay Chilson | 1 | 2018-2018 | 47 | 119 | 16 | 25 | 4 | 0 | 0 | 7 | 0 | 1 | 11 | 31 | .210 | .277 | .244 | .521 | 0.0 |
| Ryan Church | 1 | 2010-2010 | 17 | 41 | 10 | 11 | 3 | 1 | 1 | 8 | 0 | 1 | 3 | 8 | .268 | .318 | .463 | .782 | 0.9 |
| Melchor Cicero | 4 | 2019-2022 | 80 | 164 | 10 | 35 | 5 | 0 | 1 | 16 | 2 | 0 | 4 | 58 | .213 | .232 | .262 | .494 | 0.7 |
| Matt Clement | 1 | 2007-2007 | 35 | 67 | 5 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 34 | .149 | .208 | .164 | .373 | 0.0 |
| Jack Conner | 1 | 2019-2019 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .429 | .333 | .762 | 0.2 |
| Alex Cora | 1 | 2004-2004 | 117 | 331 | 33 | 75 | 10 | 1 | 1 | 26 | 3 | 3 | 29 | 49 | .227 | .297 | .272 | .569 | 0.3 |
| Francisco Cordero Jr. | 5 | 2017-2021 | 527 | 1509 | 200 | 407 | 94 | 3 | 33 | 232 | 0 | 1 | 101 | 273 | .270 | .325 | .402 | .727 | 27.8 |
| Kieth Corn | 3 | 2018-2020 | 206 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .300 | .500 | 0.3 |
| Pedro Coronado | 1 | 2018-2018 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Bobby Crosby | 1 | 2018-2018 | 26 | 50 | 4 | 9 | 4 | 0 | 0 | 3 | 1 | 0 | 3 | 14 | .180 | .226 | .260 | .486 | 0.0 |
| Timothy Crose | 1 | 2009-2009 | 79 | 264 | 45 | 70 | 7 | 0 | 19 | 49 | 0 | 0 | 40 | 66 | .265 | .374 | .508 | .881 | 9.8 |
| Francisco Cruceta | 2 | 2008-2009 | 49 | 88 | 3 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 42 | .080 | .110 | .114 | .224 | 0.0 |
| Jack Cruys | 1 | 2017-2017 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| David Daban | 8 | 2015-2022 | 1200 | 4512 | 667 | 1274 | 155 | 8 | 163 | 643 | 11 | 7 | 427 | 880 | .282 | .348 | .429 | .776 | 108.1 |
| Harry Dade | 4 | 2019-2022 | 603 | 2108 | 427 | 624 | 79 | 8 | 135 | 407 | 119 | 37 | 378 | 290 | .296 | .410 | .533 | .943 | 92.2 |
| Tyler Davidson | 1 | 2018-2018 | 152 | 547 | 76 | 164 | 17 | 2 | 25 | 95 | 3 | 1 | 25 | 130 | .300 | .333 | .475 | .809 | 15.5 |
| Larry Deacon | 1 | 2018-2018 | 96 | 350 | 68 | 80 | 16 | 0 | 16 | 41 | 15 | 3 | 51 | 97 | .229 | .337 | .411 | .748 | 9.2 |
| Joseph Delagarza | 4 | 2019-2022 | 131 | 260 | 11 | 21 | 5 | 1 | 0 | 13 | 0 | 0 | 9 | 98 | .081 | .112 | .108 | .219 | 0.0 |
| Darren Dreifort | 2 | 2004-2005 | 93 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .077 | .077 | .154 | .231 | 0.0 |
| J.D. Drew | 1 | 2011-2011 | 155 | 509 | 65 | 126 | 21 | 1 | 16 | 67 | 17 | 4 | 70 | 143 | .248 | .344 | .387 | .731 | 11.8 |
| Erubiel Durazo | 1 | 2011-2011 | 66 | 84 | 8 | 14 | 2 | 0 | 4 | 14 | 0 | 0 | 10 | 31 | .167 | .263 | .333 | .596 | 0.3 |
| Juan Encarnacion | 2 | 2004-2005 | 311 | 1196 | 185 | 338 | 47 | 13 | 43 | 168 | 94 | 46 | 78 | 217 | .283 | .330 | .452 | .782 | 28.5 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Alex Escobar | 5 | 2008-2012 | 566 | 1726 | 182 | 497 | 52 | 2 | 27 | 187 | 51 | 35 | 101 | 337 | .288 | .326 | .367 | .693 | 24.3 |
| Abdiel Esnaider | 1 | 2020-2020 | 111 | 349 | 66 | 96 | 24 | 0 | 12 | 71 | 1 | 0 | 67 | 80 | .275 | .395 | .447 | .842 | 10.9 |
| Johnny Estrada | 2 | 2008-2009 | 257 | 724 | 76 | 197 | 41 | 2 | 12 | 100 | 2 | 1 | 46 | 91 | .272 | .321 | .384 | .705 | 10.4 |
| Robert Falcone | 1 | 2021-2021 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Brian Falkenborg | 6 | 2010-2015 | 334 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .050 | .095 | .100 | .195 | 0.2 |
| Tom Farmer | 1 | 2004-2004 | 19 | 34 | 3 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 17 | .206 | .270 | .294 | .564 | 0.1 |
| Jesse Foppert | 1 | 2016-2016 | 15 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .038 | .107 | .038 | .146 | 0.0 |
| Frank Frazier | 3 | 2014-2016 | 278 | 33 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | .061 | .139 | .061 | .199 | 0.0 |
| Eric Gagne | 6 | 2004-2009 | 418 | 26 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .192 | .222 | .231 | .453 | 0.4 |
| Rodolfo Garcia | 3 | 2018-2020 | 43 | 49 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 25 | .143 | .192 | .143 | .335 | 0.0 |
| Jay Garthwaite | 1 | 2019-2019 | 108 | 235 | 28 | 61 | 9 | 0 | 3 | 20 | 0 | 1 | 19 | 54 | .260 | .320 | .336 | .657 | 2.3 |
| Michael Gaudette | 6 | 2017-2022 | 861 | 3206 | 590 | 1026 | 154 | 0 | 202 | 663 | 1 | 0 | 388 | 533 | .320 | .394 | .557 | .951 | 133.3 |
| Jeremy Giambi | 1 | 2004-2004 | 71 | 151 | 17 | 33 | 5 | 0 | 2 | 11 | 0 | 1 | 29 | 51 | .219 | .346 | .291 | .638 | 2.5 |
| Oscar Gilcrease | 1 | 2018-2018 | 13 | 22 | 3 | 6 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | .273 | .304 | .500 | .804 | 0.4 |
| Andy Gonzalez | 6 | 2010-2015 | 904 | 3053 | 267 | 727 | 129 | 12 | 34 | 321 | 107 | 34 | 159 | 757 | .238 | .280 | .322 | .602 | 17.3 |
| Ramon Gonzales | 6 | 2016-2022 | 393 | 704 | 141 | 144 | 34 | 5 | 7 | 74 | 110 | 29 | 106 | 187 | .205 | .313 | .297 | .610 | 7.6 |
| James Goodridge | 3 | 2014-2016 | 135 | 33 | 3 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 15 | .212 | .282 | .273 | .555 | 0.4 |
| Tom Goodwin | 1 | 2005-2005 | 68 | 79 | 17 | 15 | 2 | 0 | 1 | 13 | 12 | 2 | 8 | 22 | .190 | .264 | .253 | .518 | 0.0 |
| Shawn Green | 5 | 2004-2008 | 698 | 2318 | 360 | 675 | 108 | 5 | 93 | 366 | 58 | 22 | 312 | 493 | .291 | .378 | .462 | .841 | 78.5 |
| Thomas Gries | 2 | 2021-2022 | 55 | 114 | 6 | 17 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 54 | .149 | .157 | .193 | .350 | 0.0 |
| Juan Guadalupe | 1 | 2021-2021 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .286 | .333 | .619 | 0.2 |
| Franklin Gutierrez | 7 | 2007-2013 | 958 | 3583 | 545 | 1008 | 239 | 25 | 127 | 550 | 240 | 87 | 301 | 913 | .281 | .343 | .468 | .812 | 96.2 |
| Joel Guzman | 1 | 2011-2011 | 60 | 78 | 6 | 14 | 2 | 0 | 3 | 7 | 0 | 1 | 6 | 23 | .179 | .235 | .321 | .556 | 0.0 |
| Jamaal Hamilton | 7 | 2010-2016 | 324 | 85 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 40 | .082 | .102 | .082 | .185 | 0.0 |
| Zach Hammes | 1 | 2009-2009 | 11 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .059 | .059 | .118 | .176 | 0.0 |
| Joel Hanrahan | 2 | 2005-2006 | 57 | 109 | 5 | 6 | 3 | 0 | 1 | 5 | 0 | 0 | 5 | 45 | .055 | .096 | .110 | .207 | 0.0 |
| Willie Harris | 3 | 2009-2011 | 298 | 729 | 135 | 169 | 24 | 1 | 14 | 42 | 113 | 16 | 61 | 208 | .232 | .291 | .325 | .616 | 9.3 |
| Jose Hernandez | 1 | 2004-2004 | 120 | 286 | 33 | 71 | 14 | 1 | 10 | 32 | 0 | 0 | 28 | 82 | .248 | .313 | .409 | .722 | 5.5 |
| Koyie Hill | 2 | 2008-2016 | 31 | 90 | 10 | 29 | 5 | 0 | 0 | 10 | 0 | 0 | 8 | 18 | .322 | .378 | .378 | .755 | 1.9 |
| Mike Hinkley | 2 | 2017-2018 | 65 | 123 | 10 | 9 | 5 | 0 | 1 | 6 | 0 | 0 | 3 | 45 | .073 | .095 | .138 | .233 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Mathew Howard | 1 | 2018-2018 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Todd Hundley | 1 | 2004-2004 | 28 | 43 | 8 | 11 | 2 | 0 | 4 | 12 | 0 | 0 | 7 | 11 | .256 | .353 | .581 | .934 | 2.2 |
| Moses Hunt | 1 | 2016-2016 | 76 | 226 | 9 | 51 | 10 | 0 | 2 | 21 | 0 | 1 | 8 | 40 | .226 | .264 | .296 | .560 | 0.0 |
| Jose Hurtado | 1 | 2022-2022 | 27 | 47 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | .021 | .041 | .021 | .062 | 0.0 |
| William Isabelle | 4 | 2019-2022 | 301 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | .045 | .087 | .045 | .132 | 0.3 |
| Kazuhisa Ishii | 4 | 2004-2007 | 172 | 197 | 10 | 25 | 5 | 0 | 2 | 9 | 1 | 0 | 15 | 59 | .127 | .189 | .183 | .371 | 0.0 |
| Travis Ishikawa | 3 | 2009-2011 | 129 | 255 | 32 | 64 | 7 | 0 | 6 | 31 | 0 | 0 | 14 | 68 | .251 | .306 | .349 | .655 | 3.1 |
| Cesar Izturis | 1 | 2004-2004 | 10 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .100 | .091 | .200 | .291 | 0.0 |
| Edwin Jackson | 5 | 2004-2010 | 108 | 149 | 16 | 23 | 4 | 0 | 2 | 8 | 0 | 0 | 7 | 39 | .154 | .191 | .221 | .413 | 0.4 |
| Rafael Jaramillo | 5 | 2016-2021 | 36 | 105 | 8 | 26 | 6 | 0 | 1 | 11 | 0 | 0 | 6 | 35 | .248 | .295 | .333 | .628 | 1.2 |
| Eric Karros | 1 | 2006-2006 | 124 | 239 | 36 | 76 | 14 | 0 | 6 | 34 | 0 | 0 | 30 | 52 | .318 | .387 | .452 | .839 | 8.9 |
| Jere Keller | 2 | 2017-2018 | 43 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 | 0.0 |
| Eric Knott | 1 | 2004-2004 | 39 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.3 |
| Dave Krynzel | 1 | 2017-2017 | 57 | 177 | 35 | 52 | 9 | 2 | 3 | 20 | 5 | 4 | 13 | 32 | .294 | .351 | .418 | .769 | 4.0 |
| Hong-Chih Kuo | 8 | 2006-2013 | 245 | 479 | 35 | 39 | 9 | 6 | 0 | 15 | 0 | 0 | 27 | 214 | .081 | .130 | .125 | .255 | 0.0 |
| Paul Lo Duca | 4 | 2004-2007 | 518 | 1287 | 137 | 363 | 50 | 0 | 16 | 156 | 2 | 2 | 73 | 165 | .282 | .325 | .358 | .683 | 18.7 |
| Joshua Lomonaco | 2 | 2021-2022 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .125 | .222 | .125 | .347 | 0.0 |
| Felipe Lopez | 2 | 2016-2017 | 123 | 335 | 25 | 55 | 17 | 4 | 1 | 21 | 3 | 1 | 27 | 107 | .164 | .228 | .248 | .476 | 0.0 |
| Jose Lopez | 3 | 2017-2019 | 452 | 1641 | 245 | 487 | 74 | 9 | 45 | 224 | 69 | 38 | 111 | 300 | .297 | .350 | .435 | .785 | 42.2 |
| Nick Markakis | 6 | 2010-2015 | 893 | 2964 | 309 | 839 | 168 | 9 | 35 | 314 | 119 | 33 | 198 | 634 | .283 | .327 | .381 | .708 | 51.5 |
| Thomas Mark | 2 | 2017-2018 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Jay Marshall | 2 | 2008-2009 | 160 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | .222 | .250 | .472 | 0.0 |
| Tom Martin | 1 | 2005-2005 | 82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Kazuo Matsui | 6 | 2004-2009 | 913 | 3448 | 587 | 1134 | 205 | 23 | 72 | 460 | 458 | 204 | 372 | 494 | .329 | .398 | .464 | .862 | 123.0 |
| Mike Mauney | 2 | 2016-2017 | 62 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | .029 | .083 | .029 | .113 | 0.0 |
| Nicolas McCarthy | 3 | 2016-2019 | 119 | 295 | 26 | 56 | 13 | 0 | 5 | 27 | 1 | 1 | 36 | 96 | .190 | .283 | .285 | .567 | 1.1 |
| Joe McEwing | 3 | 2005-2007 | 261 | 515 | 68 | 106 | 14 | 0 | 9 | 50 | 0 | 1 | 41 | 141 | .206 | .273 | .285 | .558 | 0.8 |
| Richard Menzies | 1 | 2018-2018 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Meraz | 1 | 2021-2021 | 17 | 50 | 8 | 9 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 11 | .180 | .255 | .240 | .495 | 0.0 |
| Eric Miles | 2 | 2021-2022 | 200 | 660 | 99 | 192 | 27 | 0 | 21 | 123 | 1 | 0 | 81 | 78 | .291 | .366 | .427 | .794 | 19.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Adam Miller | 1 | 2016-2016 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Wade Miller | 6 | 2009-2014 | 169 | 266 | 14 | 50 | 4 | 1 | 0 | 22 | 0 | 0 | 11 | 112 | .188 | .219 | .211 | .430 | 0.0 |
| Gregory Minshew | 3 | 2020-2022 | 106 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | .273 | .273 | .545 | 0.2 |
| Chad Moeller | 2 | 2012-2013 | 198 | 335 | 28 | 82 | 25 | 0 | 5 | 36 | 0 | 0 | 24 | 98 | .245 | .299 | .364 | .663 | 2.6 |
