2022 Los Angeles Dodgers
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 115 47 61 .710 936 601 1679 1332 94 125 5,840,475
Home 52 28 26 .650 405 296 788 663 49 61 4,119,910
Away 62 18 35 .775 523 299 870 653 45 64 1,720,565
Extra Innings 9 6 3 .600 82 68 162 155 9 11 445,629
Post-Season 12 6 4 .667 117 77 199 153 11 11 949,883
1-Run Games 27 16 20 .628 192 181 422 371 24 34 1,502,021
Blowout Games (5+ Runs) 41 9 3 .820 428 176 634 409 37 46 1,788,875
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 21 3 8 .875 177 88 271 206 15 16 929,399
May 17 9 8 .654 163 101 262 220 16 23 869,751
June 24 4 13 .857 195 93 316 198 15 21 787,825
July 16 10 10 .615 96 94 234 203 13 24 1,237,099
August 19 10 14 .655 140 118 307 248 18 27 1,147,282
September/October 17 10 8 .630 157 101 268 241 17 14 869,119
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 15 6 10 .714 118 70 211 163 9 22 623,833
Monday 17 8 13 .680 135 118 236 227 17 21 716,497
Tuesday 21 4 7 .840 165 86 268 212 14 20 749,190
Wednesday 10 3 2 .769 93 41 156 93 8 13 495,020
Thursday 20 6 11 .769 168 102 301 207 15 14 1,106,118
Friday 13 11 9 .542 99 91 225 190 15 14 1,050,908
Saturday 18 8 9 .692 150 87 261 224 16 21 1,098,909
Team Splits W L SV WPct R RA H HA E EA Attendance
ARI 12 6 9 .667 107 75 188 170 12 14 573,017
ATL 6 3 3 .667 52 31 91 55 8 9 370,505
CHN 8 0 6 1.000 47 19 92 68 5 3 314,759
CIN 7 2 4 .778 61 43 87 78 7 7 304,454
COL 14 3 7 .824 113 51 184 115 5 17 537,820
FLO 6 2 2 .750 43 20 86 50 3 7 323,782
HOU 4 3 2 .571 26 14 56 52 2 4 184,091
MIL 5 2 2 .714 57 36 91 76 7 8 225,669
NYN 6 2 3 .750 36 26 63 62 8 6 421,047
PHI 7 2 4 .778 62 34 113 64 9 6 374,988
PIT 4 5 2 .444 48 46 107 84 6 6 402,183
SDN 10 8 4 .556 95 93 161 173 10 20 636,527
SFN 13 5 8 .722 93 64 194 141 7 6 673,192
STL 4 3 2 .571 36 23 64 58 3 3 251,010
WSH 8 0 3 1.000 52 20 81 70 2 9 247,431
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 04 @ WSH W 5-2 1-0
Apr 05 @ WSH W 6-3 2-0
Apr 06 @ WSH W 12-5 3-0
Apr 07 @ WSH W 6-4 4-0
Apr 08 SFN W 10-8 5-0
Apr 09 SFN W 5-3 6-0
Apr 10 SFN W 9-8 7-0
Apr 12 PIT L 3-4 7-1
Apr 13 PIT W 12-0 8-1
Apr 14 PIT W 14-6 9-1
Apr 15 PHI W 8-3 10-1
Apr 16 PHI W 6-4 11-1
Apr 17 PHI W 7-1 12-1
Apr 18 WSH W 8-0 13-1
Apr 19 WSH W 5-2 14-1
Apr 20 WSH W 4-3 15-1
Apr 21 WSH W 6-1 16-1
Apr 22 @ COL W 8-1 17-1
Apr 24 @ COL W 14-4 18-1
Apr 25 @ CIN L 7-8 18-2
Apr 26 @ CIN W 6-3 19-2
Apr 27 @ CIN W 9-6 20-2
Apr 29 @ SDN W 7-4 21-2
Apr 30 @ SDN L 0-5 21-3
May 01 @ SDN L 5-6 21-4
May 02 @ CIN W 7-5 22-4
May 03 @ CIN W 5-2 23-4
May 04 @ CIN W 5-1 24-4
May 06 ATL W 8-1 25-4
May 07 ATL W 6-4 26-4
May 08 ATL L 3-5 26-5
May 09 ARI W 8-3 27-5
May 10 ARI L 4-6 27-6
May 11 ARI L 3-4 27-7
May 13 @ ATL W 8-7 28-7
May 14 @ ATL W 8-1 29-7
May 15 @ ATL L 4-5 29-8
May 17 SDN W 8-4 30-8
May 18 SDN W 11-5 31-8
May 19 SDN W 10-1 32-8
May 20 CHN W 9-6 33-8
May 22 CHN W 7-1 34-8
May 23 HOU W 2-0 35-8
May 24 HOU W 5-0 36-8
May 25 HOU L 4-8 36-9
May 26 HOU L 0-3 36-10
May 27 @ STL W 9-2 37-10
May 28 @ STL L 4-6 37-11
May 29 @ STL W 8-2 38-11
May 31 @ ARI L 12-13 38-12
Jun 01 @ ARI W 4-2 39-12
Jun 02 @ ARI W 20-6 40-12
Jun 03 @ SFN W 19-0 41-12
Jun 04 @ SFN W 3-2 42-12
Jun 05 @ SFN W 9-0 43-12
Jun 06 SDN L 3-5 43-13
Jun 07 SDN L 0-15 43-14
Jun 08 SDN W 10-3 44-14
Jun 10 ATL L 5-6 44-15
Jun 11 ATL W 6-1 45-15
Jun 12 ATL W 4-1 46-15
Jun 13 @ ARI W 3-0 47-15
Jun 14 @ ARI W 8-7 48-15
Jun 15 @ ARI W 8-3 49-15
Jun 16 MIL W 12-2 50-15
Jun 17 MIL W 7-3 51-15
Jun 18 MIL L 3-4 51-16
Jun 19 MIL W 9-8 52-16
Jun 20 @ SFN W 3-2 53-16
Jun 21 @ SFN W 4-3 54-16
Jun 22 @ SFN W 2-1 55-16
Jun 23 @ FLO W 11-1 56-16
Jun 24 @ FLO W 12-2 57-16
Jun 25 @ FLO W 4-3 58-16
Jun 26 @ FLO W 8-5 59-16
Jun 27 @ COL W 6-2 60-16
Jun 28 @ COL W 6-3 61-16
Jun 29 @ COL W 6-3 62-16
Jul 01 @ CHN W 3-2 63-16
Jul 02 @ CHN W 6-3 64-16
 
Date   Opp Dec Score W-L
Jul 03 @ CHN W 3-0 65-16
Jul 04 ARI W 3-2 66-16
Jul 05 ARI W 2-1 67-16
Jul 06 ARI L 2-5 67-17
Jul 08 COL W 5-3 68-17
Jul 09 COL L 2-6 68-18
Jul 10 COL W 3-1 69-18
Jul 14 FLO W 4-3 70-18
Jul 15 FLO W 3-2 71-18
Jul 16 FLO L 1-3 71-19
Jul 17 FLO L 0-1 71-20
Jul 18 @ SDN W 11-4 72-20
Jul 19 @ SDN W 2-0 73-20
Jul 20 @ SDN W 3-2 74-20
Jul 22 SFN L 1-3 74-21
Jul 23 SFN L 4-7 74-22
Jul 24 SFN W 3-2 75-22
Jul 25 SDN L 3-8 75-23
Jul 26 SDN W 5-4 76-23
Jul 27 SDN L 4-10 76-24
Jul 28 @ NYN L 2-9 76-25
Jul 29 @ NYN W 11-6 77-25
Jul 30 @ NYN L 0-2 77-26
Jul 31 @ NYN W 10-5 78-26
Aug 01 @ PHI L 4-6 78-27
Aug 02 @ PHI W 7-5 79-27
Aug 03 @ PHI W 4-3 80-27
Aug 04 STL W 4-1 81-27
Aug 05 STL L 2-4 81-28
Aug 06 STL L 5-6 81-29
Aug 07 STL W 4-2 82-29
Aug 08 COL W 6-3 83-29
Aug 09 COL W 9-2 84-29
Aug 10 COL W 11-2 85-29
Aug 12 @ PIT L 2-11 85-30
Aug 13 @ PIT W 4-3 86-30
Aug 14 @ PIT L 6-7 86-31
Aug 15 @ MIL L 6-7 86-32
Aug 16 @ MIL W 13-9 87-32
Aug 17 @ MIL W 7-3 88-32
Aug 19 COL W 3-1 89-32
Aug 20 COL L 3-8 89-33
Aug 21 COL W 4-2 90-33
Aug 22 NYN W 5-2 91-33
Aug 23 NYN W 3-2 92-33
Aug 24 NYN W 2-0 93-33
Aug 25 NYN W 3-0 94-33
Aug 26 PIT L 0-8 94-34
Aug 27 PIT W 4-3 95-34
Aug 28 PIT L 3-4 95-35
Aug 29 @ ARI W 3-1 96-35
Aug 30 @ ARI L 4-5 96-36
Aug 31 @ ARI W 9-8 97-36
Sep 02 SFN L 5-7 97-37
Sep 03 SFN L 3-4 97-38
Sep 04 SFN L 1-5 97-39
Sep 05 CIN L 4-6 97-40
Sep 06 CIN W 11-6 98-40
Sep 07 CIN W 7-6 99-40
Sep 09 @ CHN W 5-2 100-40
Sep 10 @ CHN W 9-2 101-40
Sep 11 @ CHN W 5-3 102-40
Sep 12 @ HOU W 10-2 103-40
Sep 13 @ HOU L 0-1 103-41
Sep 14 @ HOU W 5-0 104-41
Sep 16 ARI W 7-2 105-41
Sep 17 ARI W 4-1 106-41
Sep 18 ARI L 3-6 106-42
Sep 19 @ COL W 11-2 107-42
Sep 20 @ COL L 3-7 107-43
Sep 21 @ COL W 13-1 108-43
Sep 23 @ SFN W 3-2 109-43
Sep 24 @ SFN W 5-4 110-43
Sep 25 @ SFN W 4-3 111-43
Sep 27 @ SDN L 4-11 111-44
Sep 28 @ SDN W 8-2 112-44
Sep 29 @ SDN L 1-4 112-45
Sep 30 @ PHI W 8-6 113-45
Oct 01 @ PHI L 4-6 113-46
Oct 02 @ PHI W 14-0 114-46
Post-Season Game Results
Date   Opp Dec Score W-L  
Oct 06 CIN W 9-6 1-0  
Oct 07 CIN W 7-6 2-0  
Oct 09 @ CIN W 5-2 3-0  
Oct 10 @ CIN W 16-10 4-0  
Oct 15 PIT W 6-2 5-0  
Oct 16 PIT W 3-2 6-0  
Oct 18 @ PIT L 3-7 6-1  
Oct 19 @ PIT L 0-2 6-2  
Oct 20 @ PIT W 11-1 7-2  
Oct 22 PIT L 1-4 7-3  
Oct 23 PIT W 10-3 8-3  
Oct 25 @ NYA L 0-3 8-4  
Oct 26 @ NYA L 4-5 8-5  
Oct 28 NYA W 5-2 9-5  
Oct 29 NYA L 2-4 9-6  
Oct 30 NYA W 13-6 10-6  
Nov 01 @ NYA W 14-7 11-6  
Nov 02 @ NYA W 8-5 12-6