2022 Los Angeles Dodgers
Record: 115-47
Finish: 1st in NL West Division
Runs Scored: 936
Runs Allowed: 601
Exp W-L: 112-50
 
Ballpark: Dodger Stadium
Attendance: 4,164,902
Manager: Todd Peterson

Statistics / Schedule

Minor League Records:
AAA: 74-66, 8th in the National
AA: 81-59, 1st in the National
A: 64-76, 12th in the National
 
 
Postseason Results:
Won World Championship 4-3 over New York (A) Yankees
Won NL League Series 4-3 over Pittsburgh Pirates
Won Divisional Series 4-0 over Cincinnati Reds
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  Braulio Rivera 32 157 622 123 220 19 1 20 96 22 10 70 80 .354 .419 .484 .903 116.4 24.5 7.7
1B #Michael Gaudette 27 157 616 134 203 21 0 46 132 1 0 67 95 .330 .399 .588 .987 123.4 25.8 2.6
LF *Harry Dade 32 153 528 96 159 18 3 25 99 21 9 84 72 .301 .406 .489 .894 101.3 20.0 3.4
CF  Raisaburou Seison 27 157 543 87 173 27 5 11 79 58 26 68 98 .319 .395 .448 .843 93.6 18.0 5.9
SS  David Daban 31 153 576 78 168 20 4 23 103 0 1 29 114 .292 .326 .460 .786 78.4 12.3 5.8
C  Eric Miles 22 138 474 70 146 20 0 17 97 1 0 54 49 .308 .376 .458 .834 81.3 15.3 7.6
3B  Ward Chagoya 26 130 469 64 132 23 0 12 74 5 1 41 72 .281 .341 .407 .748 64.0 10.1 4.4
CF *Salvador Soto 30 129 444 81 148 18 0 4 45 19 4 33 59 .333 .384 .401 .785 68.5 13.1 2.6
3B  Marquis Palomo 29 132 347 45 98 13 0 2 55 4 5 50 70 .282 .377 .337 .714 47.8 6.9 3.2
RF #Bill Brewer 28 109 248 49 64 11 2 13 38 4 2 38 66 .258 .356 .476 .832 44.3 8.1 1.8
C  Placido Salinas 33 53 138 12 45 3 0 1 18 0 0 9 19 .326 .373 .370 .743 17.8 2.8 2.0
RF  Zoilo Ruiz 26 49 124 18 26 5 0 3 17 4 1 11 25 .210 .272 .323 .595 11.6 0.5 1.3
2B #Edward Bohanan 37 75 90 19 21 2 0 0 10 1 0 8 23 .233 .317 .256 .572 7.7 0.4 0.6
SS  Ramon Gonzales 30 79 80 34 21 2 1 2 10 22 5 15 21 .263 .381 .388 .769 15.7 2.8 0.8
P #Augustine Stearn 30 36 81 3 8 1 0 0 3 1 0 3 30 .099 .131 .111 .242 -1.3 0.0 0.0
P  Joseph Delagarza 28 35 69 1 3 1 0 0 1 0 0 2 30 .043 .070 .058 .128 -3.8 0.0 0.0
2B  Juan Santiago 37 18 53 13 14 2 0 3 16 1 0 19 17 .264 .458 .472 .930 12.8 2.7 1.1
P  Melchor Cicero 26 31 57 2 8 0 0 0 3 1 0 2 26 .140 .169 .140 .310 0.8 0.0 0.0
P  Thomas Gries 33 30 63 2 11 1 1 0 4 0 0 0 30 .175 .175 .222 .397 1.3 0.0 0.0
P  Jose Hurtado 31 27 47 1 1 0 0 0 2 0 0 1 13 .021 .041 .021 .062 -3.3 0.0 0.0
LF *Hilario Altares 26 4 10 1 2 0 1 0 2 0 1 0 3 .200 .200 .400 .600 0.5 0.0 0.1
P #Joshua Lomonaco 26 4 7 0 1 0 0 0 0 0 0 1 6 .143 .250 .143 .393 0.3 0.0 0.0
1B *Adan Santos 26 10 9 2 2 0 0 0 2 2 0 0 1 .222 .222 .222 .444 0.7 0.1 0.0
P  Neal Works 28 57 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P #Gregory Minshew 29 26 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3 0.0 0.0
P *Adrian Bellino 34 64 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P *Jose Silas 31 1 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.3 0.0 0.0
2B  Larry Naumann 30 2 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.0 0.3 0.0
P *Robert Alicea 27 13 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Ricardo Mota 23 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P #William Isabelle 31 81 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
P  Daniel Scott 34 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P *Felton Allen 30 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 29.4 2120 5711 936 1679 207 18 182 907 167 65 605 1024 .294 .364 .432 .796 881.4 163.8 51.0
  Rank among 16 NL teams 4 1 1 15 9 2 1 7 11 1 5 1 1 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Augustine Stearn 30 25 3 .893 36 36 0 242.0 160 53 6 56 275 1.97 28.8
 Joseph Delagarza 28 14 9 .609 35 35 0 214.0 195 74 8 38 227 3.11 16.2
 Melchor Cicero 26 14 9 .609 31 31 0 194.7 192 92 25 39 137 4.25 10.5
 Thomas Gries 33 11 7 .611 30 30 0 167.0 170 74 23 35 158 3.99 10.1
 Jose Hurtado 31 8 4 .667 27 25 0 140.0 114 64 14 73 134 4.11 6.4
 Jose Via 29 11 3 .786 89 0 0 92.0 84 37 5 18 68 3.62 10.7
 William Isabelle 31 5 2 .714 80 0 2 90.7 85 28 7 13 70 2.78 11.0
 Benjamin Parra 30 6 1 .857 81 0 11 79.7 91 42 7 15 73 4.75 6.8
 Neal Works 28 9 1 .900 57 0 2 76.3 77 34 9 10 60 4.01 6.9
*Adrian Bellino 34 4 4 .500 64 0 46 68.7 63 14 4 7 79 1.84 17.1
*Gregory Minshew 29 4 0 1.000 26 0 0 27.3 26 13 6 1 21 4.28 2.5
 Joshua Lomonaco 26 2 2 .500 4 4 0 27.3 29 14 2 14 13 4.61 1.3
 Jonathan Nabors 31 1 0 1.000 9 0 0 10.3 9 7 1 9 7 6.09 0.3
 Robert Alicea 27 1 1 .500 10 0 0 9.7 11 2 0 1 3 1.86 1.4
 Ricardo Mota 23 0 1 .000 8 0 0 7.3 6 4 0 8 3 4.90 0.0
 Stephen Costello 22 0 0 .000 5 0 0 6.3 6 3 1 3 4 4.27 0.2
 Jose Silas 31 0 0 .000 1 1 0 6.0 4 4 0 4 3 5.99 0.0
 William Topete 25 0 0 .000 2 0 0 3.0 6 2 0 1 1 6.00 0.0
 Daniel Scott 34 0 0 .000 1 1 0 2.0 2 3 0 1 1 13.50 0.0
*Felton Allen 30 0 0 .000 1 1 0 1.0 2 1 0 0 1 9.00 0.0
Team Totals 28.9 115 47 .710 597 164 61 1465.3 1332 565 118 346 1338 3.47 130.1
Rank among 16 NL teams 1 1 1 1 1 1 4 1 1 1 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 26.9
E.Miles 1152.7 128 133 1068 58 7 1 .994 27.0
P.Salinas 309.3 34 39 283 15 1 0 .997 31.0
M.Zorrilla 1.0 0 1 1 0 0 0 1.000 0.0
W.Chagoya 1.0 0 1 3 0 0 0 1.000 0.0
Team Total 1464.0 162 174 1355 73 8 1 .994 27.7
First Basemen Inn GS G PO A E DP .993 9.77
M.Gaudette 1317.0 148 150 1238 106 5 91 .996 9.18
M.Palomo 68.5 8 8 64 5 0 6 1.000 9.07
R.Gonzales 52.0 3 14 54 2 0 4 1.000 9.69
A.Santos 10.0 1 3 12 1 0 0 1.000 11.70
W.Chagoya 10.0 1 2 12 2 0 1 1.000 12.60
Team Total 1457.5 161 177 1380 116 5 102 .997 9.24
Second Basemen Inn GS G PO A E DP .978 5.05
B.Rivera 1310.0 145 150 230 424 15 77 .978 4.49
M.Palomo 139.7 15 16 26 42 0 13 1.000 4.38
J.Santiago 121.7 14 15 26 45 2 10 .973 5.25
E.Bohanan 52.0 6 6 12 17 1 3 .967 5.02
R.Gonzales 10.0 1 4 0 4 0 0 1.000 3.60
W.Chagoya 6.0 1 1 1 0 0 0 1.000 1.50
L.Naumann 4.4 1 2 1 2 0 0 1.000 6.14
Z.Ruiz 1.2 0 0 0 0 0 0 .000 0.00
Team Total 1645.0 183 194 296 534 18 103 .979 4.54
Third Basemen Inn GS G PO A E DP .958 2.51
W.Chagoya 997.0 112 113 59 214 10 12 .965 2.46
M.Palomo 214.2 25 28 16 37 1 4 .981 2.23
R.Gonzales 101.3 10 22 7 23 3 3 .909 2.66
J.Santiago 17.7 2 2 2 4 0 0 1.000 3.05
D.Daban 2.0 0 2 0 1 0 0 1.000 4.50
S.Soto 1.0 0 1 0 0 0 0 .000 0.00
B.Rivera 1.0 0 1 0 0 0 0 .000 0.00
L.Naumann 0.0 0 0 0 0 0 0 .000 0.00
Team Total 1334.2 149 169 84 279 14 19 .963 2.45
Shortstops Inn GS G PO A E DP .970 4.46
D.Daban 1250.3 142 145 176 392 18 65 .969 4.09
M.Palomo 125.1 14 15 10 39 2 4 .961 3.53
E.Bohanan 44.0 5 10 5 18 1 5 .958 4.70
R.Gonzales 20.7 0 15 3 9 0 2 1.000 5.23
R.Alicea 9.7 0 10 0 0 0 0 .000 0.00
B.Rivera 8.0 0 1 2 4 0 1 1.000 6.75
S.Soto 1.0 0 1 0 0 0 0 .000 0.00
P.Salinas 1.0 0 1 0 0 0 0 .000 0.00
Z.Ruiz 0.3 0 0 0 0 0 0 .000 0.00
L.Naumann 0.0 0 0 0 0 0 0 .000 0.00
Team Total 1460.1 161 198 196 462 21 77 .969 4.06
Left Fielders Inn GS G PO A E DP .984 2.00
H.Dade 1193.3 132 135 230 2 8 1 .967 1.75
B.Brewer 150.0 17 18 30 0 0 0 1.000 1.80
M.Palomo 91.3 10 10 18 0 0 0 1.000 1.77
Z.Ruiz 4.6 1 1 1 0 0 0 1.000 1.96
R.Seison 1.7 0 1 0 0 0 0 .000 0.00
S.Soto 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1441.9 160 166 279 2 8 1 .972 1.75
Center Fielders Inn GS G PO A E DP .985 2.66
R.Seison 1302.7 148 150 367 4 8 2 .979 2.56
B.Brewer 61.7 5 11 20 1 0 0 1.000 3.07
S.Soto 43.0 5 6 9 0 0 0 1.000 1.88
M.Palomo 21.9 2 4 8 0 0 0 1.000 3.29
H.Altares 20.0 2 3 4 0 0 0 1.000 1.80
H.Dade 7.7 0 5 3 0 0 0 1.000 3.52
R.Gonzales 5.0 0 2 1 0 0 0 1.000 1.80
Team Total 1461.9 162 181 412 5 8 2 .981 2.57
Right Fielders Inn GS G PO A E DP .987 2.13
S.Soto 793.3 95 105 166 0 0 0 1.000 1.88
B.Brewer 293.0 25 59 63 1 0 0 1.000 1.97
Z.Ruiz 263.1 39 40 73 2 1 0 .987 2.57
M.Palomo 117.8 13 24 23 2 0 0 1.000 1.91
H.Dade 41.7 3 6 13 0 1 0 .929 2.81
R.Alicea 9.7 0 10 0 0 0 0 .000 0.00
Team Total 1518.6 175 244 338 5 2 0 .994 2.03
Pitchers Inn GS G PO A E DP .964 1.70
A.Stearn 242.0 36 36 10 19 0 0 1.000 1.08
J.Delagarza 214.0 35 35 15 22 1 0 .974 1.56
M.Cicero 194.7 31 31 19 42 0 3 1.000 2.82
T.Gries 167.0 30 30 9 17 1 1 .963 1.40
J.Hurtado 140.0 25 27 9 21 2 2 .938 1.93
J.Via 92.0 0 89 11 9 0 1 1.000 1.96
W.Isabelle 90.7 0 80 1 7 2 0 .800 0.79
B.Parra 79.7 0 81 4 8 1 1 .923 1.36
N.Works 76.3 0 57 4 8 0 0 1.000 1.41
A.Bellino 68.7 0 64 2 8 1 3 .909 1.31
G.Minshew 27.3 0 26 1 5 1 0 .857 1.98
J.Lomonaco 27.3 4 4 0 2 0 0 1.000 0.66
J.Nabors 10.3 0 9 0 1 0 0 1.000 0.87
R.Alicea 9.7 0 10 1 1 0 0 1.000 1.86
R.Mota 7.3 0 8 0 1 0 0 1.000 1.23
S.Costello 6.3 0 5 1 1 0 1 1.000 2.84
J.Silas 6.0 1 1 0 1 0 0 1.000 1.50
W.Topete 3.0 0 2 0 0 0 0 .000 0.00
D.Scott 2.0 1 1 0 0 0 0 .000 0.00
F.Allen 1.0 1 1 0 0 0 0 .000 0.00
Team Total 1465.3 164 597 87 173 9 12 .967 1.60
Team Batting LeadersTeam Pitching Leaders
Batting Average Rivera .354
On-Base Pct Rivera .419
Slugging Pct Gaudette .588
OPS Gaudette .987
XR Gaudette 123.4
Games Rivera, Gaudette, Seison 157
At-Bats Rivera 622
Runs Gaudette 134
Hits Rivera 220
Total Bases Gaudette 362
Singles Rivera 180
Doubles Seison 27
Triples Seison 5
Homeruns Gaudette 46
RBIs Gaudette 132
Stolen Bases Seison 58
Caught Stealing Seison 26
Walks Dade 84
Strikeouts Daban 114
ERA Stearn 1.97
Wins Stearn 25
Losses Cicero, Delagarza 9
Winning Pct Stearn .893
Saves Bellino 46
Games Pitched Via 89
Games Started Stearn 36
Complete Games Stearn 1
Shutouts Stearn 1
Innings Pitched Stearn 242.0
Hits Allowed Delagarza 195
Homeruns Allowed Cicero 25
Strikeouts Stearn 275
Walks Allowed Hurtado 73
Walks per 9IP Delagarza 1.6
Hits per 9IP Stearn 6.0
Strikeouts per 9IP Stearn 10.2
WHiP Stearn 0.89
OAVG Stearn .184
OOBP Stearn .235
OSLG Stearn .259
OOPS Stearn .494
Team All-Stars
Adrian Bellino
Melchor Cicero
Harry Dade
Michael Gaudette
William Isabelle
Eric Miles
Braulio Rivera
Augustine Stearn
Player Salaries
Augustine Stearn $ 10,750,000
Michael Gaudette $ 9,840,000
Harry Dade $ 7,300,000
Joseph Delagarza $ 7,178,571
Braulio Rivera $ 6,860,000
David Daban $ 4,600,000
Adrian Bellino $ 4,060,000
Benjamin Parra $ 3,690,000
William Isabelle $ 3,280,000
Marquis Palomo $ 2,985,714
Thomas Gries $ 2,590,000
Salvador Soto $ 2,380,000
Zoilo Ruiz $ 2,307,143
Jose Via $ 2,100,000
Placido Salinas $ 1,600,000
Jose Hurtado $ 1,160,000
Robert Alicea $ 1,000,000
Edward Bohanan $ 700,000
Alex Hockenberry $ 450,000
Ramon Gonzales $ 350,000
Jack Moreno $ 350,000
Raisaburou Seison $ 300,000
Hilario Altares $ 300,000
Neal Works $ 300,000
Roger Blain $ 300,000
Bill Brewer $ 300,000
Ward Chagoya $ 300,000
Melchor Cicero $ 300,000
Joshua Lomonaco $ 300,000
William Topete $ 300,000
Max Zorrilla $ 300,000
Adan Santos $ 300,000
Gregory Minshew $ 300,000
Eric Miles $ 300,000
Stephen Costello $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/8 Signed     Edward Bohanan
2/13 Signed     Alex Hockenberry
2/20 Traded Rodolfo Garcia Texas Patrick Ito
$1,000,000
3/30 Released Michael Moore    
3/30 Released Clayton Edenfield    
3/30 Released Ernest Holahan    
4/12 Traded Brian Thrash
Philip Smith
Tairou Kunisada
$5,000,000
Cleveland Joshua Grow
4/12 Traded Andrew Dortch
Bill Nau
David Claussen
Kevin Terry
Cleveland Leo Jewett
4/12 Traded Jose Silas Milwaukee Miguel Castaņo
Marquis Palomo
Stephen Costello
$2,500,000
4/12 Traded Juan Prado Tampa Bay Jose Hurtado
4/12 Released Leo Jewett    
4/12 Released Miguel Castaņo    
4/12 Released Anthony Bremer    
4/12 Released Felipe Ramirez    
5/6 Traded Juan Santiago
Jonathan Nabors
Tampa Bay Adrian Bellino
Larry Naumann
$3,000,000
5/14 Traded Wayne Thibeault Tampa Bay Joe Litteral
5/14 Released Patrick Ito    
5/22 Traded Larry Naumann
Alvin Fraley
$10,000,000
Boston Daniel Scott
6/7 Released Richard Viader    
6/7 Released Benjirou Noburo    
6/7 Released Scott Towler    
6/7 Released Joseph Smith    
6/7 Released Eric Caffrey    
6/7 Released Frederick Buker    
6/7 Released Solomon Long    
6/7 Released Michael Keach    
6/7 Released James Chestnut    
6/7 Released Brian Bundy    
6/7 Released Emil Chao    
6/7 Released Stephen Barra    
6/7 Released Xavier Solis    
6/7 Released Richard Shain    
6/7 Released Sergio Sepulveda    
6/7 Released Thomas Seawell    
6/7 Released Brett Roberts    
6/15 Traded Sean Goodwin
Calvin Perino
Daniel Scott
$3,200,000
Florida Felton Allen
6/15 Signed     Robert Alicea
6/23 Traded Richard Badilla
Roy Stingley
Arizona Gilbert Dewald
$2,000,000
6/23 Released Toshikuni Go    
6/23 Released Gilbert Dewald    
6/23 Released Justin Wolverton    
7/1 Traded Michael Drake
Richard Meraz
Atlanta Ovidio Marquez
7/1 Traded Randy Bosco
Chad Melcher
Washington Robert Boles
7/1 Traded Robert Boles Washington Randy Bosco
Chad Melcher
7/8 Waived Jorge Silva Houston  
7/9 Traded Felton Allen
Dean Ye
Eric Lirette
New York (N) John Thurman
$2,000,000
7/9 Released Jerry Siddiqui    
7/25 Traded Ricardo Mota
Kenneth Baccus
Carlos Ramirez
Brian Bramlett
Atlanta Zoilo Ruiz
7/25 Traded Thomas Carpentier
Manuel Delgado
Jason Henriksen
Atlanta Nicholas Lang
8/2 Traded John Thurman Detroit Joshua Seawright
$2,000,000
8/2 Traded Simon Fresquez
Celso Bautista
Chad Melcher
Nathaniel Pinkard
$750,000
Cincinnati Modesto Soto
Jose Breton
9/3 Released Randy Bosco