2018 Los Angeles Dodgers
Record: 94-68
Finish: 2nd in NL West Division
Runs Scored: 738
Runs Allowed: 664
Exp W-L: 89-73
 
Ballpark: Dodger Stadium
Attendance: 1,845,413
Manager: Todd Peterson

Statistics / Schedule

Minor League Records:
AAA: 81-57, 3rd in the National
AA: 93-45, 1st in the National
A: 86-52, 1st in the National
 
 
Postseason Results:
Lost Divisional Series 3-4 to Chicago (N) Cubs
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  David Daban 27 155 559 83 157 18 0 20 90 4 4 64 115 .281 .358 .420 .778 83.2 15.6 7.5
CF *Salvador Soto 26 153 564 81 173 29 3 2 64 16 2 43 108 .307 .364 .379 .743 78.2 14.7 4.7
3B  Jose Lopez 34 152 583 71 180 24 4 13 73 27 16 37 102 .309 .359 .431 .789 82.4 15.8 4.6
1B #Michael Gaudette 23 151 526 77 144 21 0 27 90 0 0 65 99 .274 .355 .468 .823 82.7 16.0 2.7
LF  Tyler Davidson 37 152 547 76 164 17 2 25 95 3 1 25 130 .300 .333 .475 .809 80.3 15.5 3.6
C *Francisco Cordero Jr. 27 131 407 53 109 23 1 10 70 0 0 21 78 .268 .314 .403 .717 50.0 7.7 6.8
CF  Larry Deacon 27 96 350 68 80 16 0 16 41 15 3 51 97 .229 .337 .411 .748 52.8 9.2 2.3
3B  Philip Smith 25 105 253 29 64 14 0 3 24 1 0 18 48 .253 .304 .344 .648 23.8 2.4 2.9
CF  Juan Prado 29 54 207 31 58 12 1 4 29 6 4 15 25 .280 .332 .406 .738 27.6 4.7 1.4
2B  Paul Bernard 26 54 199 34 68 12 0 5 26 10 6 15 23 .342 .391 .477 .868 32.7 7.5 1.5
3B *Uru Yoshiteru 28 59 177 16 40 6 1 1 21 11 3 18 38 .226 .301 .288 .589 16.3 1.1 1.2
C  Kevin Alcazar 36 64 138 15 28 3 0 2 12 0 0 23 34 .203 .319 .268 .587 13.9 1.1 2.1
LF *Jay Chilson 25 47 119 16 25 4 0 0 7 0 1 11 31 .210 .277 .244 .521 7.8 0.0 1.0
C  Placido Salinas 29 48 115 8 23 2 1 0 10 0 0 12 16 .200 .285 .235 .519 7.7 0.0 2.0
SS  Ramon Gonzales 26 44 91 15 20 10 0 1 12 11 8 12 33 .220 .311 .363 .673 9.1 0.8 0.7
3B #Jack Moreno 30 45 83 9 11 2 1 1 10 3 0 9 25 .133 .213 .217 .430 3.9 0.0 1.0
P #Augustine Stearn 26 35 78 6 8 0 1 0 2 1 1 1 33 .103 .113 .128 .241 -1.6 0.0 0.0
LF *Alberto Rivera 31 34 69 15 18 0 0 3 7 4 1 10 14 .261 .354 .391 .746 10.2 1.8 0.5
P *Kevin Rockey 33 34 68 4 8 2 0 0 1 0 0 4 30 .118 .189 .147 .336 1.0 0.0 0.0
P  Mike Hinkley 35 30 58 5 4 1 0 1 4 0 0 0 19 .069 .069 .138 .207 -1.9 0.0 0.0
SS  Bobby Crosby 38 26 50 4 9 4 0 0 3 1 0 3 14 .180 .226 .260 .486 2.4 0.0 0.8
P  John Anderson 28 31 43 2 3 2 0 1 4 1 0 3 14 .070 .130 .186 .316 0.6 0.0 0.0
CF  Rocco Baldelli 36 19 43 4 10 1 0 1 2 0 1 2 12 .233 .283 .326 .608 3.8 0.3 0.3
1B  Johnny Booker 32 25 45 5 14 2 0 0 3 0 0 0 11 .311 .304 .356 .660 4.2 0.6 0.2
P  John Moore 31 15 40 3 7 2 0 0 4 0 0 3 13 .175 .233 .225 .458 1.6 0.0 0.0
P  Warren Stringfellow 34 22 33 1 1 0 0 0 0 0 0 2 12 .030 .086 .030 .116 -1.7 0.0 0.0
SS  Oscar Gilcrease 21 13 22 3 6 2 0 1 2 1 1 0 3 .273 .304 .500 .804 2.7 0.4 0.2
1B  Nicolas McCarthy 28 12 18 2 4 2 0 2 4 0 0 4 1 .222 .364 .667 1.030 4.0 0.8 0.1
2B  Edward Vital 27 9 11 1 1 1 0 0 0 0 0 2 5 .091 .231 .182 .413 0.5 0.0 0.0
C  Rafael Jaramillo 25 3 8 0 2 0 0 0 0 0 0 0 4 .250 .250 .250 .500 0.4 0.0 0.1
3B  Bill Sturm 28 3 6 0 3 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 1.2 0.2 0.0
P  Jere Keller 26 33 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0 0.0
P #Richard Menzies 32 4 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.4 0.0 0.0
P *Jonathan Nabors 27 72 4 0 2 0 0 0 2 0 0 0 1 .500 .500 .500 1.000 0.8 0.2 0.0
P  Rodolfo Garcia 26 13 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Pedro Coronado 28 11 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Louis Ricard 30 25 2 0 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 0.7 0.3 0.0
P  Thomas Mark 32 13 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Kieth Corn 30 55 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.6 0.3 0.0
C *Bruce Sutton 27 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.3 0.0 0.0
P  Benjamin Parra 26 84 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Raul Peņa 26 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Corey Riddle 26 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Felix Sanchez 36 18 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Mathew Howard 29 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P  Ronald Bay 34 32 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 29.2 2201 5539 738 1446 233 15 139 713 115 52 475 1204 .261 .324 .384 .708 680.5 117.0 48.1
  Rank among 16 NL teams 13 11 11 14 14 9 11 11 7 10 13 9 10 14 12 13  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Augustine Stearn 26 20 6 .769 35 35 0 236.7 167 49 6 51 239 1.86 30.1
 Kevin Rockey 33 14 6 .700 34 34 0 219.0 194 55 5 29 108 2.26 25.5
*Mike Hinkley 35 14 7 .667 30 29 0 177.0 178 75 9 50 94 3.81 10.8
 John Anderson 28 9 9 .500 31 21 1 140.7 158 82 8 61 101 5.25 3.6
 Warren Stringfellow 34 4 6 .400 20 20 0 119.3 107 42 10 58 114 3.17 9.0
 John Moore 31 9 6 .600 15 15 0 112.3 115 34 3 17 78 2.72 12.1
 Jonathan Nabors 27 4 6 .400 72 0 11 83.7 110 49 9 25 53 5.27 2.8
 Benjamin Parra 26 8 3 .727 84 0 2 82.0 83 46 16 27 82 5.05 4.4
 Kieth Corn 30 2 5 .286 55 0 33 52.3 41 16 3 12 35 2.75 12.8
 Jere Keller 26 0 3 .000 33 3 1 38.0 61 30 7 14 21 7.11 0.0
 Ronald Bay 34 2 2 .500 32 13 2 37.7 37 12 2 12 33 2.87 4.0
 Louis Ricard 30 2 3 .400 25 0 2 32.0 38 18 3 24 28 5.06 0.9
 Rodolfo Garcia 26 0 1 .000 13 1 0 23.7 28 14 5 4 9 5.33 0.1
 Pedro Coronado 28 1 0 1.000 11 0 1 16.7 18 14 4 12 10 7.56 0.0
*Felix Sanchez 36 0 0 .000 18 0 2 15.3 23 12 1 11 21 7.05 0.0
 Thomas Mark 32 1 0 1.000 13 0 0 15.3 25 16 6 5 5 9.39 0.0
 Richard Menzies 32 1 3 .250 4 4 0 14.3 20 18 3 19 16 11.30 0.0
*Matt Riley 38 0 0 .000 14 8 0 12.3 11 8 2 5 15 5.84 0.1
 Mathew Howard 29 2 2 .500 9 3 0 6.7 12 6 0 6 7 8.11 0.0
*Raul Peņa 26 0 0 .000 8 0 0 6.7 13 9 1 6 6 12.16 0.0
 Dewey Flores 26 0 0 .000 4 0 0 4.7 2 2 1 2 4 3.86 0.3
 Yosmeiro Petit 33 0 0 .000 1 0 0 3.0 5 5 1 1 3 14.95 0.0
*Corey Riddle 26 1 0 1.000 1 0 0 1.3 0 0 0 1 1 0.00 0.5
Team Totals 30.1 94 68 .580 562 186 55 1450.6 1446 612 105 452 1083 3.80 116.8
Rank among 16 NL teams 3 3 2 3 8 7 3 4 5 11 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 28.6
F.Cordero Jr. 894.7 98 108 702 53 7 0 .991 32.1
K.Alcazar 310.2 41 41 232 13 2 0 .992 25.0
P.Salinas 271.9 38 40 216 17 2 0 .991 34.2
R.Jaramillo 17.0 2 2 9 0 0 0 1.000 0.0
B.Sutton 2.7 1 1 2 0 0 0 1.000 0.0
Team Total 1496.5 180 192 1161 83 11 0 .991 30.9
First Basemen Inn GS G PO A E DP .993 9.49
M.Gaudette 1192.0 134 147 1086 64 2 91 .998 8.68
R.Gonzales 73.3 7 14 63 9 0 4 1.000 8.84
J.Booker 65.0 8 9 66 6 0 6 1.000 9.97
F.Cordero Jr. 45.0 5 7 52 3 0 8 1.000 11.00
J.Moreno 40.0 4 7 37 3 0 3 1.000 9.00
N.McCarthy 32.0 4 4 20 1 0 2 1.000 5.91
B.Sturm 12.7 3 3 13 1 0 1 1.000 9.92
J.Chilson 3.0 0 1 3 0 0 0 1.000 9.00
Team Total 1463.0 165 192 1340 87 2 115 .999 8.78
Second Basemen Inn GS G PO A E DP .979 5.04
P.Bernard 429.4 49 50 91 159 6 30 .977 5.24
J.Lopez 371.0 42 43 61 115 5 23 .972 4.27
U.Yoshiteru 334.3 29 32 79 107 3 21 .984 5.01
R.Gonzales 89.0 10 13 18 28 1 5 .979 4.65
J.Moreno 71.0 8 10 8 30 0 4 1.000 4.82
E.Vital 18.0 2 3 3 3 0 0 1.000 3.00
B.Crosby 9.0 1 1 2 0 0 0 1.000 2.00
O.Gilcrease 8.5 1 2 2 3 0 1 1.000 5.29
P.Smith 2.0 0 1 1 1 0 1 1.000 9.00
Team Total 1332.2 142 155 265 446 15 85 .979 4.80
Third Basemen Inn GS G PO A E DP .951 2.36
J.Lopez 911.3 101 103 58 161 10 15 .956 2.16
P.Smith 434.0 51 51 29 92 6 4 .953 2.51
R.Gonzales 63.0 7 8 3 8 1 0 .917 1.57
O.Gilcrease 36.8 7 7 1 5 0 1 1.000 1.47
D.Daban 14.0 1 4 1 6 0 1 1.000 4.50
J.Moreno 11.0 1 6 2 4 1 0 .857 4.91
B.Crosby 8.0 0 1 1 2 0 1 1.000 3.38
U.Yoshiteru 6.4 1 1 1 0 0 0 1.000 1.41
Team Total 1484.5 169 181 96 278 18 22 .954 2.27
Shortstops Inn GS G PO A E DP .968 4.32
D.Daban 1264.3 142 146 189 378 14 69 .976 4.04
J.Moreno 93.0 11 12 9 30 0 4 1.000 3.77
B.Crosby 74.0 8 11 16 26 0 7 1.000 5.11
U.Yoshiteru 15.5 1 5 3 4 0 3 1.000 4.06
J.Lopez 13.0 1 3 3 4 3 1 .700 4.85
R.Gonzales 5.0 0 2 1 2 0 0 1.000 5.40
Team Total 1464.8 163 179 221 444 17 84 .975 4.09
Left Fielders Inn GS G PO A E DP .983 2.03
T.Davidson 1180.0 134 137 294 9 3 2 .990 2.31
R.Baldelli 99.0 12 13 29 0 1 0 .967 2.64
P.Smith 86.3 9 15 39 1 0 0 1.000 4.17
A.Rivera 23.8 4 5 4 0 0 0 1.000 1.51
J.Chilson 15.0 1 4 1 0 0 0 1.000 0.60
U.Yoshiteru 6.4 1 1 2 0 1 0 .667 2.81
L.Deacon 6.4 0 1 1 0 0 0 1.000 1.41
N.McCarthy 5.0 0 3 2 0 0 0 1.000 3.60
B.Sturm 0.1 0 0 0 0 0 0 .000 0.00
Team Total 1422.0 161 179 372 10 5 2 .987 2.42
Center Fielders Inn GS G PO A E DP .982 2.66
S.Soto 839.0 96 98 307 5 0 0 1.000 3.35
J.Prado 463.6 51 53 118 3 0 1 1.000 2.35
L.Deacon 153.0 15 21 46 1 0 0 1.000 2.76
A.Rivera 128.1 21 23 38 1 1 0 .975 2.74
J.Chilson 80.0 9 10 32 2 0 1 1.000 3.83
R.Gonzales 16.0 2 2 4 0 0 0 1.000 2.25
U.Yoshiteru 13.6 1 1 4 0 0 0 1.000 2.65
T.Davidson 12.0 1 1 5 0 0 0 1.000 3.75
Team Total 1705.3 196 209 554 12 1 2 .998 2.99
Right Fielders Inn GS G PO A E DP .980 2.06
L.Deacon 618.6 65 69 157 2 1 0 .994 2.31
S.Soto 444.7 51 53 85 0 0 0 1.000 1.72
J.Chilson 172.0 18 25 45 1 1 1 .979 2.41
W.Stringfellow 119.3 20 20 0 0 0 0 .000 0.00
T.Davidson 30.0 1 9 7 0 0 0 1.000 2.10
U.Yoshiteru 12.1 1 1 3 0 1 0 .750 2.23
A.Rivera 6.6 1 2 2 0 0 0 1.000 2.73
R.Baldelli 2.0 0 1 2 0 0 0 1.000 9.00
Team Total 1405.3 157 180 301 3 3 1 .990 1.95
Pitchers Inn GS G PO A E DP .961 1.65
A.Stearn 236.7 35 35 5 15 3 2 .870 0.76
K.Rockey 219.0 34 34 9 25 0 4 1.000 1.40
M.Hinkley 177.0 29 30 8 26 5 3 .872 1.73
J.Anderson 140.7 21 31 8 19 2 1 .931 1.73
W.Stringfellow 119.3 20 20 7 14 1 2 .955 1.58
J.Moore 112.3 15 15 6 11 2 0 .895 1.36
J.Nabors 83.7 0 72 3 15 0 1 1.000 1.94
B.Parra 82.0 0 84 1 9 2 1 .833 1.10
K.Corn 52.3 0 55 4 5 1 0 .900 1.55
J.Keller 38.0 3 33 2 7 0 0 1.000 2.13
R.Bay 37.7 13 32 2 6 0 0 1.000 1.91
L.Ricard 32.0 0 25 4 3 0 1 1.000 1.97
R.Garcia 23.7 1 13 2 5 1 1 .875 2.66
P.Coronado 16.7 0 11 1 1 0 0 1.000 1.08
F.Sanchez 15.3 0 18 1 1 0 0 1.000 1.17
T.Mark 15.3 0 13 0 3 0 0 1.000 1.76
R.Menzies 14.3 4 4 1 1 0 1 1.000 1.26
M.Riley 12.3 8 14 0 2 0 0 1.000 1.46
M.Howard 6.7 3 9 1 1 0 0 1.000 2.70
R.Peņa 6.7 0 8 0 0 0 0 .000 0.00
D.Flores 4.7 0 4 1 1 0 0 1.000 3.86
Y.Petit 3.0 0 1 0 0 0 0 .000 0.00
C.Riddle 1.3 0 1 0 0 0 0 .000 0.00
Team Total 1450.6 186 562 66 170 17 17 .933 1.46
Team Batting LeadersTeam Pitching Leaders
Batting Average Lopez .309
On-Base Pct Soto .364
Slugging Pct Davidson .475
OPS Gaudette .823
XR Daban 83.2
Games Daban 155
At-Bats Lopez 583
Runs Daban 83
Hits Lopez 180
Total Bases Davidson 260
Singles Lopez, Soto 139
Doubles Soto 29
Triples Lopez 4
Homeruns Gaudette 27
RBIs Davidson 95
Stolen Bases Lopez 27
Caught Stealing Lopez 16
Walks Gaudette 65
Strikeouts Davidson 130
ERA Stearn 1.86
Wins Stearn 20
Losses Anderson 9
Winning Pct Stearn .769
Saves Corn 33
Games Pitched Parra 84
Games Started Stearn 35
Complete Games Moore 2
Shutouts No Qualifiers
Innings Pitched Stearn 236.7
Hits Allowed Rockey 194
Homeruns Allowed Parra 16
Strikeouts Stearn 239
Walks Allowed Anderson 61
Walks per 9IP Rockey 1.2
Hits per 9IP Stearn 6.4
Strikeouts per 9IP Stearn 9.1
WHiP Stearn 0.92
OAVG Stearn .195
OOBP Stearn .242
OSLG Stearn .273
OOPS Stearn .516
Team All-Stars
Augustine Stearn
Player Salaries
Jose Lopez $ 10,430,000
Ronald Bay $ 9,150,000
Mike Hinkley $ 7,896,000
John Moore $ 4,720,000
Juan Prado $ 3,750,000
Kieth Corn $ 3,057,143
Placido Salinas $ 2,880,000
John Anderson $ 2,750,000
Warren Stringfellow $ 2,735,000
Matt Riley $ 2,680,000
Tyler Davidson $ 1,905,900
Kevin Rockey $ 1,780,000
Francisco Cordero Jr. $ 1,160,000
Kevin White $ 350,000
Rodolfo Garcia $ 300,000
David Daban $ 300,000
Johnny Booker $ 300,000
Paul Bernard $ 300,000
Dewey Flores $ 300,000
Jay Chilson $ 300,000
Michael Gaudette $ 300,000
Oscar Gilcrease $ 300,000
Ramon Gonzales $ 300,000
Jere Keller $ 300,000
Nicolas McCarthy $ 300,000
Jack Moreno $ 300,000
Jonathan Nabors $ 300,000
Benjamin Parra $ 300,000
Philip Smith $ 300,000
Salvador Soto $ 300,000
Augustine Stearn $ 300,000
Rafael Jaramillo $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/30 Signed     Richard Menzies
2/2 Traded Larry Naumann
Joseph Nesbit
Pascual Bonet
Milwaukee Larry Deacon
2/2 Signed     Mathew Howard
2/13 Signed     Tyler Davidson
2/14 Signed     Louis Ricard
2/20 Signed     Uru Yoshiteru
2/20 Signed     Edward Armwood
3/30 Released Willie Motes    
3/30 Released David Burkhead    
4/20 Traded Yosmeiro Petit
Bernardo Bueno
Bill Sturm
Toronto John Broussard
Brent Wrenn
Aloisio Rodrigues
David Dietrich
4/20 Signed     Bobby Crosby
4/20 Released Vicente Figueredo    
4/20 Released Bobby Chapman    
4/28 Traded Aloisio Rodrigues Toronto Ariel Rodriguez
5/22 Traded Bruce Sutton Houston Julian Hoskinson
5/22 Traded Luis Martin Baltimore Kieth Corn
5/22 Released Paul Doak    
5/22 Released Wayne Neilson    
5/22 Released Julian Hoskinson    
5/30 Traded Alberto Rivera Atlanta Warren Stringfellow
5/30 Released David Souder    
5/30 Released James Lynch    
5/30 Released Ross Bachman    
5/30 Released Pablo Echebarria    
5/30 Waived Felix Sanchez Boston  
6/6 Released Thomas Mark    
6/6 Released Richard Menzies    
6/14 Traded Alfonso Mercurio
John Hayes
Detroit Jack Moreno
6/22 Released George Perez    
6/30 Released Stephen Hunter    
7/1 Released Rocco Baldelli    
7/8 Released Timothy Cuneo    
7/8 Released Miguel Hernandez    
7/8 Released William Hoss    
7/8 Released Robert Mora    
7/16 Traded Kevin Alcazar
Martin Straub
Paris Martell
Mateo Colomo
Karl Hagins
Florida John Moore
Placido Salinas
7/16 Traded Jeremiah Mcafee
Brent Wrenn
Ronald Montgomery
Florida Oscar Gilcrease
7/16 Released Raul Peņa    
7/16 Released Mathew Howard    
7/16 Released Bobby Crosby    
7/16 Released Donald Deslauriers    
8/1 Traded Uru Yoshiteru
Jay Peterson
David Dietrich
Louis Ricard
Harold Riddle
Arizona Ronald Bay
Juan Prado
Kevin White
$3,000,000
8/1 Traded Larry Deacon Atlanta Paul Bernard
Anibal Romero
Kenneth Baccus
8/1 Traded Anibal Romero Chicago (A) Matt Riley
8/16 Claimed   Houston Terrence Millican
8/25 Released Jack Prince    
8/25 Released Mark Worthey    
8/25 Released Freddy Llanes    
9/9 Waived Corey Riddle Arizona  
10/5 Released Andrew Flanigan    
10/5 Released Pedro Coronado    
10/15 Released Edward Vital    
10/15 Released Edward Armwood    
10/25 Released Morton Brown