2009 Los Angeles Dodgers
Record: 78-84
Finish: 2nd in NL West Division
Runs Scored: 696
Runs Allowed: 786
Exp W-L: 72-90
 
Ballpark: Dodger Stadium
Attendance: 3,686,235
Manager: Mark MacDonald

Statistics / Schedule

Minor League Records:
AAA: 73-65, 8th in the National
AA: 63-75, 11th in the National
A: 64-74, 11th in the National
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Michael Young 32 150 621 93 193 46 4 16 74 47 29 20 133 .311 .334 .475 .809 89.6 16.9 6.5
SS #Kazuo Matsui 33 160 573 91 182 33 4 11 77 60 35 68 94 .318 .392 .447 .839 95.6 19.2 9.5
LF #Randy Winn 35 152 584 77 155 33 3 8 48 30 17 42 135 .265 .319 .373 .692 67.2 8.3 1.6
RF  Franklin Gutierrez 26 157 576 80 167 44 2 16 93 40 16 45 114 .290 .350 .457 .806 88.6 17.2 2.2
1B  Chris Shelton 29 154 540 57 180 19 1 6 79 2 1 51 100 .333 .395 .406 .801 84.3 17.7 1.3
CF *Laynce Nix 28 145 466 71 102 19 2 22 77 18 5 47 154 .219 .290 .410 .699 60.4 7.8 2.2
SS  Antonio Perez 29 146 446 48 105 12 1 12 46 27 8 35 130 .235 .291 .348 .638 43.1 2.1 1.9
C  Melvin April 27 138 389 38 110 16 1 7 57 0 1 41 57 .283 .350 .383 .733 51.1 8.1 5.9
C  Timothy Crose 24 79 264 45 70 7 0 19 49 0 0 40 66 .265 .374 .508 .881 49.7 9.8 2.7
3B  Miguel Cairo 35 113 265 30 71 14 0 6 30 8 1 11 45 .268 .310 .389 .699 31.2 4.2 1.5
CF  Alex Escobar 30 100 260 39 70 3 1 7 29 15 5 12 59 .269 .301 .369 .671 27.9 2.9 0.7
C #Johnny Estrada 33 112 238 21 64 11 1 4 27 0 1 15 36 .269 .320 .374 .694 25.2 3.2 2.4
SS *Willie Harris 31 74 110 29 17 4 0 3 6 25 0 3 29 .155 .177 .273 .450 8.4 0.0 1.7
RF  Wilkin Ruan 30 54 94 7 23 5 1 0 2 5 5 4 19 .245 .276 .319 .595 6.3 0.0 0.3
P  Carlos Silva 30 35 64 3 9 1 0 0 5 0 0 2 18 .141 .167 .156 .323 0.7 0.0 0.0
P  Bubba Nelson 27 32 58 1 1 1 0 0 2 0 0 2 24 .017 .049 .034 .084 -3.1 0.0 0.0
P *Hong-Chih Kuo 27 23 50 4 3 1 1 0 1 0 0 2 20 .060 .096 .120 .216 -1.3 0.0 0.0
P  Francisco Cruceta 27 27 48 0 4 1 0 0 1 0 0 1 22 .083 .102 .104 .206 -1.4 0.0 0.0
P  Wade Miller 32 21 44 2 7 1 0 0 3 0 0 0 16 .159 .159 .182 .341 0.4 0.0 0.0
1B *Travis Ishikawa 25 30 37 4 7 2 0 0 5 0 0 4 10 .189 .279 .243 .522 3.2 0.1 0.1
P  Javier Vazquez 32 13 33 1 6 1 0 0 3 0 0 1 6 .182 .206 .212 .418 0.9 0.0 0.0
P  Zach Hammes 25 11 17 0 1 1 0 0 0 0 0 0 1 .059 .059 .118 .176 -0.7 0.0 0.0
P  Duaner Sanchez 29 44 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0 0.0
P *Jay Marshall 26 75 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1 0.0 0.0
P  Cliff Politte 35 22 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Eric Gagne 33 59 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.1 0.0 0.0
P  Scot Shields 33 89 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
  Team Totals 29.7 2215 5793 741 1547 275 22 137 714 277 124 448 1296 .267 .323 .393 .716 726.5 117.4 40.3
  Rank among 16 NL teams 3 9 3 14 14 12 9 3 16 12 11 5 8 12 11 11  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Carlos Silva 30 10 13 .435 35 35 0 214.0 186 83 9 95 146 3.49 14.1
 Bubba Nelson 27 12 14 .462 32 32 0 202.0 208 106 26 83 180 4.72 5.2
 Francisco Cruceta 27 8 8 .500 27 27 0 171.7 157 81 22 79 139 4.25 8.5
*Hong-Chih Kuo 27 8 9 .471 23 23 0 167.0 170 77 18 69 153 4.15 8.9
 Wade Miller 32 9 8 .529 21 21 0 137.3 131 64 14 53 110 4.19 8.0
*Jay Marshall 26 4 6 .400 75 0 1 102.3 123 71 20 39 81 6.24 0.0
 Javier Vazquez 32 8 3 .727 13 13 0 99.7 102 40 12 15 69 3.61 8.1
 Scot Shields 33 7 4 .636 89 0 1 91.0 93 45 12 43 82 4.45 6.2
 Duaner Sanchez 29 2 2 .500 44 0 0 59.7 77 38 8 29 41 5.73 0.0
 Eric Gagne 33 7 7 .500 59 0 33 59.7 46 20 5 17 76 3.02 14.0
 Zach Hammes 25 1 9 .100 11 11 0 53.3 62 45 10 26 55 7.59 0.0
 Juan Dominguez 29 2 0 1.000 38 3 1 40.0 43 18 4 16 33 4.05 3.0
 Cliff Politte 35 0 0 .000 22 0 0 29.7 34 20 6 10 25 6.07 0.0
 Andrew Brown 28 0 1 .000 10 0 1 10.0 13 5 2 2 6 4.50 0.4
Team Totals 29.5 78 84 .481 499 165 37 1437.3 1445 713 168 576 1196 4.46 76.3
Rank among 16 NL teams 11 11 10 11 14 9 12 11 15 8 11  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 28.8
M.April 964.3 116 118 814 84 9 0 .990 38.5
T.Crose 602.4 69 77 406 33 8 3 .982 26.4
J.Estrada 472.7 46 81 386 27 6 0 .986 28.4
Team Total 2039.4 231 276 1606 144 23 3 .987 32.9
First Basemen Inn GS G PO A E DP .993 9.89
C.Shelton 1275.7 148 148 1322 95 13 138 .991 10.00
T.Ishikawa 81.7 7 19 87 7 0 5 1.000 10.36
M.Cairo 78.0 7 13 81 8 1 4 .989 10.27
W.Harris 2.0 0 1 3 0 0 1 1.000 13.50
Team Total 1437.3 162 181 1493 110 14 148 .991 10.04
Second Basemen Inn GS G PO A E DP .980 4.97
M.Young 1279.7 147 150 295 452 7 117 .991 5.25
W.Harris 110.0 11 19 23 41 0 9 1.000 5.24
M.Cairo 30.7 2 5 6 11 1 2 .944 4.99
A.Perez 17.0 2 3 1 7 0 1 1.000 4.24
Team Total 1437.3 162 177 325 511 8 129 .991 5.23
Third Basemen Inn GS G PO A E DP .948 2.61
A.Perez 1001.3 114 121 65 202 34 14 .887 2.40
M.Cairo 428.0 48 51 33 99 8 12 .943 2.78
W.Harris 6.0 0 3 0 2 0 0 1.000 3.00
M.April 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1437.3 162 176 98 303 42 26 .905 2.51
Shortstops Inn GS G PO A E DP .965 4.40
K.Matsui 1287.7 145 152 182 506 16 97 .977 4.81
W.Harris 107.7 12 14 19 48 1 9 .985 5.60
A.Perez 32.0 4 4 8 13 2 3 .913 5.91
M.Cairo 10.0 1 2 1 4 0 1 1.000 4.50
Team Total 1437.3 162 172 210 571 19 110 .976 4.89
Left Fielders Inn GS G PO A E DP .979 1.80
R.Winn 1252.0 144 149 214 3 1 1 .995 1.56
W.Ruan 122.0 15 17 27 2 0 0 1.000 2.14
L.Nix 36.3 2 12 5 0 0 0 1.000 1.24
M.Cairo 14.0 1 5 2 1 0 0 1.000 1.93
C.Shelton 7.0 0 2 3 0 0 0 1.000 3.86
F.Gutierrez 6.0 0 3 1 0 0 0 1.000 1.50
Team Total 1437.3 162 188 252 6 1 1 .996 1.62
Center Fielders Inn GS G PO A E DP .983 2.37
L.Nix 987.7 113 120 240 7 0 4 1.000 2.25
A.Escobar 405.7 47 52 80 2 1 1 .988 1.82
W.Harris 22.3 1 12 4 0 0 0 1.000 1.61
W.Ruan 13.0 1 4 3 0 0 0 1.000 2.08
F.Gutierrez 4.7 0 2 2 0 0 0 1.000 3.86
R.Winn 4.0 0 2 1 0 0 0 1.000 2.25
Team Total 1437.3 162 192 330 9 1 5 .997 2.12
Right Fielders Inn GS G PO A E DP .976 1.92
F.Gutierrez 1306.7 147 150 276 11 10 2 .966 1.98
A.Escobar 85.0 10 10 10 0 0 0 1.000 1.06
L.Nix 24.0 3 3 10 0 1 0 .909 3.75
W.Ruan 20.7 2 3 6 0 0 0 1.000 2.61
M.Cairo 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1437.3 162 167 302 11 11 2 .966 1.96
Pitchers Inn GS G PO A E DP .963 1.75
C.Silva 214.0 35 35 13 39 3 2 .945 2.19
B.Nelson 202.0 32 32 9 34 2 1 .956 1.92
F.Cruceta 171.7 27 27 9 22 1 0 .969 1.63
H.Kuo 167.0 23 23 11 21 2 2 .941 1.72
W.Miller 137.3 21 21 7 21 0 1 1.000 1.83
J.Marshall 102.3 0 75 4 19 2 0 .920 2.02
J.Vazquez 99.7 13 13 5 10 1 0 .938 1.35
S.Shields 91.0 0 89 6 18 1 2 .960 2.37
E.Gagne 59.7 0 59 4 6 0 2 1.000 1.51
D.Sanchez 59.7 0 44 4 10 4 1 .778 2.11
Z.Hammes 53.3 11 11 2 7 1 0 .900 1.52
J.Dominguez 40.0 3 38 2 4 0 1 1.000 1.35
C.Politte 29.7 0 22 2 4 0 1 1.000 1.82
A.Brown 10.0 0 10 0 1 0 0 1.000 0.90
Team Total 1437.3 165 499 78 216 17 13 .945 1.84
Team Batting LeadersTeam Pitching Leaders
Batting Average Shelton .333
On-Base Pct Shelton .395
Slugging Pct Young .475
OPS Matsui .839
XR Matsui 95.6
Games Matsui 160
At-Bats Young 621
Runs Young 93
Hits Young 193
Total Bases Young 295
Singles Shelton 154
Doubles Young 46
Triples Matsui, Young 4
Homeruns Nix 22
RBIs Gutierrez 93
Stolen Bases Matsui 60
Caught Stealing Matsui 35
Walks Matsui 68
Strikeouts Nix 154
ERA Silva 3.49
Wins Nelson 12
Losses Nelson 14
Winning Pct Miller .529
Saves Gagne 33
Games Pitched Shields 89
Games Started Silva 35
Complete Games Nelson 5
Shutouts Nelson 3
Innings Pitched Silva 214.0
Hits Allowed Nelson 208
Homeruns Allowed Nelson 26
Strikeouts Nelson 180
Walks Allowed Silva 95
Walks per 9IP Nelson 3.7
Hits per 9IP Silva 7.8
Strikeouts per 9IP Kuo 8.2
WHiP Silva 1.31
OAVG Silva .235
OOBP Silva .322
OSLG Silva .305
OOPS Silva .627
Team All-Stars
No players selected to All-Star Team
Player Salaries
Eric Gagne $ 8,740,000
Cliff Politte $ 6,106,800
Randy Winn $ 5,975,000
Johnny Estrada $ 5,899,000
Michael Young $ 5,767,000
Kazuo Matsui $ 5,128,572
Hong-Chih Kuo $ 4,350,000
Carlos Silva $ 4,350,000
Scot Shields $ 3,250,000
Miguel Cairo $ 2,923,000
Alex Escobar $ 2,750,000
Wade Miller $ 2,650,000
Antonio Perez $ 2,564,286
Willie Harris $ 985,000
Laynce Nix $ 968,571
Bubba Nelson $ 350,000
Edwin Jackson $ 350,000
Wilkin Ruan $ 350,000
Francisco Cruceta $ 300,000
Juan Dominguez $ 300,000
Franklin Gutierrez $ 300,000
Jay Marshall $ 300,000
Travis Ishikawa $ 300,000
Melvin April $ 300,000
Chris Shelton $ 300,000
Duaner Sanchez $ 300,000
Zach Hammes $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Signed     Carlos Silva
2/1 Signed     Scot Shields
2/3 Signed     Miguel Cairo
2/3 Signed     Willie Harris
2/28 Released Joel Abel    
5/6 Traded Andrew Brown Boston Nick Markakis
6/7 Traded Javier Vazquez Texas Wade Miller
Juan Dominguez
Eusebio Pineda
Timothy Crose
Brad Radke
Aramis Ramirez