| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 Los Angeles Dodgers | |||||||||||||||||||
| Record: 95-68 Finish: 2nd in NL West Division Runs Scored: 813 Runs Allowed: 718 Exp W-L: 91-72 Ballpark: Dodger Stadium Attendance: 2,799,004 Manager: Mark MacDonald
Statistics / Schedule |
Minor League Records: AAA: 72-66, 7th in the National AA: 59-79, 15th in the National A: 75-63, 5th in the National Postseason Results: Won World Championship 4-2 over Texas Rangers Won NL League Series 4-2 over Chicago (N) Cubs Won Divisional Series 4-3 over Arizona Diamondbacks | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Juan Encarnacion | 28 | 154 | 572 | 81 | 161 | 17 | 3 | 20 | 75 | 35 | 25 | 42 | 109 | .281 | .335 | .427 | .762 | 77.8 | 13.9 | 3.8 |
| 1B | *Shawn Green | 31 | 155 | 525 | 101 | 154 | 27 | 1 | 31 | 99 | 23 | 6 | 77 | 88 | .293 | .383 | .526 | .909 | 104.9 | 25.6 | 3.8 |
| SS | #Kazuo Matsui | 28 | 130 | 480 | 82 | 149 | 27 | 4 | 7 | 68 | 69 | 26 | 57 | 65 | .310 | .387 | .427 | .814 | 81.2 | 18.4 | 6.5 |
| CF | Mike Cameron | 31 | 129 | 468 | 88 | 104 | 23 | 2 | 16 | 59 | 50 | 14 | 66 | 135 | .222 | .323 | .382 | .705 | 65.5 | 10.9 | 4.5 |
| C | David Ross | 27 | 150 | 478 | 67 | 134 | 15 | 1 | 28 | 89 | 1 | 0 | 45 | 125 | .280 | .346 | .492 | .837 | 79.3 | 17.0 | 4.1 |
| 3B | Adrian Beltre | 25 | 145 | 442 | 61 | 108 | 16 | 2 | 15 | 70 | 3 | 1 | 20 | 76 | .244 | .277 | .391 | .669 | 46.2 | 5.8 | 4.1 |
| 1B | *Robin Ventura | 36 | 138 | 354 | 47 | 77 | 9 | 0 | 16 | 60 | 5 | 0 | 65 | 107 | .218 | .340 | .379 | .718 | 49.9 | 8.6 | 2.9 |
| C | Paul Lo Duca | 32 | 139 | 380 | 43 | 105 | 10 | 0 | 4 | 34 | 0 | 1 | 32 | 33 | .276 | .339 | .334 | .673 | 42.0 | 6.2 | 3.3 |
| 2B | *Alex Cora | 28 | 117 | 331 | 33 | 75 | 10 | 1 | 1 | 26 | 3 | 3 | 29 | 49 | .227 | .297 | .272 | .569 | 25.1 | 0.3 | 4.1 |
| 3B | Jose Hernandez | 34 | 120 | 286 | 33 | 71 | 14 | 1 | 10 | 32 | 0 | 0 | 28 | 82 | .248 | .313 | .409 | .722 | 34.7 | 5.5 | 3.0 |
| 1B | *Randall Simon | 29 | 64 | 221 | 36 | 60 | 6 | 0 | 10 | 37 | 0 | 0 | 20 | 18 | .271 | .332 | .434 | .766 | 32.4 | 5.8 | 0.9 |
| SS | Antonio Perez | 24 | 58 | 165 | 23 | 31 | 4 | 2 | 1 | 19 | 8 | 5 | 28 | 41 | .188 | .306 | .255 | .560 | 12.1 | 0.0 | 2.9 |
| 1B | *Jeremy Giambi | 29 | 71 | 151 | 17 | 33 | 5 | 0 | 2 | 11 | 0 | 1 | 29 | 51 | .219 | .346 | .291 | .638 | 18.0 | 2.5 | 1.0 |
| CF | *Dave Roberts | 32 | 105 | 125 | 30 | 38 | 6 | 0 | 0 | 17 | 34 | 6 | 21 | 18 | .304 | .408 | .352 | .760 | 23.2 | 5.4 | 0.8 |
| RF | Chin-Feng Chen | 26 | 48 | 116 | 11 | 32 | 5 | 0 | 2 | 18 | 1 | 2 | 9 | 28 | .276 | .323 | .371 | .694 | 12.3 | 1.4 | 0.5 |
| CF | #Milton Bradley | 26 | 27 | 102 | 25 | 24 | 5 | 1 | 2 | 14 | 6 | 1 | 22 | 14 | .235 | .373 | .363 | .736 | 17.0 | 3.4 | 1.0 |
| P | *Odalis Perez | 26 | 36 | 70 | 4 | 16 | 1 | 0 | 1 | 12 | 0 | 0 | 4 | 17 | .229 | .270 | .286 | .556 | 5.7 | 0.2 | 0.0 |
| P | Jeff Weaver | 27 | 34 | 70 | 2 | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 5 | 21 | .129 | .187 | .186 | .372 | 1.6 | 0.0 | 0.0 |
| P | *Wilson Alvarez | 34 | 27 | 47 | 3 | 11 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 7 | .234 | .275 | .298 | .572 | 4.0 | 0.1 | 0.0 |
| C | #Todd Hundley | 35 | 28 | 43 | 8 | 11 | 2 | 0 | 4 | 12 | 0 | 0 | 7 | 11 | .256 | .353 | .581 | .934 | 9.1 | 2.2 | 0.3 |
| P | Tom Farmer | 24 | 19 | 34 | 3 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 17 | .206 | .270 | .294 | .564 | 3.0 | 0.1 | 0.0 |
| P | Andy Ashby | 36 | 17 | 38 | 6 | 6 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 10 | .158 | .158 | .316 | .474 | 1.3 | 0.0 | 0.0 |
| RF | Jayson Werth | 25 | 31 | 33 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 12 | .121 | .171 | .152 | .323 | 0.2 | 0.0 | 0.1 |
| P | Hideo Nomo | 35 | 13 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .095 | .208 | .095 | .304 | 0.4 | 0.0 | 0.0 |
| P | *Kazuhisa Ishii | 30 | 69 | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .158 | .158 | .158 | .316 | 0.1 | 0.0 | 0.0 |
| 3B | #Cesar Izturis | 24 | 10 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .100 | .091 | .200 | .291 | 0.0 | 0.0 | 0.2 |
| P | Darren Dreifort | 32 | 72 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .200 | .300 | -0.1 | 0.0 | 0.0 |
| P | Eric Gagne | 28 | 78 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
| P | Edwin Jackson | 20 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | *Troy Brohawn | 31 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Guillermo Mota | 30 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Rick White | 35 | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.8 | 0.3 | 0.0 |
| P | *Eric Knott | 29 | 39 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
| P | Duaner Sanchez | 24 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.1 | 2381 | 5612 | 813 | 1430 | 214 | 19 | 172 | 783 | 238 | 92 | 619 | 1160 | .255 | .331 | .392 | .723 | 747.6 | 133.8 | 47.8 | |
| Rank among 16 NL teams | 4 | 8 | 8 | 16 | 15 | 8 | 8 | 1 | 15 | 5 | 14 | 11 | 7 | 12 | 10 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Odalis Perez | 26 | 10 | 13 | .435 | 37 | 36 | 0 | 225.3 | 247 | 108 | 30 | 61 | 141 | 4.31 | 9.6 |
| Jeff Weaver | 27 | 14 | 7 | .667 | 34 | 33 | 0 | 201.7 | 194 | 89 | 16 | 52 | 116 | 3.97 | 11.1 |
| *Wilson Alvarez | 34 | 10 | 10 | .500 | 27 | 27 | 0 | 154.7 | 144 | 65 | 13 | 61 | 112 | 3.78 | 9.1 |
| *Kazuhisa Ishii | 30 | 7 | 8 | .467 | 69 | 10 | 5 | 113.3 | 93 | 46 | 13 | 55 | 102 | 3.65 | 8.5 |
| Tom Farmer | 24 | 9 | 4 | .692 | 19 | 19 | 0 | 104.3 | 117 | 51 | 8 | 34 | 74 | 4.40 | 5.3 |
| Darren Dreifort | 32 | 4 | 3 | .571 | 72 | 4 | 3 | 103.0 | 117 | 53 | 11 | 43 | 82 | 4.63 | 4.6 |
| Andy Ashby | 36 | 4 | 5 | .444 | 17 | 17 | 0 | 101.0 | 115 | 49 | 13 | 28 | 59 | 4.37 | 4.2 |
| Guillermo Mota | 30 | 11 | 0 | 1.000 | 90 | 0 | 0 | 94.7 | 79 | 24 | 6 | 33 | 76 | 2.28 | 11.5 |
| Eric Gagne | 28 | 7 | 5 | .583 | 78 | 0 | 36 | 94.7 | 65 | 18 | 3 | 23 | 108 | 1.71 | 21.8 |
| Paul Shuey | 33 | 1 | 4 | .200 | 79 | 0 | 5 | 78.0 | 58 | 30 | 6 | 39 | 61 | 3.46 | 7.1 |
| Hideo Nomo | 35 | 5 | 4 | .556 | 13 | 13 | 0 | 69.7 | 77 | 50 | 18 | 40 | 70 | 6.46 | 0.0 |
| *Eric Knott | 29 | 6 | 3 | .667 | 39 | 0 | 0 | 43.3 | 45 | 27 | 5 | 23 | 26 | 5.61 | 1.6 |
| Rick White | 35 | 4 | 0 | 1.000 | 25 | 0 | 0 | 33.3 | 24 | 8 | 2 | 14 | 23 | 2.16 | 4.5 |
| Duaner Sanchez | 24 | 1 | 0 | 1.000 | 21 | 0 | 0 | 29.3 | 34 | 18 | 9 | 22 | 17 | 5.52 | 0.2 |
| *Troy Brohawn | 31 | 0 | 1 | .000 | 18 | 0 | 0 | 19.0 | 12 | 2 | 0 | 7 | 14 | 0.95 | 2.7 |
| Edwin Jackson | 20 | 2 | 1 | .667 | 4 | 4 | 0 | 18.0 | 12 | 7 | 1 | 13 | 21 | 3.50 | 1.4 |
| *Tom Martin | 34 | 0 | 0 | .000 | 4 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3 | 4 | 3.00 | 0.2 |
| Team Totals | 29.9 | 95 | 68 | .583 | 646 | 163 | 49 | 1486.3 | 1436 | 646 | 155 | 551 | 1106 | 3.91 | 103.4 |
| Rank among 16 NL teams | 3 | 3 | 3 | 3 | 1 | 7 | 5 | 3 | 7 | 6 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Shawn Green |
| Kazuo Matsui |
| Guillermo Mota |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |