| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
Kansas City RoyalsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 81 | 81 | .500 | 2 | 6 | - | - | - | .274 | 4.74 | Ron Lefebvre |
| 2005 | 81 | 81 | .500 | 4 | 9 | - | - | - | .258 | 4.37 | Ron Lefebvre |
| 2006 | 78 | 84 | .481 | 2 | 7 | - | - | - | .258 | 4.59 | Robert Martin |
| 2007 | 70 | 92 | .432 | 4 | 26 | - | - | - | .255 | 4.65 | Brett Wolfe |
| 2008 | 72 | 90 | .444 | 4 | 17 | - | - | - | .275 | 5.40 | Brett Wolfe |
| 2009 | 48 | 114 | .296 | 5 | 53 | - | - | - | .270 | 5.54 | William Li |
| 2010 | 66 | 96 | .407 | 5 | 26 | - | - | - | .263 | 5.70 | William Li |
| 2011 | 70 | 92 | .432 | 5 | 31 | - | - | - | .256 | 4.84 | William Li |
| 2012 | 71 | 91 | .438 | 4 | 42 | - | - | - | .265 | 5.23 | William Li |
| 2013 | 95 | 67 | .586 | 2 | 13 | - | - | - | .272 | 4.49 | William Li |
| 2014 | 98 | 65 | .601 | 2 | 2.5 | - | - | - | .280 | 4.44 | William Li |
| 2015 | 94 | 68 | .580 | 1 | 0 | 2-4 | - | - | .278 | 4.08 | William Li |
| 2016 | 86 | 76 | .531 | 3 | 19.5 | - | - | - | .272 | 4.26 | William Li |
| 2017 | 88 | 74 | .543 | 1 | 0 | 3-4 | - | - | .275 | 4.56 | William Li |
| 2018 | 76 | 86 | .469 | 5 | 15 | - | - | - | .267 | 4.83 | William Li |
| 2019 | 87 | 75 | .537 | 3 | 7 | - | - | - | .252 | 4.09 | William Li |
| 2020 | 72 | 90 | .444 | 4 | 28 | - | - | - | .276 | 4.70 | William Li |
| 2021 | 79 | 83 | .488 | 4 | 15 | - | - | - | .276 | 4.74 | William Li |
| 2022 | 79 | 83 | .488 | 3 | 26 | - | - | - | .269 | 4.23 | William Li |
| Totals | 1491 | 1588 | .484 | 5-8 | - | - | .268 | 4.71 | |||
| For questions or to report errors, please send us a note. |