| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
Houston AstrosTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 88 | 74 | .543 | 2 | 2 | - | - | - | .252 | 3.93 | Mo Goris |
| 2005 | 94 | 69 | .577 | 2 | 9.5 | 4-1 | 2-4 | - | .247 | 3.88 | Robert Velovic |
| 2006 | 87 | 75 | .537 | 2 | 12 | - | - | - | .267 | 4.15 | Robert Velovic |
| 2007 | 83 | 79 | .512 | 2 | 7 | - | - | - | .272 | 4.64 | Robert Velovic |
| 2008 | 80 | 82 | .494 | 3 | 27 | - | - | - | .266 | 4.45 | Robert Velovic |
| 2009 | 79 | 83 | .488 | 4 | 23 | - | - | - | .251 | 4.19 | Robert Velovic |
| 2010 | 71 | 91 | .438 | 6 | 24 | - | - | - | .244 | 4.22 | Robert Velovic |
| 2011 | 84 | 78 | .519 | 3 | 10 | - | - | - | .264 | 4.20 | Robert Velovic |
| 2012 | 80 | 82 | .494 | 4 | 10 | - | - | - | .265 | 4.51 | Robert Velovic |
| 2013 | 73 | 89 | .451 | 4 | 24 | - | - | - | .255 | 4.13 | Robert Velovic |
| 2014 | 88 | 75 | .540 | 2 | 4.5 | 3-4 | - | - | .270 | 4.28 | Robert Velovic |
| 2015 | 77 | 85 | .475 | 4 | 18 | - | - | - | .267 | 4.26 | Robert Velovic |
| 2016 | 89 | 73 | .549 | 2 | 25 | - | - | - | .252 | 4.10 | Robert Velovic |
| 2017 | 89 | 73 | .549 | 2 | 20 | 1-4 | - | - | .271 | 4.00 | Robert Velovic |
| 2018 | 81 | 81 | .500 | 4 | 28 | - | - | - | .269 | 4.59 | Robert Velovic |
| 2019 | 85 | 77 | .525 | 3 | 13 | - | - | - | .259 | 4.33 | Robert Velovic |
| 2020 | 93 | 69 | .574 | 3 | 7 | - | - | - | .282 | 4.26 | Robert Velovic |
| 2021 | 82 | 80 | .506 | 3 | 24 | - | - | - | .268 | 4.26 | Robert Velovic |
| 2022 | 77 | 85 | .475 | 4 | 25 | - | - | - | .277 | 4.46 | Robert Velovic |
| Totals | 1580 | 1500 | .513 | 8-9 | 2-4 | - | .263 | 4.25 | |||
| For questions or to report errors, please send us a note. |