| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2013 Houston Astros | |||||||||||||||||||
| Record: 73-89 Finish: 4th in NL Central Division Runs Scored: 700 Runs Allowed: 733 Exp W-L: 78-84 Ballpark: Minute Maid Park Attendance: 1,543,507 Manager: Robert Velovic
Statistics / Schedule |
Minor League Records: AAA: 75-63, 5th in the National AA: 81-57, 1st in the National A: 61-77, 11th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Ramon Nivar | 33 | 157 | 632 | 89 | 179 | 33 | 3 | 5 | 58 | 53 | 18 | 56 | 119 | .283 | .341 | .369 | .709 | 82.0 | 11.2 | 4.6 |
| 3B | Toshiichirou Toshitsugu | 25 | 153 | 570 | 89 | 142 | 31 | 2 | 33 | 94 | 0 | 0 | 56 | 91 | .249 | .316 | .484 | .800 | 85.4 | 12.1 | 4.0 |
| RF | Alexi Ogando | 29 | 156 | 573 | 62 | 161 | 37 | 3 | 11 | 70 | 1 | 0 | 42 | 107 | .281 | .329 | .414 | .743 | 73.5 | 10.0 | 3.5 |
| 1B | *Russell Christensen | 21 | 155 | 495 | 77 | 129 | 35 | 0 | 18 | 82 | 0 | 0 | 68 | 92 | .261 | .350 | .440 | .791 | 76.0 | 11.5 | 2.1 |
| 2B | Ferdin Tejeda | 30 | 123 | 453 | 52 | 123 | 29 | 0 | 5 | 40 | 5 | 2 | 49 | 90 | .272 | .347 | .369 | .716 | 58.3 | 7.4 | 3.9 |
| LF | *Joshua Lundy | 26 | 124 | 423 | 75 | 115 | 35 | 1 | 25 | 82 | 7 | 2 | 63 | 63 | .272 | .368 | .537 | .904 | 81.2 | 14.3 | 2.6 |
| 3B | *Travis Hanson | 32 | 139 | 393 | 45 | 97 | 36 | 1 | 13 | 47 | 0 | 0 | 32 | 132 | .247 | .305 | .443 | .747 | 53.2 | 7.2 | 4.0 |
| LF | *Anthony Mondella | 28 | 127 | 382 | 48 | 72 | 19 | 3 | 14 | 41 | 4 | 2 | 43 | 101 | .188 | .273 | .364 | .637 | 39.5 | 2.3 | 2.4 |
| C | Humberto Cota | 34 | 127 | 399 | 46 | 137 | 25 | 0 | 5 | 66 | 0 | 1 | 23 | 76 | .343 | .376 | .444 | .820 | 60.2 | 10.8 | 5.3 |
| C | *Wa-Na Sotan | 29 | 124 | 222 | 27 | 55 | 18 | 1 | 5 | 21 | 5 | 2 | 15 | 49 | .248 | .301 | .405 | .707 | 25.7 | 2.8 | 1.1 |
| LF | *Denard Span | 29 | 69 | 174 | 19 | 51 | 13 | 2 | 4 | 26 | 2 | 5 | 16 | 36 | .293 | .356 | .460 | .816 | 26.5 | 4.3 | 1.0 |
| LF | #Lizahio Baez | 29 | 41 | 144 | 18 | 28 | 5 | 1 | 3 | 10 | 0 | 0 | 26 | 29 | .194 | .329 | .306 | .635 | 16.7 | 1.5 | 0.9 |
| LF | *Scott Podsednik | 37 | 33 | 104 | 9 | 26 | 7 | 1 | 0 | 14 | 1 | 1 | 15 | 26 | .250 | .345 | .337 | .681 | 12.8 | 1.7 | 0.5 |
| SS | *Mike Conroy | 30 | 26 | 103 | 9 | 25 | 8 | 1 | 0 | 10 | 3 | 0 | 5 | 23 | .243 | .275 | .340 | .615 | 8.7 | 0.5 | 1.2 |
| LF | Romeo Mendez | 24 | 53 | 96 | 12 | 20 | 7 | 1 | 1 | 9 | 0 | 0 | 4 | 21 | .208 | .240 | .333 | .573 | 5.6 | 0.0 | 0.6 |
| P | Jake Dittler | 30 | 34 | 63 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 32 | .048 | .077 | .048 | .125 | -2.7 | 0.0 | 0.0 |
| P | Nick Younker | 24 | 31 | 68 | 7 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 5 | 37 | .103 | .160 | .132 | .292 | 0.4 | 0.0 | 0.0 |
| P | #Carlos Hernandez | 33 | 33 | 65 | 4 | 11 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 14 | .169 | .194 | .185 | .379 | 1.3 | 0.0 | 0.0 |
| P | Freddy Garcia | 37 | 32 | 61 | 2 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | .197 | .206 | .230 | .436 | 2.7 | 0.0 | 0.0 |
| P | Joe Blanton | 32 | 25 | 47 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .149 | .167 | .149 | .316 | -0.1 | 0.0 | 0.0 |
| LF | *Stephen Lao | 27 | 25 | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | .174 | .296 | .174 | .470 | 1.8 | 0.1 | 0.1 |
| P | Alva Bustamante | 26 | 23 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.0 |
| P | *Danny Borrell | 34 | 63 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Jason Bergmann | 31 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Jason Hirsh | 31 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Bud Smith | 32 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.5 | 0.0 | 0.0 |
| P | Marcos Carvajal | 28 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Victor Rivero | 26 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Rodney Hughes | 27 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Joselo Diaz | 33 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.6 | 2167 | 5522 | 700 | 1406 | 343 | 20 | 142 | 683 | 82 | 34 | 528 | 1194 | .255 | .321 | .401 | .722 | 707.4 | 97.7 | 37.7 | |
| Rank among 16 NL teams | 13 | 13 | 12 | 3 | 6 | 11 | 12 | 14 | 4 | 6 | 3 | 11 | 11 | 10 | 11 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jake Dittler | 30 | 16 | 11 | .593 | 34 | 34 | 0 | 234.3 | 211 | 75 | 11 | 63 | 177 | 2.88 | 20.8 |
| Nick Younker | 24 | 12 | 10 | .545 | 31 | 31 | 0 | 202.0 | 186 | 114 | 23 | 54 | 147 | 5.08 | 6.4 |
| *Carlos Hernandez | 33 | 10 | 13 | .435 | 33 | 33 | 0 | 196.0 | 176 | 74 | 22 | 98 | 164 | 3.40 | 12.5 |
| Freddy Garcia | 37 | 6 | 17 | .261 | 32 | 32 | 0 | 190.3 | 206 | 89 | 22 | 53 | 162 | 4.21 | 8.5 |
| Joe Blanton | 32 | 5 | 10 | .333 | 25 | 25 | 0 | 156.3 | 147 | 69 | 13 | 51 | 159 | 3.97 | 8.1 |
| Joselo Diaz | 33 | 3 | 5 | .375 | 79 | 0 | 3 | 88.7 | 67 | 46 | 7 | 43 | 99 | 4.67 | 5.6 |
| *Danny Borrell | 34 | 6 | 8 | .429 | 63 | 3 | 2 | 87.3 | 106 | 52 | 8 | 47 | 67 | 5.36 | 1.6 |
| Rodney Hughes | 27 | 2 | 3 | .400 | 58 | 0 | 10 | 59.3 | 66 | 25 | 2 | 15 | 39 | 3.79 | 6.4 |
| Jason Bergmann | 31 | 6 | 3 | .667 | 51 | 0 | 2 | 56.0 | 52 | 22 | 7 | 19 | 58 | 3.54 | 5.3 |
| Jason Hirsh | 31 | 3 | 3 | .500 | 43 | 0 | 16 | 52.0 | 59 | 24 | 8 | 8 | 55 | 4.15 | 6.6 |
| Alva Bustamante | 26 | 0 | 2 | .000 | 23 | 4 | 0 | 48.0 | 54 | 30 | 6 | 22 | 30 | 5.63 | 0.1 |
| Marcos Carvajal | 28 | 3 | 3 | .500 | 49 | 0 | 4 | 43.7 | 50 | 26 | 11 | 25 | 38 | 5.36 | 0.8 |
| *Bud Smith | 32 | 1 | 0 | 1.000 | 6 | 0 | 0 | 10.7 | 9 | 5 | 1 | 1 | 8 | 4.21 | 1.0 |
| Victor Rivero | 26 | 0 | 1 | .000 | 8 | 0 | 0 | 8.3 | 13 | 6 | 1 | 3 | 4 | 6.48 | 0.0 |
| Team Totals | 30.3 | 73 | 89 | .451 | 535 | 162 | 37 | 1433.0 | 1402 | 657 | 142 | 502 | 1207 | 4.13 | 83.6 |
| Rank among 16 NL teams | 12 | 12 | 13 | 12 | 16 | 6 | 5 | 5 | 7 | 10 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |