| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2008 Houston Astros | |||||||||||||||||||
| Record: 80-82 Finish: 3rd in NL Central Division Runs Scored: 814 Runs Allowed: 801 Exp W-L: 82-80 Ballpark: Minute Maid Park Attendance: 2,631,206 Manager: Robert Velovic
Statistics / Schedule |
Minor League Records: AAA: 82-56, 2nd in the National AA: 94-44, 1st in the National A: 84-54, 3rd in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | John McCurdy | 27 | 152 | 625 | 82 | 188 | 32 | 5 | 1 | 52 | 47 | 17 | 20 | 127 | .301 | .332 | .373 | .705 | 76.8 | 10.4 | 5.1 |
| 3B | Morgan Ensberg | 32 | 157 | 576 | 85 | 166 | 28 | 3 | 24 | 94 | 3 | 0 | 55 | 138 | .288 | .361 | .472 | .833 | 94.1 | 16.2 | 4.1 |
| RF | Richard Hidalgo | 32 | 156 | 533 | 74 | 114 | 19 | 4 | 27 | 100 | 7 | 14 | 65 | 162 | .214 | .307 | .417 | .724 | 69.2 | 6.8 | 2.6 |
| DH | #Lance Berkman | 32 | 152 | 508 | 111 | 149 | 39 | 2 | 31 | 99 | 7 | 4 | 92 | 126 | .293 | .405 | .561 | .966 | 106.4 | 20.8 | 2.5 |
| RF | Wily Mo Pena | 26 | 140 | 435 | 68 | 115 | 25 | 4 | 14 | 60 | 14 | 5 | 47 | 132 | .264 | .345 | .437 | .782 | 68.8 | 10.8 | 4.1 |
| 1B | *Sean Casey | 33 | 99 | 380 | 71 | 133 | 31 | 1 | 12 | 54 | 1 | 0 | 39 | 52 | .350 | .413 | .532 | .945 | 73.6 | 15.0 | 1.6 |
| LF | *Todd Hollandsworth | 35 | 145 | 340 | 60 | 98 | 28 | 6 | 13 | 59 | 0 | 0 | 50 | 87 | .288 | .378 | .521 | .898 | 63.5 | 11.9 | 1.5 |
| RF | *Timo Perez | 33 | 120 | 357 | 43 | 90 | 19 | 2 | 3 | 47 | 0 | 2 | 31 | 57 | .252 | .315 | .342 | .656 | 37.2 | 3.6 | 2.1 |
| C | Vance Wilson | 35 | 119 | 345 | 38 | 91 | 14 | 1 | 11 | 47 | 0 | 0 | 16 | 79 | .264 | .316 | .406 | .721 | 42.0 | 4.9 | 3.8 |
| CF | *Tony Torcato | 28 | 130 | 313 | 32 | 96 | 15 | 6 | 6 | 30 | 3 | 1 | 9 | 47 | .307 | .326 | .450 | .777 | 42.0 | 6.5 | 1.2 |
| C | Josh Paul | 33 | 99 | 308 | 34 | 82 | 22 | 3 | 6 | 45 | 0 | 0 | 17 | 47 | .266 | .303 | .416 | .718 | 36.4 | 4.5 | 4.0 |
| 3B | Willie Bloomquist | 30 | 131 | 238 | 37 | 62 | 11 | 0 | 6 | 25 | 8 | 0 | 24 | 47 | .261 | .327 | .382 | .709 | 31.7 | 4.5 | 1.5 |
| 2B | *Adam Kennedy | 32 | 86 | 187 | 29 | 40 | 10 | 1 | 2 | 13 | 20 | 7 | 12 | 40 | .214 | .279 | .310 | .590 | 17.2 | 0.6 | 1.5 |
| SS | Stephen Smitherman | 29 | 40 | 144 | 21 | 38 | 9 | 1 | 9 | 28 | 5 | 0 | 6 | 27 | .264 | .293 | .528 | .821 | 22.1 | 3.5 | 2.2 |
| P | Taylor Buchholz | 26 | 34 | 55 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 25 | .018 | .085 | .036 | .121 | -2.6 | 0.0 | 0.0 |
| P | #Carlos Hernandez | 28 | 32 | 59 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | .119 | .148 | .153 | .300 | -0.7 | 0.0 | 0.0 |
| P | Jason Davis | 28 | 28 | 55 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 20 | .073 | .105 | .109 | .214 | -1.5 | 0.0 | 0.0 |
| 1B | Sean Luellwitz | 28 | 14 | 53 | 6 | 16 | 3 | 0 | 2 | 9 | 0 | 0 | 2 | 14 | .302 | .327 | .472 | .799 | 7.4 | 1.2 | 0.2 |
| P | Roy Oswalt | 30 | 23 | 49 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 14 | .122 | .140 | .163 | .303 | -0.4 | 0.0 | 0.0 |
| P | Wade Miller | 31 | 20 | 43 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | .163 | .200 | .186 | .386 | 1.1 | 0.0 | 0.0 |
| SS | *Willie Harris | 30 | 23 | 35 | 9 | 7 | 0 | 0 | 0 | 1 | 8 | 1 | 3 | 10 | .200 | .263 | .200 | .463 | 2.3 | 0.0 | 0.4 |
| P | Bartolo Colon | 35 | 13 | 29 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | .069 | .152 | .069 | .220 | -0.1 | 0.0 | 0.0 |
| P | Kevin Millwood | 33 | 12 | 24 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .250 | .280 | .292 | .572 | 1.7 | 0.0 | 0.0 |
| P | *Michael Tejera | 31 | 51 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Joselo Diaz | 28 | 60 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | Jose Santiago | 33 | 72 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Jesus Colome | 30 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Dan Wheeler | 30 | 92 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Mike Gallo | 30 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Scott Williamson | 32 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Octavio Dotel | 34 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 30.8 | 2387 | 5720 | 814 | 1519 | 314 | 39 | 167 | 777 | 124 | 51 | 504 | 1307 | .266 | .331 | .422 | .752 | 786.3 | 121.1 | 38.5 | |
| Rank among 16 NL teams | 2 | 7 | 6 | 6 | 2 | 7 | 7 | 13 | 2 | 6 | 14 | 7 | 7 | 5 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Carlos Hernandez | 28 | 10 | 9 | .526 | 32 | 32 | 0 | 200.0 | 193 | 94 | 22 | 87 | 173 | 4.23 | 10.3 |
| Taylor Buchholz | 26 | 13 | 14 | .481 | 34 | 34 | 0 | 191.3 | 186 | 115 | 15 | 69 | 172 | 5.41 | 4.8 |
| Jason Davis | 28 | 9 | 12 | .429 | 28 | 28 | 0 | 160.3 | 204 | 112 | 24 | 51 | 117 | 6.29 | 0.0 |
| Roy Oswalt | 30 | 10 | 8 | .556 | 23 | 23 | 0 | 150.3 | 141 | 59 | 22 | 27 | 117 | 3.53 | 11.2 |
| Wade Miller | 31 | 2 | 10 | .167 | 20 | 19 | 0 | 122.7 | 135 | 58 | 17 | 43 | 97 | 4.26 | 4.5 |
| Dan Wheeler | 30 | 3 | 5 | .375 | 92 | 0 | 1 | 99.3 | 102 | 46 | 8 | 39 | 64 | 4.17 | 6.4 |
| Octavio Dotel | 34 | 7 | 3 | .700 | 103 | 0 | 2 | 96.0 | 79 | 40 | 11 | 41 | 104 | 3.75 | 9.3 |
| Bartolo Colon | 35 | 6 | 1 | .857 | 13 | 13 | 0 | 90.3 | 75 | 34 | 12 | 27 | 69 | 3.39 | 6.8 |
| Jose Santiago | 33 | 6 | 10 | .375 | 72 | 0 | 30 | 80.3 | 87 | 32 | 7 | 26 | 49 | 3.59 | 10.5 |
| Kevin Millwood | 33 | 6 | 4 | .600 | 12 | 12 | 0 | 71.7 | 86 | 34 | 6 | 25 | 65 | 4.27 | 4.3 |
| Joselo Diaz | 28 | 2 | 0 | 1.000 | 60 | 0 | 2 | 60.3 | 44 | 19 | 4 | 29 | 50 | 2.83 | 6.6 |
| *Michael Tejera | 31 | 1 | 2 | .333 | 51 | 0 | 0 | 55.0 | 81 | 33 | 6 | 17 | 28 | 5.40 | 0.7 |
| Scott Williamson | 32 | 4 | 1 | .800 | 53 | 0 | 0 | 49.3 | 46 | 22 | 4 | 24 | 61 | 4.01 | 4.1 |
| Jesus Colome | 30 | 1 | 2 | .333 | 21 | 0 | 0 | 25.0 | 26 | 23 | 6 | 14 | 24 | 8.28 | 0.0 |
| *Mike Gallo | 30 | 0 | 1 | .000 | 10 | 0 | 0 | 11.0 | 16 | 3 | 1 | 4 | 1 | 2.45 | 0.9 |
| Team Totals | 30.6 | 80 | 82 | .494 | 624 | 161 | 35 | 1463.0 | 1501 | 724 | 165 | 523 | 1191 | 4.45 | 80.3 |
| Rank among 16 NL teams | 8 | 8 | 14 | 8 | 5 | 10 | 8 | 9 | 12 | 7 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Sean Casey |
| Morgan Ensberg |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |