| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 Houston Astros | |||||||||||||||||||
| Record: 88-74 Finish: 2nd in NL Central Division Runs Scored: 821 Runs Allowed: 696 Exp W-L: 93-69 Ballpark: Minute Maid Park Attendance: 2,213,769 Manager: Mo Goris
Statistics / Schedule |
Minor League Records: AAA: 88-50, 1st in the National AA: 75-63, 6th in the National A: 70-68, 7th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Jeff Bagwell | 36 | 157 | 568 | 129 | 167 | 21 | 10 | 43 | 94 | 14 | 4 | 99 | 134 | .294 | .403 | .593 | .997 | 128.9 | 26.7 | 2.7 |
| DH | #Lance Berkman | 28 | 159 | 530 | 127 | 157 | 33 | 2 | 45 | 127 | 10 | 12 | 127 | 111 | .296 | .437 | .621 | 1.058 | 134.4 | 28.4 | 4.0 |
| LF | *Jacque Jones | 29 | 152 | 591 | 89 | 165 | 28 | 5 | 17 | 66 | 32 | 11 | 46 | 91 | .279 | .335 | .430 | .765 | 87.5 | 13.7 | 3.9 |
| 3B | Morgan Ensberg | 28 | 157 | 547 | 84 | 158 | 26 | 0 | 36 | 100 | 3 | 0 | 50 | 91 | .289 | .360 | .534 | .893 | 98.8 | 18.3 | 5.6 |
| SS | Adam Everett | 27 | 158 | 539 | 63 | 129 | 26 | 6 | 3 | 59 | 22 | 6 | 42 | 84 | .239 | .301 | .327 | .628 | 54.4 | 4.7 | 4.9 |
| RF | Richard Hidalgo | 28 | 89 | 347 | 53 | 75 | 7 | 7 | 10 | 53 | 9 | 4 | 39 | 63 | .216 | .304 | .363 | .667 | 39.8 | 3.3 | 2.4 |
| 2B | Craig Biggio | 38 | 87 | 302 | 34 | 71 | 10 | 1 | 2 | 28 | 6 | 2 | 22 | 78 | .235 | .301 | .295 | .596 | 26.0 | 1.3 | 2.2 |
| CF | Jason Lane | 27 | 134 | 301 | 41 | 83 | 12 | 2 | 14 | 55 | 10 | 3 | 21 | 47 | .276 | .322 | .468 | .790 | 44.5 | 7.0 | 1.4 |
| 2B | Jeff Kent | 36 | 66 | 255 | 45 | 66 | 12 | 0 | 15 | 31 | 1 | 0 | 18 | 35 | .259 | .309 | .482 | .792 | 38.2 | 5.6 | 1.8 |
| C | Raul Chavez | 31 | 77 | 230 | 26 | 47 | 6 | 2 | 3 | 24 | 0 | 0 | 12 | 35 | .204 | .258 | .287 | .545 | 18.4 | 0.0 | 2.6 |
| C | #Jorge Posada | 32 | 60 | 180 | 21 | 42 | 8 | 0 | 5 | 27 | 0 | 0 | 32 | 49 | .233 | .356 | .361 | .718 | 25.0 | 3.2 | 2.0 |
| 3B | *Mike Lamb | 28 | 86 | 149 | 13 | 39 | 7 | 1 | 2 | 18 | 0 | 0 | 14 | 20 | .262 | .323 | .362 | .686 | 15.7 | 1.3 | 1.0 |
| SS | #Jose Vizcaino | 36 | 119 | 148 | 12 | 43 | 6 | 1 | 1 | 21 | 0 | 0 | 12 | 15 | .291 | .348 | .365 | .713 | 18.5 | 2.7 | 0.9 |
| C | Brad Ausmus | 35 | 59 | 134 | 15 | 28 | 7 | 1 | 0 | 6 | 0 | 1 | 12 | 26 | .209 | .274 | .276 | .550 | 9.8 | 0.0 | 1.4 |
| LF | *Barry Bonds | 39 | 32 | 102 | 23 | 26 | 1 | 1 | 6 | 22 | 2 | 1 | 33 | 28 | .255 | .449 | .461 | .910 | 23.7 | 4.5 | 0.7 |
| 2B | Eric Bruntlett | 26 | 59 | 113 | 9 | 25 | 4 | 0 | 2 | 12 | 0 | 0 | 7 | 25 | .221 | .267 | .310 | .576 | 8.8 | 0.2 | 0.6 |
| P | Roy Oswalt | 26 | 36 | 89 | 6 | 13 | 3 | 2 | 0 | 8 | 0 | 0 | 6 | 17 | .146 | .200 | .225 | .425 | 3.6 | 0.0 | 0.0 |
| P | *Andy Pettitte | 32 | 36 | 69 | 4 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 16 | .130 | .208 | .159 | .367 | 2.3 | 0.0 | 0.0 |
| C | *Paul Bako | 32 | 40 | 71 | 6 | 10 | 1 | 0 | 1 | 5 | 0 | 0 | 9 | 19 | .141 | .238 | .197 | .435 | 2.8 | 0.0 | 0.6 |
| P | Roger Clemens | 41 | 33 | 61 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | .016 | .077 | .016 | .093 | -3.9 | 0.0 | 0.0 |
| P | Wade Miller | 27 | 28 | 56 | 6 | 10 | 1 | 0 | 1 | 9 | 0 | 0 | 4 | 18 | .179 | .233 | .250 | .483 | 3.5 | 0.0 | 0.0 |
| 2B | Junior Spivey | 29 | 42 | 60 | 11 | 19 | 4 | 2 | 0 | 9 | 3 | 3 | 5 | 12 | .317 | .369 | .450 | .819 | 8.6 | 1.6 | 0.5 |
| P | Kevin Millwood | 29 | 16 | 35 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | .086 | .086 | .200 | .286 | -0.4 | 0.0 | 0.0 |
| P | Tim Redding | 26 | 22 | 23 | 1 | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 10 | .217 | .250 | .348 | .598 | 1.9 | 0.0 | 0.0 |
| RF | *Orlando Palmeiro | 35 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .143 | .250 | .143 | .393 | 0.5 | 0.0 | 0.0 |
| P | Ricky Stone | 29 | 49 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Dan Miceli | 33 | 56 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | #Brandon Duckworth | 28 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Bob Wickman | 35 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Brandon Backe | 26 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Mike Stanton | 37 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Dan Wheeler | 26 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Brad Lidge | 27 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Jared Fernandez | 32 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 31.0 | 2273 | 5531 | 821 | 1393 | 229 | 43 | 207 | 787 | 113 | 47 | 623 | 1066 | .252 | .333 | .421 | .754 | 789.8 | 122.9 | 39.1 | |
| Rank among 16 NL teams | 11 | 7 | 13 | 14 | 3 | 4 | 6 | 13 | 2 | 4 | 8 | 13 | 6 | 6 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Roy Oswalt | 26 | 21 | 6 | .778 | 36 | 36 | 0 | 268.7 | 220 | 76 | 22 | 51 | 201 | 2.55 | 29.0 |
| *Andy Pettitte | 32 | 21 | 7 | .750 | 36 | 36 | 0 | 239.0 | 230 | 77 | 11 | 60 | 154 | 2.90 | 23.7 |
| Roger Clemens | 41 | 8 | 14 | .364 | 33 | 33 | 0 | 201.7 | 216 | 110 | 28 | 61 | 159 | 4.91 | 4.1 |
| Wade Miller | 27 | 12 | 13 | .480 | 28 | 28 | 0 | 163.3 | 167 | 93 | 24 | 77 | 150 | 5.12 | 5.9 |
| Kevin Millwood | 29 | 7 | 3 | .700 | 16 | 16 | 0 | 100.3 | 89 | 36 | 8 | 30 | 88 | 3.23 | 8.4 |
| Tim Redding | 26 | 4 | 6 | .400 | 22 | 13 | 1 | 82.0 | 85 | 47 | 14 | 36 | 62 | 5.16 | 2.8 |
| Brad Lidge | 27 | 2 | 5 | .286 | 69 | 0 | 3 | 62.7 | 52 | 24 | 2 | 41 | 74 | 3.45 | 5.3 |
| Dan Miceli | 33 | 1 | 4 | .200 | 56 | 0 | 0 | 62.7 | 57 | 29 | 7 | 15 | 53 | 4.17 | 3.2 |
| Ricky Stone | 29 | 4 | 2 | .667 | 49 | 0 | 1 | 52.3 | 55 | 27 | 10 | 24 | 21 | 4.64 | 2.9 |
| Brandon Backe | 26 | 2 | 1 | .667 | 39 | 0 | 1 | 47.0 | 36 | 19 | 7 | 25 | 45 | 3.64 | 3.9 |
| Brandon Duckworth | 28 | 0 | 3 | .000 | 35 | 0 | 2 | 36.3 | 35 | 24 | 5 | 11 | 33 | 5.95 | 0.8 |
| Dan Wheeler | 26 | 0 | 1 | .000 | 37 | 0 | 1 | 33.0 | 37 | 14 | 3 | 9 | 27 | 3.82 | 2.4 |
| *Mike Stanton | 37 | 1 | 2 | .333 | 34 | 0 | 1 | 30.0 | 25 | 15 | 3 | 20 | 21 | 4.50 | 1.9 |
| Bob Wickman | 35 | 2 | 4 | .333 | 28 | 0 | 14 | 27.0 | 29 | 12 | 2 | 8 | 16 | 4.00 | 4.1 |
| Octavio Dotel | 30 | 2 | 3 | .400 | 29 | 0 | 15 | 25.0 | 23 | 14 | 3 | 11 | 31 | 5.04 | 3.3 |
| Jared Fernandez | 32 | 1 | 0 | 1.000 | 14 | 0 | 0 | 15.0 | 21 | 15 | 1 | 9 | 11 | 9.00 | 0.0 |
| Team Totals | 30.3 | 88 | 74 | .543 | 561 | 162 | 39 | 1445.9 | 1377 | 632 | 150 | 488 | 1146 | 3.93 | 101.9 |
| Rank among 16 NL teams | 5 | 5 | 11 | 5 | 12 | 4 | 3 | 2 | 1 | 5 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Lance Berkman |
| Morgan Ensberg |
| Roy Oswalt |
| Andy Pettitte |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |