2004 Houston Astros
Record: 88-74
Finish: 2nd in NL Central Division
Runs Scored: 821
Runs Allowed: 696
Exp W-L: 93-69
 
Ballpark: Minute Maid Park
Attendance: 2,213,769
Manager: Mo Goris

Statistics / Schedule

Minor League Records:
AAA: 88-50, 1st in the National
AA: 75-63, 6th in the National
A: 70-68, 7th in the National
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  Jeff Bagwell 36 157 568 129 167 21 10 43 94 14 4 99 134 .294 .403 .593 .997 128.9 26.7 2.7
DH #Lance Berkman 28 159 530 127 157 33 2 45 127 10 12 127 111 .296 .437 .621 1.058 134.4 28.4 4.0
LF *Jacque Jones 29 152 591 89 165 28 5 17 66 32 11 46 91 .279 .335 .430 .765 87.5 13.7 3.9
3B  Morgan Ensberg 28 157 547 84 158 26 0 36 100 3 0 50 91 .289 .360 .534 .893 98.8 18.3 5.6
SS  Adam Everett 27 158 539 63 129 26 6 3 59 22 6 42 84 .239 .301 .327 .628 54.4 4.7 4.9
RF  Richard Hidalgo 28 89 347 53 75 7 7 10 53 9 4 39 63 .216 .304 .363 .667 39.8 3.3 2.4
2B  Craig Biggio 38 87 302 34 71 10 1 2 28 6 2 22 78 .235 .301 .295 .596 26.0 1.3 2.2
CF  Jason Lane 27 134 301 41 83 12 2 14 55 10 3 21 47 .276 .322 .468 .790 44.5 7.0 1.4
2B  Jeff Kent 36 66 255 45 66 12 0 15 31 1 0 18 35 .259 .309 .482 .792 38.2 5.6 1.8
C  Raul Chavez 31 77 230 26 47 6 2 3 24 0 0 12 35 .204 .258 .287 .545 18.4 0.0 2.6
C #Jorge Posada 32 60 180 21 42 8 0 5 27 0 0 32 49 .233 .356 .361 .718 25.0 3.2 2.0
3B *Mike Lamb 28 86 149 13 39 7 1 2 18 0 0 14 20 .262 .323 .362 .686 15.7 1.3 1.0
SS #Jose Vizcaino 36 119 148 12 43 6 1 1 21 0 0 12 15 .291 .348 .365 .713 18.5 2.7 0.9
C  Brad Ausmus 35 59 134 15 28 7 1 0 6 0 1 12 26 .209 .274 .276 .550 9.8 0.0 1.4
LF *Barry Bonds 39 32 102 23 26 1 1 6 22 2 1 33 28 .255 .449 .461 .910 23.7 4.5 0.7
2B  Eric Bruntlett 26 59 113 9 25 4 0 2 12 0 0 7 25 .221 .267 .310 .576 8.8 0.2 0.6
P  Roy Oswalt 26 36 89 6 13 3 2 0 8 0 0 6 17 .146 .200 .225 .425 3.6 0.0 0.0
P *Andy Pettitte 32 36 69 4 9 2 0 0 5 0 0 7 16 .130 .208 .159 .367 2.3 0.0 0.0
C *Paul Bako 32 40 71 6 10 1 0 1 5 0 0 9 19 .141 .238 .197 .435 2.8 0.0 0.6
P  Roger Clemens 41 33 61 2 1 0 0 0 0 0 0 4 20 .016 .077 .016 .093 -3.9 0.0 0.0
P  Wade Miller 27 28 56 6 10 1 0 1 9 0 0 4 18 .179 .233 .250 .483 3.5 0.0 0.0
2B  Junior Spivey 29 42 60 11 19 4 2 0 9 3 3 5 12 .317 .369 .450 .819 8.6 1.6 0.5
P  Kevin Millwood 29 16 35 1 3 1 0 1 1 0 0 0 18 .086 .086 .200 .286 -0.4 0.0 0.0
P  Tim Redding 26 22 23 1 5 3 0 0 7 0 0 1 10 .217 .250 .348 .598 1.9 0.0 0.0
RF *Orlando Palmeiro 35 8 7 0 1 0 0 0 0 1 0 1 0 .143 .250 .143 .393 0.5 0.0 0.0
P  Ricky Stone 29 49 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0 0.0
P  Dan Miceli 33 56 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5 0.0 0.0
P #Brandon Duckworth 28 35 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P  Bob Wickman 35 28 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Brandon Backe 26 39 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Mike Stanton 37 34 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Dan Wheeler 26 37 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Brad Lidge 27 69 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Jared Fernandez 32 14 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
  Team Totals 31.0 2273 5531 821 1393 229 43 207 787 113 47 623 1066 .252 .333 .421 .754 789.8 122.9 39.1
  Rank among 16 NL teams 11 7 13 14 3 4 6 13 2 4 8 13 6 6 7 7  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Roy Oswalt 26 21 6 .778 36 36 0 268.7 220 76 22 51 201 2.55 29.0
*Andy Pettitte 32 21 7 .750 36 36 0 239.0 230 77 11 60 154 2.90 23.7
 Roger Clemens 41 8 14 .364 33 33 0 201.7 216 110 28 61 159 4.91 4.1
 Wade Miller 27 12 13 .480 28 28 0 163.3 167 93 24 77 150 5.12 5.9
 Kevin Millwood 29 7 3 .700 16 16 0 100.3 89 36 8 30 88 3.23 8.4
 Tim Redding 26 4 6 .400 22 13 1 82.0 85 47 14 36 62 5.16 2.8
 Brad Lidge 27 2 5 .286 69 0 3 62.7 52 24 2 41 74 3.45 5.3
 Dan Miceli 33 1 4 .200 56 0 0 62.7 57 29 7 15 53 4.17 3.2
 Ricky Stone 29 4 2 .667 49 0 1 52.3 55 27 10 24 21 4.64 2.9
 Brandon Backe 26 2 1 .667 39 0 1 47.0 36 19 7 25 45 3.64 3.9
 Brandon Duckworth 28 0 3 .000 35 0 2 36.3 35 24 5 11 33 5.95 0.8
 Dan Wheeler 26 0 1 .000 37 0 1 33.0 37 14 3 9 27 3.82 2.4
*Mike Stanton 37 1 2 .333 34 0 1 30.0 25 15 3 20 21 4.50 1.9
 Bob Wickman 35 2 4 .333 28 0 14 27.0 29 12 2 8 16 4.00 4.1
 Octavio Dotel 30 2 3 .400 29 0 15 25.0 23 14 3 11 31 5.04 3.3
 Jared Fernandez 32 1 0 1.000 14 0 0 15.0 21 15 1 9 11 9.00 0.0
Team Totals 30.3 88 74 .543 561 162 39 1445.9 1377 632 150 488 1146 3.93 101.9
Rank among 16 NL teams 5 5 11 5 12 4 3 2 1 5 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 28.9
R.Chavez 564.3 64 71 460 35 5 3 .990 20.5
J.Posada 451.9 55 59 339 29 4 1 .989 31.7
B.Ausmus 290.3 32 43 246 19 3 0 .989 33.3
P.Bako 147.5 21 25 126 8 3 0 .978 25.0
Team Total 1454.1 172 198 1171 91 15 4 .988 26.6
First Basemen Inn GS G PO A E DP .994 10.77
J.Bagwell 1319.0 149 155 1424 122 4 119 .997 10.55
M.Lamb 113.0 13 16 125 12 3 10 .979 10.91
J.Vizcaino 14.0 0 5 12 0 0 0 1.000 7.71
B.Bonds 1.9 0 0 2 0 0 0 1.000 9.47
Team Total 1447.9 162 176 1563 134 7 129 .996 10.55
Second Basemen Inn GS G PO A E DP .978 5.44
C.Biggio 594.0 63 64 124 216 9 43 .974 5.15
J.Kent 556.7 65 66 125 202 13 39 .962 5.29
E.Bruntlett 141.0 13 32 25 54 3 13 .963 5.04
J.Spivey 109.5 22 30 26 45 2 8 .973 5.84
J.Vizcaino 24.0 0 16 2 6 0 2 1.000 3.00
M.Lamb 2.0 0 1 1 2 0 1 1.000 13.50
J.Jones 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1428.2 163 210 303 525 27 106 .968 5.22
Third Basemen Inn GS G PO A E DP .954 2.77
M.Ensberg 1262.0 147 153 73 329 16 32 .962 2.87
M.Lamb 122.0 15 19 11 31 1 1 .977 3.10
J.Vizcaino 60.0 0 25 2 11 0 2 1.000 1.95
E.Bruntlett 1.0 0 1 0 0 0 0 .000 0.00
P.Bako 0.5 0 1 0 0 0 0 .000 0.00
J.Posada 0.5 0 0 0 0 0 0 .000 0.00
Team Total 1446.0 162 199 86 371 17 35 .964 2.84
Shortstops Inn GS G PO A E DP .966 4.74
A.Everett 1293.3 156 158 178 459 27 71 .959 4.43
J.Vizcaino 112.0 6 36 16 46 2 5 .969 4.98
M.Lamb 23.7 0 9 3 4 0 1 1.000 2.66
E.Bruntlett 12.7 0 7 3 1 0 0 1.000 2.84
C.Biggio 2.5 0 1 0 1 0 0 1.000 3.60
M.Ensberg 2.0 0 1 1 1 0 1 1.000 9.00
J.Spivey 0.4 0 1 0 0 0 0 .000 0.00
Team Total 1446.6 162 213 201 512 29 78 .961 4.44
Left Fielders Inn GS G PO A E DP .975 1.72
L.Berkman 770.7 87 88 143 7 2 1 .987 1.75
J.Lane 325.3 34 45 59 2 1 0 .984 1.69
B.Bonds 276.0 30 31 51 1 0 0 1.000 1.70
E.Bruntlett 66.0 9 9 9 2 2 1 .846 1.50
C.Biggio 37.9 4 4 5 0 0 0 1.000 1.19
M.Lamb 1.0 0 1 0 0 0 0 .000 0.00
J.Jones 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1477.9 164 179 267 12 5 2 .982 1.70
Center Fielders Inn GS G PO A E DP .982 2.30
J.Jones 699.7 85 87 171 8 8 3 .957 2.30
L.Berkman 594.3 66 71 133 5 1 1 .993 2.09
J.Lane 130.0 11 29 29 0 0 0 1.000 2.01
C.Biggio 22.7 3 3 9 0 0 0 1.000 3.57
J.Vizcaino 7.0 0 1 3 0 0 0 1.000 3.86
M.Lamb 5.0 0 3 2 0 0 0 1.000 3.60
J.Spivey 4.0 1 1 1 0 0 0 1.000 2.25
E.Bruntlett 3.0 0 2 0 0 0 0 .000 0.00
O.Palmeiro 2.0 0 1 1 0 0 0 1.000 4.50
R.Hidalgo 1.9 0 1 0 0 0 0 .000 0.00
Team Total 1469.6 166 199 349 13 9 4 .976 2.22
Right Fielders Inn GS G PO A E DP .978 1.86
R.Hidalgo 798.8 87 88 164 6 1 1 .994 1.92
J.Jones 502.0 60 61 98 4 0 1 1.000 1.83
J.Lane 92.0 6 26 14 1 0 0 1.000 1.47
M.Ensberg 16.0 2 2 3 0 1 0 .750 1.69
J.Spivey 9.4 2 2 2 0 0 0 1.000 1.91
Team Total 1418.2 157 179 281 11 2 2 .993 1.85
Pitchers Inn GS G PO A E DP .969 2.04
R.Oswalt 268.7 36 36 26 47 1 1 .986 2.45
A.Pettitte 239.0 36 36 14 30 2 2 .957 1.66
R.Clemens 201.7 33 33 16 40 3 2 .949 2.50
W.Miller 163.3 28 28 18 26 1 6 .978 2.42
K.Millwood 100.3 16 16 7 16 3 2 .885 2.06
T.Redding 82.0 13 22 5 16 0 0 1.000 2.30
B.Lidge 62.7 0 69 4 8 0 1 1.000 1.72
D.Miceli 62.7 0 56 3 10 1 1 .929 1.87
R.Stone 52.3 0 49 8 10 0 2 1.000 3.10
B.Backe 47.0 0 39 1 5 0 1 1.000 1.15
B.Duckworth 36.3 0 35 4 1 1 1 .833 1.24
D.Wheeler 33.0 0 37 3 8 0 2 1.000 3.00
M.Stanton 30.0 0 34 2 8 2 1 .833 3.00
B.Wickman 27.0 0 28 0 2 0 0 1.000 0.67
O.Dotel 25.0 0 29 3 6 0 0 1.000 3.24
J.Fernandez 15.0 0 14 2 3 0 1 1.000 3.00
Team Total 1445.9 162 561 116 236 14 23 .962 2.19
Team Batting LeadersTeam Pitching Leaders
Batting Average Berkman .296
On-Base Pct Berkman .437
Slugging Pct Berkman .621
OPS Berkman 1.058
XR Berkman 134.4
Games Berkman 159
At-Bats Jones 591
Runs Bagwell 129
Hits Bagwell 167
Total Bases Bagwell 337
Singles Jones 115
Doubles Berkman 33
Triples Bagwell 10
Homeruns Berkman 45
RBIs Berkman 127
Stolen Bases Jones 32
Caught Stealing Berkman 12
Walks Berkman 127
Strikeouts Bagwell 134
ERA Oswalt 2.55
Wins Oswalt, Pettitte 21
Losses Clemens 14
Winning Pct Oswalt .778
Saves Dotel 15
Games Pitched Lidge 69
Games Started Oswalt, Pettitte 36
Complete Games Oswalt 5
Shutouts Oswalt 2
Innings Pitched Oswalt 268.7
Hits Allowed Pettitte 230
Homeruns Allowed Clemens 28
Strikeouts Oswalt 201
Walks Allowed Miller 77
Walks per 9IP Oswalt 1.7
Hits per 9IP Oswalt 7.4
Strikeouts per 9IP Miller 8.3
WHiP Oswalt 1.01
OAVG Oswalt .224
OOBP Oswalt .266
OSLG Pettitte .334
OOPS Oswalt .619
Team All-Stars
Lance Berkman
Morgan Ensberg
Roy Oswalt
Andy Pettitte
Player Salaries
Barry Bonds $ 12,600,000
Jeff Bagwell $ 10,500,000
Kevin Millwood $ 7,700,000
Andy Pettitte $ 7,350,000
Jeff Kent $ 5,950,000
Jorge Posada $ 5,367,000
Lance Berkman $ 4,550,000
Bob Wickman $ 3,710,000
Roger Clemens $ 3,500,000
Jacque Jones $ 3,050,000
Mike Stanton $ 2,450,000
Wade Miller $ 2,380,000
Roy Oswalt $ 2,240,000
Octavio Dotel $ 1,960,000
Jose Vizcaino $ 1,400,000
Paul Bako $ 606,000
Dan Miceli $ 420,000
Ricky Stone $ 325,000
Carlos Hernandez $ 310,000
Junior Spivey $ 303,000
Eric Bruntlett $ 300,000
Raul Chavez $ 300,000
Brandon Duckworth $ 300,000
Morgan Ensberg $ 300,000
Adam Everett $ 300,000
Brandon Backe $ 300,000
Jason Lane $ 300,000
Brad Lidge $ 300,000
Tim Redding $ 300,000
Dan Wheeler $ 300,000
Mike Lamb $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/5 Traded Jeff Kent Minnesota Jacque Jones
4/29 Signed     Steve Cox
5/7 Signed     Mo Vaughn
5/7 Released Brian Moehler    
5/31 Signed     Frank Menechino
5/31 Signed     John Rocker
5/31 Signed     Rey Ordonez
6/24 Signed     Tony Torcato
7/2 Traded Kirk Saarloos
Nate Bland
Philadelphia Kevin Millwood
7/2 Signed     Todd Van Poppel
7/14 Claimed   Chicago (N) Paul Bako
7/15 Traded Jeriome Robertson
Richard Hidalgo
Craig Biggio
San Francisco Barry Bonds
Jason Christiansen
7/23 Traded Rick Evans New York (A) Jeff Kent
Elvys Quezada
7/23 Traded Elvys Quezada New York (A) Rick Evans
7/23 Traded Jason Christiansen
Brad Ausmus
John Buck
Chris Burke
New York (N) Jorge Posada
Mike Stanton
Dan Wheeler
Junior Spivey
7/23 Traded Chance Douglass Cleveland Bob Wickman
7/31 Released Tommy Whiteman    
7/31 Released Jared Fernandez    
9/1 Released Orlando Palmeiro