| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
Florida MarlinsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 103 | 59 | .636 | 1 | 0 | 3-4 | - | - | .290 | 3.80 | Bill Howard |
| 2005 | 95 | 67 | .586 | 1 | 0 | 4-3 | 4-2 | 0-4 | .272 | 3.97 | Bill Howard |
| 2006 | 108 | 54 | .667 | 1 | 0 | 4-3 | 4-3 | 1-4 | .270 | 3.32 | Bill Howard |
| 2007 | 94 | 68 | .580 | 1 | 0 | 4-3 | 2-4 | - | .279 | 3.98 | Bill Howard |
| 2008 | 94 | 68 | .580 | 2 | 7 | 1-4 | - | - | .278 | 4.03 | Bill Howard |
| 2009 | 92 | 70 | .568 | 2 | 7 | - | - | - | .270 | 3.78 | Bill Howard |
| 2010 | 90 | 72 | .556 | 1 | 0 | 2-4 | - | - | .270 | 4.40 | Bill Howard |
| 2011 | 82 | 80 | .506 | 3 | 5 | - | - | - | .270 | 4.26 | Bill Howard |
| 2012 | 90 | 72 | .556 | 2 | 17 | - | - | - | .270 | 3.73 | Bill Howard |
| 2013 | 86 | 76 | .531 | 2 | 2 | - | - | - | .261 | 4.31 | Peter Maioriello |
| 2014 | 85 | 77 | .525 | 3 | 5 | - | - | - | .266 | 4.01 | Peter Maioriello |
| 2015 | 103 | 59 | .636 | 1 | 0 | 4-3 | 4-2 | 1-4 | .283 | 3.73 | Peter Maioriello |
| 2016 | 81 | 81 | .500 | 2 | 11 | - | - | - | .271 | 4.25 | Peter Maioriello |
| 2017 | 87 | 76 | .534 | 2 | 1 | - | - | - | .275 | 3.93 | Peter Maioriello |
| 2018 | 70 | 92 | .432 | 5 | 23 | - | - | - | .252 | 4.60 | Peter Maioriello |
| 2019 | 85 | 77 | .525 | 3 | 17 | - | - | - | .283 | 4.03 | Peter Maioriello |
| 2020 | 82 | 80 | .506 | 2 | 27 | - | - | - | .278 | 4.42 | Peter Maioriello |
| 2021 | 81 | 81 | .500 | 3 | 14 | - | - | - | .267 | 4.04 | Peter Maioriello |
| 2022 | 74 | 88 | .457 | 3 | 19 | - | - | - | .268 | 4.55 | Peter Maioriello |
| Totals | 1682 | 1397 | .546 | 22-24 | 14-11 | 2-12 | .272 | 4.06 | |||
| For questions or to report errors, please send us a note. |