| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2014 Florida Marlins | |||||||||||||||||||
| Record: 85-77 Finish: 3rd in NL East Division Runs Scored: 764 Runs Allowed: 719 Exp W-L: 85-77 Ballpark: Pro Player Stadium Attendance: 3,789,535 Manager: Peter Maioriello
Statistics / Schedule |
Minor League Records: AAA: 67-73, 9th in the National AA: 59-81, 13th in the National A: 66-74, 9th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Edwin Encarnacion | 31 | 153 | 603 | 94 | 194 | 25 | 6 | 11 | 91 | 29 | 18 | 35 | 130 | .322 | .358 | .438 | .796 | 89.3 | 16.5 | 3.9 |
| 2B | #Daniel Corriveau | 24 | 154 | 558 | 95 | 147 | 19 | 5 | 30 | 106 | 23 | 8 | 79 | 93 | .263 | .353 | .477 | .830 | 98.7 | 18.2 | 5.9 |
| 1B | Travis Schlichting | 29 | 156 | 556 | 85 | 179 | 28 | 1 | 13 | 75 | 1 | 0 | 61 | 80 | .322 | .389 | .446 | .835 | 94.2 | 19.3 | 6.2 |
| RF | *Jody Gerut | 36 | 154 | 562 | 81 | 167 | 36 | 0 | 27 | 94 | 0 | 0 | 51 | 104 | .297 | .361 | .505 | .866 | 96.4 | 19.8 | 2.8 |
| CF | Wayne Lydon | 33 | 156 | 571 | 83 | 158 | 34 | 7 | 7 | 49 | 56 | 9 | 30 | 114 | .277 | .317 | .398 | .714 | 72.4 | 11.6 | 3.2 |
| 1B | *James Loney | 30 | 127 | 462 | 53 | 124 | 22 | 4 | 10 | 58 | 0 | 0 | 39 | 75 | .268 | .329 | .398 | .728 | 58.5 | 8.8 | 2.1 |
| C | Placido Salinas | 25 | 126 | 442 | 46 | 111 | 25 | 0 | 1 | 54 | 0 | 0 | 46 | 66 | .251 | .322 | .314 | .636 | 43.2 | 4.3 | 3.9 |
| LF | *Albert Bargo | 25 | 107 | 356 | 64 | 85 | 16 | 7 | 2 | 40 | 61 | 13 | 21 | 81 | .239 | .290 | .340 | .630 | 40.5 | 4.8 | 1.6 |
| RF | Jay Garthwaite | 33 | 136 | 316 | 48 | 95 | 19 | 1 | 11 | 56 | 0 | 0 | 28 | 73 | .301 | .360 | .472 | .832 | 52.6 | 10.6 | 1.0 |
| SS | William Milbourn | 25 | 99 | 244 | 28 | 60 | 16 | 0 | 3 | 31 | 0 | 0 | 24 | 64 | .246 | .319 | .348 | .667 | 27.0 | 3.7 | 2.7 |
| C | Miguel Perez | 30 | 66 | 186 | 11 | 40 | 8 | 0 | 1 | 15 | 0 | 0 | 10 | 50 | .215 | .259 | .274 | .533 | 11.9 | 0.0 | 1.8 |
| LF | J.J. Davis | 35 | 43 | 149 | 18 | 30 | 1 | 2 | 5 | 13 | 3 | 1 | 14 | 45 | .201 | .270 | .336 | .606 | 13.8 | 0.6 | 0.6 |
| 3B | Tripper Johnson | 32 | 82 | 116 | 13 | 32 | 1 | 0 | 1 | 15 | 8 | 2 | 12 | 22 | .276 | .349 | .310 | .659 | 12.5 | 1.4 | 0.5 |
| CF | *Anthony Gwynn | 31 | 98 | 117 | 15 | 27 | 8 | 0 | 1 | 20 | 11 | 3 | 9 | 27 | .231 | .287 | .325 | .612 | 12.3 | 1.0 | 0.3 |
| P | John Moore | 27 | 34 | 74 | 5 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 33 | .108 | .175 | .122 | .297 | 0.3 | 0.0 | 0.0 |
| P | *Abraham Vidal | 29 | 31 | 66 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 23 | .045 | .100 | .091 | .191 | -2.3 | 0.0 | 0.0 |
| P | Josh Beckett | 34 | 31 | 59 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | .136 | .148 | .153 | .300 | 0.5 | 0.0 | 0.0 |
| P | Boof Bonser | 32 | 30 | 55 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 27 | .109 | .169 | .127 | .297 | 0.2 | 0.0 | 0.0 |
| P | Jacob Craig | 25 | 17 | 27 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | .222 | .323 | .259 | .582 | 2.7 | 0.3 | 0.0 |
| 1B | Alberto Vergara | 21 | 19 | 27 | 5 | 9 | 3 | 0 | 2 | 2 | 2 | 4 | 1 | 6 | .333 | .357 | .667 | 1.024 | 4.8 | 0.9 | 0.1 |
| P | *Anthony Lezama | 26 | 12 | 15 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | .133 | .350 | .200 | .550 | 1.7 | 0.3 | 0.0 |
| P | Joseph Campas | 26 | 27 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .063 | .211 | .125 | .336 | 0.4 | 0.0 | 0.0 |
| P | *Toshikazu Yoshiaki | 33 | 41 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .154 | .214 | .154 | .368 | 0.4 | 0.0 | 0.0 |
| SS | Raymond Updegraff | 27 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .091 | .167 | .091 | .258 | -0.5 | 0.0 | 0.2 |
| 3B | Daniel Manno | 27 | 12 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .222 | .222 | .333 | .556 | 0.6 | 0.1 | 0.1 |
| P | Melvin Wooton | 24 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | John Webb | 35 | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | Jamie Vermilyea | 33 | 102 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Alex Farfan | 31 | 70 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | *William Sparks | 24 | 46 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | #Franklyn Gracesqui | 34 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.3 | 2259 | 5628 | 764 | 1498 | 271 | 33 | 125 | 732 | 194 | 58 | 489 | 1170 | .266 | .328 | .393 | .720 | 731.8 | 122.1 | 36.7 | |
| Rank among 16 NL teams | 8 | 9 | 7 | 13 | 1 | 13 | 10 | 2 | 7 | 13 | 3 | 6 | 10 | 12 | 12 | 12 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| John Moore | 27 | 14 | 11 | .560 | 34 | 33 | 0 | 226.7 | 259 | 91 | 9 | 28 | 163 | 3.61 | 15.0 |
| *Abraham Vidal | 29 | 12 | 7 | .632 | 31 | 31 | 0 | 212.0 | 193 | 65 | 13 | 56 | 184 | 2.76 | 19.3 |
| Josh Beckett | 34 | 10 | 10 | .500 | 31 | 31 | 0 | 187.3 | 185 | 88 | 8 | 106 | 188 | 4.23 | 9.7 |
| Boof Bonser | 32 | 10 | 5 | .667 | 30 | 26 | 0 | 169.3 | 145 | 66 | 12 | 71 | 139 | 3.51 | 12.7 |
| Jamie Vermilyea | 33 | 10 | 8 | .556 | 102 | 0 | 2 | 113.7 | 124 | 42 | 4 | 17 | 93 | 3.33 | 11.4 |
| Jacob Craig | 25 | 7 | 1 | .875 | 17 | 13 | 1 | 88.0 | 93 | 35 | 9 | 29 | 53 | 3.58 | 7.7 |
| John Webb | 35 | 4 | 10 | .286 | 71 | 0 | 0 | 77.3 | 87 | 49 | 15 | 22 | 72 | 5.70 | 1.1 |
| Joseph Campas | 26 | 1 | 7 | .125 | 27 | 10 | 1 | 74.0 | 93 | 42 | 12 | 19 | 52 | 5.11 | 1.5 |
| Alex Farfan | 31 | 3 | 5 | .375 | 69 | 0 | 37 | 67.3 | 64 | 25 | 4 | 31 | 74 | 3.34 | 11.3 |
| *Toshikazu Yoshiaki | 33 | 2 | 5 | .286 | 35 | 6 | 0 | 64.3 | 75 | 46 | 9 | 33 | 46 | 6.44 | 0.0 |
| *Franklyn Gracesqui | 34 | 3 | 3 | .500 | 51 | 0 | 2 | 53.7 | 54 | 29 | 9 | 30 | 54 | 4.86 | 2.5 |
| Anthony Lezama | 26 | 3 | 1 | .750 | 12 | 8 | 0 | 50.3 | 70 | 29 | 9 | 22 | 48 | 5.19 | 1.7 |
| *William Sparks | 24 | 5 | 2 | .714 | 46 | 0 | 2 | 48.0 | 62 | 28 | 5 | 14 | 35 | 5.25 | 1.6 |
| Melvin Wooton | 24 | 0 | 2 | .000 | 4 | 4 | 0 | 20.0 | 25 | 13 | 2 | 6 | 13 | 5.85 | 0.0 |
| Daniel Manno | 27 | 1 | 0 | 1.000 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 2 | 0.00 | 0.6 |
| Team Totals | 29.3 | 85 | 77 | .525 | 561 | 162 | 45 | 1454.0 | 1530 | 648 | 120 | 486 | 1216 | 4.01 | 96.2 |
| Rank among 16 NL teams | 8 | 8 | 5 | 8 | 6 | 12 | 2 | 6 | 6 | 10 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Alex Farfan |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |