| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Detroit TigersBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2004 Detroit Tigers | 4.9 | 162 | 5635 | 796 | 1527 | 246 | 55 | 153 | 484 | 1000 | .271 | .329 | .416 | .744 | 121.3 |
| 2005 Detroit Tigers | 4.8 | 162 | 5629 | 780 | 1482 | 245 | 37 | 172 | 554 | 1080 | .263 | .329 | .412 | .741 | 122.8 |
| 2006 Detroit Tigers | 3.7 | 162 | 5520 | 592 | 1314 | 239 | 37 | 104 | 453 | 1154 | .238 | .296 | .351 | .647 | 64.9 |
| 2007 Detroit Tigers | 4.3 | 162 | 5540 | 702 | 1438 | 290 | 37 | 99 | 467 | 1042 | .260 | .317 | .379 | .696 | 88.2 |
| 2008 Detroit Tigers | 5.0 | 162 | 5789 | 812 | 1628 | 347 | 33 | 123 | 472 | 1072 | .281 | .335 | .416 | .752 | 114.6 |
| 2009 Detroit Tigers | 6.1 | 162 | 5775 | 983 | 1779 | 366 | 41 | 172 | 515 | 1030 | .308 | .365 | .475 | .840 | 141.6 |
| 2010 Detroit Tigers | 5.8 | 162 | 5792 | 932 | 1701 | 375 | 44 | 149 | 526 | 1113 | .294 | .352 | .451 | .803 | 140.2 |
| 2011 Detroit Tigers | 5.4 | 162 | 5718 | 875 | 1632 | 325 | 36 | 160 | 506 | 1166 | .285 | .344 | .439 | .782 | 148.7 |
| 2012 Detroit Tigers | 6.2 | 162 | 5789 | 997 | 1710 | 347 | 36 | 162 | 535 | 1123 | .295 | .355 | .452 | .807 | 164.3 |
| 2013 Detroit Tigers | 5.8 | 162 | 5760 | 944 | 1750 | 331 | 28 | 163 | 548 | 1056 | .304 | .364 | .456 | .820 | 150.9 |
| 2014 Detroit Tigers | 6.0 | 162 | 5858 | 977 | 1744 | 313 | 30 | 161 | 583 | 1156 | .298 | .361 | .444 | .805 | 159.3 |
| 2015 Detroit Tigers | 5.7 | 162 | 5818 | 922 | 1720 | 312 | 28 | 162 | 576 | 1079 | .296 | .359 | .442 | .802 | 133.2 |
| 2016 Detroit Tigers | 5.7 | 163 | 5796 | 934 | 1739 | 317 | 39 | 145 | 569 | 1024 | .300 | .363 | .443 | .806 | 157.7 |
| 2017 Detroit Tigers | 5.3 | 162 | 5809 | 853 | 1682 | 300 | 27 | 149 | 543 | 969 | .290 | .350 | .427 | .778 | 120.0 |
| 2018 Detroit Tigers | 5.3 | 162 | 5803 | 866 | 1662 | 313 | 20 | 150 | 558 | 1073 | .286 | .349 | .425 | .774 | 134.6 |
| 2019 Detroit Tigers | 5.0 | 162 | 5688 | 804 | 1561 | 290 | 25 | 151 | 513 | 1011 | .274 | .334 | .414 | .748 | 122.5 |
| 2020 Detroit Tigers | 5.4 | 162 | 5794 | 880 | 1643 | 307 | 32 | 166 | 514 | 941 | .284 | .342 | .434 | .775 | 145.2 |
| 2021 Detroit Tigers | 5.2 | 162 | 5769 | 845 | 1662 | 308 | 34 | 154 | 502 | 967 | .288 | .345 | .433 | .778 | 135.8 |
| 2022 Detroit Tigers | 4.9 | 163 | 5747 | 793 | 1522 | 273 | 11 | 161 | 514 | 998 | .265 | .325 | .400 | .725 | 109.8 |
| 19 Year Team Totals | 5.3 | 3080 | 109029 | 16287 | 30896 | 5844 | 630 | 2856 | 9932 | 20054 | .283 | .343 | .427 | .770 | 2475.5 |
| Seasonal Average | 5.3 | 162 | 5738 | 857 | 1626 | 308 | 33 | 150 | 523 | 1055 | .283 | .343 | .427 | .770 | 130.3 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Moises Alou | 1 | 2005-2005 | 81 | 206 | 22 | 58 | 7 | 0 | 4 | 32 | 0 | 3 | 20 | 30 | .282 | .346 | .374 | .720 | 2.9 |
| John Andreasen | 3 | 2020-2022 | 254 | 747 | 97 | 199 | 38 | 4 | 22 | 119 | 9 | 8 | 57 | 164 | .266 | .321 | .416 | .737 | 13.0 |
| Lesley Baker | 1 | 2006-2006 | 20 | 62 | 4 | 18 | 3 | 1 | 1 | 7 | 2 | 2 | 5 | 20 | .290 | .343 | .419 | .763 | 1.5 |
| Rod Barajas | 1 | 2006-2006 | 22 | 73 | 5 | 16 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 19 | .219 | .250 | .301 | .551 | 0.0 |
| Rafael Barbosa | 1 | 2022-2022 | 156 | 597 | 86 | 147 | 30 | 2 | 26 | 100 | 3 | 4 | 48 | 125 | .246 | .300 | .434 | .734 | 9.3 |
| Michael Barrett | 2 | 2006-2007 | 142 | 448 | 52 | 108 | 35 | 0 | 12 | 62 | 0 | 0 | 42 | 73 | .241 | .304 | .400 | .704 | 7.1 |
| Herman Behar | 4 | 2019-2022 | 398 | 1341 | 181 | 417 | 73 | 5 | 23 | 172 | 85 | 28 | 86 | 240 | .311 | .355 | .424 | .779 | 33.9 |
| Adrian Beltre | 2 | 2009-2010 | 302 | 1247 | 214 | 385 | 72 | 8 | 44 | 205 | 4 | 3 | 87 | 218 | .309 | .356 | .485 | .841 | 32.7 |
| Howard Benitez | 8 | 2015-2022 | 1154 | 4233 | 669 | 1276 | 282 | 6 | 160 | 739 | 14 | 1 | 387 | 568 | .301 | .364 | .484 | .849 | 130.7 |
| Tony Blanco | 1 | 2007-2007 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.2 |
| Aaron Boone | 1 | 2004-2004 | 142 | 506 | 81 | 144 | 26 | 5 | 21 | 84 | 32 | 14 | 50 | 93 | .285 | .349 | .480 | .829 | 15.1 |
| Milton Bradley | 2 | 2005-2006 | 193 | 643 | 82 | 170 | 39 | 3 | 14 | 81 | 18 | 7 | 74 | 118 | .264 | .342 | .400 | .741 | 13.4 |
| Robinson Cano | 3 | 2006-2011 | 103 | 270 | 24 | 58 | 3 | 0 | 5 | 38 | 3 | 2 | 11 | 37 | .215 | .247 | .281 | .529 | 0.0 |
| Kevin Cash | 1 | 2004-2004 | 8 | 23 | 4 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 4 | .304 | .360 | .565 | .925 | 1.1 |
| Frank Catalanotto | 3 | 2005-2007 | 418 | 1442 | 172 | 384 | 98 | 15 | 15 | 166 | 41 | 21 | 118 | 169 | .266 | .328 | .386 | .714 | 26.9 |
| Raul Chavez | 1 | 2005-2005 | 43 | 118 | 18 | 33 | 4 | 1 | 5 | 22 | 0 | 0 | 9 | 22 | .280 | .333 | .458 | .791 | 2.8 |
| Hee Seop Choi | 8 | 2004-2012 | 974 | 3128 | 499 | 810 | 150 | 5 | 150 | 537 | 5 | 2 | 478 | 940 | .259 | .362 | .454 | .816 | 86.8 |
| Shin-Soo Choo | 8 | 2011-2018 | 1166 | 4740 | 787 | 1635 | 306 | 38 | 37 | 583 | 365 | 200 | 398 | 912 | .345 | .399 | .449 | .848 | 149.5 |
| Bill Corchado | 7 | 2011-2017 | 1067 | 3930 | 642 | 1169 | 169 | 4 | 163 | 749 | 3 | 1 | 416 | 581 | .297 | .365 | .467 | .832 | 110.7 |
| Marty Cordova | 1 | 2006-2006 | 142 | 453 | 43 | 97 | 12 | 1 | 12 | 50 | 0 | 1 | 32 | 129 | .214 | .269 | .325 | .593 | 0.4 |
| Joe Crede | 2 | 2005-2006 | 224 | 794 | 89 | 208 | 32 | 4 | 24 | 107 | 1 | 2 | 45 | 127 | .262 | .305 | .403 | .708 | 12.3 |
| Coco Crisp | 7 | 2007-2013 | 401 | 1087 | 171 | 326 | 87 | 23 | 13 | 145 | 26 | 30 | 67 | 124 | .300 | .340 | .458 | .798 | 23.6 |
| Billy Crunk | 14 | 2009-2022 | 2067 | 7768 | 1410 | 2111 | 474 | 101 | 303 | 1299 | 350 | 205 | 1095 | 1625 | .272 | .364 | .476 | .839 | 226.9 |
| Donald Cuadrado | 1 | 2018-2018 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Duley | 7 | 2013-2019 | 377 | 1041 | 170 | 289 | 83 | 1 | 31 | 145 | 0 | 1 | 113 | 205 | .278 | .350 | .449 | .798 | 26.0 |
| Alan Embree | 1 | 2006-2006 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.2 |
| Alex Escobar | 2 | 2015-2016 | 83 | 241 | 24 | 71 | 7 | 0 | 4 | 31 | 3 | 1 | 5 | 44 | .295 | .309 | .373 | .682 | 3.3 |
| Abdiel Esnaider | 2 | 2021-2022 | 241 | 822 | 96 | 200 | 47 | 1 | 17 | 111 | 0 | 0 | 95 | 220 | .243 | .323 | .365 | .688 | 12.1 |
| Orlando Esteves | 5 | 2015-2019 | 127 | 254 | 54 | 68 | 13 | 0 | 14 | 42 | 6 | 4 | 23 | 65 | .268 | .332 | .484 | .816 | 6.4 |
| Andy Fox | 1 | 2008-2008 | 145 | 447 | 60 | 115 | 20 | 5 | 0 | 40 | 37 | 22 | 40 | 123 | .257 | .335 | .324 | .660 | 4.5 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jay Garthwaite | 1 | 2017-2017 | 13 | 34 | 3 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .265 | .286 | .353 | .639 | 0.2 |
| Felipe Gimenez | 4 | 2019-2022 | 526 | 1753 | 300 | 451 | 82 | 4 | 77 | 287 | 2 | 1 | 301 | 211 | .257 | .367 | .440 | .807 | 48.2 |
| Alexis Gomez | 3 | 2008-2010 | 461 | 1661 | 258 | 484 | 111 | 19 | 15 | 207 | 73 | 47 | 151 | 307 | .291 | .356 | .408 | .764 | 32.7 |
| Curtis Granderson | 1 | 2006-2006 | 76 | 188 | 17 | 34 | 7 | 1 | 1 | 5 | 8 | 3 | 10 | 52 | .181 | .221 | .245 | .466 | 0.0 |
| Carlos Guillen | 1 | 2004-2004 | 120 | 288 | 33 | 74 | 8 | 1 | 4 | 26 | 1 | 1 | 35 | 53 | .257 | .336 | .333 | .670 | 3.9 |
| Cristian Guzman | 4 | 2006-2009 | 477 | 1677 | 196 | 448 | 94 | 21 | 14 | 188 | 85 | 55 | 100 | 171 | .267 | .310 | .373 | .683 | 18.3 |
| Freddy Guzman | 3 | 2006-2008 | 312 | 980 | 131 | 250 | 56 | 11 | 9 | 86 | 91 | 41 | 65 | 228 | .255 | .311 | .362 | .673 | 11.8 |
| Gene Hardman | 2 | 2020-2021 | 12 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | .154 | .154 | .154 | .308 | 0.0 |
| Ken Harvey | 7 | 2008-2014 | 470 | 1383 | 193 | 396 | 97 | 3 | 53 | 218 | 3 | 0 | 83 | 278 | .286 | .335 | .476 | .811 | 33.9 |
| Livan Hernandez | 1 | 2006-2006 | 6 | 22 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .182 | .182 | .182 | .364 | 0.0 |
| Ramon Hernandez | 2 | 2007-2008 | 277 | 954 | 122 | 273 | 44 | 2 | 24 | 147 | 0 | 0 | 102 | 136 | .286 | .358 | .412 | .770 | 23.4 |
| Bobby Higginson | 1 | 2005-2005 | 9 | 13 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | .154 | .353 | .385 | .738 | 0.3 |
| Justin Huber | 5 | 2008-2012 | 386 | 1208 | 157 | 338 | 78 | 0 | 36 | 204 | 3 | 2 | 73 | 228 | .280 | .322 | .434 | .755 | 19.3 |
| Torii Hunter | 2 | 2006-2007 | 94 | 361 | 42 | 86 | 18 | 1 | 12 | 49 | 7 | 5 | 19 | 86 | .238 | .277 | .393 | .671 | 3.8 |
| Omar Infante | 1 | 2004-2004 | 123 | 310 | 40 | 76 | 10 | 1 | 1 | 33 | 7 | 3 | 19 | 40 | .245 | .289 | .294 | .583 | 0.3 |
| Brandon Inge | 2 | 2004-2006 | 62 | 166 | 30 | 42 | 5 | 4 | 5 | 29 | 0 | 0 | 11 | 34 | .253 | .306 | .422 | .727 | 2.7 |
| Andruw Jones | 1 | 2005-2005 | 156 | 579 | 82 | 141 | 19 | 4 | 28 | 86 | 12 | 10 | 63 | 155 | .244 | .321 | .435 | .756 | 11.6 |
| David Judah | 6 | 2016-2022 | 160 | 475 | 57 | 151 | 26 | 4 | 3 | 52 | 2 | 0 | 25 | 68 | .318 | .357 | .408 | .765 | 10.9 |
| Ryan Klesko | 2 | 2007-2008 | 149 | 465 | 70 | 103 | 24 | 1 | 13 | 51 | 7 | 3 | 62 | 120 | .222 | .316 | .361 | .677 | 6.1 |
| Jason Kubel | 8 | 2007-2014 | 1105 | 3942 | 533 | 1305 | 165 | 9 | 72 | 554 | 5 | 4 | 242 | 669 | .331 | .369 | .432 | .802 | 104.6 |
| Timothy Lamay | 2 | 2021-2022 | 126 | 290 | 47 | 68 | 9 | 1 | 1 | 27 | 6 | 10 | 27 | 56 | .234 | .302 | .283 | .585 | 1.2 |
| Bradford Leake | 1 | 2018-2018 | 16 | 19 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .263 | .300 | .263 | .563 | 0.2 |
| Travis Lee | 1 | 2007-2007 | 15 | 25 | 5 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .320 | .346 | .480 | .826 | 0.7 |
| Ariel Leiva | 2 | 2020-2021 | 9 | 22 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | .136 | .208 | .182 | .390 | 0.0 |
| Esteban Loaiza | 1 | 2006-2006 | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .154 | .167 | .321 | 0.0 |
| Nook Logan | 1 | 2004-2004 | 22 | 74 | 9 | 11 | 3 | 0 | 1 | 5 | 9 | 2 | 4 | 26 | .149 | .213 | .230 | .442 | 0.0 |
| Andy Marte | 13 | 2008-2020 | 1988 | 7662 | 1116 | 2237 | 420 | 29 | 209 | 1209 | 8 | 8 | 662 | 1508 | .292 | .351 | .436 | .787 | 177.9 |
| Jeff Mathis | 12 | 2009-2020 | 1495 | 5135 | 763 | 1406 | 230 | 9 | 152 | 829 | 59 | 22 | 546 | 1107 | .274 | .346 | .411 | .757 | 107.7 |
| Brian McCann | 7 | 2012-2019 | 265 | 836 | 110 | 202 | 37 | 3 | 13 | 96 | 9 | 8 | 57 | 242 | .242 | .295 | .340 | .635 | 8.3 |
| Raymond McLaurin | 4 | 2019-2022 | 614 | 2479 | 414 | 697 | 104 | 10 | 41 | 249 | 270 | 56 | 248 | 457 | .281 | .349 | .381 | .729 | 57.6 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| William Mikesell | 1 | 2018-2018 | 108 | 369 | 58 | 101 | 17 | 2 | 13 | 58 | 22 | 4 | 48 | 69 | .274 | .357 | .436 | .793 | 10.0 |
| Kevin Millar | 1 | 2005-2005 | 154 | 570 | 74 | 168 | 34 | 3 | 12 | 72 | 0 | 0 | 52 | 80 | .295 | .353 | .428 | .781 | 14.9 |
| Craig Monroe | 2 | 2004-2005 | 81 | 260 | 26 | 47 | 7 | 0 | 9 | 30 | 0 | 0 | 19 | 81 | .181 | .235 | .312 | .547 | 0.0 |
| Jack Moreno | 3 | 2015-2017 | 45 | 88 | 23 | 26 | 4 | 1 | 1 | 18 | 6 | 0 | 17 | 19 | .295 | .410 | .398 | .807 | 3.3 |
| Donnell Moya | 2 | 2007-2008 | 246 | 919 | 113 | 266 | 48 | 3 | 18 | 114 | 3 | 0 | 55 | 143 | .289 | .330 | .407 | .737 | 17.4 |
| Rick Mull | 1 | 2019-2019 | 17 | 42 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | .095 | .191 | .119 | .311 | 0.0 |
| Eric Munson | 1 | 2004-2004 | 84 | 249 | 35 | 59 | 7 | 0 | 8 | 31 | 0 | 2 | 25 | 51 | .237 | .311 | .361 | .672 | 3.5 |
| Mark Nishimura | 5 | 2015-2019 | 327 | 990 | 117 | 304 | 63 | 1 | 18 | 139 | 1 | 0 | 41 | 158 | .307 | .338 | .427 | .765 | 20.6 |
| Jayson Nix | 6 | 2010-2015 | 518 | 1385 | 236 | 376 | 91 | 13 | 31 | 226 | 33 | 7 | 122 | 244 | .271 | .335 | .423 | .758 | 28.3 |
| Greg Norton | 3 | 2004-2007 | 197 | 580 | 57 | 133 | 26 | 2 | 9 | 66 | 0 | 0 | 59 | 167 | .229 | .300 | .328 | .628 | 5.3 |
| Abraham O. Nunez | 3 | 2005-2007 | 142 | 390 | 45 | 90 | 23 | 1 | 1 | 39 | 16 | 4 | 36 | 61 | .231 | .301 | .303 | .603 | 1.8 |
| Juan Oliveros | 3 | 2015-2017 | 96 | 274 | 41 | 76 | 19 | 0 | 5 | 28 | 3 | 2 | 10 | 50 | .277 | .299 | .401 | .700 | 3.4 |
| Corey Patterson | 7 | 2007-2013 | 1072 | 4246 | 682 | 1224 | 317 | 44 | 145 | 728 | 176 | 109 | 348 | 926 | .288 | .341 | .486 | .827 | 108.5 |
| Carlos Pena | 1 | 2004-2004 | 157 | 554 | 86 | 135 | 33 | 2 | 17 | 69 | 0 | 0 | 68 | 161 | .244 | .327 | .403 | .729 | 11.0 |
| Ben Petrick | 1 | 2007-2007 | 27 | 63 | 4 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 17 | .222 | .234 | .238 | .472 | 0.0 |
| Alex Poulos | 2 | 2020-2021 | 56 | 176 | 26 | 51 | 5 | 1 | 3 | 24 | 0 | 0 | 7 | 22 | .290 | .317 | .381 | .698 | 2.5 |
| Mathew Principato | 10 | 2013-2022 | 1158 | 4122 | 596 | 1097 | 299 | 11 | 160 | 679 | 6 | 0 | 464 | 561 | .266 | .341 | .460 | .801 | 101.2 |
| Ryan Raburn | 1 | 2007-2007 | 25 | 67 | 5 | 16 | 3 | 0 | 1 | 9 | 0 | 0 | 4 | 14 | .239 | .278 | .328 | .606 | 0.2 |
| Hanley Ramirez | 9 | 2009-2017 | 1207 | 5111 | 841 | 1638 | 253 | 36 | 82 | 650 | 324 | 135 | 358 | 946 | .320 | .370 | .432 | .802 | 132.2 |
| Joe Randa | 1 | 2005-2005 | 37 | 108 | 7 | 29 | 6 | 1 | 1 | 13 | 0 | 0 | 9 | 19 | .269 | .325 | .370 | .695 | 1.8 |
| Shawn Riggans | 2 | 2013-2014 | 54 | 182 | 22 | 46 | 8 | 0 | 2 | 23 | 0 | 0 | 8 | 51 | .253 | .297 | .330 | .627 | 2.1 |
| Fernando Rodney | 1 | 2006-2006 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .200 | .300 | 0.0 |
| Ivan Rodriguez | 3 | 2004-2006 | 390 | 1521 | 210 | 412 | 62 | 9 | 50 | 200 | 59 | 24 | 94 | 286 | .271 | .315 | .422 | .737 | 29.1 |
| Jimmy Rollins | 3 | 2005-2007 | 152 | 556 | 77 | 109 | 21 | 8 | 9 | 41 | 52 | 22 | 58 | 162 | .196 | .271 | .311 | .582 | 1.6 |
| Kyle Romero | 1 | 2020-2020 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 0.0 |
| Alex Sanchez | 1 | 2004-2004 | 135 | 524 | 76 | 165 | 21 | 15 | 2 | 64 | 51 | 28 | 25 | 75 | .315 | .346 | .424 | .770 | 12.1 |
| Felix Sanchez | 6 | 2007-2016 | 18 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .100 | .091 | .100 | .191 | 0.0 |
| Fernando Santiago | 7 | 2013-2019 | 646 | 1837 | 277 | 493 | 87 | 15 | 16 | 216 | 96 | 70 | 114 | 329 | .268 | .315 | .358 | .673 | 16.4 |
| Ramon Santiago | 6 | 2005-2010 | 483 | 1458 | 170 | 346 | 48 | 16 | 15 | 147 | 90 | 18 | 92 | 253 | .237 | .297 | .323 | .621 | 12.6 |
| Brian Schmack | 1 | 2006-2006 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Mark Scott | 4 | 2018-2021 | 613 | 2203 | 295 | 636 | 116 | 9 | 37 | 295 | 4 | 4 | 161 | 388 | .289 | .336 | .400 | .736 | 42.3 |
| Chris Seeger | 10 | 2013-2022 | 1332 | 5047 | 754 | 1553 | 214 | 27 | 117 | 665 | 149 | 75 | 412 | 584 | .308 | .361 | .430 | .791 | 128.0 |
| Gary Sheffield | 2 | 2004-2005 | 309 | 1169 | 209 | 343 | 40 | 9 | 62 | 204 | 68 | 23 | 164 | 120 | .293 | .384 | .502 | .887 | 46.9 |
| J.T. Snow | 1 | 2006-2006 | 43 | 103 | 11 | 23 | 4 | 0 | 0 | 5 | 0 | 0 | 12 | 32 | .223 | .316 | .262 | .578 | 0.5 |
| Graham Starrett | 1 | 2017-2017 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Tapia | 2 | 2017-2018 | 14 | 34 | 5 | 8 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 7 | .235 | .257 | .324 | .581 | 0.3 |
| Jim Thome | 2 | 2005-2006 | 216 | 740 | 127 | 220 | 34 | 1 | 50 | 146 | 0 | 0 | 146 | 216 | .297 | .415 | .549 | .964 | 38.9 |
| John Thurman | 1 | 2022-2022 | 17 | 49 | 3 | 15 | 2 | 0 | 1 | 8 | 0 | 0 | 3 | 9 | .306 | .346 | .408 | .754 | 0.7 |
| Fernando Vina | 1 | 2004-2004 | 154 | 566 | 71 | 158 | 33 | 7 | 5 | 56 | 14 | 0 | 27 | 36 | .279 | .330 | .389 | .719 | 10.9 |
| Anthony Webster | 9 | 2008-2016 | 514 | 1233 | 222 | 300 | 66 | 7 | 26 | 173 | 84 | 50 | 65 | 139 | .243 | .284 | .371 | .655 | 10.8 |
| Rondell White | 1 | 2004-2004 | 152 | 576 | 70 | 160 | 22 | 7 | 15 | 86 | 2 | 1 | 31 | 94 | .278 | .326 | .418 | .744 | 11.2 |
| Jerome Williams | 1 | 2006-2006 | 12 | 39 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | .103 | .205 | .103 | .307 | 0.0 |
| Andy Wolfe | 5 | 2018-2022 | 278 | 628 | 73 | 167 | 28 | 4 | 7 | 70 | 11 | 14 | 33 | 132 | .266 | .308 | .357 | .664 | 6.7 |
| Tony Womack | 1 | 2005-2005 | 71 | 268 | 33 | 57 | 10 | 3 | 1 | 23 | 13 | 13 | 14 | 54 | .213 | .271 | .284 | .555 | 0.0 |
| Kerry Wood | 1 | 2006-2006 | 10 | 29 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | .103 | .161 | .103 | .265 | 0.0 |
105 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |