| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | FLO | HOU | KCA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SFN | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
Colorado RockiesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 86 | 76 | .531 | 3 | 9.5 | - | - | - | .254 | 5.00 | Bob Figarotta |
| 2005 | 75 | 87 | .463 | 4 | 39 | - | - | - | .252 | 5.01 | Bob Figarotta |
| 2006 | 74 | 88 | .457 | 4 | 21 | - | - | - | .261 | 4.83 | Bob Figarotta |
| 2007 | 82 | 80 | .506 | 2 | 6 | - | - | - | .266 | 4.74 | Bob Figarotta |
| 2008 | 76 | 86 | .469 | 2 | 22 | - | - | - | .261 | 5.04 | Bob Figarotta |
| 2009 | 73 | 89 | .451 | 3 | 15 | - | - | - | .246 | 4.79 | Bob Figarotta |
| 2010 | 93 | 69 | .574 | 1 | 0 | 4-2 | 2-4 | - | .252 | 3.89 | Bob Figarotta |
| 2011 | 82 | 80 | .506 | 3 | 18 | - | - | - | .243 | 4.38 | Bob Figarotta |
| 2012 | 92 | 70 | .568 | 2 | 3 | 4-2 | 4-3 | 1-4 | .257 | 3.92 | Bob Figarotta |
| 2013 | 81 | 81 | .500 | 5 | 17 | - | - | - | .261 | 4.37 | Bob Figarotta |
| 2014 | 84 | 78 | .519 | 3 | 6 | - | - | - | .266 | 4.29 | Bob Figarotta |
| 2015 | 82 | 80 | .506 | 4 | 24 | - | - | - | .248 | 3.90 | Bob Figarotta |
| 2016 | 90 | 72 | .556 | 4 | 2 | - | - | - | .262 | 4.19 | Bob Figarotta |
| 2017 | 73 | 89 | .451 | 5 | 21 | - | - | - | .243 | 4.32 | Bob Figarotta |
| 2018 | 71 | 91 | .438 | 5 | 30 | - | - | - | .251 | 4.51 | Bob Figarotta |
| 2019 | 55 | 107 | .340 | 4 | 54 | - | - | - | .229 | 4.80 | Bob Figarotta |
| 2020 | 69 | 93 | .426 | 4 | 35 | - | - | - | .247 | 4.64 | Bob Figarotta |
| 2021 | 74 | 88 | .457 | 3 | 38 | - | - | - | .257 | 4.48 | Bob Figarotta |
| 2022 | 65 | 97 | .401 | 5 | 50 | - | - | - | .262 | 5.20 | Bob Figarotta |
| Totals | 1477 | 1601 | .480 | 8-4 | 6-7 | 1-4 | .254 | 4.54 | |||
| For questions or to report errors, please send us a note. |