| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2021 Colorado Rockies | |||||||||||||||||||
| Record: 74-88 Finish: 3rd in NL West Division Runs Scored: 714 Runs Allowed: 793 Exp W-L: 73-89 Ballpark: Coors Field Attendance: 949,170 Manager: Bob Figarotta
Statistics / Schedule |
Minor League Records: AAA: 66-72, 10th in the National AA: 64-74, 12th in the National A: 77-61, 5th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Ronald Gibson | 28 | 156 | 647 | 84 | 149 | 25 | 7 | 7 | 60 | 56 | 21 | 59 | 122 | .230 | .298 | .323 | .621 | 68.6 | 6.8 | 5.7 |
| RF | *Oscar Vargo | 24 | 152 | 564 | 96 | 186 | 39 | 2 | 20 | 86 | 14 | 11 | 85 | 43 | .330 | .419 | .512 | .932 | 114.0 | 25.8 | 2.4 |
| LF | Dwight Coffman | 25 | 152 | 584 | 81 | 156 | 19 | 0 | 6 | 50 | 14 | 5 | 34 | 85 | .267 | .329 | .330 | .660 | 64.6 | 8.3 | 2.8 |
| 2B | #Manuel Santora | 30 | 157 | 578 | 98 | 176 | 43 | 3 | 24 | 99 | 31 | 5 | 48 | 99 | .304 | .360 | .514 | .874 | 101.2 | 20.6 | 5.2 |
| 1B | William Maldanado | 32 | 146 | 542 | 66 | 157 | 16 | 0 | 23 | 87 | 1 | 0 | 26 | 59 | .290 | .322 | .446 | .768 | 73.8 | 11.6 | 2.5 |
| C | Michael Bustillos | 34 | 143 | 454 | 46 | 81 | 22 | 0 | 10 | 52 | 2 | 0 | 68 | 153 | .178 | .287 | .293 | .579 | 41.1 | 1.6 | 6.0 |
| CF | *Joaquin Hernandez | 35 | 149 | 429 | 55 | 128 | 30 | 4 | 10 | 61 | 13 | 8 | 43 | 64 | .298 | .365 | .457 | .822 | 68.1 | 13.5 | 2.6 |
| 3B | #Wayne Bryant | 25 | 136 | 390 | 42 | 103 | 21 | 2 | 7 | 44 | 6 | 10 | 17 | 70 | .264 | .304 | .382 | .686 | 42.0 | 4.9 | 1.8 |
| RF | *John Navarro | 27 | 134 | 167 | 26 | 44 | 7 | 1 | 8 | 26 | 8 | 11 | 25 | 30 | .263 | .354 | .461 | .815 | 25.5 | 3.5 | 0.7 |
| 2B | Donny Salley | 27 | 121 | 181 | 23 | 54 | 14 | 1 | 6 | 30 | 6 | 3 | 13 | 44 | .298 | .344 | .486 | .830 | 27.8 | 5.4 | 1.1 |
| C | *Clarence Hough | 33 | 67 | 165 | 10 | 32 | 7 | 0 | 1 | 19 | 0 | 1 | 13 | 51 | .194 | .254 | .255 | .509 | 9.4 | 0.0 | 1.8 |
| CF | *John Garrett | 22 | 45 | 152 | 25 | 44 | 2 | 1 | 8 | 21 | 8 | 1 | 19 | 29 | .289 | .374 | .474 | .847 | 28.1 | 5.7 | 1.1 |
| 1B | Ariel Rodriguez | 26 | 64 | 152 | 16 | 31 | 6 | 2 | 6 | 18 | 4 | 2 | 6 | 25 | .204 | .242 | .388 | .630 | 14.6 | 0.8 | 0.6 |
| 2B | Harland Scheerer | 35 | 57 | 94 | 9 | 14 | 0 | 0 | 0 | 7 | 2 | 0 | 6 | 25 | .149 | .200 | .149 | .349 | 0.9 | 0.0 | 0.4 |
| CF | *Todd Kelton | 28 | 58 | 84 | 9 | 24 | 6 | 1 | 0 | 9 | 3 | 1 | 1 | 23 | .286 | .294 | .381 | .675 | 8.5 | 1.1 | 0.3 |
| P | *Howard Kapp | 27 | 34 | 73 | 2 | 8 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 37 | .110 | .122 | .164 | .286 | -1.2 | 0.0 | 0.0 |
| P | #Herman Maldonado | 29 | 36 | 67 | 6 | 13 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 16 | .194 | .191 | .254 | .445 | 2.5 | 0.0 | 0.0 |
| P | *Greg Miller | 36 | 33 | 59 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 26 | .085 | .098 | .102 | .200 | -1.8 | 0.0 | 0.0 |
| 1B | Omar Soto | 24 | 28 | 57 | 8 | 16 | 4 | 0 | 0 | 7 | 0 | 0 | 5 | 14 | .281 | .338 | .351 | .689 | 7.5 | 0.9 | 0.2 |
| P | #Totsurou Rkuemon | 28 | 22 | 48 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .104 | .157 | .104 | .261 | -0.8 | 0.0 | 0.0 |
| P | #Celestino Alvarez | 31 | 16 | 26 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .231 | .259 | .308 | .567 | 2.0 | 0.0 | 0.0 |
| P | Patrick McNutt | 30 | 11 | 22 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | .136 | .240 | .227 | .467 | 1.2 | 0.0 | 0.0 |
| P | *Christopher Davis | 25 | 10 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .056 | .056 | .056 | .111 | -1.1 | 0.0 | 0.0 |
| P | Bill Shoraku | 28 | 45 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .154 | .154 | .154 | .308 | 0.0 | 0.0 | 0.0 |
| P | Pako Kitahachi | 35 | 79 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | *Berny Delgado | 33 | 75 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *James Houser | 36 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Michael Kernan | 28 | 97 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Edward Roney | 30 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.3 | 2358 | 5589 | 714 | 1438 | 272 | 25 | 136 | 689 | 168 | 81 | 477 | 1073 | .257 | .320 | .388 | .708 | 694.4 | 110.7 | 35.2 | |
| Rank among 16 NL teams | 11 | 11 | 12 | 5 | 4 | 10 | 12 | 5 | 14 | 9 | 8 | 12 | 10 | 9 | 10 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Howard Kapp | 27 | 13 | 9 | .591 | 33 | 33 | 0 | 215.3 | 232 | 91 | 24 | 60 | 146 | 3.80 | 13.7 |
| Herman Maldonado | 29 | 12 | 14 | .462 | 36 | 36 | 0 | 207.3 | 244 | 116 | 20 | 64 | 152 | 5.04 | 6.3 |
| *Greg Miller | 36 | 12 | 12 | .500 | 33 | 33 | 0 | 184.7 | 199 | 115 | 24 | 78 | 122 | 5.60 | 2.0 |
| Totsurou Rkuemon | 28 | 9 | 7 | .563 | 22 | 22 | 0 | 147.0 | 140 | 62 | 7 | 28 | 72 | 3.80 | 10.0 |
| Michael Kernan | 28 | 4 | 9 | .308 | 97 | 0 | 4 | 103.7 | 108 | 48 | 10 | 53 | 77 | 4.17 | 5.9 |
| Celestino Alvarez | 31 | 2 | 7 | .222 | 16 | 16 | 0 | 89.3 | 102 | 53 | 12 | 37 | 54 | 5.34 | 1.7 |
| Pako Kitahachi | 35 | 3 | 3 | .500 | 79 | 0 | 0 | 86.3 | 90 | 42 | 13 | 37 | 59 | 4.38 | 4.1 |
| *James Houser | 36 | 4 | 3 | .571 | 65 | 0 | 1 | 85.0 | 69 | 37 | 3 | 38 | 41 | 3.92 | 7.1 |
| *Berny Delgado | 33 | 8 | 7 | .533 | 75 | 0 | 35 | 79.0 | 79 | 30 | 12 | 11 | 82 | 3.42 | 13.3 |
| Bill Shoraku | 28 | 3 | 1 | .750 | 45 | 1 | 3 | 74.7 | 77 | 24 | 1 | 33 | 46 | 2.89 | 8.0 |
| Patrick McNutt | 30 | 2 | 3 | .400 | 11 | 11 | 0 | 65.3 | 76 | 39 | 5 | 14 | 38 | 5.37 | 1.1 |
| *Edward Roney | 30 | 2 | 6 | .250 | 70 | 0 | 2 | 63.7 | 66 | 34 | 6 | 25 | 37 | 4.81 | 3.1 |
| *Christopher Davis | 25 | 0 | 7 | .000 | 10 | 10 | 0 | 54.7 | 57 | 34 | 8 | 31 | 52 | 5.60 | 0.0 |
| Team Totals | 30.5 | 74 | 88 | .457 | 592 | 162 | 45 | 1456.0 | 1539 | 725 | 145 | 509 | 978 | 4.48 | 76.1 |
| Rank among 16 NL teams | 10 | 10 | 3 | 11 | 8 | 12 | 10 | 9 | 11 | 14 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |