| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2019 Colorado Rockies | |||||||||||||||||||
| Record: 55-107 Finish: 4th in NL West Division Runs Scored: 569 Runs Allowed: 829 Exp W-L: 54-108 Ballpark: Coors Field Attendance: 1,197,779 Manager: Bob Figarotta
Statistics / Schedule |
Minor League Records: AAA: 72-66, 4th in the National AA: 64-74, 10th in the National A: 62-76, 11th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Ronald Gibson | 26 | 153 | 572 | 79 | 164 | 34 | 5 | 4 | 37 | 63 | 34 | 67 | 94 | .287 | .368 | .385 | .753 | 81.6 | 13.6 | 3.8 |
| 1B | William Maldanado | 30 | 155 | 573 | 51 | 146 | 13 | 0 | 17 | 70 | 3 | 0 | 41 | 70 | .255 | .304 | .366 | .670 | 62.9 | 7.2 | 2.6 |
| 2B | Donny Salley | 25 | 149 | 573 | 65 | 135 | 27 | 4 | 8 | 45 | 25 | 17 | 25 | 123 | .236 | .277 | .339 | .616 | 50.8 | 4.0 | 4.9 |
| RF | *Miguel Ruiz | 27 | 147 | 496 | 59 | 105 | 15 | 1 | 26 | 72 | 9 | 5 | 32 | 67 | .212 | .260 | .403 | .664 | 53.3 | 4.9 | 3.0 |
| LF | Rigo Egozcue | 34 | 152 | 476 | 36 | 83 | 14 | 1 | 9 | 38 | 2 | 3 | 41 | 124 | .174 | .248 | .265 | .512 | 29.4 | 0.0 | 2.9 |
| SS | David Zalewski | 32 | 99 | 364 | 40 | 88 | 9 | 1 | 5 | 29 | 6 | 5 | 46 | 57 | .242 | .333 | .313 | .646 | 38.4 | 4.0 | 3.2 |
| LF | Randy Bergeron | 27 | 87 | 308 | 51 | 93 | 18 | 4 | 18 | 60 | 19 | 8 | 38 | 46 | .302 | .382 | .562 | .943 | 61.0 | 12.7 | 2.0 |
| C | *Clarence Hough | 31 | 97 | 316 | 21 | 52 | 8 | 1 | 7 | 26 | 0 | 0 | 11 | 73 | .165 | .190 | .263 | .453 | 13.2 | 0.0 | 3.9 |
| C | Michael Bustillos | 32 | 115 | 275 | 28 | 55 | 13 | 0 | 11 | 29 | 1 | 0 | 47 | 71 | .200 | .326 | .367 | .693 | 34.5 | 4.1 | 2.9 |
| LF | Tadasuke Morimasa | 25 | 115 | 286 | 32 | 83 | 16 | 0 | 7 | 47 | 0 | 0 | 20 | 48 | .290 | .332 | .420 | .752 | 37.5 | 6.0 | 1.6 |
| 3B | #Wayne Bryant | 23 | 59 | 190 | 20 | 53 | 11 | 0 | 3 | 20 | 9 | 2 | 7 | 33 | .279 | .308 | .384 | .692 | 21.4 | 3.3 | 1.1 |
| CF | Braden Looper Jr. | 30 | 114 | 173 | 18 | 33 | 11 | 2 | 0 | 14 | 5 | 9 | 8 | 41 | .191 | .243 | .277 | .521 | 8.1 | 0.0 | 0.8 |
| 1B | George Armenguer | 29 | 123 | 154 | 23 | 43 | 10 | 0 | 6 | 25 | 1 | 0 | 11 | 20 | .279 | .327 | .461 | .788 | 22.2 | 3.8 | 0.2 |
| 2B | Harland Scheerer | 33 | 71 | 130 | 14 | 25 | 6 | 1 | 2 | 11 | 3 | 3 | 7 | 31 | .192 | .230 | .300 | .530 | 8.5 | 0.0 | 1.0 |
| 3B | Robert Sin | 24 | 43 | 82 | 9 | 15 | 5 | 0 | 1 | 6 | 0 | 0 | 7 | 21 | .183 | .256 | .280 | .536 | 5.7 | 0.0 | 0.4 |
| CF | *Todd Kelton | 26 | 47 | 81 | 5 | 14 | 2 | 0 | 0 | 6 | 2 | 1 | 3 | 14 | .173 | .202 | .198 | .400 | 2.0 | 0.0 | 0.4 |
| P | #Totsurou Rkuemon | 26 | 36 | 65 | 6 | 14 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 23 | .215 | .278 | .215 | .493 | 4.3 | 0.0 | 0.0 |
| P | *Howard Kapp | 25 | 35 | 66 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 31 | .121 | .147 | .152 | .299 | -0.8 | 0.0 | 0.0 |
| P | #William Mills | 25 | 36 | 60 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 26 | .100 | .127 | .100 | .227 | -0.8 | 0.0 | 0.0 |
| P | Patrick McNutt | 28 | 24 | 46 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 22 | .109 | .109 | .174 | .283 | -0.2 | 0.0 | 0.0 |
| P | Chad Iliff | 30 | 16 | 31 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .097 | .097 | .097 | .194 | -1.4 | 0.0 | 0.0 |
| P | Kenneth Pung | 27 | 15 | 20 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 | .300 | .500 | 1.0 | 0.0 | 0.0 |
| C | James Flavin | 24 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.3 | 0.0 | 0.1 |
| P | *Greg Beebe | 26 | 39 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
| P | *Donald Hegarty | 30 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Yashirou Hitoshi | 27 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Berny Delgado | 31 | 61 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .500 | .500 | 1.000 | 1.1 | 0.2 | 0.0 |
| P | #Michael Kernan | 26 | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Edward Roney | 28 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Everett Cortese | 33 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 28.0 | 2267 | 5377 | 569 | 1231 | 217 | 20 | 125 | 551 | 150 | 89 | 423 | 1061 | .229 | .289 | .346 | .636 | 532.9 | 63.7 | 34.9 | |
| Rank among 16 NL teams | 16 | 16 | 16 | 16 | 4 | 11 | 16 | 7 | 13 | 13 | 7 | 16 | 15 | 15 | 15 | 16 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Totsurou Rkuemon | 26 | 9 | 16 | .360 | 36 | 36 | 0 | 223.3 | 239 | 117 | 8 | 96 | 103 | 4.71 | 9.9 |
| Howard Kapp | 25 | 8 | 21 | .276 | 35 | 35 | 0 | 221.0 | 259 | 115 | 30 | 71 | 126 | 4.68 | 7.5 |
| *William Mills | 25 | 8 | 15 | .348 | 36 | 36 | 0 | 202.0 | 239 | 117 | 28 | 103 | 141 | 5.21 | 3.5 |
| Patrick McNutt | 28 | 7 | 13 | .350 | 24 | 24 | 0 | 142.0 | 152 | 75 | 15 | 41 | 89 | 4.75 | 5.5 |
| Everett Cortese | 33 | 5 | 9 | .357 | 101 | 0 | 2 | 131.3 | 102 | 47 | 14 | 25 | 130 | 3.22 | 13.1 |
| Chad Iliff | 30 | 4 | 9 | .308 | 16 | 15 | 0 | 96.7 | 99 | 47 | 12 | 29 | 62 | 4.38 | 3.6 |
| Michael Kernan | 26 | 4 | 4 | .500 | 72 | 0 | 1 | 84.7 | 94 | 57 | 4 | 41 | 62 | 6.06 | 1.4 |
| Kenneth Pung | 27 | 2 | 12 | .143 | 15 | 15 | 0 | 76.0 | 91 | 61 | 12 | 39 | 56 | 7.22 | 0.0 |
| *Berny Delgado | 31 | 2 | 2 | .500 | 61 | 0 | 31 | 62.7 | 53 | 16 | 7 | 13 | 56 | 2.30 | 15.1 |
| *Edward Roney | 28 | 3 | 2 | .600 | 49 | 0 | 0 | 53.7 | 55 | 26 | 12 | 26 | 31 | 4.36 | 3.4 |
| *Greg Beebe | 26 | 1 | 1 | .500 | 39 | 0 | 0 | 49.3 | 52 | 25 | 3 | 11 | 34 | 4.56 | 2.9 |
| Yashirou Hitoshi | 27 | 2 | 1 | .667 | 28 | 0 | 0 | 47.3 | 57 | 33 | 10 | 24 | 28 | 6.28 | 0.0 |
| *Donald Hegarty | 30 | 0 | 2 | .000 | 25 | 0 | 0 | 36.0 | 46 | 24 | 3 | 22 | 23 | 6.00 | 0.0 |
| Robert Labounty | 23 | 0 | 0 | .000 | 3 | 0 | 0 | 5.7 | 4 | 2 | 0 | 1 | 6 | 3.17 | 0.5 |
| Team Totals | 27.5 | 55 | 107 | .340 | 540 | 161 | 34 | 1431.6 | 1542 | 762 | 158 | 542 | 947 | 4.79 | 66.3 |
| Rank among 16 NL teams | 15 | 15 | 13 | 15 | 15 | 13 | 10 | 15 | 12 | 16 | 15 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |