| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Colorado Rockies | |||||||||||||||||||
| Record: 93-69 Finish: 1st in NL West Division Runs Scored: 800 Runs Allowed: 673 Exp W-L: 94-68 Ballpark: Coors Field Attendance: 2,729,652 Manager: Bob Figarotta
Statistics / Schedule |
Minor League Records: AAA: 71-67, 7th in the National AA: 54-84, 16th in the National A: 60-78, 13th in the National Postseason Results: Lost NL League Series 2-4 to Atlanta Braves Won Divisional Series 4-2 over Florida Marlins | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Joe Sewell Jr. | 28 | 156 | 560 | 108 | 140 | 36 | 5 | 26 | 76 | 23 | 5 | 96 | 158 | .250 | .363 | .471 | .835 | 99.8 | 20.1 | 4.5 |
| SS | #Kazuo Matsui | 34 | 157 | 601 | 97 | 177 | 37 | 7 | 9 | 63 | 60 | 24 | 48 | 109 | .295 | .351 | .424 | .775 | 86.4 | 15.9 | 7.7 |
| 1B | *Todd Helton | 36 | 156 | 521 | 88 | 145 | 31 | 5 | 17 | 80 | 1 | 0 | 107 | 115 | .278 | .403 | .455 | .858 | 95.3 | 20.3 | 2.6 |
| RF | Jose Guillen | 34 | 153 | 558 | 114 | 154 | 26 | 4 | 35 | 121 | 1 | 0 | 50 | 90 | .276 | .347 | .525 | .872 | 98.2 | 19.5 | 3.5 |
| LF | Eric Byrnes | 34 | 153 | 543 | 81 | 143 | 52 | 5 | 14 | 83 | 22 | 10 | 68 | 99 | .263 | .349 | .455 | .804 | 81.1 | 14.6 | 3.1 |
| 2B | Junior Spivey | 35 | 149 | 497 | 60 | 114 | 25 | 8 | 15 | 65 | 7 | 10 | 48 | 143 | .229 | .304 | .402 | .706 | 59.9 | 7.7 | 5.9 |
| 3B | Mike Lowell | 36 | 146 | 472 | 53 | 106 | 28 | 1 | 19 | 68 | 0 | 0 | 43 | 123 | .225 | .289 | .409 | .698 | 54.7 | 6.9 | 1.8 |
| C | Ramon Castro | 34 | 129 | 424 | 51 | 101 | 18 | 1 | 18 | 71 | 0 | 0 | 35 | 108 | .238 | .292 | .413 | .705 | 53.6 | 6.8 | 7.1 |
| LF | Matt Holliday | 30 | 132 | 286 | 51 | 101 | 13 | 0 | 11 | 59 | 20 | 7 | 24 | 62 | .353 | .398 | .514 | .912 | 55.9 | 12.6 | 0.9 |
| 3B | Javier Colina | 31 | 94 | 193 | 19 | 41 | 6 | 0 | 3 | 23 | 1 | 1 | 19 | 27 | .212 | .293 | .290 | .583 | 15.6 | 0.5 | 2.6 |
| 1B | William Maldanado | 21 | 96 | 134 | 19 | 36 | 11 | 1 | 8 | 26 | 0 | 0 | 10 | 16 | .269 | .324 | .545 | .869 | 21.1 | 4.1 | 0.4 |
| LF | *Jeff Salazar | 29 | 69 | 121 | 23 | 35 | 8 | 0 | 1 | 13 | 14 | 5 | 9 | 16 | .289 | .344 | .380 | .724 | 16.0 | 2.9 | 0.7 |
| C | Bengie Molina | 35 | 49 | 107 | 2 | 23 | 0 | 0 | 1 | 11 | 0 | 0 | 4 | 36 | .215 | .241 | .243 | .484 | 6.1 | 0.0 | 1.7 |
| CF | Tony Miller | 29 | 41 | 73 | 14 | 25 | 3 | 0 | 2 | 5 | 1 | 1 | 5 | 1 | .342 | .385 | .466 | .850 | 11.6 | 2.5 | 0.5 |
| P | Zach Parker | 28 | 38 | 69 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 30 | .029 | .095 | .043 | .138 | -3.2 | 0.0 | 0.0 |
| P | Joe Kennedy | 31 | 35 | 69 | 7 | 10 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 28 | .145 | .181 | .217 | .398 | 1.7 | 0.0 | 0.0 |
| P | Ryan Drese | 34 | 35 | 63 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 20 | .063 | .090 | .095 | .185 | -1.8 | 0.0 | 0.0 |
| P | Ching Lung Lo | 24 | 29 | 57 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | .053 | .085 | .088 | .172 | -2.3 | 0.0 | 0.0 |
| P | Jason Young | 30 | 26 | 52 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | .077 | .093 | .077 | .170 | -1.6 | 0.0 | 0.0 |
| C | Brandon Inge | 33 | 17 | 37 | 8 | 10 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 9 | .270 | .282 | .486 | .769 | 4.9 | 0.7 | 0.6 |
| P | *Berny Delgado | 22 | 70 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .083 | .154 | .083 | .237 | -0.1 | 0.0 | 0.0 |
| P | #Mike Macdougal | 33 | 69 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | *Eric Dubose | 34 | 78 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *Stanley Cleland | 27 | 50 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 | 0.4 | 0.2 | 0.0 |
| P | *Javier Lopez | 32 | 88 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Scott Stewart | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| RF | *Cory Sullivan | 30 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.0 | 2226 | 5466 | 800 | 1377 | 307 | 37 | 181 | 784 | 152 | 64 | 579 | 1239 | .252 | .327 | .421 | .748 | 752.2 | 135.1 | 43.7 | |
| Rank among 16 NL teams | 16 | 3 | 12 | 3 | 3 | 3 | 2 | 10 | 6 | 2 | 10 | 12 | 7 | 4 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Zach Parker | 28 | 14 | 9 | .609 | 37 | 37 | 0 | 224.0 | 175 | 87 | 14 | 77 | 208 | 3.50 | 15.6 |
| *Joe Kennedy | 31 | 11 | 15 | .423 | 35 | 35 | 0 | 213.7 | 234 | 100 | 17 | 26 | 107 | 4.21 | 9.6 |
| Ryan Drese | 34 | 19 | 10 | .655 | 35 | 35 | 0 | 208.0 | 198 | 78 | 11 | 67 | 141 | 3.38 | 15.4 |
| Ching Lung Lo | 24 | 10 | 5 | .667 | 29 | 29 | 0 | 168.3 | 174 | 74 | 8 | 57 | 109 | 3.96 | 9.4 |
| Jason Young | 30 | 7 | 9 | .438 | 26 | 26 | 0 | 163.7 | 167 | 88 | 18 | 62 | 110 | 4.84 | 3.9 |
| *Berny Delgado | 22 | 10 | 6 | .625 | 70 | 0 | 28 | 92.7 | 72 | 27 | 12 | 22 | 99 | 2.62 | 18.8 |
| *Eric Dubose | 34 | 5 | 2 | .714 | 78 | 0 | 0 | 88.3 | 79 | 23 | 5 | 30 | 51 | 2.34 | 10.5 |
| *Javier Lopez | 32 | 5 | 2 | .714 | 88 | 0 | 4 | 79.7 | 89 | 25 | 8 | 19 | 42 | 2.82 | 9.1 |
| Ryan Bukvich | 32 | 4 | 8 | .333 | 81 | 0 | 4 | 68.3 | 74 | 45 | 11 | 32 | 46 | 5.93 | 0.8 |
| Mike Macdougal | 33 | 0 | 0 | .000 | 69 | 0 | 3 | 64.3 | 55 | 31 | 5 | 38 | 55 | 4.34 | 4.4 |
| *Stanley Cleland | 27 | 4 | 3 | .571 | 50 | 0 | 1 | 64.3 | 81 | 42 | 8 | 31 | 48 | 5.88 | 1.0 |
| *Scott Stewart | 34 | 4 | 0 | 1.000 | 8 | 0 | 0 | 10.7 | 11 | 4 | 0 | 2 | 7 | 3.38 | 1.8 |
| Team Totals | 30.1 | 93 | 69 | .574 | 606 | 162 | 40 | 1446.0 | 1409 | 624 | 117 | 463 | 1023 | 3.88 | 100.1 |
| Rank among 16 NL teams | 2 | 2 | 11 | 2 | 11 | 5 | 2 | 4 | 6 | 16 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Berny Delgado |
| Jose Guillen |
| Kazuo Matsui |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |