Cleveland Indians
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Korey Mathison 1.73 2021
2.   Korey Mathison 2.03 2019
3.   Korey Mathison 2.22 2022
4.   Korey Mathison 2.45 2020
5.   J.D. Martin 2.74 2012
6.   Korey Mathison 2.77 2018
7.   J.D. Martin 2.83 2010
8.   J.D. Martin 2.90 2009
9.   Kevin Millwood 2.94 2005
10.   J.D. Martin 3.01 2008
 
ERA - Career
Rank    Player ERA IP
1.   Korey Mathison 2.91 2118.6
2.   J.D. Martin 3.24 1474.6
3.   Simon Romero 3.86 960.7
4.   Jesse Foppert 4.18 1692.6
5.   Kevin Millwood 4.20 1154.3
6.   John Moore 4.31 742.7
7.   Saemon Senzo 4.77 695.0
8.   Rafael Perez 4.83 1061.3
9.   Wilmer Heywood 5.51 1000.3
 
Wins - Single-Season
Rank    Player W Year
1.   Korey Mathison 26 2019
2.   Korey Mathison 25 2021
3.   Matt Riley 21 2011
4.   J.D. Martin 20 2008
5.   Rafael Perez 19 2009
  J.D. Martin 19 2010
  Jesse Foppert 19 2009
  Korey Mathison 19 2020
9.   J.D. Martin 18 2009
  Kevin Millwood 18 2007
  Korey Mathison 18 2022
  Wilmer Heywood 18 2021
 
Wins - Career
Rank    Player W IP
1.   Korey Mathison 148 2118.6
2.   J.D. Martin 111 1474.6
3.   Jesse Foppert 92 1692.6
4.   Kevin Millwood 67 1154.3
  Rafael Perez 67 1061.3
6.   Wilmer Heywood 56 1000.3
7.   Simon Romero 52 960.7
8.   John Moore 36 742.7
9.   Saemon Senzo 34 695.0
10.   Matt Morris 33 457.7
 
Losses - Single-Season
Rank    Player L Year
1.   William Depaz 25 2013
2.   Joseph Kissel 24 2014
  Aaron Cook 24 2014
4.   Robert Benton 21 2013
5.   Pedro Cuevas 20 2015
  Jesse Foppert 20 2013
7.   Matt Cain 19 2016
  Floyd Caballero 19 2017
  Joseph Kissel 19 2013
10.   Matt Cain 18 2014
  Matt Cain 18 2015
  John Moore 18 2021
 
Losses - Career
Rank    Player L IP
1.   Korey Mathison 91 2118.6
2.   Jesse Foppert 90 1692.6
3.   Wilmer Heywood 67 1000.3
4.   Rafael Perez 56 1061.3
5.   Matt Cain 55 583.0
6.   Simon Romero 54 960.7
7.   Aaron Cook 53 576.0
8.   Kevin Millwood 49 1154.3
9.   J.D. Martin 48 1474.6
10.   John Moore 47 742.7
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   J.D. Martin .864 2010
2.   Korey Mathison .813 2019
3.   J.D. Martin .783 2009
4.   Korey Mathison .781 2021
5.   Matt Riley .750 2011
6.   Kevin Millwood .727 2005
7.   J.D. Martin .722 2007
8.   Jack Cressend .706 2004
9.   Jesse Foppert .704 2009
10.   Kevin Millwood .692 2007
11.   Wilmer Heywood .692 2021
 
Winning Pct - Career
Rank    Player WPct IP
1.   J.D. Martin .698 1474.6
2.   Korey Mathison .619 2118.6
3.   Kevin Millwood .578 1154.3
4.   Rafael Perez .545 1061.3
5.   Jesse Foppert .505 1692.6
6.   Simon Romero .491 960.7
7.   Roy Gouge .478 527.3
8.   Wilmer Heywood .455 1000.3
9.   John Moore .434 742.7
10.   Chance Douglass .431 563.0
 
Saves - Single-Season
Rank    Player SV Year
1.   Alfredo Simon 45 2011
2.   Fred Sullivan 42 2019
3.   Trever Miller 36 2006
4.   James Geyer 31 2022
5.   Alfredo Simon 27 2008
  James Geyer 27 2021
  Fred Sullivan 27 2020
8.   Luis Gonzalez 23 2015
  David Riske 23 2004
  David Riske 23 2005
  Alfredo Simon 23 2009
 
Saves - Career
Rank    Player SV IP
1.   Alfredo Simon 136 344.3
2.   Fred Sullivan 119 581.3
3.   James Geyer 78 282.7
4.   David Riske 52 207.0
5.   Trever Miller 51 276.3
6.   Luis Gonzalez 42 289.3
7.   Roy Gouge 30 527.3
8.   Rafael Betancourt 25 459.6
  Carlos Badillo 25 476.6
10.   Brandon Duckworth 23 188.0
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Rafael Betancourt 89 2007
2.   Mariano Gomez 88 2012
3.   Fred Sullivan 84 2021
4.   David Gehl 82 2013
  Bradley Thompson 82 2010
  Trever Miller 82 2007
7.   James Geyer 81 2020
8.   Kyle Farnsworth 79 2008
9.   Roy Gouge 78 2016
10.   Bradley Thompson 77 2009
 
Games Pitched - Career
Rank    Player G IP
1.   Fred Sullivan 503 581.3
2.   Bradley Thompson 384 485.0
3.   Roy Gouge 381 527.3
4.   Rafael Betancourt 371 459.6
5.   Saemon Senzo 352 695.0
6.   Alfredo Simon 318 344.3
7.   Korey Mathison 294 2118.6
8.   James Geyer 284 282.7
9.   Luis Gonzalez 277 289.3
10.   Mariano Gomez 270 429.3
 
Games Started - Single-Season
Rank    Player GS Year
1.   Matt Cain 41 2016
  Korey Mathison 41 2016
3.   Aaron Cook 39 2016
4.   Korey Mathison 38 2022
  J.D. Martin 38 2009
6.   J.D. Martin 37 2011
  John Moore 37 2022
  Wilmer Heywood 37 2022
  Jesse Foppert 37 2009
  Aaron Cook 37 2015
 
Games Started - Career
Rank    Player GS IP
1.   Korey Mathison 294 2118.6
2.   Jesse Foppert 255 1692.6
3.   J.D. Martin 234 1474.6
4.   Rafael Perez 187 1061.3
5.   Kevin Millwood 176 1154.3
6.   Wilmer Heywood 170 1000.3
7.   Simon Romero 169 960.7
8.   Aaron Cook 112 576.0
9.   Matt Cain 111 583.0
10.   John Moore 106 742.7
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Korey Mathison 11 2021
  Jesse Foppert 11 2009
3.   Korey Mathison 8 2018
  Korey Mathison 8 2022
5.   Korey Mathison 7 2020
  John Moore 7 2022
  Korey Mathison 7 2019
8.   John Moore 6 2021
9.   Korey Mathison 5 2017
  Jesse Foppert 5 2013
  Kevin Millwood 5 2006
  Kevin Millwood 5 2005
 
Complete Games - Career
Rank    Player CG IP
1.   Korey Mathison 52 2118.6
2.   Jesse Foppert 27 1692.6
3.   John Moore 17 742.7
4.   Kevin Millwood 15 1154.3
5.   Wilmer Heywood 7 1000.3
6.   Adam Eaton 6 486.7
  Pedro Cuevas 6 255.3
  J.D. Martin 6 1474.6
9.   Larry Strope 5 322.0
10.   Floyd Caballero 4 368.7
  William Depaz 4 409.7
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Korey Mathison 4 2019
  Korey Mathison 4 2021
3.   Korey Mathison 3 2018
  Korey Mathison 3 2022
5.   J.D. Martin 2 2010
  Jesse Foppert 2 2009
  J.D. Martin 2 2009
  Korey Mathison 2 2015
  Korey Mathison 2 2017
  John Moore 2 2021
  Larry Strope 2 2019
 
Shutouts - Career
Rank    Player SHO IP
1.   Korey Mathison 20 2118.6
2.   Jesse Foppert 8 1692.6
3.   J.D. Martin 5 1474.6
4.   Larry Strope 3 322.0
  John Moore 3 742.7
6.   Wilmer Heywood 2 1000.3
  Adam Eaton 2 486.7
8.   Isaias Villar 1 383.7
  Matt Morris 1 457.7
  Kevin Millwood 1 1154.3
  Pedro Cuevas 1 255.3
  Aaron Cook 1 576.0
  Matt Cain 1 583.0
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Jesse Foppert 292.7 2009
2.   Korey Mathison 290.7 2021
3.   Korey Mathison 287.3 2022
4.   Korey Mathison 286.3 2020
5.   Korey Mathison 270.3 2016
6.   John Moore 270.0 2022
7.   Korey Mathison 261.7 2019
8.   J.D. Martin 257.7 2009
9.   John Moore 252.0 2020
10.   Kevin Millwood 248.3 2005
 
Innings Pitched - Career
Rank    Player IP IP
1.   Korey Mathison 2118.6 2118.6
2.   Jesse Foppert 1692.6 1692.6
3.   J.D. Martin 1474.6 1474.6
4.   Kevin Millwood 1154.3 1154.3
5.   Rafael Perez 1061.3 1061.3
6.   Wilmer Heywood 1000.3 1000.3
7.   Simon Romero 960.7 960.7
8.   John Moore 742.7 742.7
9.   Saemon Senzo 695.0 695.0
10.   Matt Cain 583.0 583.0
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Korey Mathison 325 2016
2.   John Moore 292 2022
3.   Jesse Foppert 290 2009
4.   John Moore 285 2020
5.   Joseph Kissel 264 2014
6.   Pedro Cuevas 262 2015
  Floyd Caballero 262 2018
8.   Jeff D'Amico 260 2004
9.   John Moore 256 2021
10.   William Depaz 255 2013
 
Hits Allowed - Career
Rank    Player H IP
1.   Korey Mathison 1979 2118.6
2.   Jesse Foppert 1769 1692.6
3.   J.D. Martin 1319 1474.6
4.   Kevin Millwood 1172 1154.3
5.   Rafael Perez 1141 1061.3
6.   Wilmer Heywood 1077 1000.3
7.   Simon Romero 990 960.7
8.   John Moore 833 742.7
9.   Saemon Senzo 792 695.0
10.   Aaron Cook 654 576.0
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Pedro Cuevas 42 2015
2.   Matt Cain 40 2016
3.   William Depaz 37 2013
4.   Jesse Foppert 36 2012
  Adam Eaton 36 2008
  Isaias Villar 36 2020
7.   Jeff D'Amico 35 2004
8.   C.C. Sabathia 34 2004
9.   Matt Cain 32 2015
10.   Joseph Kissel 31 2014
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Jesse Foppert 182 1692.6
2.   Rafael Perez 124 1061.3
3.   Wilmer Heywood 121 1000.3
4.   Kevin Millwood 113 1154.3
5.   Chance Douglass 94 563.0
6.   Matt Cain 91 583.0
7.   Roy Gouge 86 527.3
  Bradley Thompson 86 485.0
9.   Adam Eaton 85 486.7
10.   Jeff D'Amico 80 523.3
 
Strikeouts - Single-Season
Rank    Player K Year
1.   J.D. Martin 318 2011
2.   J.D. Martin 286 2009
3.   Korey Mathison 284 2021
4.   Matt Riley 282 2011
5.   J.D. Martin 264 2010
6.   J.D. Martin 248 2008
7.   Korey Mathison 244 2022
8.   Jesse Foppert 240 2009
9.   Korey Mathison 238 2020
10.   Korey Mathison 234 2019
  Larry Strope 234 2019
 
Strikeouts - Career
Rank    Player K IP
1.   Korey Mathison 1766 2118.6
2.   J.D. Martin 1599 1474.6
3.   Jesse Foppert 1410 1692.6
4.   Kevin Millwood 948 1154.3
5.   Rafael Perez 798 1061.3
6.   Wilmer Heywood 755 1000.3
7.   Simon Romero 747 960.7
8.   Fred Sullivan 598 581.3
9.   Matt Riley 568 483.0
10.   Matt Cain 530 583.0
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Larry Strope 145 2019
2.   Kevin Millwood 105 2010
3.   Wilmer Heywood 98 2022
4.   Matt Cain 97 2015
  Wilmer Heywood 97 2018
6.   Wilmer Heywood 92 2017
7.   Jason Salas 90 2014
  Matt Cain 90 2016
  Pedro Cuevas 90 2015
10.   Floyd Caballero 89 2017
  Cliff Lee 89 2004
 
Walks Allowed - Career
Rank    Player BB IP
1.   Jesse Foppert 491 1692.6
2.   Wilmer Heywood 471 1000.3
3.   Kevin Millwood 411 1154.3
4.   Korey Mathison 304 2118.6
5.   Matt Cain 262 583.0
6.   Rafael Perez 261 1061.3
7.   Carlos Badillo 252 476.6
8.   J.D. Martin 239 1474.6
9.   Roy Gouge 236 527.3
10.   Simon Romero 232 960.7
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Korey Mathison 0.8 2022
2.   Korey Mathison 0.8 2020
3.   J.D. Martin 0.9 2010
4.   Korey Mathison 0.9 2018
5.   Korey Mathison 1.0 2021
6.   J.D. Martin 1.1 2011
7.   J.D. Martin 1.2 2012
8.   J.D. Martin 1.3 2008
9.   Korey Mathison 1.3 2019
10.   J.D. Martin 1.4 2009
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Korey Mathison 1.3 2118.6
2.   J.D. Martin 1.5 1474.6
3.   John Moore 2.1 742.7
4.   Simon Romero 2.2 960.7
5.   Rafael Perez 2.2 1061.3
6.   Jesse Foppert 2.6 1692.6
7.   Saemon Senzo 2.9 695.0
8.   Kevin Millwood 3.2 1154.3
9.   Wilmer Heywood 4.2 1000.3
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Korey Mathison 6.7 2021
2.   J.D. Martin 7.1 2010
3.   Larry Strope 7.2 2019
4.   Korey Mathison 7.2 2022
5.   J.D. Martin 7.2 2012
6.   J.D. Martin 7.3 2008
7.   Korey Mathison 7.4 2020
8.   Korey Mathison 7.4 2019
9.   Matt Riley 7.4 2011
10.   Wilmer Heywood 7.7 2021
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   J.D. Martin 8.1 1474.6
2.   Korey Mathison 8.4 2118.6
3.   Kevin Millwood 9.1 1154.3
4.   Simon Romero 9.3 960.7
5.   Jesse Foppert 9.4 1692.6
6.   Rafael Perez 9.7 1061.3
7.   Wilmer Heywood 9.7 1000.3
8.   John Moore 10.1 742.7
9.   Saemon Senzo 10.3 695.0
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   J.D. Martin 11.8 2011
2.   Matt Riley 11.0 2011
3.   J.D. Martin 10.6 2012
4.   Matt Riley 10.3 2012
5.   J.D. Martin 10.2 2008
6.   J.D. Martin 10.0 2009
7.   J.D. Martin 9.7 2010
8.   Carlos Badillo 9.3 2016
9.   Larry Strope 9.2 2019
10.   Korey Mathison 8.8 2021
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   J.D. Martin 9.8 1474.6
2.   Korey Mathison 7.5 2118.6
  Jesse Foppert 7.5 1692.6
4.   Kevin Millwood 7.4 1154.3
5.   Simon Romero 7.0 960.7
6.   Wilmer Heywood 6.8 1000.3
7.   Rafael Perez 6.8 1061.3
8.   John Moore 4.8 742.7
9.   Saemon Senzo 4.6 695.0
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Korey Mathison 0.86 2021
2.   J.D. Martin 0.89 2010
3.   Korey Mathison 0.89 2022
4.   Korey Mathison 0.91 2020
5.   J.D. Martin 0.94 2012
6.   J.D. Martin 0.95 2008
7.   Korey Mathison 0.96 2019
8.   J.D. Martin 1.05 2011
9.   J.D. Martin 1.06 2009
10.   Matt Riley 1.10 2011
 
WHiP - Career
Rank    Player WHiP IP
1.   J.D. Martin 1.06 1474.6
2.   Korey Mathison 1.08 2118.6
3.   Simon Romero 1.27 960.7
4.   Rafael Perez 1.32 1061.3
5.   Jesse Foppert 1.34 1692.6
6.   John Moore 1.36 742.7
7.   Kevin Millwood 1.37 1154.3
8.   Saemon Senzo 1.46 695.0
9.   Wilmer Heywood 1.55 1000.3
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Korey Mathison .204 2021
2.   J.D. Martin .213 2010
3.   J.D. Martin .215 2008
4.   Korey Mathison .215 2022
5.   J.D. Martin .216 2012
6.   Korey Mathison .219 2019
7.   Larry Strope .220 2019
8.   Matt Riley .221 2011
9.   Korey Mathison .221 2020
10.   Wilmer Heywood .226 2021
 
OAVG - Career
Rank    Player OAVG IP
1.   J.D. Martin .235 1474.6
2.   Korey Mathison .244 2118.6
3.   Kevin Millwood .263 1154.3
4.   Simon Romero .263 960.7
5.   Jesse Foppert .269 1692.6
6.   Rafael Perez .272 1061.3
7.   Wilmer Heywood .273 1000.3
8.   John Moore .283 742.7
9.   Saemon Senzo .288 695.0
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   J.D. Martin .244 2010
2.   Korey Mathison .248 2022
3.   Korey Mathison .250 2021
  J.D. Martin .250 2012
5.   Korey Mathison .251 2020
6.   J.D. Martin .252 2008
7.   Korey Mathison .263 2019
8.   J.D. Martin .269 2011
9.   J.D. Martin .275 2009
10.   Matt Riley .276 2011
 
OOBP - Career
Rank    Player OOBP IP
1.   J.D. Martin .273 1474.6
2.   Korey Mathison .286 2118.6
3.   Simon Romero .309 960.7
4.   Jesse Foppert .324 1692.6
5.   Rafael Perez .326 1061.3
6.   John Moore .328 742.7
7.   Kevin Millwood .329 1154.3
8.   Saemon Senzo .338 695.0
9.   Wilmer Heywood .357 1000.3
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Korey Mathison .250 2021
2.   Korey Mathison .280 2019
3.   Korey Mathison .290 2020
4.   Korey Mathison .293 2022
5.   Larry Strope .314 2019
6.   Kevin Millwood .316 2005
7.   Simon Romero .318 2021
8.   Korey Mathison .324 2015
9.   Korey Mathison .329 2018
10.   Korey Mathison .337 2017
 
OSLG - Career
Rank    Player OSLG IP
1.   Korey Mathison .313 2118.6
2.   Simon Romero .371 960.7
3.   J.D. Martin .382 1474.6
4.   Kevin Millwood .383 1154.3
5.   Jesse Foppert .395 1692.6
6.   John Moore .403 742.7
7.   Saemon Senzo .413 695.0
8.   Rafael Perez .436 1061.3
9.   Wilmer Heywood .437 1000.3
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Korey Mathison .500 2021
2.   Korey Mathison .541 2022
3.   Korey Mathison .541 2020
4.   Korey Mathison .543 2019
5.   J.D. Martin .592 2010
6.   J.D. Martin .604 2012
7.   Kevin Millwood .606 2005
8.   Simon Romero .614 2021
9.   J.D. Martin .615 2008
10.   Korey Mathison .625 2018
 
OOPS - Career
Rank    Player OOPS IP
1.   Korey Mathison .599 2118.6
2.   J.D. Martin .655 1474.6
3.   Simon Romero .681 960.7
4.   Kevin Millwood .712 1154.3
5.   Jesse Foppert .719 1692.6
6.   John Moore .732 742.7
7.   Saemon Senzo .751 695.0
8.   Rafael Perez .762 1061.3
9.   Wilmer Heywood .794 1000.3