| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Cleveland IndiansPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2004 Cleveland Indians | 6.1 | 983 | 162 | 5.68 | 1421.0 | 1665 | 10.3 | 540 | 3.3 | 987 | 6.1 | 42 | 58.7 |
| 2005 Cleveland Indians | 4.5 | 730 | 162 | 4.07 | 1464.0 | 1478 | 9.1 | 490 | 3.0 | 1090 | 6.7 | 43 | 95.2 |
| 2006 Cleveland Indians | 4.8 | 776 | 162 | 4.24 | 1463.7 | 1526 | 9.4 | 473 | 2.9 | 1120 | 6.9 | 52 | 100.0 |
| 2007 Cleveland Indians | 5.0 | 807 | 162 | 4.54 | 1461.7 | 1485 | 9.2 | 527 | 3.3 | 1197 | 7.4 | 52 | 89.8 |
| 2008 Cleveland Indians | 4.9 | 792 | 162 | 4.42 | 1458.3 | 1535 | 9.5 | 413 | 2.5 | 1290 | 8.0 | 40 | 99.2 |
| 2009 Cleveland Indians | 4.7 | 754 | 162 | 4.16 | 1458.7 | 1507 | 9.3 | 428 | 2.6 | 1263 | 7.8 | 46 | 113.2 |
| 2010 Cleveland Indians | 5.5 | 884 | 162 | 5.03 | 1445.7 | 1562 | 9.6 | 499 | 3.1 | 1213 | 7.5 | 44 | 81.0 |
| 2011 Cleveland Indians | 4.4 | 716 | 162 | 4.14 | 1448.3 | 1447 | 8.9 | 415 | 2.6 | 1465 | 9.0 | 60 | 96.7 |
| 2012 Cleveland Indians | 5.0 | 815 | 162 | 4.69 | 1461.3 | 1537 | 9.5 | 434 | 2.7 | 1300 | 8.0 | 36 | 87.5 |
| 2013 Cleveland Indians | 6.2 | 1009 | 162 | 5.96 | 1418.3 | 1735 | 10.7 | 624 | 3.9 | 921 | 5.7 | 22 | 47.1 |
| 2014 Cleveland Indians | 6.0 | 977 | 162 | 5.73 | 1409.7 | 1700 | 10.5 | 648 | 4.0 | 997 | 6.2 | 17 | 42.1 |
| 2015 Cleveland Indians | 5.6 | 911 | 162 | 5.21 | 1423.7 | 1664 | 10.3 | 583 | 3.6 | 1094 | 6.8 | 35 | 64.6 |
| 2016 Cleveland Indians | 5.7 | 922 | 162 | 5.32 | 1424.0 | 1641 | 10.1 | 571 | 3.5 | 1129 | 7.0 | 41 | 70.8 |
| 2017 Cleveland Indians | 5.4 | 871 | 162 | 5.20 | 1424.0 | 1611 | 9.9 | 535 | 3.3 | 1014 | 6.3 | 28 | 68.1 |
| 2018 Cleveland Indians | 5.2 | 846 | 162 | 4.69 | 1446.0 | 1633 | 10.1 | 524 | 3.2 | 1151 | 7.1 | 40 | 84.7 |
| 2019 Cleveland Indians | 4.5 | 726 | 162 | 4.09 | 1456.0 | 1421 | 8.8 | 569 | 3.5 | 1208 | 7.5 | 60 | 109.2 |
| 2020 Cleveland Indians | 4.4 | 708 | 162 | 4.02 | 1462.7 | 1469 | 9.1 | 374 | 2.3 | 1047 | 6.5 | 50 | 110.8 |
| 2021 Cleveland Indians | 4.2 | 684 | 162 | 3.90 | 1445.7 | 1409 | 8.7 | 423 | 2.6 | 1110 | 6.9 | 53 | 110.0 |
| 2022 Cleveland Indians | 4.9 | 799 | 162 | 4.68 | 1449.0 | 1565 | 9.7 | 479 | 3.0 | 1018 | 6.3 | 38 | 91.0 |
| 19 Year Team Totals | 5.1 | 15710 | 3078 | 4.72 | 27441.6 | 29590 | 9.6 | 9549 | 3.1 | 21614 | 7.0 | 799 | 1619.6 |
| Seasonal Average | 5.1 | 827 | 162 | 4.72 | 1444.3 | 1557 | 9.6 | 503 | 3.1 | 1138 | 7.0 | 42 | 85.2 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Antonio Alfonseca | 3 | 2005-2007 | 8 | 7 | .533 | 4.40 | 99 | 0 | 0 | 0 | 3 | 145.3 | 173 | 71 | 10 | 73 | 76 | 8.3 |
| Carlos Badillo | 5 | 2016-2022 | 21 | 24 | .467 | 4.80 | 218 | 34 | 0 | 0 | 25 | 476.6 | 502 | 254 | 60 | 252 | 498 | 27.3 |
| Robert Benton | 3 | 2012-2014 | 5 | 40 | .111 | 7.80 | 54 | 54 | 1 | 0 | 0 | 264.3 | 363 | 229 | 49 | 163 | 121 | 0.0 |
| Jason Bere | 1 | 2004-2004 | 5 | 14 | .263 | 5.64 | 27 | 27 | 1 | 0 | 0 | 145.3 | 168 | 91 | 27 | 61 | 102 | 4.4 |
| Rafael Betancourt | 6 | 2004-2009 | 30 | 13 | .698 | 4.37 | 371 | 0 | 0 | 0 | 25 | 459.6 | 461 | 223 | 71 | 183 | 419 | 36.5 |
| Alva Bustamante | 2 | 2015-2016 | 6 | 12 | .333 | 6.07 | 92 | 2 | 0 | 0 | 7 | 212.0 | 283 | 143 | 24 | 100 | 93 | 4.1 |
| Floyd Caballero | 3 | 2017-2019 | 14 | 38 | .269 | 6.42 | 64 | 64 | 4 | 0 | 0 | 368.7 | 536 | 263 | 22 | 166 | 174 | 2.6 |
| Fernando Cabrera | 4 | 2011-2014 | 6 | 11 | .353 | 4.40 | 143 | 0 | 0 | 0 | 12 | 202.3 | 222 | 99 | 15 | 71 | 133 | 13.4 |
| Matt Cain | 3 | 2014-2016 | 22 | 55 | .286 | 4.91 | 111 | 111 | 1 | 1 | 0 | 583.0 | 577 | 318 | 91 | 262 | 530 | 26.9 |
| Aaron Cook | 3 | 2014-2016 | 17 | 53 | .243 | 5.09 | 112 | 112 | 1 | 1 | 0 | 576.0 | 654 | 326 | 40 | 227 | 429 | 22.8 |
| Pedro Coronado | 4 | 2014-2017 | 3 | 1 | .750 | 5.74 | 31 | 0 | 0 | 0 | 1 | 64.3 | 71 | 41 | 8 | 33 | 32 | 2.7 |
| Pedro Cortez | 2 | 2013-2014 | 0 | 1 | .000 | 8.68 | 57 | 0 | 0 | 0 | 1 | 92.3 | 139 | 89 | 14 | 53 | 44 | 0.0 |
| Jack Cressend | 3 | 2004-2006 | 18 | 10 | .643 | 4.40 | 175 | 0 | 0 | 0 | 7 | 274.3 | 299 | 134 | 34 | 84 | 150 | 16.9 |
| Jack Cruys | 2 | 2015-2016 | 3 | 7 | .300 | 3.76 | 122 | 0 | 0 | 0 | 6 | 153.3 | 128 | 64 | 21 | 74 | 175 | 14.7 |
| Pedro Cuevas | 2 | 2014-2015 | 11 | 23 | .324 | 6.06 | 42 | 42 | 6 | 1 | 0 | 255.3 | 301 | 172 | 49 | 108 | 176 | 5.5 |
| Jeff D'Amico | 3 | 2004-2006 | 22 | 31 | .415 | 5.09 | 88 | 88 | 3 | 0 | 0 | 523.3 | 608 | 296 | 80 | 110 | 301 | 19.6 |
| Jason Davis | 3 | 2004-2006 | 20 | 29 | .408 | 6.10 | 66 | 66 | 1 | 0 | 0 | 364.7 | 477 | 247 | 64 | 110 | 202 | 5.7 |
| Zach Day | 1 | 2010-2010 | 3 | 4 | .429 | 6.86 | 12 | 12 | 1 | 0 | 0 | 64.3 | 75 | 49 | 9 | 39 | 54 | 0.3 |
| Carlos De La Cruz | 6 | 2009-2014 | 14 | 8 | .636 | 6.02 | 217 | 0 | 0 | 0 | 9 | 385.7 | 505 | 258 | 62 | 79 | 230 | 11.0 |
| William Depaz | 3 | 2012-2014 | 12 | 45 | .211 | 6.33 | 73 | 73 | 4 | 0 | 0 | 409.7 | 512 | 288 | 62 | 196 | 244 | 3.6 |
| Andrew Dortch | 1 | 2022-2022 | 2 | 9 | .182 | 7.86 | 13 | 13 | 0 | 0 | 0 | 68.7 | 100 | 60 | 15 | 33 | 36 | 0.0 |
| Chance Douglass | 5 | 2010-2014 | 31 | 41 | .431 | 5.42 | 104 | 100 | 3 | 0 | 0 | 563.0 | 629 | 339 | 94 | 199 | 413 | 22.9 |
| Brandon Duckworth | 3 | 2008-2010 | 14 | 5 | .737 | 4.55 | 168 | 0 | 0 | 0 | 23 | 188.0 | 221 | 95 | 13 | 90 | 120 | 16.0 |
| Adam Eaton | 3 | 2007-2009 | 29 | 26 | .527 | 5.22 | 104 | 67 | 6 | 2 | 3 | 486.7 | 529 | 282 | 85 | 128 | 399 | 20.1 |
| Kyle Farnsworth | 3 | 2008-2010 | 21 | 11 | .656 | 4.75 | 192 | 0 | 0 | 0 | 9 | 218.0 | 214 | 115 | 25 | 112 | 212 | 18.0 |
| Juan Fleites | 2 | 2017-2018 | 13 | 20 | .394 | 5.83 | 45 | 45 | 0 | 0 | 0 | 245.7 | 295 | 159 | 32 | 102 | 156 | 6.3 |
| Jesse Foppert | 8 | 2005-2013 | 92 | 90 | .505 | 4.18 | 256 | 255 | 27 | 8 | 0 | 1692.6 | 1769 | 787 | 182 | 491 | 1410 | 105.8 |
| David Gehl | 2 | 2013-2014 | 5 | 12 | .294 | 8.19 | 136 | 0 | 0 | 0 | 2 | 147.3 | 222 | 134 | 31 | 122 | 56 | 0.0 |
| James Geyer | 5 | 2018-2022 | 19 | 20 | .487 | 3.02 | 284 | 0 | 0 | 0 | 78 | 282.7 | 273 | 95 | 9 | 81 | 211 | 46.9 |
| Mariano Gomez | 6 | 2008-2013 | 23 | 30 | .434 | 4.76 | 270 | 28 | 0 | 0 | 20 | 429.3 | 438 | 227 | 36 | 195 | 368 | 28.8 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Luis Gonzalez | 8 | 2014-2021 | 16 | 25 | .390 | 4.79 | 277 | 0 | 0 | 0 | 42 | 289.3 | 320 | 154 | 15 | 125 | 211 | 22.1 |
| Roy Gouge | 7 | 2015-2021 | 32 | 35 | .478 | 4.63 | 381 | 0 | 0 | 0 | 30 | 527.3 | 525 | 271 | 86 | 236 | 491 | 35.7 |
| William Gwynn | 1 | 2017-2017 | 1 | 0 | 1.000 | 7.83 | 8 | 0 | 0 | 0 | 1 | 23.0 | 33 | 20 | 5 | 7 | 14 | 0.0 |
| Wilmer Heywood | 6 | 2017-2022 | 56 | 67 | .455 | 5.51 | 170 | 170 | 7 | 2 | 0 | 1000.3 | 1077 | 612 | 121 | 471 | 755 | 33.7 |
| Chris Homer | 2 | 2015-2016 | 2 | 4 | .333 | 6.14 | 56 | 0 | 0 | 0 | 5 | 80.7 | 111 | 55 | 4 | 42 | 68 | 3.1 |
| Bob Howry | 4 | 2004-2007 | 14 | 8 | .636 | 4.87 | 175 | 0 | 0 | 0 | 7 | 281.0 | 267 | 152 | 31 | 141 | 212 | 14.1 |
| Stephen Jaques | 2 | 2014-2015 | 4 | 1 | .800 | 5.49 | 20 | 0 | 0 | 0 | 0 | 42.7 | 52 | 26 | 6 | 14 | 30 | 2.3 |
| Jose Jimenez | 1 | 2004-2004 | 3 | 4 | .429 | 5.98 | 59 | 0 | 0 | 0 | 0 | 108.3 | 147 | 72 | 17 | 49 | 52 | 2.5 |
| Juan Jonas | 1 | 2019-2019 | 5 | 8 | .385 | 6.11 | 18 | 18 | 0 | 0 | 0 | 106.0 | 108 | 72 | 16 | 70 | 62 | 1.3 |
| Joseph Kissel | 3 | 2013-2015 | 11 | 45 | .196 | 5.86 | 63 | 63 | 3 | 0 | 0 | 375.0 | 526 | 244 | 57 | 132 | 196 | 6.3 |
| Cliff Lee | 1 | 2004-2004 | 7 | 9 | .438 | 6.41 | 27 | 27 | 0 | 0 | 0 | 140.3 | 154 | 100 | 24 | 89 | 135 | 3.0 |
| Pedro Limones | 2 | 2012-2013 | 5 | 2 | .714 | 3.89 | 71 | 0 | 0 | 0 | 4 | 78.7 | 71 | 34 | 5 | 21 | 55 | 8.3 |
| Derrick Logan | 2 | 2016-2017 | 5 | 6 | .455 | 7.55 | 32 | 8 | 0 | 0 | 3 | 76.3 | 104 | 64 | 18 | 45 | 53 | 0.3 |
| Javier Lopez | 2 | 2011-2012 | 4 | 5 | .444 | 3.61 | 114 | 0 | 0 | 0 | 17 | 112.3 | 110 | 45 | 10 | 31 | 75 | 13.0 |
| Derek Lowe | 1 | 2011-2011 | 1 | 1 | .500 | 7.11 | 3 | 1 | 0 | 0 | 0 | 6.3 | 10 | 5 | 3 | 2 | 4 | 0.0 |
| Robert Luellen | 4 | 2017-2022 | 7 | 8 | .467 | 5.76 | 110 | 0 | 0 | 0 | 4 | 231.3 | 255 | 148 | 37 | 134 | 179 | 9.5 |
| J.D. Martin | 7 | 2006-2012 | 111 | 48 | .698 | 3.24 | 234 | 234 | 6 | 5 | 0 | 1474.6 | 1319 | 531 | 65 | 239 | 1599 | 134.4 |
| Korey Mathison | 9 | 2014-2022 | 148 | 91 | .619 | 2.91 | 294 | 294 | 52 | 20 | 0 | 2118.6 | 1979 | 684 | 65 | 304 | 1766 | 210.7 |
| Kieran Mattison | 1 | 2006-2006 | 0 | 1 | .000 | 5.41 | 1 | 1 | 0 | 0 | 0 | 6.7 | 9 | 4 | 1 | 1 | 2 | 0.1 |
| Dustin McGowan | 1 | 2012-2012 | 8 | 9 | .471 | 4.06 | 19 | 19 | 1 | 0 | 0 | 115.3 | 107 | 52 | 17 | 24 | 131 | 7.9 |
| Javier Menendez | 3 | 2020-2022 | 2 | 5 | .286 | 7.18 | 111 | 0 | 0 | 0 | 6 | 171.7 | 250 | 137 | 30 | 70 | 76 | 1.3 |
| Trever Miller | 3 | 2006-2008 | 21 | 15 | .583 | 4.43 | 199 | 0 | 0 | 0 | 51 | 276.3 | 294 | 136 | 26 | 144 | 192 | 24.6 |
| Kevin Millwood | 6 | 2005-2010 | 67 | 49 | .578 | 4.20 | 176 | 176 | 15 | 1 | 0 | 1154.3 | 1172 | 539 | 113 | 411 | 948 | 73.2 |
| John Moore | 3 | 2020-2022 | 36 | 47 | .434 | 4.31 | 106 | 106 | 17 | 3 | 0 | 742.7 | 833 | 356 | 42 | 176 | 395 | 42.2 |
| Matt Morris | 2 | 2005-2006 | 33 | 20 | .623 | 3.58 | 68 | 68 | 3 | 1 | 0 | 457.7 | 419 | 182 | 36 | 126 | 342 | 34.7 |
| Bill Nau | 1 | 2022-2022 | 0 | 1 | .000 | 5.16 | 33 | 0 | 0 | 0 | 0 | 36.7 | 42 | 21 | 5 | 22 | 25 | 1.2 |
| Roy Oswalt | 1 | 2008-2008 | 2 | 3 | .400 | 5.17 | 9 | 9 | 0 | 0 | 0 | 54.0 | 60 | 31 | 10 | 10 | 34 | 2.0 |
| James Pastore | 3 | 2015-2017 | 9 | 12 | .429 | 6.17 | 37 | 20 | 3 | 0 | 2 | 138.7 | 166 | 95 | 27 | 58 | 92 | 4.1 |
| Rafael Perez | 7 | 2007-2019 | 67 | 56 | .545 | 4.83 | 187 | 187 | 2 | 0 | 0 | 1061.3 | 1141 | 569 | 124 | 261 | 798 | 54.6 |
| Travis Phelps | 2 | 2013-2014 | 2 | 12 | .143 | 7.01 | 70 | 0 | 0 | 0 | 14 | 78.3 | 109 | 61 | 18 | 27 | 60 | 3.8 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jeremy Pirtle | 2 | 2013-2014 | 1 | 4 | .200 | 6.03 | 68 | 0 | 0 | 0 | 1 | 116.3 | 116 | 78 | 16 | 101 | 109 | 1.6 |
| Matt Riley | 3 | 2011-2013 | 31 | 26 | .544 | 4.19 | 80 | 78 | 0 | 0 | 0 | 483.0 | 443 | 225 | 63 | 142 | 568 | 29.9 |
| David Riske | 3 | 2004-2006 | 11 | 17 | .393 | 3.65 | 177 | 0 | 0 | 0 | 52 | 207.0 | 208 | 84 | 22 | 81 | 204 | 23.8 |
| Simon Romero | 5 | 2017-2021 | 52 | 54 | .491 | 3.86 | 169 | 169 | 1 | 0 | 0 | 960.7 | 990 | 412 | 67 | 232 | 747 | 67.6 |
| C.C. Sabathia | 2 | 2004-2005 | 9 | 17 | .346 | 6.36 | 36 | 36 | 0 | 0 | 0 | 203.7 | 248 | 144 | 44 | 70 | 179 | 2.4 |
| Jason Salas | 2 | 2014-2015 | 2 | 4 | .333 | 5.79 | 60 | 0 | 0 | 0 | 0 | 154.0 | 181 | 99 | 27 | 91 | 143 | 3.6 |
| Saemon Senzo | 7 | 2015-2022 | 34 | 23 | .596 | 4.77 | 352 | 0 | 0 | 0 | 22 | 695.0 | 792 | 368 | 54 | 222 | 358 | 39.9 |
| Alfredo Simon | 6 | 2007-2012 | 20 | 36 | .357 | 4.23 | 318 | 0 | 0 | 0 | 136 | 344.3 | 341 | 162 | 36 | 130 | 391 | 46.0 |
| Jason Stanford | 1 | 2004-2004 | 0 | 0 | .000 | 9.90 | 3 | 3 | 0 | 0 | 0 | 10.0 | 17 | 11 | 4 | 5 | 9 | 0.0 |
| Scott Stewart | 4 | 2004-2007 | 20 | 15 | .571 | 4.15 | 243 | 0 | 0 | 0 | 16 | 240.7 | 228 | 111 | 26 | 119 | 192 | 21.0 |
| Martin Straub | 1 | 2022-2022 | 6 | 13 | .316 | 5.45 | 23 | 23 | 1 | 0 | 0 | 143.7 | 160 | 87 | 23 | 32 | 115 | 4.1 |
| Larry Strope | 2 | 2018-2019 | 22 | 17 | .564 | 3.75 | 52 | 52 | 5 | 3 | 0 | 322.0 | 284 | 134 | 17 | 194 | 337 | 23.4 |
| Fred Sullivan | 9 | 2014-2022 | 26 | 29 | .473 | 4.27 | 503 | 0 | 0 | 0 | 119 | 581.3 | 564 | 276 | 57 | 208 | 598 | 66.8 |
| Kazuhito Tadano | 3 | 2004-2006 | 0 | 3 | .000 | 9.41 | 21 | 0 | 0 | 0 | 0 | 29.7 | 53 | 31 | 7 | 8 | 20 | 0.1 |
| Bradley Thompson | 6 | 2007-2012 | 18 | 27 | .400 | 4.77 | 384 | 0 | 0 | 0 | 22 | 485.0 | 510 | 257 | 86 | 174 | 463 | 29.3 |
| Isaias Villar | 3 | 2020-2022 | 20 | 24 | .455 | 5.65 | 70 | 70 | 2 | 1 | 0 | 383.7 | 438 | 241 | 71 | 116 | 255 | 9.5 |
| Jake Westbrook | 1 | 2004-2004 | 2 | 6 | .250 | 8.57 | 15 | 12 | 0 | 0 | 0 | 55.7 | 76 | 53 | 12 | 23 | 20 | 0.0 |
| Bob Wickman | 1 | 2004-2004 | 1 | 0 | 1.000 | 1.74 | 26 | 0 | 0 | 0 | 12 | 31.0 | 20 | 6 | 2 | 9 | 32 | 7.0 |
| Mike Wood | 1 | 2011-2011 | 4 | 2 | .667 | 5.61 | 47 | 0 | 0 | 0 | 2 | 102.7 | 123 | 64 | 19 | 47 | 66 | 2.3 |
79 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |