Cleveland Indians
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Alex Cintron .365 2009
2.   Delwyn Young .361 2009
3.   Jody Gerut .354 2004
4.   Jody Gerut .343 2009
5.   Gene Kingsale .342 2008
6.   Delwyn Young .338 2010
7.   Victor Martinez .337 2008
8.   Grady Sizemore .332 2011
9.   Jody Gerut .329 2007
10.   Michael Everett .329 2021
 
Batting Average - Career
Rank    Player AVG PA
1.   Delwyn Young .331 3515
2.   Jody Gerut .324 5558
3.   Alex Cintron .317 2332
4.   Cedrick Cervantes .302 2715
5.   Grady Sizemore .297 2413
6.   Michael Everett .293 5219
7.   Victor Martinez .289 4570
8.   Sebastian Perez .286 2336
9.   Ben Broussard .279 5961
10.   Matthew Smith .278 2267
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Delwyn Young .417 2009
2.   Delwyn Young .416 2010
3.   Jody Gerut .409 2004
4.   Gene Kingsale .408 2008
5.   Delwyn Young .407 2011
6.   Alex Cintron .407 2009
7.   Jody Gerut .404 2009
8.   Robert Schmidt .390 2019
9.   Jody Gerut .390 2007
10.   Ben Broussard .390 2005
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Delwyn Young .396 3515
2.   Jody Gerut .381 5558
3.   Lizahio Baez .368 2583
4.   Cedrick Cervantes .367 2715
5.   Robert Schmidt .363 4001
6.   Alex Cintron .363 2332
7.   Ben Broussard .363 5961
8.   Urbano Juarez .360 3719
9.   Grady Sizemore .355 2413
10.   Michael Everett .345 5219
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Jody Gerut .608 2009
2.   Jody Gerut .578 2004
3.   Jody Gerut .571 2007
4.   Ben Broussard .570 2006
5.   Ben Broussard .570 2005
6.   Alex Cintron .560 2009
7.   Jody Gerut .549 2011
8.   Ben Broussard .545 2010
9.   Jody Gerut .536 2005
10.   Robert Schmidt .534 2017
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Jody Gerut .544 5558
2.   Ben Broussard .510 5961
3.   Alex Cintron .506 2332
4.   Robert Schmidt .483 4001
5.   Grady Sizemore .475 2413
6.   Lizahio Baez .468 2583
7.   Travis Hafner .465 4191
8.   Delwyn Young .451 3515
9.   Matthew Smith .448 2267
10.   Jhonny Peralta .441 2585
 
OPS - Single-Season
Rank    Player OPS Year
1.   Jody Gerut 1.012 2009
2.   Jody Gerut .988 2004
3.   Alex Cintron .966 2009
4.   Jody Gerut .961 2007
5.   Ben Broussard .960 2005
6.   Ben Broussard .943 2006
7.   Ben Broussard .926 2010
8.   Jody Gerut .923 2011
9.   Jody Gerut .908 2006
10.   Robert Schmidt .906 2019
 
OPS - Career
Rank    Player OPS PA
1.   Jody Gerut .925 5558
2.   Ben Broussard .872 5961
3.   Alex Cintron .869 2332
4.   Delwyn Young .847 3515
5.   Robert Schmidt .846 4001
6.   Lizahio Baez .836 2583
7.   Grady Sizemore .829 2413
8.   Travis Hafner .799 4191
9.   Matthew Smith .792 2267
10.   Cedrick Cervantes .788 2715
 
XR - Single-Season
Rank    Player XR Year
1.   Jody Gerut 124.9 2009
2.   Alex Cintron 122.5 2009
3.   Ben Broussard 121.6 2005
4.   Ben Broussard 116.0 2010
5.   Delwyn Young 115.3 2009
6.   Ben Broussard 114.1 2006
7.   Jody Gerut 114.0 2007
8.   Jody Gerut 111.6 2004
9.   Grady Sizemore 110.7 2011
10.   Jody Gerut 110.0 2011
 
XR - Career
Rank    Player XR PA
1.   Jody Gerut 933.4 5558
2.   Ben Broussard 926.9 5961
3.   Robert Schmidt 597.2 4001
4.   Michael Everett 596.3 5219
5.   Travis Hafner 564.6 4191
6.   Victor Martinez 556.4 4570
7.   Delwyn Young 529.9 3515
8.   Richard Keele 485.9 4589
9.   Urbano Juarez 473.4 3719
10.   Lizahio Baez 374.8 2583
 
Games - Single-Season
Rank    Player G Year
1.   Richard Keele 162 2021
  Hernan Leyba 162 2022
  Robert Schmidt 162 2016
  Matthew Flick 162 2016
  Ronnie Belliard 162 2006
  Scott Castleberry 162 2019
7.   Brendan Harris 161 2013
8.   Carlos Bauza 159 2016
  Nicholas Edelen 159 2021
10.   Robert Schmidt 158 2021
 
Games - Career
Rank    Player G PA
1.   Ben Broussard 1389 5961
2.   Jody Gerut 1311 5558
3.   Michael Everett 1260 5219
4.   Victor Martinez 1170 4570
5.   Travis Hafner 1113 4191
6.   Richard Keele 1075 4589
7.   Robert Schmidt 935 4001
8.   Urbano Juarez 902 3719
9.   Carlos Bauza 833 3101
10.   Delwyn Young 811 3515
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Richard Keele 680 2021
2.   Hernan Leyba 669 2022
3.   Orlando Cabrera 667 2006
4.   Richard Keele 651 2020
5.   Alex Cintron 636 2009
6.   Delwyn Young 631 2008
7.   Orlando Cabrera 630 2011
8.   Orlando Cabrera 625 2007
9.   Richard Keele 621 2019
10.   Delwyn Young 620 2009
 
At-Bats - Career
Rank    Player AB PA
1.   Ben Broussard 5203 5961
2.   Jody Gerut 5023 5558
3.   Michael Everett 4747 5219
4.   Victor Martinez 4163 4570
5.   Richard Keele 4121 4589
6.   Travis Hafner 3697 4191
7.   Robert Schmidt 3468 4001
8.   Urbano Juarez 3215 3719
9.   Delwyn Young 3131 3515
10.   Orlando Cabrera 2905 3139
 
Runs - Single-Season
Rank    Player R Year
1.   Alex Cintron 129 2009
2.   Grady Sizemore 124 2010
3.   Delwyn Young 116 2009
4.   Ben Broussard 115 2006
5.   Ben Broussard 114 2009
  Robert Schmidt 114 2017
7.   Delwyn Young 113 2010
8.   Jody Gerut 112 2009
9.   Orlando Cabrera 110 2011
  Ben Broussard 110 2010
 
Runs - Career
Rank    Player R PA
1.   Ben Broussard 902 5961
2.   Jody Gerut 841 5558
3.   Michael Everett 581 5219
4.   Robert Schmidt 575 4001
5.   Victor Martinez 566 4570
6.   Travis Hafner 549 4191
7.   Delwyn Young 539 3515
8.   Richard Keele 512 4589
9.   Orlando Cabrera 487 3139
10.   Urbano Juarez 453 3719
 
Hits - Single-Season
Rank    Player H Year
1.   Alex Cintron 232 2009
2.   Delwyn Young 224 2009
3.   Jody Gerut 204 2009
4.   Delwyn Young 201 2008
5.   Delwyn Young 198 2010
  Jody Gerut 198 2007
  Grady Sizemore 198 2011
8.   Jody Gerut 194 2011
  Michael Everett 194 2021
10.   Jody Gerut 192 2010
 
Hits - Career
Rank    Player H PA
1.   Jody Gerut 1625 5558
2.   Ben Broussard 1450 5961
3.   Michael Everett 1391 5219
4.   Victor Martinez 1202 4570
5.   Richard Keele 1141 4589
6.   Delwyn Young 1035 3515
7.   Robert Schmidt 948 4001
8.   Travis Hafner 926 4191
9.   Urbano Juarez 863 3719
10.   Orlando Cabrera 785 3139
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Jody Gerut 361 2009
2.   Alex Cintron 356 2009
3.   Jody Gerut 343 2007
4.   Ben Broussard 341 2005
5.   Ben Broussard 332 2006
6.   Jody Gerut 331 2011
7.   Jody Gerut 325 2005
8.   Ben Broussard 321 2010
9.   Jody Gerut 314 2004
10.   Robert Schmidt 312 2017
 
Total Bases - Career
Rank    Player TB PA
1.   Jody Gerut 2734 5558
2.   Ben Broussard 2651 5961
3.   Michael Everett 1831 5219
4.   Travis Hafner 1720 4191
5.   Victor Martinez 1694 4570
6.   Robert Schmidt 1675 4001
7.   Richard Keele 1458 4589
8.   Delwyn Young 1412 3515
9.   Urbano Juarez 1293 3719
10.   Orlando Cabrera 1113 3139
 
Singles - Single-Season
Rank    Player 1B Year
1.   Delwyn Young 183 2009
2.   Michael Everett 158 2021
3.   Alex Cintron 150 2009
4.   Delwyn Young 149 2008
5.   Richard Keele 147 2020
  Richard Keele 147 2019
7.   Richard Keele 142 2021
8.   Michael Everett 141 2018
9.   Grady Sizemore 140 2011
10.   Howie Kendrick 138 2017
 
Singles - Career
Rank    Player 1B PA
1.   Michael Everett 1068 5219
2.   Jody Gerut 995 5558
3.   Richard Keele 921 4589
4.   Victor Martinez 913 4570
5.   Ben Broussard 856 5961
6.   Delwyn Young 773 3515
7.   Urbano Juarez 589 3719
8.   Robert Schmidt 566 4001
9.   Orlando Cabrera 553 3139
10.   Cedrick Cervantes 547 2715
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Alex Cintron 67 2010
2.   Alex Cintron 59 2009
3.   Jody Gerut 56 2011
4.   Jody Gerut 55 2004
5.   Delwyn Young 48 2010
6.   Paul Bernard 47 2022
7.   Jody Gerut 46 2007
  Jody Gerut 46 2009
9.   Grady Sizemore 45 2010
10.   Michael Everett 43 2018
 
Doubles - Career
Rank    Player 2B PA
1.   Jody Gerut 379 5558
2.   Ben Broussard 279 5961
3.   Michael Everett 263 5219
4.   Travis Hafner 257 4191
5.   Robert Schmidt 203 4001
6.   Delwyn Young 199 3515
7.   Urbano Juarez 193 3719
8.   Victor Martinez 182 4570
9.   Alex Cintron 180 2332
10.   Orlando Cabrera 176 3139
 
Triples - Single-Season
Rank    Player 3B Year
1.   Alex Cintron 9 2008
2.   Orlando Cabrera 7 2006
  Lizahio Baez 7 2018
4.   Ronnie Belliard 6 2005
  Ben Broussard 6 2004
  Coco Crisp 6 2004
  Travis Hafner 6 2004
  Brian Thrash 6 2022
  Coco Crisp 6 2006
10.   Hernan Leyba 5 2022
 
Triples - Career
Rank    Player 3B PA
1.   Travis Hafner 24 4191
2.   Jody Gerut 23 5558
  Ben Broussard 23 5961
4.   Alex Cintron 22 2332
5.   Ronnie Belliard 16 2030
  Coco Crisp 16 1295
  Orlando Cabrera 16 3139
8.   Richard Keele 15 4589
9.   Robert Schmidt 13 4001
10.   Martin Quinones 12 2148
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Ben Broussard 44 2006
2.   Ben Broussard 40 2005
3.   Cristobal Rodriguez 39 2019
4.   Ben Broussard 36 2009
5.   Ben Broussard 35 2010
  Jody Gerut 35 2009
7.   Andruw Jones 34 2007
  Robert Schmidt 34 2017
9.   Jody Gerut 31 2007
  Jody Gerut 31 2005
 
Homeruns - Career
Rank    Player HR PA
1.   Ben Broussard 292 5961
2.   Jody Gerut 228 5558
3.   Robert Schmidt 166 4001
4.   Travis Hafner 163 4191
5.   Victor Martinez 96 4570
6.   Lizahio Baez 94 2583
  Jhonny Peralta 94 2585
8.   Martin Quinones 84 2148
9.   Scott Castleberry 79 2637
10.   Matthew Smith 77 2267
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Jody Gerut 140 2007
2.   Jody Gerut 128 2011
3.   Ben Broussard 127 2005
4.   Ben Broussard 126 2010
  Cristobal Rodriguez 126 2019
6.   Alex Cintron 119 2009
  Pat Burrell 119 2007
8.   Ben Broussard 117 2009
  Jody Gerut 117 2010
10.   Ben Broussard 116 2006
 
RBIs - Career
Rank    Player RBI PA
1.   Ben Broussard 967 5961
2.   Jody Gerut 950 5558
3.   Travis Hafner 645 4191
4.   Victor Martinez 580 4570
5.   Robert Schmidt 556 4001
6.   Michael Everett 547 5219
7.   Urbano Juarez 425 3719
8.   Richard Keele 418 4589
9.   Delwyn Young 395 3515
10.   Alex Cintron 377 2332
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Orlando Cabrera 58 2011
2.   Grady Sizemore 53 2011
3.   Grady Sizemore 52 2010
4.   Richard Keele 47 2019
5.   Grady Sizemore 44 2009
6.   Orlando Cabrera 43 2006
7.   Orlando Cabrera 42 2010
8.   Orlando Cabrera 40 2007
  Richard Keele 40 2022
10.   Delwyn Young 37 2009
 
Stolen Bases - Career
Rank    Player SB PA
1.   Orlando Cabrera 266 3139
2.   Richard Keele 221 4589
3.   Grady Sizemore 175 2413
4.   Delwyn Young 110 3515
5.   Cedrick Cervantes 83 2715
6.   Paul Bernard 78 1744
7.   Carlos Bauza 74 3101
8.   Jacky Hernandez 64 1690
9.   Martin Quinones 50 2148
10.   Robert Schmidt 49 4001
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Richard Keele 33 2020
2.   Richard Keele 28 2017
3.   Richard Keele 27 2019
  Richard Keele 27 2022
5.   Richard Keele 26 2021
6.   Grady Sizemore 23 2010
  Richard Keele 23 2018
8.   Delwyn Young 22 2009
9.   Hernan Leyba 21 2022
10.   Paul Bernard 18 2020
 
Caught Stealing - Career
Rank    Player CS PA
1.   Richard Keele 179 4589
2.   Grady Sizemore 69 2413
3.   Delwyn Young 66 3515
4.   Orlando Cabrera 59 3139
5.   Paul Bernard 42 1744
6.   Alex Cintron 39 2332
7.   Cedrick Cervantes 38 2715
8.   Robert Schmidt 36 4001
9.   Hernan Leyba 29 826
10.   Coco Crisp 26 1295
 
Walks - Single-Season
Rank    Player BB Year
1.   Robert Schmidt 93 2019
2.   Lizahio Baez 92 2016
3.   Urbano Juarez 82 2018
  Urbano Juarez 82 2022
5.   Lizahio Baez 80 2015
6.   Robert Schmidt 79 2016
  Robert Schmidt 79 2020
8.   Ben Broussard 78 2010
9.   Lizahio Baez 77 2017
  Ben Broussard 77 2012
 
Walks - Career
Rank    Player BB PA
1.   Ben Broussard 635 5961
2.   Robert Schmidt 456 4001
3.   Jody Gerut 437 5558
4.   Urbano Juarez 432 3719
5.   Travis Hafner 389 4191
6.   Richard Keele 373 4589
7.   Michael Everett 353 5219
8.   Victor Martinez 340 4570
9.   Delwyn Young 330 3515
10.   Lizahio Baez 314 2583
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Jack Cust 176 2012
2.   Andruw Jones 175 2007
3.   Juan Aldea 172 2014
4.   Matthew Flick 163 2016
5.   Travis Hafner 158 2011
6.   Pat Burrell 153 2007
7.   Travis Hafner 151 2008
8.   Cristobal Rodriguez 150 2019
9.   Lizahio Baez 149 2017
10.   Robert Schmidt 148 2021
 
Strikeouts - Career
Rank    Player K PA
1.   Ben Broussard 1196 5961
2.   Travis Hafner 1122 4191
3.   Robert Schmidt 678 4001
4.   Jody Gerut 672 5558
5.   Carlos Bauza 637 3101
  Michael Everett 637 5219
7.   Richard Keele 602 4589
8.   Scott Castleberry 561 2637
9.   Delwyn Young 542 3515
10.   Lizahio Baez 534 2583