2014 Cincinnati Reds
Record: 73-89
Finish: 6th in NL Central Division
Runs Scored: 760
Runs Allowed: 874
Exp W-L: 71-91
 
Ballpark: Great American Ballpark
Attendance: 962,256
Manager: Casey Inrig

Statistics / Schedule

Minor League Records:
AAA: 64-72, 11th in the National
AA: 62-74, 12th in the National
A: 91-45, 2nd in the National
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS #Andres Blanco 30 156 631 102 172 27 5 15 70 58 17 70 104 .273 .349 .403 .751 96.3 17.1 4.5
RF #Luis Oconnor 25 154 534 87 140 22 3 24 87 0 5 94 164 .262 .374 .449 .824 90.9 17.3 2.3
1B *Nick Johnson 35 154 511 72 122 15 1 14 65 0 0 77 166 .239 .346 .354 .700 69.1 10.0 1.1
C #Jason Wilbert 32 149 490 80 115 36 0 21 76 0 0 92 130 .235 .357 .437 .793 78.7 14.0 5.7
2B  Axel Quiñones 22 157 521 66 148 34 2 6 69 11 9 52 132 .284 .352 .392 .744 70.4 11.6 4.6
CF  Tony Miller 33 139 537 81 150 28 2 14 50 16 8 26 27 .279 .314 .417 .731 66.0 10.3 2.5
LF *Edward Cummings 29 127 430 77 129 26 1 27 76 1 1 87 127 .300 .425 .553 .979 97.4 22.9 1.6
3B *Mark Schramek 34 133 451 43 116 33 0 7 61 0 0 47 120 .257 .332 .377 .709 56.6 8.7 2.2
RF *Andrew Sommerfield 32 132 276 26 61 19 1 7 44 0 0 26 58 .221 .293 .373 .666 31.6 3.6 0.8
RF  Christopher Nakagawa 29 130 278 37 70 10 1 16 55 2 2 19 89 .252 .301 .468 .769 39.1 5.9 1.2
3B  Douglas Parramore 20 101 230 27 64 15 1 6 32 2 2 9 32 .278 .307 .430 .737 28.8 4.6 1.7
C  Gerald Laird 34 66 148 16 42 5 0 0 17 0 0 9 46 .284 .321 .318 .638 14.6 1.5 1.1
2B #Cipri Olivar 26 59 130 14 34 8 1 4 15 2 1 5 25 .262 .290 .431 .721 17.0 2.6 1.2
P  Tim Hudson 38 36 66 4 11 4 0 0 1 0 0 4 23 .167 .214 .227 .442 2.6 0.0 0.0
P  Francis Beltran 34 33 76 3 4 2 0 0 1 0 1 0 29 .053 .053 .079 .132 -4.8 0.0 0.0
P  Pedro Galindo 26 36 71 0 0 0 0 0 0 0 0 2 27 .000 .027 .000 .027 -5.8 0.0 0.0
P  Albert Donmoyer 28 34 58 3 7 1 0 0 5 0 0 1 25 .121 .150 .138 .288 0.0 0.0 0.0
RF  Vladimir Guerrero 38 67 53 18 10 3 0 4 10 2 1 5 13 .189 .259 .472 .730 6.4 0.6 0.1
P  Elvis Frates 27 23 42 4 5 0 0 0 3 0 0 4 17 .119 .191 .119 .311 1.0 0.0 0.0
P  Chad Gaudin 31 80 11 0 0 0 0 0 1 0 0 1 5 .000 .083 .000 .083 -0.7 0.0 0.0
P  Josh Smith 32 81 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.7 0.0 0.0
P #Paul Cajigas 25 55 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0.0 0.0 0.0
P *Carlos Perez 32 62 4 0 1 1 0 0 2 0 0 1 2 .250 .400 .500 .900 0.8 0.2 0.0
P  Steven Addis 28 102 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Ryan Wagner 31 70 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 30.0 2336 5566 760 1402 289 18 165 740 94 47 631 1368 .252 .331 .399 .731 755.1 130.9 30.5
  Rank among 16 NL teams 11 10 11 11 9 8 9 13 5 1 15 12 7 11 11 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Tim Hudson 38 11 13 .458 36 36 0 226.3 228 108 37 56 160 4.29 10.5
 Pedro Galindo 26 6 14 .300 36 36 0 212.3 207 97 34 75 264 4.11 7.7
 Francis Beltran 34 9 14 .391 33 33 0 201.7 224 107 19 76 130 4.78 4.2
 Albert Donmoyer 28 9 11 .450 34 34 0 180.7 231 98 23 67 79 4.88 5.2
 Elvis Frates 27 11 7 .611 23 23 0 139.7 173 59 10 36 59 3.80 8.8
 Steven Addis 28 7 5 .583 102 0 1 109.0 104 54 17 44 122 4.46 6.6
 Chad Gaudin 31 7 10 .412 80 0 33 94.0 99 45 9 25 82 4.31 10.7
 Josh Smith 32 6 6 .500 81 0 3 91.3 104 50 12 43 73 4.93 3.3
 Paul Cajigas 25 1 4 .200 55 0 3 73.0 84 48 11 35 33 5.92 0.5
*Carlos Perez 32 1 1 .500 62 0 2 63.0 75 41 9 34 34 5.86 0.0
 Ryan Wagner 31 5 4 .556 70 0 2 55.0 71 66 20 56 75 10.80 0.0
Team Totals 30.2 73 89 .451 612 162 44 1446.0 1600 773 201 547 1111 4.81 57.6
Rank among 16 NL teams 13 13 7 13 12 16 16 16 12 15 16  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 30.5
J.Wilbert 1175.0 130 143 950 82 7 1 .993 30.2
G.Laird 271.0 32 35 190 24 6 0 .973 40.5
Team Total 1446.0 162 178 1140 106 13 1 .990 32.1
First Basemen Inn GS G PO A E DP .993 9.41
N.Johnson 1226.0 136 144 1290 107 17 111 .988 10.26
M.Schramek 214.0 26 26 246 15 1 18 .996 10.98
A.Sommerfield 6.0 0 1 3 0 0 0 1.000 4.50
Team Total 1446.0 162 171 1539 122 18 129 .989 10.34
Second Basemen Inn GS G PO A E DP .981 4.79
A.Quiñones 975.7 113 117 221 375 8 79 .987 5.50
C.Olivar 311.7 35 46 68 123 7 29 .965 5.52
D.Parramore 149.7 14 34 32 56 1 8 .989 5.29
A.Blanco 6.0 0 3 2 1 0 2 1.000 4.50
M.Schramek 2.0 0 1 0 1 0 0 1.000 4.50
T.Miller 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1446.0 162 202 323 556 16 118 .982 5.47
Third Basemen Inn GS G PO A E DP .953 2.39
M.Schramek 901.3 103 104 57 192 15 21 .943 2.49
A.Quiñones 306.3 35 37 16 76 6 10 .939 2.70
D.Parramore 216.3 22 38 18 48 3 4 .957 2.75
A.Blanco 18.0 2 2 1 5 0 0 1.000 3.00
C.Olivar 4.0 0 3 1 0 0 0 1.000 2.25
Team Total 1446.0 162 184 93 321 24 35 .945 2.58
Shortstops Inn GS G PO A E DP .966 4.20
A.Blanco 1285.0 145 148 215 471 31 72 .957 4.80
D.Parramore 161.0 17 22 24 65 4 12 .957 4.98
Team Total 1446.0 162 170 239 536 35 84 .957 4.82
Left Fielders Inn GS G PO A E DP .982 1.85
E.Cummings 989.0 113 115 169 7 0 4 1.000 1.60
A.Sommerfield 344.7 38 41 68 2 0 0 1.000 1.83
L.Oconnor 73.0 8 10 16 2 1 0 .947 2.22
C.Nakagawa 25.3 2 5 8 0 0 0 1.000 2.84
T.Miller 11.0 1 2 0 0 0 0 .000 0.00
V.Guerrero 3.0 0 2 2 0 0 0 1.000 6.00
Team Total 1446.0 162 175 263 11 1 4 .996 1.71
Center Fielders Inn GS G PO A E DP .981 2.48
T.Miller 1031.3 122 122 262 5 1 2 .996 2.33
L.Oconnor 277.3 30 36 55 2 2 1 .966 1.85
C.Nakagawa 133.3 10 34 42 0 2 0 .955 2.84
V.Guerrero 4.0 0 1 0 0 0 0 .000 0.00
Team Total 1446.0 162 193 359 7 5 3 .987 2.28
Right Fielders Inn GS G PO A E DP .984 2.00
L.Oconnor 934.0 106 106 171 11 1 1 .995 1.75
C.Nakagawa 316.3 37 39 71 4 0 2 1.000 2.13
A.Sommerfield 153.7 16 28 23 2 0 0 1.000 1.46
V.Guerrero 32.0 3 8 5 2 1 1 .875 1.97
E.Cummings 10.0 0 6 4 0 0 0 1.000 3.60
Team Total 1446.0 162 187 274 19 2 4 .993 1.82
Pitchers Inn GS G PO A E DP .962 1.67
T.Hudson 226.3 36 36 17 43 1 3 .984 2.39
P.Galindo 212.3 36 36 5 28 3 1 .917 1.40
F.Beltran 201.7 33 33 10 18 2 1 .933 1.25
A.Donmoyer 180.7 34 34 16 33 3 1 .942 2.44
E.Frates 139.7 23 23 10 24 1 1 .971 2.19
S.Addis 109.0 0 102 5 10 0 0 1.000 1.24
C.Gaudin 94.0 0 80 5 8 0 0 1.000 1.24
J.Smith 91.3 0 81 7 12 0 0 1.000 1.87
P.Cajigas 73.0 0 55 2 7 0 0 1.000 1.11
C.Perez 63.0 0 62 3 7 2 0 .833 1.43
R.Wagner 55.0 0 70 4 7 0 0 1.000 1.80
Team Total 1446.0 162 612 84 197 12 7 .959 1.75
Team Batting LeadersTeam Pitching Leaders
Batting Average Cummings .300
On-Base Pct Cummings .425
Slugging Pct Cummings .553
OPS Cummings .979
XR Cummings 97.4
Games Quiñones 157
At-Bats Blanco 631
Runs Blanco 102
Hits Blanco 172
Total Bases Blanco 254
Singles Blanco 125
Doubles Wilbert 36
Triples Blanco 5
Homeruns Cummings 27
RBIs Oconnor 87
Stolen Bases Blanco 58
Caught Stealing Blanco 17
Walks Oconnor 94
Strikeouts Johnson 166
ERA Galindo 4.11
Wins Frates, Hudson 11
Losses Beltran, Galindo 14
Winning Pct Frates .611
Saves Gaudin 33
Games Pitched Addis 102
Games Started Galindo, Hudson 36
Complete Games Frates, Hudson 2
Shutouts Frates 2
Innings Pitched Hudson 226.3
Hits Allowed Donmoyer 231
Homeruns Allowed Hudson 37
Strikeouts Galindo 264
Walks Allowed Beltran 76
Walks per 9IP Hudson 2.2
Hits per 9IP Galindo 8.8
Strikeouts per 9IP Galindo 11.2
WHiP Hudson 1.25
OAVG Galindo .253
OOBP Hudson .315
OSLG Galindo .410
OOPS Galindo .729
Team All-Stars
Edward Cummings
Player Salaries
Jason Wilbert $ 6,900,001
Nick Johnson $ 6,500,001
Mark Schramek $ 5,000,000
Tim Hudson $ 4,850,000
Tony Miller $ 4,600,000
Chad Gaudin $ 4,000,000
Pedro Galindo $ 3,600,000
Edward Cummings $ 3,300,000
Francis Beltran $ 3,000,001
Gerald Laird $ 2,750,001
Andres Blanco $ 2,664,286
Vladimir Guerrero $ 1,500,001
Ryan Wagner $ 1,500,000
Steven Addis $ 1,420,000
Josh Smith $ 1,000,001
Andrew Sommerfield $ 725,000
Axel Quiñones $ 300,000
Christopher Nakagawa $ 300,000
Luis Oconnor $ 300,000
Elvis Frates $ 300,000
Albert Donmoyer $ 300,000
Cipri Olivar $ 300,000
Paul Cajigas $ 300,000
Douglas Parramore $ 300,000
Carlos Perez $ 300,000
 
Player Transactions
Date Action Losing To Getting
No Transactions