| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2014 Cincinnati Reds | |||||||||||||||||||
| Record: 73-89 Finish: 6th in NL Central Division Runs Scored: 760 Runs Allowed: 874 Exp W-L: 71-91 Ballpark: Great American Ballpark Attendance: 962,256 Manager: Casey Inrig
Statistics / Schedule |
Minor League Records: AAA: 64-72, 11th in the National AA: 62-74, 12th in the National A: 91-45, 2nd in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | #Andres Blanco | 30 | 156 | 631 | 102 | 172 | 27 | 5 | 15 | 70 | 58 | 17 | 70 | 104 | .273 | .349 | .403 | .751 | 96.3 | 17.1 | 4.5 |
| RF | #Luis Oconnor | 25 | 154 | 534 | 87 | 140 | 22 | 3 | 24 | 87 | 0 | 5 | 94 | 164 | .262 | .374 | .449 | .824 | 90.9 | 17.3 | 2.3 |
| 1B | *Nick Johnson | 35 | 154 | 511 | 72 | 122 | 15 | 1 | 14 | 65 | 0 | 0 | 77 | 166 | .239 | .346 | .354 | .700 | 69.1 | 10.0 | 1.1 |
| C | #Jason Wilbert | 32 | 149 | 490 | 80 | 115 | 36 | 0 | 21 | 76 | 0 | 0 | 92 | 130 | .235 | .357 | .437 | .793 | 78.7 | 14.0 | 5.7 |
| 2B | Axel Quiñones | 22 | 157 | 521 | 66 | 148 | 34 | 2 | 6 | 69 | 11 | 9 | 52 | 132 | .284 | .352 | .392 | .744 | 70.4 | 11.6 | 4.6 |
| CF | Tony Miller | 33 | 139 | 537 | 81 | 150 | 28 | 2 | 14 | 50 | 16 | 8 | 26 | 27 | .279 | .314 | .417 | .731 | 66.0 | 10.3 | 2.5 |
| LF | *Edward Cummings | 29 | 127 | 430 | 77 | 129 | 26 | 1 | 27 | 76 | 1 | 1 | 87 | 127 | .300 | .425 | .553 | .979 | 97.4 | 22.9 | 1.6 |
| 3B | *Mark Schramek | 34 | 133 | 451 | 43 | 116 | 33 | 0 | 7 | 61 | 0 | 0 | 47 | 120 | .257 | .332 | .377 | .709 | 56.6 | 8.7 | 2.2 |
| RF | *Andrew Sommerfield | 32 | 132 | 276 | 26 | 61 | 19 | 1 | 7 | 44 | 0 | 0 | 26 | 58 | .221 | .293 | .373 | .666 | 31.6 | 3.6 | 0.8 |
| RF | Christopher Nakagawa | 29 | 130 | 278 | 37 | 70 | 10 | 1 | 16 | 55 | 2 | 2 | 19 | 89 | .252 | .301 | .468 | .769 | 39.1 | 5.9 | 1.2 |
| 3B | Douglas Parramore | 20 | 101 | 230 | 27 | 64 | 15 | 1 | 6 | 32 | 2 | 2 | 9 | 32 | .278 | .307 | .430 | .737 | 28.8 | 4.6 | 1.7 |
| C | Gerald Laird | 34 | 66 | 148 | 16 | 42 | 5 | 0 | 0 | 17 | 0 | 0 | 9 | 46 | .284 | .321 | .318 | .638 | 14.6 | 1.5 | 1.1 |
| 2B | #Cipri Olivar | 26 | 59 | 130 | 14 | 34 | 8 | 1 | 4 | 15 | 2 | 1 | 5 | 25 | .262 | .290 | .431 | .721 | 17.0 | 2.6 | 1.2 |
| P | Tim Hudson | 38 | 36 | 66 | 4 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 23 | .167 | .214 | .227 | .442 | 2.6 | 0.0 | 0.0 |
| P | Francis Beltran | 34 | 33 | 76 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 29 | .053 | .053 | .079 | .132 | -4.8 | 0.0 | 0.0 |
| P | Pedro Galindo | 26 | 36 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | .000 | .027 | .000 | .027 | -5.8 | 0.0 | 0.0 |
| P | Albert Donmoyer | 28 | 34 | 58 | 3 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 25 | .121 | .150 | .138 | .288 | 0.0 | 0.0 | 0.0 |
| RF | Vladimir Guerrero | 38 | 67 | 53 | 18 | 10 | 3 | 0 | 4 | 10 | 2 | 1 | 5 | 13 | .189 | .259 | .472 | .730 | 6.4 | 0.6 | 0.1 |
| P | Elvis Frates | 27 | 23 | 42 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 17 | .119 | .191 | .119 | .311 | 1.0 | 0.0 | 0.0 |
| P | Chad Gaudin | 31 | 80 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .000 | .083 | .000 | .083 | -0.7 | 0.0 | 0.0 |
| P | Josh Smith | 32 | 81 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | #Paul Cajigas | 25 | 55 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | *Carlos Perez | 32 | 62 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .250 | .400 | .500 | .900 | 0.8 | 0.2 | 0.0 |
| P | Steven Addis | 28 | 102 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Ryan Wagner | 31 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 30.0 | 2336 | 5566 | 760 | 1402 | 289 | 18 | 165 | 740 | 94 | 47 | 631 | 1368 | .252 | .331 | .399 | .731 | 755.1 | 130.9 | 30.5 | |
| Rank among 16 NL teams | 11 | 10 | 11 | 11 | 9 | 8 | 9 | 13 | 5 | 1 | 15 | 12 | 7 | 11 | 11 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Tim Hudson | 38 | 11 | 13 | .458 | 36 | 36 | 0 | 226.3 | 228 | 108 | 37 | 56 | 160 | 4.29 | 10.5 |
| Pedro Galindo | 26 | 6 | 14 | .300 | 36 | 36 | 0 | 212.3 | 207 | 97 | 34 | 75 | 264 | 4.11 | 7.7 |
| Francis Beltran | 34 | 9 | 14 | .391 | 33 | 33 | 0 | 201.7 | 224 | 107 | 19 | 76 | 130 | 4.78 | 4.2 |
| Albert Donmoyer | 28 | 9 | 11 | .450 | 34 | 34 | 0 | 180.7 | 231 | 98 | 23 | 67 | 79 | 4.88 | 5.2 |
| Elvis Frates | 27 | 11 | 7 | .611 | 23 | 23 | 0 | 139.7 | 173 | 59 | 10 | 36 | 59 | 3.80 | 8.8 |
| Steven Addis | 28 | 7 | 5 | .583 | 102 | 0 | 1 | 109.0 | 104 | 54 | 17 | 44 | 122 | 4.46 | 6.6 |
| Chad Gaudin | 31 | 7 | 10 | .412 | 80 | 0 | 33 | 94.0 | 99 | 45 | 9 | 25 | 82 | 4.31 | 10.7 |
| Josh Smith | 32 | 6 | 6 | .500 | 81 | 0 | 3 | 91.3 | 104 | 50 | 12 | 43 | 73 | 4.93 | 3.3 |
| Paul Cajigas | 25 | 1 | 4 | .200 | 55 | 0 | 3 | 73.0 | 84 | 48 | 11 | 35 | 33 | 5.92 | 0.5 |
| *Carlos Perez | 32 | 1 | 1 | .500 | 62 | 0 | 2 | 63.0 | 75 | 41 | 9 | 34 | 34 | 5.86 | 0.0 |
| Ryan Wagner | 31 | 5 | 4 | .556 | 70 | 0 | 2 | 55.0 | 71 | 66 | 20 | 56 | 75 | 10.80 | 0.0 |
| Team Totals | 30.2 | 73 | 89 | .451 | 612 | 162 | 44 | 1446.0 | 1600 | 773 | 201 | 547 | 1111 | 4.81 | 57.6 |
| Rank among 16 NL teams | 13 | 13 | 7 | 13 | 12 | 16 | 16 | 16 | 12 | 15 | 16 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Edward Cummings |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |