| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2011 Cincinnati Reds | |||||||||||||||||||
| Record: 94-68 Finish: 1st in NL Central Division Runs Scored: 747 Runs Allowed: 650 Exp W-L: 91-71 Ballpark: Great American Ballpark Attendance: 2,249,175 Manager: Cory Lunderville
Statistics / Schedule |
Minor League Records: AAA: 77-59, 4th in the National AA: 63-73, 11th in the National A: 59-77, 13th in the National Postseason Results: Lost NL League Series 2-4 to Washington Nationals Won Divisional Series 4-3 over San Francisco Giants | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | #Andres Blanco | 27 | 155 | 619 | 104 | 159 | 41 | 7 | 13 | 59 | 23 | 14 | 80 | 80 | .257 | .342 | .409 | .751 | 89.3 | 15.0 | 8.1 |
| 3B | *Mark Schramek | 31 | 157 | 594 | 88 | 178 | 35 | 3 | 24 | 99 | 0 | 0 | 63 | 116 | .300 | .366 | .490 | .856 | 103.3 | 21.3 | 5.5 |
| CF | Tony Miller | 30 | 157 | 615 | 97 | 201 | 38 | 6 | 13 | 68 | 11 | 3 | 22 | 15 | .327 | .355 | .472 | .827 | 91.6 | 18.5 | 3.8 |
| 1B | Mike Sweeney | 37 | 157 | 569 | 70 | 173 | 29 | 1 | 16 | 87 | 0 | 0 | 48 | 120 | .304 | .357 | .443 | .800 | 88.5 | 17.0 | 3.2 |
| CF | Andruw Jones | 34 | 147 | 539 | 82 | 142 | 22 | 3 | 33 | 98 | 4 | 2 | 67 | 162 | .263 | .349 | .499 | .848 | 90.3 | 17.2 | 4.2 |
| C | #Jason Wilbert | 29 | 143 | 463 | 47 | 120 | 30 | 0 | 18 | 70 | 0 | 0 | 83 | 90 | .259 | .372 | .441 | .812 | 75.1 | 14.1 | 4.5 |
| 2B | Junior Spivey | 36 | 144 | 400 | 45 | 81 | 16 | 1 | 8 | 47 | 3 | 6 | 31 | 129 | .203 | .268 | .308 | .575 | 30.5 | 0.0 | 6.6 |
| RF | *Andrew Sommerfield | 29 | 128 | 324 | 31 | 80 | 18 | 1 | 14 | 50 | 0 | 0 | 25 | 70 | .247 | .298 | .438 | .737 | 41.1 | 5.6 | 2.1 |
| LF | *Edward Cummings | 26 | 117 | 241 | 35 | 64 | 14 | 0 | 9 | 32 | 0 | 1 | 29 | 60 | .266 | .348 | .436 | .784 | 35.8 | 5.9 | 1.4 |
| 1B | *Scott Thorman | 29 | 114 | 225 | 23 | 50 | 6 | 0 | 2 | 17 | 0 | 0 | 19 | 47 | .222 | .282 | .276 | .558 | 18.9 | 0.6 | 1.2 |
| 2B | Edgardo Alfonzo | 37 | 53 | 170 | 14 | 40 | 10 | 0 | 2 | 20 | 3 | 1 | 19 | 28 | .235 | .311 | .329 | .640 | 17.4 | 1.8 | 2.1 |
| C | Michael Barrett | 34 | 54 | 130 | 19 | 32 | 4 | 1 | 3 | 19 | 0 | 0 | 21 | 22 | .246 | .351 | .362 | .712 | 18.3 | 2.7 | 1.4 |
| 3B | *Eric Hinske | 33 | 96 | 114 | 19 | 29 | 10 | 1 | 6 | 18 | 5 | 1 | 8 | 34 | .254 | .301 | .518 | .818 | 16.5 | 2.6 | 0.4 |
| 1B | Kevin Youkilis | 32 | 62 | 100 | 14 | 20 | 6 | 0 | 0 | 6 | 0 | 0 | 14 | 13 | .200 | .298 | .260 | .558 | 7.7 | 0.2 | 0.6 |
| P | *Mark Mulder | 33 | 38 | 84 | 10 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 29 | .083 | .135 | .095 | .230 | -2.0 | 0.0 | 0.0 |
| P | *Dontrelle Willis | 29 | 39 | 73 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 19 | .068 | .128 | .082 | .210 | -1.7 | 0.0 | 0.0 |
| 2B | *Joe Thurston | 31 | 97 | 78 | 26 | 15 | 4 | 0 | 0 | 4 | 11 | 2 | 5 | 12 | .192 | .238 | .244 | .482 | 4.6 | 0.0 | 0.9 |
| P | Chris Young | 32 | 39 | 69 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 27 | .072 | .135 | .072 | .208 | -1.7 | 0.0 | 0.0 |
| P | Pedro Galindo | 23 | 32 | 56 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 27 | .036 | .154 | .054 | .207 | -1.1 | 0.0 | 0.0 |
| RF | Christopher Nakagawa | 26 | 23 | 61 | 7 | 13 | 3 | 0 | 4 | 10 | 1 | 0 | 3 | 21 | .213 | .262 | .459 | .721 | 7.2 | 0.8 | 0.4 |
| P | #Casey Fossum | 33 | 29 | 30 | 3 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 8 | .167 | .219 | .333 | .552 | 2.2 | 0.0 | 0.0 |
| P | Chad Gaudin | 28 | 86 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
| P | Steven Addis | 25 | 83 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Ryan Wagner | 28 | 77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Luke Hudson | 34 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Kyle Farnsworth | 35 | 91 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Shawn Chacon | 33 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 30.9 | 2413 | 5580 | 747 | 1421 | 291 | 24 | 166 | 717 | 61 | 30 | 562 | 1138 | .255 | .324 | .405 | .729 | 729.1 | 123.5 | 46.3 | |
| Rank among 16 NL teams | 10 | 8 | 11 | 11 | 6 | 3 | 11 | 16 | 3 | 1 | 2 | 10 | 6 | 6 | 6 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Dontrelle Willis | 29 | 14 | 10 | .583 | 39 | 39 | 0 | 253.0 | 219 | 75 | 7 | 74 | 225 | 2.67 | 22.8 |
| *Mark Mulder | 33 | 14 | 11 | .560 | 38 | 38 | 0 | 247.3 | 252 | 113 | 24 | 79 | 234 | 4.11 | 12.1 |
| Chris Young | 32 | 12 | 11 | .522 | 39 | 39 | 0 | 225.3 | 220 | 106 | 26 | 51 | 187 | 4.23 | 10.5 |
| Pedro Galindo | 23 | 13 | 5 | .722 | 32 | 32 | 0 | 189.0 | 173 | 62 | 6 | 39 | 220 | 2.95 | 17.1 |
| *Casey Fossum | 33 | 5 | 7 | .417 | 29 | 14 | 0 | 99.7 | 112 | 48 | 13 | 27 | 82 | 4.33 | 4.9 |
| Chad Gaudin | 28 | 7 | 6 | .538 | 86 | 0 | 2 | 99.3 | 90 | 33 | 5 | 13 | 97 | 2.99 | 11.3 |
| Steven Addis | 25 | 8 | 1 | .889 | 83 | 0 | 3 | 92.7 | 65 | 30 | 9 | 34 | 96 | 2.91 | 11.9 |
| Kyle Farnsworth | 35 | 8 | 6 | .571 | 91 | 0 | 3 | 85.7 | 74 | 37 | 15 | 32 | 85 | 3.89 | 8.0 |
| Ryan Wagner | 28 | 7 | 9 | .438 | 77 | 0 | 35 | 80.7 | 68 | 37 | 12 | 44 | 99 | 4.13 | 10.8 |
| Shawn Chacon | 33 | 3 | 1 | .750 | 53 | 0 | 3 | 49.3 | 60 | 26 | 5 | 20 | 57 | 4.74 | 2.0 |
| Luke Hudson | 34 | 3 | 1 | .750 | 40 | 0 | 2 | 36.7 | 46 | 22 | 6 | 19 | 26 | 5.40 | 0.8 |
| Elvis Frates | 24 | 0 | 0 | .000 | 4 | 0 | 0 | 6.0 | 10 | 5 | 1 | 1 | 2 | 7.50 | 0.0 |
| Team Totals | 29.8 | 94 | 68 | .580 | 611 | 162 | 48 | 1464.6 | 1389 | 594 | 129 | 433 | 1410 | 3.65 | 112.2 |
| Rank among 16 NL teams | 3 | 3 | 3 | 3 | 1 | 6 | 5 | 4 | 4 | 3 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Andruw Jones |
| Tony Miller |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |