| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2008 Cincinnati Reds | |||||||||||||||||||
| Record: 88-74 Finish: 2nd in NL Central Division Runs Scored: 828 Runs Allowed: 779 Exp W-L: 86-76 Ballpark: Great American Ballpark Attendance: 2,023,356 Manager: Cory Lunderville
Statistics / Schedule |
Minor League Records: AAA: 75-63, 5th in the National AA: 65-73, 10th in the National A: 64-74, 12th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Marlon Byrd | 30 | 156 | 598 | 117 | 198 | 39 | 4 | 21 | 77 | 59 | 26 | 53 | 89 | .331 | .394 | .515 | .909 | 114.3 | 25.1 | 3.2 |
| SS | Angel Berroa | 30 | 153 | 594 | 91 | 185 | 48 | 3 | 18 | 102 | 47 | 23 | 46 | 123 | .311 | .378 | .493 | .871 | 103.0 | 21.1 | 6.8 |
| 2B | Luis Rivas | 28 | 137 | 517 | 65 | 132 | 23 | 2 | 7 | 53 | 35 | 19 | 31 | 80 | .255 | .297 | .348 | .645 | 51.3 | 4.1 | 4.9 |
| 3B | *Mark Schramek | 28 | 149 | 493 | 64 | 136 | 23 | 0 | 10 | 66 | 1 | 1 | 58 | 80 | .276 | .357 | .383 | .740 | 64.5 | 10.5 | 2.5 |
| C | #Jason Wilbert | 26 | 137 | 456 | 71 | 120 | 32 | 1 | 18 | 81 | 0 | 0 | 77 | 79 | .263 | .370 | .456 | .826 | 77.1 | 14.7 | 4.3 |
| 2B | *Joe Thurston | 28 | 150 | 480 | 64 | 133 | 35 | 4 | 6 | 57 | 51 | 13 | 22 | 68 | .277 | .306 | .404 | .710 | 58.1 | 7.9 | 2.6 |
| LF | Carlos Lee | 32 | 106 | 425 | 67 | 113 | 20 | 1 | 27 | 85 | 9 | 8 | 28 | 68 | .266 | .315 | .508 | .823 | 64.8 | 10.7 | 1.9 |
| RF | *Andrew Sommerfield | 26 | 109 | 299 | 42 | 79 | 23 | 0 | 12 | 62 | 0 | 0 | 26 | 63 | .264 | .319 | .462 | .781 | 46.1 | 7.9 | 1.6 |
| CF | *Ken Griffey | 38 | 136 | 273 | 41 | 64 | 13 | 0 | 11 | 42 | 0 | 1 | 36 | 83 | .234 | .332 | .403 | .735 | 36.2 | 5.0 | 1.9 |
| 1B | Kevin Youkilis | 29 | 130 | 265 | 39 | 62 | 16 | 1 | 8 | 36 | 0 | 2 | 35 | 40 | .234 | .326 | .392 | .718 | 33.6 | 4.4 | 2.0 |
| 1B | *Brad Fullmer | 33 | 136 | 233 | 50 | 70 | 17 | 2 | 8 | 42 | 3 | 4 | 40 | 47 | .300 | .406 | .494 | .899 | 44.1 | 9.4 | 0.9 |
| RF | Vladimir Guerrero | 32 | 58 | 197 | 29 | 48 | 12 | 0 | 7 | 25 | 8 | 5 | 27 | 49 | .244 | .339 | .411 | .750 | 28.4 | 4.1 | 1.0 |
| CF | #Milton Bradley | 30 | 47 | 165 | 30 | 47 | 9 | 1 | 7 | 24 | 4 | 2 | 24 | 37 | .285 | .385 | .479 | .864 | 29.9 | 6.2 | 0.8 |
| C | Michael Barrett | 31 | 63 | 129 | 25 | 32 | 7 | 1 | 3 | 12 | 0 | 0 | 16 | 32 | .248 | .340 | .388 | .728 | 18.1 | 3.2 | 1.2 |
| 2B | Wil Cordero | 36 | 41 | 74 | 7 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 16 | .162 | .225 | .203 | .428 | 2.6 | 0.0 | 0.5 |
| P | *Dontrelle Willis | 26 | 35 | 66 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 16 | .061 | .114 | .061 | .175 | -2.2 | 0.0 | 0.0 |
| P | Jose Guevara | 26 | 34 | 67 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 32 | .134 | .159 | .164 | .324 | -0.6 | 0.0 | 0.0 |
| P | Aaron Cook | 29 | 35 | 60 | 4 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 15 | .150 | .177 | .183 | .361 | 1.2 | 0.0 | 0.0 |
| P | Aaron Harang | 30 | 35 | 54 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | .019 | .053 | .037 | .090 | -2.9 | 0.0 | 0.0 |
| P | *Cliff Bartosh | 28 | 31 | 47 | 5 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 21 | .106 | .143 | .213 | .356 | 0.3 | 0.0 | 0.0 |
| 1B | *Vince Sinisi | 26 | 21 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .130 | .259 | .130 | .390 | 0.7 | 0.0 | 0.0 |
| P | Chad Gaudin | 25 | 91 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | Jason Isringhausen | 35 | 56 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 1.200 | 1.4 | 0.5 | 0.0 |
| P | Scott Linebrink | 31 | 72 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 1.2 | 0.2 | 0.0 |
| P | David Mattox | 28 | 43 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Ryan Wagner | 25 | 72 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Matt Belisle | 28 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Luke Hudson | 31 | 52 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Brad Lidge | 31 | 113 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Colter Bean | 31 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.6 | 2459 | 5558 | 828 | 1469 | 327 | 20 | 164 | 785 | 217 | 105 | 540 | 1078 | .264 | .334 | .419 | .753 | 768.4 | 135.0 | 36.2 | |
| Rank among 16 NL teams | 13 | 5 | 9 | 2 | 14 | 9 | 6 | 5 | 13 | 3 | 4 | 8 | 5 | 8 | 6 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Dontrelle Willis | 26 | 15 | 12 | .556 | 35 | 35 | 0 | 201.0 | 208 | 95 | 12 | 82 | 145 | 4.25 | 10.6 |
| Jose Guevara | 26 | 9 | 10 | .474 | 34 | 34 | 0 | 194.7 | 181 | 92 | 18 | 79 | 182 | 4.25 | 9.4 |
| Aaron Cook | 29 | 14 | 5 | .737 | 35 | 35 | 0 | 193.7 | 229 | 78 | 3 | 32 | 125 | 3.62 | 14.0 |
| Aaron Harang | 30 | 10 | 10 | .500 | 33 | 33 | 0 | 168.3 | 187 | 102 | 22 | 66 | 151 | 5.45 | 2.8 |
| *Cliff Bartosh | 28 | 8 | 7 | .533 | 25 | 25 | 0 | 139.0 | 157 | 62 | 21 | 19 | 84 | 4.01 | 6.6 |
| Brad Lidge | 31 | 4 | 2 | .667 | 113 | 0 | 2 | 100.3 | 76 | 35 | 8 | 48 | 122 | 3.14 | 11.0 |
| Chad Gaudin | 25 | 8 | 4 | .667 | 91 | 0 | 1 | 99.7 | 80 | 33 | 7 | 28 | 69 | 2.98 | 10.6 |
| Scott Linebrink | 31 | 1 | 3 | .250 | 72 | 0 | 3 | 77.7 | 79 | 30 | 8 | 37 | 67 | 3.48 | 6.3 |
| Ryan Wagner | 25 | 7 | 8 | .467 | 72 | 0 | 36 | 74.7 | 73 | 36 | 7 | 42 | 106 | 4.34 | 9.5 |
| Luke Hudson | 31 | 4 | 1 | .800 | 48 | 0 | 0 | 51.3 | 43 | 11 | 2 | 18 | 44 | 1.93 | 7.1 |
| Jason Isringhausen | 35 | 3 | 5 | .375 | 56 | 0 | 3 | 50.3 | 53 | 26 | 2 | 20 | 50 | 4.65 | 3.6 |
| Colter Bean | 31 | 4 | 4 | .500 | 45 | 0 | 1 | 41.3 | 48 | 29 | 5 | 15 | 36 | 6.32 | 1.0 |
| David Mattox | 28 | 1 | 3 | .250 | 34 | 0 | 1 | 38.7 | 50 | 34 | 5 | 13 | 24 | 7.92 | 0.0 |
| Matt Belisle | 28 | 0 | 0 | .000 | 16 | 0 | 1 | 16.0 | 22 | 11 | 2 | 3 | 15 | 6.19 | 0.2 |
| Team Totals | 28.9 | 88 | 74 | .543 | 709 | 162 | 48 | 1446.6 | 1486 | 674 | 122 | 502 | 1220 | 4.19 | 92.8 |
| Rank among 16 NL teams | 6 | 6 | 4 | 6 | 12 | 9 | 2 | 6 | 10 | 6 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Angel Berroa |
| Marlon Byrd |
| Brad Lidge |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |