2007 Cincinnati Reds
Record: 76-86
Finish: 4th in NL Central Division
Runs Scored: 750
Runs Allowed: 803
Exp W-L: 76-86
 
Ballpark: Great American Ballpark
Attendance: 2,041,810
Manager: Cory Lunderville

Statistics / Schedule

Minor League Records:
AAA: 75-63, 4th in the National
AA: 63-75, 12th in the National
A: 59-79, 13th in the National
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Marlon Byrd 29 150 614 86 181 28 6 5 46 57 23 49 91 .295 .355 .384 .739 84.2 12.5 2.5
3B *Mark Schramek 27 151 611 82 175 29 1 21 72 3 1 33 96 .286 .322 .440 .762 85.9 12.8 3.5
2B  Luis Rivas 27 152 545 64 162 28 6 11 67 34 11 29 91 .297 .333 .431 .765 73.5 10.4 6.0
1B *Brad Fullmer 32 151 493 79 137 31 5 19 84 5 4 46 89 .278 .350 .477 .826 76.4 12.5 1.4
CF *Ken Griffey 37 152 482 82 139 28 6 31 92 0 0 56 137 .288 .372 .564 .937 92.5 17.5 3.3
C  Corky Miller 31 131 441 50 97 17 0 16 60 0 0 49 125 .220 .323 .367 .690 55.2 5.9 5.4
1B  Kevin Youkilis 28 136 372 68 108 23 2 5 53 0 0 51 36 .290 .372 .403 .776 56.4 9.0 3.0
CF *Jim Edmonds 37 141 289 44 63 13 0 9 30 1 0 53 88 .218 .348 .356 .704 39.0 4.7 1.4
1B *Vince Sinisi 25 75 260 18 57 17 1 4 40 0 0 17 69 .219 .268 .338 .606 21.2 0.5 1.0
2B #Jose Macias 35 123 235 41 78 17 3 2 31 0 0 19 32 .332 .383 .455 .838 39.2 7.0 1.7
3B #Scott Spiezio 34 129 205 21 51 12 0 3 25 0 0 20 26 .249 .323 .351 .674 23.6 2.7 0.7
LF  Austin Kearns 27 49 179 22 51 7 0 12 33 0 0 23 44 .285 .374 .525 .899 34.3 6.3 1.0
C  Matthew Lecroy 31 95 184 21 44 10 0 9 32 0 0 14 58 .239 .300 .440 .740 23.8 3.1 0.5
C #Ben Davis 30 65 161 14 36 8 0 5 25 0 0 16 49 .224 .292 .366 .659 17.9 1.5 1.5
SS #Jimmy Rollins 28 35 135 11 24 7 2 1 11 11 6 13 36 .178 .248 .281 .530 9.1 0.0 1.0
SS #Felipe Lopez 27 32 93 13 20 7 0 2 8 4 0 12 18 .215 .302 .355 .657 11.5 1.2 0.8
P  Aaron Cook 28 36 70 2 9 0 0 0 3 0 0 3 25 .129 .164 .129 .293 -1.4 0.0 0.0
CF  Vernon Wells 28 19 71 9 20 3 0 2 6 3 1 5 6 .282 .338 .408 .746 9.2 1.2 0.3
P  Jose Guevara 25 34 66 10 16 4 0 0 1 1 0 2 24 .242 .265 .303 .568 5.3 0.0 0.0
P  Aaron Harang 29 33 58 4 4 0 0 0 4 0 0 6 16 .069 .154 .069 .223 -0.5 0.0 0.0
P *Dontrelle Willis 25 24 43 0 3 1 0 0 0 0 0 2 6 .070 .111 .093 .204 -1.4 0.0 0.0
P *Cliff Bartosh 27 13 19 1 1 0 0 0 0 0 0 1 10 .053 .100 .053 .153 -0.8 0.0 0.0
P *Rich Harden 25 14 19 2 1 1 0 0 0 0 0 0 4 .053 .053 .105 .158 -0.9 0.0 0.0
P *Toshikazu Yoshiaki 26 10 19 3 2 0 0 0 0 0 0 0 7 .105 .105 .105 .211 -0.5 0.0 0.0
P *Chad Zerbe 35 92 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.1 0.0 0.0
P  Ryan Wagner 24 75 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0 0.0
P  David Mattox 27 63 6 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0 0.0
P  Scott Linebrink 30 117 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1 0.0 0.0
P  Colter Bean 30 54 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0 0.0
P  Jack Cressend 32 28 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2 0.0 0.0
P #Matt Belisle 27 17 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.2 0.0 0.0
P  Chad Gaudin 24 87 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0 0.0
  Team Totals 29.0 2483 5703 750 1482 291 32 157 723 119 46 520 1194 .260 .327 .405 .732 751.4 108.8 35.0
  Rank among 16 NL teams 3 10 12 4 5 6 10 13 4 5 12 13 10 7 9 7  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Aaron Cook 28 13 9 .591 36 36 0 214.7 219 78 2 49 140 3.27 16.8
 Jose Guevara 25 12 9 .571 34 34 0 205.3 162 77 16 69 173 3.38 17.8
 Aaron Harang 29 8 16 .333 33 33 0 190.7 202 95 23 65 120 4.48 7.0
*Dontrelle Willis 25 12 8 .600 24 24 0 143.0 142 72 9 61 112 4.53 7.7
 Scott Linebrink 30 6 7 .462 117 0 2 121.7 148 61 7 58 79 4.51 7.1
*Chad Zerbe 35 5 4 .556 92 0 1 95.0 115 47 4 44 36 4.45 5.8
 Chad Gaudin 24 4 6 .400 87 0 3 86.3 116 60 13 31 50 6.26 0.5
 Ryan Wagner 24 2 2 .500 75 0 30 78.7 63 26 7 43 97 2.97 13.3
 Colter Bean 30 3 1 .750 54 0 0 65.3 66 23 8 22 31 3.17 5.5
 Rich Harden 25 2 6 .250 14 13 0 59.0 63 36 8 29 61 5.49 0.0
 David Mattox 27 2 4 .333 57 0 5 57.7 68 35 8 23 46 5.46 1.4
*Toshikazu Yoshiaki 26 2 3 .400 10 10 0 57.0 69 37 7 17 51 5.84 0.5
*Cliff Bartosh 27 1 6 .143 13 13 0 49.7 71 31 4 9 27 5.62 0.0
 Jack Cressend 32 2 3 .400 28 0 3 26.7 35 15 4 13 12 5.06 0.6
 Matt Belisle 27 2 2 .500 17 0 0 19.7 25 15 1 10 8 6.87 0.1
Team Totals 27.6 76 86 .469 691 163 44 1470.3 1564 708 121 543 1043 4.33 84.1
Rank among 16 NL teams 14 14 7 12 3 13 2 11 13 12 10  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 29.6
C.Miller 1094.0 120 123 777 80 7 1 .992 31.9
B.Davis 339.3 39 43 257 24 8 0 .972 20.8
M.Lecroy 35.3 3 10 30 2 0 0 1.000 28.6
J.Macias 4.0 0 1 3 0 0 0 1.000 0.0
Team Total 1472.6 162 177 1067 106 15 1 .987 28.7
First Basemen Inn GS G PO A E DP .993 10.31
B.Fullmer 1089.0 120 133 1141 81 9 105 .993 10.10
M.Lecroy 261.7 29 44 285 22 6 27 .981 10.56
S.Spiezio 58.0 7 11 55 5 0 6 1.000 9.31
J.Macias 22.0 2 6 24 0 0 3 1.000 9.82
M.Schramek 11.0 1 2 8 3 0 3 1.000 9.00
K.Youkilis 10.0 1 3 11 0 0 1 1.000 9.90
V.Sinisi 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1452.7 160 200 1524 111 15 145 .991 10.13
Second Basemen Inn GS G PO A E DP .981 5.20
L.Rivas 1311.7 149 149 299 494 12 103 .985 5.44
J.Macias 133.0 11 27 28 43 1 9 .986 4.80
S.Spiezio 9.0 1 1 3 1 0 0 1.000 4.00
K.Youkilis 8.0 1 1 1 0 1 0 .500 1.13
V.Sinisi 5.0 0 1 0 0 0 0 .000 0.00
M.Lecroy 3.4 0 2 0 1 0 0 1.000 2.65
V.Wells 1.1 0 0 0 0 0 0 .000 0.00
Team Total 1471.2 162 181 331 539 14 112 .984 5.32
Third Basemen Inn GS G PO A E DP .953 2.69
M.Schramek 1259.3 147 147 77 312 29 20 .931 2.78
S.Spiezio 111.0 10 22 11 21 0 1 1.000 2.59
J.Macias 46.3 2 20 4 12 1 0 .941 3.11
K.Youkilis 44.7 3 10 1 12 2 2 .867 2.62
F.Lopez 6.0 0 2 2 0 0 0 1.000 3.00
K.Griffey 3.0 0 2 0 2 0 0 1.000 6.00
Team Total 1470.3 162 203 95 359 32 23 .934 2.78
Shortstops Inn GS G PO A E DP .968 4.44
K.Youkilis 697.7 76 79 117 238 10 54 .973 4.58
J.Rollins 311.3 34 34 45 95 3 19 .979 4.05
J.Macias 235.0 27 28 40 55 1 14 .990 3.64
F.Lopez 217.3 23 28 33 78 7 20 .941 4.60
S.Spiezio 9.0 1 1 0 4 0 0 1.000 4.00
Team Total 1470.3 161 170 235 470 21 107 .971 4.32
Left Fielders Inn GS G PO A E DP .981 1.82
V.Sinisi 603.3 74 74 120 1 3 0 .976 1.80
J.Edmonds 430.7 40 71 92 4 1 0 .990 2.01
M.Byrd 307.7 37 37 50 4 3 2 .947 1.58
A.Kearns 278.5 32 32 67 2 1 0 .986 2.23
S.Spiezio 94.7 9 17 18 0 1 0 .947 1.71
K.Griffey 18.0 2 2 4 0 0 0 1.000 2.00
J.Macias 9.0 0 5 4 0 0 0 1.000 4.00
L.Rivas 6.0 0 2 3 0 0 0 1.000 4.50
D.Mattox 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1748.8 194 241 358 11 9 2 .976 1.90
Center Fielders Inn GS G PO A E DP .982 2.34
K.Griffey 1045.0 115 128 296 8 0 0 1.000 2.62
M.Byrd 290.7 33 37 72 0 3 0 .960 2.23
V.Wells 107.7 13 14 25 1 0 0 1.000 2.17
J.Edmonds 97.3 11 15 28 0 0 0 1.000 2.59
J.Macias 28.3 3 5 5 0 0 0 1.000 1.59
S.Spiezio 2.0 0 1 1 0 0 0 1.000 4.50
D.Mattox 1.0 0 1 0 0 0 0 .000 0.00
A.Kearns 0.3 0 0 0 0 0 0 .000 0.00
Team Total 1572.3 175 201 427 9 3 0 .993 2.50
Right Fielders Inn GS G PO A E DP .977 1.86
M.Byrd 676.3 74 74 158 6 8 1 .953 2.18
A.Kearns 122.3 14 15 33 1 1 0 .971 2.50
J.Macias 62.3 5 10 19 0 0 0 1.000 2.74
J.Edmonds 58.0 6 7 19 0 0 0 1.000 2.95
S.Spiezio 46.0 5 7 9 0 0 0 1.000 1.76
K.Griffey 42.0 5 5 14 0 0 0 1.000 3.00
K.Youkilis 41.0 5 5 8 0 0 0 1.000 1.76
V.Wells 17.7 2 2 6 0 0 0 1.000 3.05
B.Davis 5.0 0 3 0 0 0 0 .000 0.00
B.Fullmer 1.0 0 1 1 0 1 0 .500 9.00
Team Total 1071.7 116 129 267 7 10 1 .965 2.30
Pitchers Inn GS G PO A E DP .963 1.98
A.Cook 214.7 36 36 12 45 2 4 .966 2.39
J.Guevara 205.3 34 34 7 20 2 1 .931 1.18
A.Harang 190.7 33 33 9 36 0 0 1.000 2.12
D.Willis 143.0 24 24 7 24 1 1 .969 1.95
S.Linebrink 121.7 0 117 10 19 0 1 1.000 2.15
C.Zerbe 95.0 0 92 10 22 0 2 1.000 3.03
C.Gaudin 86.3 0 87 4 14 0 0 1.000 1.88
R.Wagner 78.7 0 75 3 17 1 2 .952 2.29
C.Bean 65.3 0 54 1 10 0 1 1.000 1.52
R.Harden 59.0 13 14 5 6 1 0 .917 1.68
D.Mattox 57.7 0 57 1 8 1 2 .900 1.40
T.Yoshiaki 57.0 10 10 2 9 0 1 1.000 1.74
C.Bartosh 49.7 13 13 2 11 1 0 .929 2.36
J.Cressend 26.7 0 28 0 5 0 1 1.000 1.69
M.Belisle 19.7 0 17 3 4 0 0 1.000 3.20
Team Total 1470.3 163 691 76 250 9 16 .973 2.00
Team Batting LeadersTeam Pitching Leaders
Batting Average Rivas .297
On-Base Pct Griffey .372
Slugging Pct Griffey .564
OPS Griffey .937
XR Griffey 92.5
Games Rivas, Griffey 152
At-Bats Byrd 614
Runs Byrd 86
Hits Byrd 181
Total Bases Griffey 272
Singles Byrd 142
Doubles Fullmer 31
Triples Byrd, Griffey, Rivas 6
Homeruns Griffey 31
RBIs Griffey 92
Stolen Bases Byrd 57
Caught Stealing Byrd 23
Walks Griffey 56
Strikeouts Griffey 137
ERA Cook 3.27
Wins Cook 13
Losses Harang 16
Winning Pct Willis .600
Saves Wagner 30
Games Pitched Linebrink 117
Games Started Cook 36
Complete Games Willis 1
Shutouts Willis 1
Innings Pitched Cook 214.7
Hits Allowed Cook 219
Homeruns Allowed Harang 23
Strikeouts Guevara 173
Walks Allowed Guevara 69
Walks per 9IP Cook 2.1
Hits per 9IP Guevara 7.1
Strikeouts per 9IP Guevara 7.6
WHiP Guevara 1.13
OAVG Guevara .213
OOBP Guevara .284
OSLG Guevara .321
OOPS Guevara .604
Team All-Stars
Dontrelle Willis
Player Salaries
Ken Griffey $ 8,750,000
Dontrelle Willis $ 6,307,143
Scott Linebrink $ 5,000,001
Chad Zerbe $ 4,500,001
Aaron Harang $ 4,421,429
Jim Edmonds $ 4,000,001
Aaron Cook $ 3,135,714
Brad Fullmer $ 3,080,000
Luis Rivas $ 2,760,001
Corky Miller $ 2,514,286
Marlon Byrd $ 2,100,000
Scott Spiezio $ 2,000,001
Jack Cressend $ 2,000,001
Jose Macias $ 1,200,001
Ben Davis $ 1,127,000
Ryan Wagner $ 1,014,286
Erasmo Ramirez $ 548,571
Matthew Lecroy $ 492,857
Felipe Lopez $ 350,000
Cliff Bartosh $ 300,000
Jose Guevara $ 300,000
Chad Gaudin $ 300,000
David Mattox $ 300,000
Carlos Perez $ 300,000
Mark Schramek $ 300,000
Vince Sinisi $ 300,000
Jason Wilbert $ 300,000
Kevin Youkilis $ 300,000
Matt Belisle $ 300,000
Colter Bean $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/3 Signed     Scott Linebrink
2/4 Signed     Jose Macias
2/5 Signed     Scott Spiezio
2/7 Traded Joshua Willis Philadelphia Ben Davis
2/7 Claimed   Cleveland Kieran Mattison
2/13 Traded Rontrez Johnson Boston Brandon Larson
2/13 Traded Doug Mientkiewicz
Ben Sheets
John Riedling
Oakland Rich Harden
Edward Cummings
Brad Sullivan
Brad Fullmer
2/16 Signed     Jim Edmonds
2/16 Signed     Jack Cressend
2/23 Signed     Chad Zerbe
2/28 Released Brandon Larson    
2/28 Released Carlos Delgado    
2/28 Released Dan Davidson    
2/28 Released Ira Wilson    
2/28 Released Mark Weathers    
2/28 Released Raymond Bieker    
2/28 Released Bobby Basham    
2/28 Released Mark Cantor    
2/28 Released Joseph Hudgens    
2/28 Released Jose Ronda    
2/28 Released Jesus Silva    
4/12 Traded Tyler Pelland Minnesota Matthew Lecroy
4/12 Traded Tony Blanco Detroit Jimmy Rollins
4/12 Traded Kieran Mattison Boston Joe Thurston
4/12 Released Ryan Freel    
5/30 Traded Austin Kearns
Alex Farfan
Toshikazu Yoshiaki
Miguel Perez
Jimmy Rollins
Florida Dontrelle Willis
Ryan Harvey
Andres Blanco
6/7 Traded Sergio Silva
Jack Johnson
Toronto Vernon Wells
Pascual Valderrama
7/1 Traded Vernon Wells New York (A) Pedro Galindo
Andrew Sommerfield
7/1 Traded Rich Harden Washington Jason Wilbert
Carlos Perez