| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2006 Cincinnati Reds | |||||||||||||||||||
| Record: 84-78 Finish: 3rd in NL Central Division Runs Scored: 763 Runs Allowed: 680 Exp W-L: 90-72 Ballpark: Great American Ballpark Attendance: 2,349,782 Manager: Cory Lunderville
Statistics / Schedule |
Minor League Records: AAA: 71-68, 8th in the National AA: 65-74, 12th in the National A: 79-60, 3rd in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | #D'Angelo Jimenez | 28 | 155 | 603 | 113 | 194 | 38 | 7 | 14 | 65 | 71 | 36 | 69 | 74 | .322 | .391 | .478 | .869 | 108.1 | 19.3 | 5.4 |
| LF | Austin Kearns | 26 | 156 | 521 | 87 | 148 | 26 | 5 | 40 | 116 | 2 | 0 | 89 | 129 | .284 | .396 | .583 | .980 | 111.7 | 21.4 | 3.3 |
| 1B | Kevin Youkilis | 27 | 152 | 527 | 66 | 133 | 9 | 1 | 10 | 55 | 1 | 0 | 62 | 66 | .252 | .337 | .330 | .667 | 59.1 | 5.6 | 4.2 |
| C | Corky Miller | 30 | 132 | 449 | 79 | 118 | 14 | 5 | 22 | 70 | 0 | 0 | 40 | 132 | .263 | .337 | .463 | .801 | 71.1 | 10.4 | 6.4 |
| LF | Shannon Stewart | 32 | 131 | 442 | 64 | 131 | 25 | 2 | 5 | 57 | 20 | 15 | 32 | 50 | .296 | .352 | .396 | .748 | 58.5 | 8.0 | 2.0 |
| CF | *Ken Griffey | 36 | 148 | 403 | 45 | 97 | 19 | 6 | 17 | 78 | 1 | 0 | 52 | 124 | .241 | .335 | .444 | .779 | 60.3 | 8.5 | 3.7 |
| 2B | Luis Rivas | 26 | 117 | 389 | 53 | 101 | 19 | 6 | 7 | 49 | 21 | 7 | 23 | 63 | .260 | .306 | .393 | .700 | 44.8 | 4.7 | 4.3 |
| 1B | *Carlos Delgado | 34 | 115 | 301 | 41 | 69 | 10 | 0 | 5 | 37 | 0 | 0 | 58 | 75 | .229 | .356 | .312 | .668 | 38.3 | 4.0 | 0.8 |
| SS | #Felipe Lopez | 26 | 125 | 243 | 28 | 55 | 16 | 2 | 6 | 22 | 2 | 4 | 29 | 63 | .226 | .313 | .383 | .695 | 28.2 | 2.6 | 2.1 |
| CF | Marlon Byrd | 28 | 56 | 228 | 31 | 57 | 15 | 1 | 3 | 24 | 21 | 7 | 13 | 44 | .250 | .298 | .364 | .662 | 25.7 | 2.6 | 1.6 |
| 2B | Dave Berg | 35 | 114 | 212 | 28 | 63 | 17 | 0 | 5 | 24 | 0 | 0 | 13 | 40 | .297 | .345 | .448 | .793 | 29.9 | 4.5 | 1.4 |
| 1B | *Doug Mientkiewicz | 32 | 58 | 196 | 26 | 57 | 16 | 0 | 5 | 31 | 1 | 0 | 31 | 24 | .291 | .391 | .449 | .840 | 33.8 | 5.9 | 0.6 |
| C | Jason Larue | 32 | 69 | 159 | 21 | 31 | 8 | 1 | 5 | 19 | 0 | 0 | 10 | 47 | .195 | .291 | .352 | .643 | 17.1 | 1.1 | 2.0 |
| LF | *Jason Cooper | 25 | 80 | 132 | 15 | 20 | 5 | 1 | 3 | 17 | 0 | 0 | 10 | 30 | .152 | .214 | .273 | .487 | 6.4 | 0.0 | 0.7 |
| 2B | Mark Ellis | 29 | 21 | 79 | 11 | 20 | 4 | 0 | 3 | 9 | 2 | 1 | 6 | 18 | .253 | .310 | .418 | .728 | 10.7 | 1.3 | 0.7 |
| 1B | *J.T. Snow | 38 | 21 | 74 | 8 | 20 | 2 | 1 | 2 | 6 | 0 | 0 | 12 | 19 | .270 | .379 | .405 | .785 | 11.9 | 1.8 | 0.2 |
| P | Ben Sheets | 27 | 36 | 72 | 3 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 30 | .125 | .160 | .139 | .299 | 0.3 | 0.0 | 0.0 |
| LF | *Adam Dunn | 26 | 21 | 68 | 11 | 15 | 2 | 0 | 5 | 18 | 1 | 0 | 9 | 18 | .221 | .321 | .471 | .791 | 10.5 | 1.5 | 0.2 |
| P | *Andy Pettitte | 34 | 37 | 70 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 22 | .100 | .158 | .129 | .286 | -0.5 | 0.0 | 0.0 |
| P | Aaron Harang | 28 | 34 | 67 | 8 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 19 | .149 | .186 | .194 | .380 | 1.6 | 0.0 | 0.0 |
| 3B | *Mark Schramek | 26 | 50 | 62 | 4 | 10 | 2 | 0 | 1 | 5 | 0 | 0 | 6 | 8 | .161 | .243 | .242 | .485 | 3.3 | 0.0 | 0.1 |
| P | Aaron Cook | 27 | 31 | 50 | 7 | 8 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 15 | .160 | .189 | .380 | .569 | 4.2 | 0.0 | 0.0 |
| P | Paul Wilson | 33 | 18 | 33 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .242 | .242 | .273 | .515 | 1.8 | 0.0 | 0.0 |
| 3B | Phil Nevin | 35 | 27 | 26 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | .154 | .185 | .231 | .416 | 0.7 | 0.0 | 0.0 |
| P | *Toshikazu Yoshiaki | 25 | 9 | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .118 | .111 | .176 | .288 | 0.2 | 0.0 | 0.0 |
| 1B | *Tino Martinez | 38 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .000 | .067 | .000 | .067 | -1.3 | 0.0 | 0.0 |
| 1B | *Vince Sinisi | 24 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | 0.7 | 0.2 | 0.0 |
| 3B | Ryan Freel | 30 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.1 |
| P | Luke Hudson | 29 | 46 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | John Riedling | 30 | 108 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| CF | Rontrez Johnson | 29 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | -0.3 | 0.0 | 0.0 |
| P | Ryan Wagner | 23 | 68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 | 0.7 | 0.0 | 0.0 |
| P | *Paul Quantrill | 37 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | Steve Kelly | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| P | Colter Bean | 29 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Erasmo Ramirez | 30 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| 1B | Clifford Wall | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Sterling Hitchcock | 35 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.7 | 2395 | 5466 | 763 | 1391 | 259 | 38 | 161 | 728 | 143 | 73 | 583 | 1143 | .254 | .333 | .404 | .737 | 736.8 | 103.6 | 40.0 | |
| Rank among 16 NL teams | 16 | 11 | 14 | 13 | 1 | 7 | 11 | 11 | 10 | 3 | 8 | 14 | 9 | 9 | 10 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Andy Pettitte | 34 | 12 | 11 | .522 | 37 | 37 | 0 | 229.3 | 243 | 84 | 11 | 54 | 142 | 3.30 | 18.2 |
| Ben Sheets | 27 | 14 | 11 | .560 | 36 | 36 | 0 | 227.0 | 222 | 95 | 20 | 47 | 168 | 3.77 | 14.8 |
| Aaron Harang | 28 | 15 | 7 | .682 | 33 | 33 | 0 | 207.0 | 192 | 74 | 15 | 59 | 135 | 3.22 | 17.7 |
| Aaron Cook | 27 | 10 | 7 | .588 | 31 | 29 | 0 | 169.7 | 169 | 67 | 1 | 46 | 92 | 3.55 | 13.6 |
| John Riedling | 30 | 8 | 5 | .615 | 108 | 0 | 1 | 119.7 | 106 | 37 | 8 | 55 | 106 | 2.78 | 13.0 |
| Paul Wilson | 33 | 4 | 8 | .333 | 18 | 18 | 0 | 104.7 | 120 | 48 | 12 | 31 | 57 | 4.13 | 5.5 |
| *Sterling Hitchcock | 35 | 3 | 2 | .600 | 76 | 0 | 4 | 73.3 | 57 | 32 | 12 | 26 | 45 | 3.93 | 6.8 |
| Ryan Wagner | 23 | 3 | 13 | .188 | 68 | 0 | 29 | 68.0 | 65 | 39 | 5 | 37 | 93 | 5.16 | 7.2 |
| Colter Bean | 29 | 4 | 1 | .800 | 64 | 0 | 3 | 61.3 | 85 | 27 | 6 | 22 | 47 | 3.96 | 4.4 |
| Paul Quantrill | 37 | 1 | 3 | .250 | 64 | 0 | 1 | 51.7 | 74 | 35 | 9 | 19 | 21 | 6.10 | 0.0 |
| *Toshikazu Yoshiaki | 25 | 4 | 2 | .667 | 8 | 8 | 0 | 49.3 | 51 | 24 | 4 | 20 | 39 | 4.38 | 3.0 |
| Luke Hudson | 29 | 4 | 4 | .500 | 41 | 0 | 1 | 41.0 | 37 | 22 | 4 | 21 | 26 | 4.83 | 2.8 |
| *Erasmo Ramirez | 30 | 0 | 2 | .000 | 20 | 0 | 0 | 18.0 | 20 | 11 | 1 | 4 | 6 | 5.50 | 0.2 |
| David Mattox | 26 | 1 | 1 | .500 | 9 | 0 | 1 | 10.3 | 12 | 5 | 1 | 5 | 4 | 4.36 | 0.8 |
| Salomon Torres | 34 | 0 | 0 | .000 | 4 | 0 | 0 | 8.0 | 10 | 7 | 2 | 5 | 6 | 7.87 | 0.0 |
| Jose Jimenez | 32 | 1 | 1 | .500 | 9 | 0 | 0 | 6.7 | 11 | 7 | 0 | 3 | 2 | 9.46 | 0.0 |
| Steve Kelly | 26 | 0 | 0 | .000 | 1 | 1 | 0 | 4.0 | 5 | 4 | 1 | 1 | 3 | 9.00 | 0.0 |
| Jose Guevara | 24 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.4 |
| Team Totals | 29.4 | 84 | 78 | .519 | 628 | 162 | 41 | 1449.9 | 1479 | 618 | 112 | 455 | 992 | 3.84 | 108.4 |
| Rank among 16 NL teams | 9 | 9 | 7 | 9 | 9 | 8 | 2 | 3 | 2 | 14 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Corky Miller |
| John Riedling |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |