2004 Cincinnati Reds
Record: 81-81
Finish: 4th in NL Central Division
Runs Scored: 853
Runs Allowed: 809
Exp W-L: 85-77
 
Ballpark: Great American Ballpark
Attendance: 2,328,058
Manager: Cory Lunderville

Statistics / Schedule

Minor League Records:
AAA: 78-60, 4th in the National
AA: 78-60, 2nd in the National
A: 73-65, 6th in the National
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B #D'Angelo Jimenez 26 153 588 106 150 18 9 10 56 71 29 91 109 .255 .354 .367 .721 83.8 10.0 1.8
LF *Adam Dunn 24 157 528 111 128 20 0 33 101 4 0 126 154 .242 .396 .468 .864 105.0 17.0 4.2
CF *Ken Griffey 34 154 539 113 157 23 11 38 114 4 0 100 129 .291 .412 .586 .998 125.5 23.6 4.6
LF  Austin Kearns 24 155 562 91 167 31 1 27 105 1 1 76 136 .297 .386 .500 .886 101.4 17.5 3.6
RF #Abraham Nunez 27 145 472 61 121 9 3 16 74 28 15 37 106 .256 .310 .390 .700 57.2 4.8 2.6
C  Corky Miller 28 134 435 53 118 16 0 14 67 2 1 40 103 .271 .359 .405 .764 65.6 9.3 7.3
2B  Mark Ellis 27 113 435 77 137 26 4 15 53 38 9 32 89 .315 .368 .497 .864 76.3 13.2 1.7
3B  Phil Nevin 33 93 339 62 100 11 1 24 75 1 0 41 84 .295 .370 .546 .916 63.9 11.0 2.3
SS #Felipe Lopez 24 101 255 36 61 9 1 12 43 3 3 29 78 .239 .319 .424 .743 34.1 3.6 1.0
C  Jason Larue 30 99 198 22 47 6 1 10 34 0 0 16 50 .237 .318 .429 .748 27.5 3.2 2.5
RF *Terrence Long 28 81 162 24 42 9 0 2 15 13 7 8 34 .259 .301 .352 .652 15.8 1.0 0.7
1B  Kevin Youkilis 25 42 124 16 29 2 0 2 9 1 1 19 28 .234 .333 .298 .632 13.6 1.1 1.0
3B  Ryan Freel 28 78 117 10 24 5 1 2 7 0 1 8 7 .205 .254 .316 .570 8.1 0.0 0.3
2B  Juan Castro 32 63 106 14 24 6 1 1 9 0 0 9 20 .226 .287 .330 .617 9.2 0.4 0.4
SS  Barry Larkin 40 25 90 11 20 4 0 3 14 1 3 4 15 .222 .260 .367 .627 7.2 0.0 0.2
1B  Brandon Larson 28 37 84 7 12 2 0 3 13 0 0 3 21 .143 .178 .274 .452 4.0 0.0 0.5
P  Cory Lidle 32 33 75 4 19 4 0 0 5 1 0 3 21 .253 .282 .307 .589 6.2 0.2 0.0
P  Paul Wilson 31 33 63 5 13 1 0 0 3 0 0 4 25 .206 .254 .222 .476 3.7 0.0 0.0
P  Aaron Harang 26 31 60 3 5 3 0 0 8 0 0 4 10 .083 .138 .133 .272 -0.4 0.0 0.0
P  Aaron Cook 25 26 44 2 3 1 0 0 1 0 0 3 13 .068 .128 .091 .219 -1.1 0.0 0.0
RF *Reggie Taylor 27 33 50 6 9 3 0 1 7 6 3 2 12 .180 .208 .300 .508 3.1 0.0 0.3
RF  Wily Mo Pena 22 14 45 4 7 1 1 0 3 0 0 3 18 .156 .220 .222 .442 2.0 0.0 0.3
P *Toshikazu Yoshiaki 23 19 37 2 6 2 0 0 4 0 1 3 12 .162 .225 .216 .441 1.4 0.0 0.0
1B *Sean Casey 29 7 27 5 8 1 0 1 6 0 0 1 1 .296 .321 .444 .766 3.4 0.5 0.2
P  Tim Wakefield 37 10 14 1 2 1 0 0 0 0 0 1 5 .143 .200 .214 .414 0.5 0.0 0.0
P  Jose Acevedo 26 24 14 0 1 0 0 0 0 0 0 0 3 .071 .071 .071 .143 -0.7 0.0 0.0
C #Javier Valentin 28 5 9 1 0 0 0 0 0 0 0 1 2 .000 .100 .000 .100 -0.5 0.0 0.1
P  Brandon Claussen 25 3 7 0 1 0 0 0 1 0 0 0 1 .143 .143 .143 .286 0.0 0.0 0.0
SS  Stephen Smitherman 25 5 6 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0 0.0
P  Ryan Wagner 21 75 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0 0.0 0.0
P *Jesus Sanchez 29 49 4 2 1 1 0 0 0 0 0 1 2 .250 .400 .500 .900 0.8 0.2 0.0
RF *John Vander Wal 38 5 4 1 2 1 0 0 1 0 0 1 1 .500 .600 .750 1.350 1.4 0.5 0.0
P  Juan Cerros 27 34 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0 0.0
P *Scott Downs 28 16 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.1 0.0 0.0
P  Danny Graves 30 75 2 2 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.6 0.2 0.0
P *Doug Creek 35 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  John Riedling 28 78 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Jung Bong 23 81 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Todd Van Poppel 32 28 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Darren Oliver 33 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P #Todd Jones 36 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 28.6 2329 5508 853 1415 217 34 214 828 174 74 668 1300 .257 .343 .425 .769 817.4 117.3 35.7
  Rank among 16 NL teams 13 4 9 15 7 3 3 5 13 1 16 8 3 5 5 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Cory Lidle 32 17 7 .708 33 33 0 214.7 209 95 20 53 132 3.98 15.8
 Paul Wilson 31 13 10 .565 33 33 0 211.7 183 76 21 58 137 3.23 16.5
 Aaron Harang 26 9 7 .563 31 31 0 174.0 164 76 19 66 112 3.93 9.1
 Aaron Cook 25 10 7 .588 26 26 0 144.3 163 71 7 52 60 4.43 7.0
*Toshikazu Yoshiaki 23 6 5 .545 18 18 0 117.7 107 58 14 48 69 4.44 6.5
 John Riedling 28 6 5 .545 78 0 0 84.3 78 43 8 49 67 4.59 5.2
 Danny Graves 30 1 5 .167 75 0 3 79.7 78 37 10 15 61 4.18 6.4
*Jung Bong 23 4 6 .400 81 0 3 72.7 62 43 12 42 65 5.33 3.8
 Ryan Wagner 21 7 3 .700 75 0 38 72.3 69 33 5 44 86 4.11 10.8
 Tim Wakefield 37 2 5 .286 10 10 0 50.7 39 22 5 25 50 3.91 3.1
 Jose Acevedo 26 1 5 .167 24 8 0 49.0 64 37 12 22 37 6.80 0.0
*Jesus Sanchez 29 1 2 .333 49 0 0 43.7 44 29 6 24 35 5.98 1.2
 Juan Cerros 27 1 2 .333 34 0 1 34.3 38 20 7 12 29 5.24 1.3
 Todd Van Poppel 32 0 5 .000 28 0 1 30.3 37 13 5 2 21 3.86 1.9
*Scott Downs 28 2 0 1.000 16 0 1 23.7 27 16 4 10 21 6.09 0.9
*Brandon Claussen 25 0 2 .000 3 3 0 16.7 21 9 2 4 15 4.86 0.2
 Matt Belisle 24 0 2 .000 9 0 0 8.3 15 16 7 11 7 17.29 0.0
*Darren Oliver 33 0 1 .000 5 0 0 6.7 14 9 0 4 3 12.16 0.0
 Todd Jones 36 0 2 .000 6 0 0 5.7 7 7 1 1 3 11.11 0.0
 Brian Reith 26 0 0 .000 3 0 0 3.0 5 2 0 0 3 6.00 0.1
*Doug Creek 35 1 0 1.000 4 0 0 3.0 3 2 0 2 4 6.00 0.1
Team Totals 28.4 81 81 .500 641 162 47 1446.3 1427 714 165 544 1017 4.44 89.9
Rank among 16 NL teams 10 10 4 9 11 6 7 8 6 11 9  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 28.9
C.Miller 1082.3 120 131 797 73 11 3 .988 30.1
J.Larue 347.0 40 43 248 30 3 0 .989 31.5
J.Valentin 17.0 2 2 4 1 0 0 1.000 100.0
Team Total 1446.3 162 176 1049 104 14 3 .988 30.8
First Basemen Inn GS G PO A E DP .994 10.77
A.Dunn 1262.3 141 143 1455 116 12 103 .992 11.20
P.Nevin 145.9 15 20 169 23 1 13 .995 11.84
B.Larson 63.0 8 8 78 6 0 5 1.000 12.00
S.Casey 53.0 5 6 56 4 0 5 1.000 10.19
J.Castro 33.0 3 5 36 4 2 4 .952 10.91
K.Youkilis 20.7 3 3 25 3 1 0 .966 12.17
J.Vander Wal 2.7 1 1 3 0 0 0 1.000 10.00
J.Larue 2.0 0 1 2 0 0 0 1.000 9.00
T.Long 1.3 0 1 1 1 0 0 1.000 13.85
Team Total 1583.9 176 188 1825 157 16 130 .992 11.26
Second Basemen Inn GS G PO A E DP .978 5.44
M.Ellis 752.3 88 89 158 275 9 46 .980 5.18
D.Jimenez 546.7 63 66 111 203 9 29 .972 5.17
F.Lopez 83.7 7 18 17 25 1 5 .977 4.52
J.Castro 48.7 4 11 10 23 1 2 .971 6.10
R.Freel 15.0 0 10 3 3 0 1 1.000 3.60
Team Total 1446.3 162 194 299 529 20 83 .976 5.15
Third Basemen Inn GS G PO A E DP .954 2.77
P.Nevin 602.4 57 67 48 161 14 12 .937 3.12
K.Youkilis 268.7 31 35 17 77 3 7 .969 3.15
F.Lopez 231.0 29 31 19 51 2 1 .972 2.73
B.Larson 114.0 13 18 11 29 4 0 .909 3.16
R.Freel 40.0 0 24 1 10 1 0 .917 2.48
J.Castro 19.7 2 8 1 6 1 0 .875 3.20
R.Taylor 1.5 0 1 0 0 0 0 .000 0.00
Team Total 1277.3 132 184 97 334 25 20 .945 3.04
Shortstops Inn GS G PO A E DP .966 4.74
D.Jimenez 723.3 84 87 90 240 16 41 .954 4.11
F.Lopez 221.0 21 38 30 76 5 16 .955 4.32
B.Larkin 207.0 25 25 27 77 4 11 .963 4.52
M.Ellis 186.0 23 23 25 67 7 10 .929 4.45
J.Castro 101.0 8 18 14 39 4 5 .930 4.72
C.Miller 8.0 1 1 5 1 0 0 1.000 6.75
T.Long 1.8 0 1 0 1 0 1 1.000 5.00
J.Vander Wal 0.3 0 0 0 0 0 0 .000 0.00
Team Total 1448.4 162 193 191 501 36 84 .951 4.30
Left Fielders Inn GS G PO A E DP .975 1.72
A.Nunez 805.0 100 101 157 5 2 1 .988 1.81
A.Kearns 237.7 27 29 34 1 0 1 1.000 1.33
T.Long 126.0 9 30 25 1 0 1 1.000 1.86
W.Pena 105.7 14 14 24 0 0 0 1.000 2.04
R.Taylor 62.8 10 13 10 0 0 0 1.000 1.43
A.Dunn 62.0 7 7 12 1 0 0 1.000 1.89
R.Freel 39.7 3 11 4 1 0 0 1.000 1.13
J.Larue 23.0 0 11 5 0 0 0 1.000 1.96
S.Smitherman 4.0 0 2 2 0 0 0 1.000 4.50
J.Vander Wal 1.7 0 1 0 0 0 0 .000 0.00
Team Total 1467.5 170 219 273 9 2 3 .993 1.73
Center Fielders Inn GS G PO A E DP .982 2.30
K.Griffey 1294.0 148 152 321 18 8 4 .977 2.36
T.Long 93.9 9 16 21 1 1 0 .957 2.11
R.Freel 49.0 5 9 12 0 1 0 .923 2.20
R.Taylor 15.6 2 4 5 0 0 0 1.000 2.88
A.Nunez 8.3 0 3 2 0 1 0 .667 2.16
J.Larue 2.0 0 1 1 0 0 0 1.000 4.50
K.Youkilis 1.7 0 1 1 0 0 0 1.000 5.29
B.Larson 1.0 0 1 0 0 0 0 .000 0.00
A.Kearns 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1466.5 164 188 363 19 11 4 .972 2.34
Right Fielders Inn GS G PO A E DP .978 1.86
A.Kearns 1012.7 118 124 239 4 2 1 .992 2.16
A.Nunez 239.7 26 32 46 1 1 0 .979 1.77
T.Long 69.6 6 13 11 0 1 0 .917 1.42
R.Freel 50.0 6 6 6 0 1 0 .857 1.08
R.Taylor 33.5 4 7 6 0 0 0 1.000 1.61
P.Nevin 21.2 2 4 3 0 1 0 .750 1.27
S.Smitherman 3.0 0 1 0 0 0 0 .000 0.00
M.Ellis 3.0 0 1 2 0 0 0 1.000 6.00
J.Vander Wal 2.6 0 1 0 0 0 0 .000 0.00
J.Larue 1.0 0 1 0 0 0 0 .000 0.00
A.Dunn 1.0 0 1 0 0 0 0 .000 0.00
S.Casey 0.2 0 0 0 0 0 0 .000 0.00
Team Total 1437.4 162 191 313 5 6 1 .981 1.99
Pitchers Inn GS G PO A E DP .969 2.04
C.Lidle 214.7 33 33 11 43 0 1 1.000 2.26
P.Wilson 211.7 33 33 17 34 0 2 1.000 2.17
A.Harang 174.0 31 31 18 39 1 2 .983 2.95
A.Cook 144.3 26 26 11 35 0 2 1.000 2.87
T.Yoshiaki 117.7 18 18 1 18 1 1 .950 1.45
J.Riedling 84.3 0 78 3 12 0 0 1.000 1.60
D.Graves 79.7 0 75 8 16 1 3 .960 2.71
J.Bong 72.7 0 81 6 9 0 1 1.000 1.86
R.Wagner 72.3 0 75 3 9 0 1 1.000 1.49
T.Wakefield 50.7 10 10 2 9 0 0 1.000 1.95
J.Acevedo 49.0 8 24 4 13 1 2 .944 3.12
J.Sanchez 43.7 0 49 0 7 0 0 1.000 1.44
J.Cerros 34.3 0 34 4 7 0 1 1.000 2.88
T.Van Poppel 30.3 0 28 2 8 0 1 1.000 2.97
S.Downs 23.7 0 16 1 2 1 0 .750 1.14
B.Claussen 16.7 3 3 0 3 0 0 1.000 1.62
M.Belisle 8.3 0 9 0 1 0 0 1.000 1.08
D.Oliver 6.7 0 5 0 1 0 0 1.000 1.35
T.Jones 5.7 0 6 0 1 0 0 1.000 1.59
D.Creek 3.0 0 4 0 0 0 0 .000 0.00
B.Reith 3.0 0 3 0 0 0 0 .000 0.00
Team Total 1446.3 162 641 91 267 5 17 .986 2.23
Team Batting LeadersTeam Pitching Leaders
Batting Average Ellis .298
On-Base Pct Griffey .412
Slugging Pct Griffey .586
OPS Griffey .998
XR Griffey 125.5
Games Dunn 157
At-Bats Jimenez 588
Runs Griffey 113
Hits Kearns 167
Total Bases Griffey 316
Singles Jimenez 113
Doubles Kearns 31
Triples Griffey 11
Homeruns Griffey 38
RBIs Griffey 114
Stolen Bases Jimenez 71
Caught Stealing Jimenez 29
Walks Dunn 126
Strikeouts Dunn 154
ERA Wilson 3.23
Wins Lidle 17
Losses Wilson 10
Winning Pct Lidle .708
Saves Wagner 38
Games Pitched Bong 81
Games Started Lidle, Wilson 33
Complete Games Yoshiaki 2
Shutouts Lidle, Yoshiaki 1
Innings Pitched Lidle 214.7
Hits Allowed Lidle 209
Homeruns Allowed Wilson 21
Strikeouts Wilson 137
Walks Allowed Harang 66
Walks per 9IP Lidle 2.2
Hits per 9IP Wilson 7.8
Strikeouts per 9IP Wilson 5.8
WHiP Wilson 1.14
OAVG Wilson .232
OOBP Wilson .288
OSLG Lidle .370
OOPS Wilson .658
Team All-Stars
Ken Griffey
Cory Lidle
Paul Wilson
Player Salaries
Ken Griffey $ 8,750,000
Phil Nevin $ 5,950,000
Danny Graves $ 4,290,000
Terrence Long $ 3,080,000
Paul Wilson $ 2,450,000
Cory Lidle $ 1,930,000
Jason Larue $ 1,820,000
D'Angelo Jimenez $ 1,130,000
Mark Ellis $ 1,100,000
Juan Castro $ 560,000
Dustin Hermanson $ 560,000
Adam Dunn $ 400,000
John Riedling $ 385,000
Felipe Lopez $ 334,000
Austin Kearns $ 305,000
Jung Bong $ 300,000
Wily Mo Pena $ 300,000
Aaron Cook $ 300,000
Scott Downs $ 300,000
Ray Olmedo $ 300,000
Ryan Freel $ 300,000
Toshikazu Yoshiaki $ 300,000
Aaron Harang $ 300,000
Jeremy Griffiths $ 300,000
Abraham Nunez $ 300,000
Brian Reith $ 300,000
Matt Belisle $ 300,000
Javier Valentin $ 300,000
Kevin Youkilis $ 300,000
Stephen Smitherman $ 300,000
Corky Miller $ 300,000
Ryan Wagner $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/5 Released Jimmy Haynes    
4/5 Released Mike Matthews    
4/13 Signed     Mike Kinkade
4/13 Traded Sean Casey
John Vander Wal
Chicago (N) Abraham Nunez
Billy Petrick
Dave Cash
4/21 Traded Brandon Claussen Boston Tim Wakefield
Kevin Youkilis
4/21 Signed     Chris George
4/21 Signed     Pablo Ozuna
4/21 Signed     Rontrez Johnson
4/29 Signed     Darren Oliver
4/29 Signed     Shane Victorino
4/29 Released Todd Jones    
5/7 Traded Edwin Encarnacion Colorado Aaron Cook
5/7 Signed     Colt Griffin
5/7 Signed     Angel Santos
5/7 Signed     Adam Donachie
5/15 Signed     Robert Ellis
5/22 Claimed   New York (N) Jeremy Griffiths
5/23 Signed     Mark Ellis
5/23 Released Barry Larkin    
5/23 Released Luke Prokopec    
5/30 Claimed   San Francisco Dustin Hermanson
5/31 Released Darren Oliver    
5/31 Signed     Scott Downs
5/31 Signed     John Bale
6/8 Released Todd Van Poppel    
6/8 Released Joel Baretto    
6/8 Released James Paduch    
6/8 Released Robert Ellis    
6/16 Traded Tim Wakefield
Dustin Moseley
San Diego Phil Nevin
Terrence Long
6/23 Waived Reggie Taylor Milwaukee  
6/24 Signed     Joaquin Benoit
6/24 Signed     Doug Creek
6/24 Released Tim Hummel    
8/24 Released Doug Creek    
10/17 Released Phil Norton    
10/17 Released Chris George    
10/17 Released Pablo Ozuna    
10/17 Released John Bale    
10/17 Released Joaquin Benoit    
10/17 Released Jesus Sanchez    
10/17 Released Juan Cerros    
10/17 Released Jose Acevedo    
10/17 Released Brandon Larson    
10/24 Waived Bubba Nelson Seattle