| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 Cincinnati Reds | |||||||||||||||||||
| Record: 81-81 Finish: 4th in NL Central Division Runs Scored: 853 Runs Allowed: 809 Exp W-L: 85-77 Ballpark: Great American Ballpark Attendance: 2,328,058 Manager: Cory Lunderville
Statistics / Schedule |
Minor League Records: AAA: 78-60, 4th in the National AA: 78-60, 2nd in the National A: 73-65, 6th in the National | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | #D'Angelo Jimenez | 26 | 153 | 588 | 106 | 150 | 18 | 9 | 10 | 56 | 71 | 29 | 91 | 109 | .255 | .354 | .367 | .721 | 83.8 | 10.0 | 1.8 |
| LF | *Adam Dunn | 24 | 157 | 528 | 111 | 128 | 20 | 0 | 33 | 101 | 4 | 0 | 126 | 154 | .242 | .396 | .468 | .864 | 105.0 | 17.0 | 4.2 |
| CF | *Ken Griffey | 34 | 154 | 539 | 113 | 157 | 23 | 11 | 38 | 114 | 4 | 0 | 100 | 129 | .291 | .412 | .586 | .998 | 125.5 | 23.6 | 4.6 |
| LF | Austin Kearns | 24 | 155 | 562 | 91 | 167 | 31 | 1 | 27 | 105 | 1 | 1 | 76 | 136 | .297 | .386 | .500 | .886 | 101.4 | 17.5 | 3.6 |
| RF | #Abraham Nunez | 27 | 145 | 472 | 61 | 121 | 9 | 3 | 16 | 74 | 28 | 15 | 37 | 106 | .256 | .310 | .390 | .700 | 57.2 | 4.8 | 2.6 |
| C | Corky Miller | 28 | 134 | 435 | 53 | 118 | 16 | 0 | 14 | 67 | 2 | 1 | 40 | 103 | .271 | .359 | .405 | .764 | 65.6 | 9.3 | 7.3 |
| 2B | Mark Ellis | 27 | 113 | 435 | 77 | 137 | 26 | 4 | 15 | 53 | 38 | 9 | 32 | 89 | .315 | .368 | .497 | .864 | 76.3 | 13.2 | 1.7 |
| 3B | Phil Nevin | 33 | 93 | 339 | 62 | 100 | 11 | 1 | 24 | 75 | 1 | 0 | 41 | 84 | .295 | .370 | .546 | .916 | 63.9 | 11.0 | 2.3 |
| SS | #Felipe Lopez | 24 | 101 | 255 | 36 | 61 | 9 | 1 | 12 | 43 | 3 | 3 | 29 | 78 | .239 | .319 | .424 | .743 | 34.1 | 3.6 | 1.0 |
| C | Jason Larue | 30 | 99 | 198 | 22 | 47 | 6 | 1 | 10 | 34 | 0 | 0 | 16 | 50 | .237 | .318 | .429 | .748 | 27.5 | 3.2 | 2.5 |
| RF | *Terrence Long | 28 | 81 | 162 | 24 | 42 | 9 | 0 | 2 | 15 | 13 | 7 | 8 | 34 | .259 | .301 | .352 | .652 | 15.8 | 1.0 | 0.7 |
| 1B | Kevin Youkilis | 25 | 42 | 124 | 16 | 29 | 2 | 0 | 2 | 9 | 1 | 1 | 19 | 28 | .234 | .333 | .298 | .632 | 13.6 | 1.1 | 1.0 |
| 3B | Ryan Freel | 28 | 78 | 117 | 10 | 24 | 5 | 1 | 2 | 7 | 0 | 1 | 8 | 7 | .205 | .254 | .316 | .570 | 8.1 | 0.0 | 0.3 |
| 2B | Juan Castro | 32 | 63 | 106 | 14 | 24 | 6 | 1 | 1 | 9 | 0 | 0 | 9 | 20 | .226 | .287 | .330 | .617 | 9.2 | 0.4 | 0.4 |
| SS | Barry Larkin | 40 | 25 | 90 | 11 | 20 | 4 | 0 | 3 | 14 | 1 | 3 | 4 | 15 | .222 | .260 | .367 | .627 | 7.2 | 0.0 | 0.2 |
| 1B | Brandon Larson | 28 | 37 | 84 | 7 | 12 | 2 | 0 | 3 | 13 | 0 | 0 | 3 | 21 | .143 | .178 | .274 | .452 | 4.0 | 0.0 | 0.5 |
| P | Cory Lidle | 32 | 33 | 75 | 4 | 19 | 4 | 0 | 0 | 5 | 1 | 0 | 3 | 21 | .253 | .282 | .307 | .589 | 6.2 | 0.2 | 0.0 |
| P | Paul Wilson | 31 | 33 | 63 | 5 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 25 | .206 | .254 | .222 | .476 | 3.7 | 0.0 | 0.0 |
| P | Aaron Harang | 26 | 31 | 60 | 3 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 4 | 10 | .083 | .138 | .133 | .272 | -0.4 | 0.0 | 0.0 |
| P | Aaron Cook | 25 | 26 | 44 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | .068 | .128 | .091 | .219 | -1.1 | 0.0 | 0.0 |
| RF | *Reggie Taylor | 27 | 33 | 50 | 6 | 9 | 3 | 0 | 1 | 7 | 6 | 3 | 2 | 12 | .180 | .208 | .300 | .508 | 3.1 | 0.0 | 0.3 |
| RF | Wily Mo Pena | 22 | 14 | 45 | 4 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 18 | .156 | .220 | .222 | .442 | 2.0 | 0.0 | 0.3 |
| P | *Toshikazu Yoshiaki | 23 | 19 | 37 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 12 | .162 | .225 | .216 | .441 | 1.4 | 0.0 | 0.0 |
| 1B | *Sean Casey | 29 | 7 | 27 | 5 | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | .296 | .321 | .444 | .766 | 3.4 | 0.5 | 0.2 |
| P | Tim Wakefield | 37 | 10 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .143 | .200 | .214 | .414 | 0.5 | 0.0 | 0.0 |
| P | Jose Acevedo | 26 | 24 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .071 | .071 | .071 | .143 | -0.7 | 0.0 | 0.0 |
| C | #Javier Valentin | 28 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .100 | .000 | .100 | -0.5 | 0.0 | 0.1 |
| P | Brandon Claussen | 25 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
| SS | Stephen Smitherman | 25 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Ryan Wagner | 21 | 75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | *Jesus Sanchez | 29 | 49 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .500 | .900 | 0.8 | 0.2 | 0.0 |
| RF | *John Vander Wal | 38 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .600 | .750 | 1.350 | 1.4 | 0.5 | 0.0 |
| P | Juan Cerros | 27 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Scott Downs | 28 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | 0.1 | 0.0 | 0.0 |
| P | Danny Graves | 30 | 75 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.2 | 0.0 |
| P | *Doug Creek | 35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | John Riedling | 28 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Jung Bong | 23 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Todd Van Poppel | 32 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Darren Oliver | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | #Todd Jones | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 28.6 | 2329 | 5508 | 853 | 1415 | 217 | 34 | 214 | 828 | 174 | 74 | 668 | 1300 | .257 | .343 | .425 | .769 | 817.4 | 117.3 | 35.7 | |
| Rank among 16 NL teams | 13 | 4 | 9 | 15 | 7 | 3 | 3 | 5 | 13 | 1 | 16 | 8 | 3 | 5 | 5 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Cory Lidle | 32 | 17 | 7 | .708 | 33 | 33 | 0 | 214.7 | 209 | 95 | 20 | 53 | 132 | 3.98 | 15.8 |
| Paul Wilson | 31 | 13 | 10 | .565 | 33 | 33 | 0 | 211.7 | 183 | 76 | 21 | 58 | 137 | 3.23 | 16.5 |
| Aaron Harang | 26 | 9 | 7 | .563 | 31 | 31 | 0 | 174.0 | 164 | 76 | 19 | 66 | 112 | 3.93 | 9.1 |
| Aaron Cook | 25 | 10 | 7 | .588 | 26 | 26 | 0 | 144.3 | 163 | 71 | 7 | 52 | 60 | 4.43 | 7.0 |
| *Toshikazu Yoshiaki | 23 | 6 | 5 | .545 | 18 | 18 | 0 | 117.7 | 107 | 58 | 14 | 48 | 69 | 4.44 | 6.5 |
| John Riedling | 28 | 6 | 5 | .545 | 78 | 0 | 0 | 84.3 | 78 | 43 | 8 | 49 | 67 | 4.59 | 5.2 |
| Danny Graves | 30 | 1 | 5 | .167 | 75 | 0 | 3 | 79.7 | 78 | 37 | 10 | 15 | 61 | 4.18 | 6.4 |
| *Jung Bong | 23 | 4 | 6 | .400 | 81 | 0 | 3 | 72.7 | 62 | 43 | 12 | 42 | 65 | 5.33 | 3.8 |
| Ryan Wagner | 21 | 7 | 3 | .700 | 75 | 0 | 38 | 72.3 | 69 | 33 | 5 | 44 | 86 | 4.11 | 10.8 |
| Tim Wakefield | 37 | 2 | 5 | .286 | 10 | 10 | 0 | 50.7 | 39 | 22 | 5 | 25 | 50 | 3.91 | 3.1 |
| Jose Acevedo | 26 | 1 | 5 | .167 | 24 | 8 | 0 | 49.0 | 64 | 37 | 12 | 22 | 37 | 6.80 | 0.0 |
| *Jesus Sanchez | 29 | 1 | 2 | .333 | 49 | 0 | 0 | 43.7 | 44 | 29 | 6 | 24 | 35 | 5.98 | 1.2 |
| Juan Cerros | 27 | 1 | 2 | .333 | 34 | 0 | 1 | 34.3 | 38 | 20 | 7 | 12 | 29 | 5.24 | 1.3 |
| Todd Van Poppel | 32 | 0 | 5 | .000 | 28 | 0 | 1 | 30.3 | 37 | 13 | 5 | 2 | 21 | 3.86 | 1.9 |
| *Scott Downs | 28 | 2 | 0 | 1.000 | 16 | 0 | 1 | 23.7 | 27 | 16 | 4 | 10 | 21 | 6.09 | 0.9 |
| *Brandon Claussen | 25 | 0 | 2 | .000 | 3 | 3 | 0 | 16.7 | 21 | 9 | 2 | 4 | 15 | 4.86 | 0.2 |
| Matt Belisle | 24 | 0 | 2 | .000 | 9 | 0 | 0 | 8.3 | 15 | 16 | 7 | 11 | 7 | 17.29 | 0.0 |
| *Darren Oliver | 33 | 0 | 1 | .000 | 5 | 0 | 0 | 6.7 | 14 | 9 | 0 | 4 | 3 | 12.16 | 0.0 |
| Todd Jones | 36 | 0 | 2 | .000 | 6 | 0 | 0 | 5.7 | 7 | 7 | 1 | 1 | 3 | 11.11 | 0.0 |
| Brian Reith | 26 | 0 | 0 | .000 | 3 | 0 | 0 | 3.0 | 5 | 2 | 0 | 0 | 3 | 6.00 | 0.1 |
| *Doug Creek | 35 | 1 | 0 | 1.000 | 4 | 0 | 0 | 3.0 | 3 | 2 | 0 | 2 | 4 | 6.00 | 0.1 |
| Team Totals | 28.4 | 81 | 81 | .500 | 641 | 162 | 47 | 1446.3 | 1427 | 714 | 165 | 544 | 1017 | 4.44 | 89.9 |
| Rank among 16 NL teams | 10 | 10 | 4 | 9 | 11 | 6 | 7 | 8 | 6 | 11 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ken Griffey |
| Cory Lidle |
| Paul Wilson |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |