Chicago (N) Cubs
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2004 Chicago (N) Cubs 4.6 741 162 4.14 1462.7 1301 8.0 636 3.9 1358 8.4 45 102.3
2005 Chicago (N) Cubs 4.3 697 162 3.86 1467.7 1395 8.6 572 3.5 1241 7.7 49 109.6
2006 Chicago (N) Cubs 4.0 654 162 3.65 1465.3 1329 8.2 505 3.1 1358 8.4 47 112.9
2007 Chicago (N) Cubs 4.0 646 162 3.54 1466.7 1354 8.4 364 2.2 1438 8.9 34 120.2
2008 Chicago (N) Cubs 3.7 596 162 3.23 1464.3 1355 8.4 356 2.2 1450 9.0 50 136.3
2009 Chicago (N) Cubs 3.2 517 162 3.01 1454.3 1233 7.6 313 1.9 1470 9.1 48 142.6
2010 Chicago (N) Cubs 3.6 584 162 3.17 1492.3 1308 8.1 356 2.2 1435 8.9 39 124.2
2011 Chicago (N) Cubs 5.6 901 162 4.94 1457.7 1644 10.1 556 3.4 1126 7.0 33 43.9
2012 Chicago (N) Cubs 5.7 927 162 5.40 1426.0 1657 10.2 491 3.0 967 6.0 28 41.8
2013 Chicago (N) Cubs 5.6 907 162 5.28 1431.3 1647 10.2 534 3.3 1081 6.7 29 51.4
2014 Chicago (N) Cubs 4.3 699 162 3.94 1449.7 1470 9.1 422 2.6 1205 7.4 41 96.1
2015 Chicago (N) Cubs 4.1 658 162 3.78 1483.0 1401 8.6 422 2.6 1304 8.0 52 107.2
2016 Chicago (N) Cubs 3.7 594 162 3.41 1455.7 1290 8.0 358 2.2 1359 8.4 49 121.2
2017 Chicago (N) Cubs 4.0 651 162 3.70 1471.7 1363 8.4 350 2.2 1366 8.4 46 112.5
2018 Chicago (N) Cubs 3.6 580 162 3.24 1459.3 1300 8.0 320 2.0 1346 8.3 48 127.4
2019 Chicago (N) Cubs 4.1 672 162 3.83 1462.7 1350 8.3 361 2.2 1345 8.3 60 107.5
2020 Chicago (N) Cubs 4.0 648 162 3.72 1462.0 1267 7.8 433 2.7 1277 7.9 48 112.6
2021 Chicago (N) Cubs 3.7 596 162 3.39 1455.0 1258 7.8 439 2.7 1320 8.1 52 117.3
2022 Chicago (N) Cubs 5.2 850 162 4.90 1444.3 1537 9.5 508 3.1 1074 6.6 33 67.1
19 Year Team Totals 4.3 13118 3078 3.90 27731.6 26459 8.6 8296 2.7 24520 8.0 831 1954.2
Seasonal Average 4.3 690 162 3.90 1459.6 1393 8.6 437 2.7 1291 8.0 44 102.9
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
David Aardsma 4 2006-2013 5 12 .294 6.27 288 0 0 0 8 302.7 328 211 56 148 267 5.1
Chris Addington 5 2014-2018 22 14 .611 2.79 381 0 0 0 14 425.6 344 132 17 70 437 53.0
Ramon Aguirre 2 2018-2019 6 4 .600 5.73 88 3 0 0 4 103.7 130 66 16 48 87 3.8
Jeff Allison 4 2012-2015 23 56 .291 4.87 117 117 2 0 0 693.0 733 375 103 121 558 20.3
William Anguiano 5 2014-2022 24 7 .774 3.67 282 0 0 0 10 333.3 321 136 50 93 280 27.8
Tony Armas 3 2008-2010 33 25 .569 4.40 81 81 0 0 0 494.7 469 242 43 164 454 21.0
Alfonso Belmonte 2 2013-2017 2 1 .667 11.18 17 0 0 0 0 23.3 38 29 8 10 21 0.0
Chadd Blasko 3 2011-2013 15 39 .278 6.28 78 78 0 0 0 414.0 540 289 59 148 246 1.0
Jeremy Bonderman 2 2006-2007 18 16 .529 3.72 45 45 1 0 0 290.7 239 120 39 41 360 19.8
Joe Borowski 2 2004-2005 10 8 .556 3.32 136 0 0 0 57 154.3 162 57 9 58 131 23.7
Brian Bruney 1 2017-2017 1 0 1.000 2.08 7 0 0 0 0 8.7 6 2 1 1 8 1.1
Elias Clemente 8 2014-2022 18 12 .600 4.60 297 0 0 0 6 340.6 335 174 40 135 231 17.9
Everett Cortese 1 2011-2011 2 2 .500 3.60 34 0 0 0 0 45.0 46 18 5 12 37 3.1
Steven Darosa 5 2013-2017 9 14 .391 5.10 149 0 0 0 20 178.3 201 101 23 66 114 10.2
Alonso Diaz 1 2018-2018 11 9 .550 3.86 23 23 1 0 0 144.7 150 62 22 26 90 9.8
Richard Edwards 3 2011-2013 19 32 .373 5.27 94 63 1 1 1 393.0 443 230 59 144 246 10.2
Lamar Espaņol 1 2022-2022 0 1 .000 10.84 1 0 0 0 0 1.7 6 2 0 2 1 0.0
Scott Eyre 1 2005-2005 2 3 .400 2.51 54 0 0 0 1 61.0 65 17 2 27 39 6.4
Robert Falcone 6 2014-2019 48 53 .475 4.66 141 135 17 4 0 891.6 1043 462 105 207 551 27.7
Kyle Farnsworth 2 2004-2005 14 11 .560 3.80 159 0 0 0 9 158.7 119 67 19 80 175 15.4
Aaron Fultz 2 2006-2007 5 3 .625 3.38 58 0 0 0 2 66.7 76 25 6 17 27 5.5
Freddy Garcia 2 2005-2006 18 10 .643 4.58 39 39 0 0 0 235.7 257 120 34 66 174 12.4
Melvin Garfield 1 2011-2011 0 1 .000 27.27 1 0 0 0 0 0.3 2 1 0 0 0 0.0
Dave Gilson 2 2015-2016 8 5 .615 4.85 108 0 0 0 2 120.7 132 65 12 53 89 5.4
Zack Greinke 3 2005-2007 31 30 .508 5.18 83 83 2 1 0 486.7 525 280 81 207 371 14.5
Matt Guerrier 5 2009-2013 9 17 .346 4.93 261 0 0 0 3 308.3 335 169 54 113 225 10.8
Angel Guzman 4 2004-2013 20 48 .294 5.69 94 94 1 0 0 502.7 646 318 84 186 250 2.7
Roy Halladay 5 2006-2010 94 21 .817 2.06 149 149 40 17 0 1129.0 880 258 31 93 1175 129.0
Bennie Hamblin 2 2015-2016 8 5 .615 4.61 21 21 0 0 0 123.0 141 63 10 39 84 3.7
Latroy Hawkins 5 2004-2008 25 26 .490 4.37 429 0 0 0 23 387.3 396 188 35 189 316 27.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jolbert Heredia 2 2019-2020 4 0 1.000 5.29 50 0 0 0 1 49.3 51 29 6 19 38 2.1
Fernando Hernandez 2 2020-2021 9 2 .818 2.46 147 0 0 0 24 146.3 96 40 11 52 161 21.4
Joseph Homes 10 2013-2022 46 31 .597 2.97 663 0 0 0 114 652.0 603 215 61 93 617 87.4
William Hund 2 2020-2022 8 0 1.000 3.75 63 0 0 0 3 74.3 70 31 7 30 39 6.9
Vicente Juarez 1 2011-2011 6 17 .261 5.79 35 35 2 0 0 210.0 257 135 26 70 113 0.6
Matt Kinney 2 2008-2009 2 3 .400 4.21 46 1 0 0 5 57.7 63 27 8 28 54 3.8
Steve Kline 1 2005-2005 3 6 .333 5.17 91 0 0 0 1 69.7 73 40 2 44 47 2.5
Eric Knott 5 2006-2010 10 12 .455 4.38 180 0 0 0 7 197.3 207 96 23 54 116 11.7
Theodore Lilly 4 2015-2022 8 5 .615 5.36 131 0 0 0 2 163.0 180 97 19 83 122 4.6
Greg Maddux 1 2004-2004 9 4 .692 3.61 29 29 1 1 0 169.3 157 68 22 31 123 12.3
Tony Marguez 10 2012-2022 52 57 .477 5.14 302 124 1 1 4 933.0 958 533 154 340 705 27.4
Cristian Marrero 10 2013-2022 67 34 .663 2.48 698 0 0 0 248 732.3 609 202 22 148 722 138.6
Jay Marshall 1 2006-2006 0 1 .000 6.85 4 4 0 0 0 22.3 31 17 5 10 13 0.0
Sean Marshall 1 2011-2011 12 12 .500 4.08 36 35 0 0 1 207.3 196 94 24 88 215 9.4
Alex Martinez 8 2013-2020 64 39 .621 4.26 201 130 1 0 5 865.6 851 410 101 304 658 46.8
J.D. Martin 7 2015-2021 126 26 .829 2.26 226 225 2 2 0 1443.7 1035 363 38 193 1664 145.7
Fred McCree 4 2019-2022 19 27 .413 5.59 89 57 3 0 5 386.7 470 240 63 141 217 6.8
Wilbur McMillan 2 2012-2013 2 7 .222 6.66 97 0 0 0 1 119.0 163 88 18 51 66 0.0
Kent Mercker 1 2004-2004 3 4 .429 6.69 41 0 0 0 3 37.7 47 28 4 25 26 0.0
Sergio Mitre 4 2004-2007 22 12 .647 4.78 97 47 0 0 3 322.0 324 171 39 119 244 15.4
Richard Molina 3 2019-2021 16 14 .533 3.47 264 0 0 0 9 295.7 245 114 26 135 282 25.1
Adam Muniz 10 2013-2022 129 84 .606 3.52 308 308 9 4 0 1916.0 1795 749 223 376 1579 119.8
Michael Najera 2 2013-2014 0 10 .000 8.07 21 14 0 0 0 80.3 120 72 3 45 59 0.0
Condel Ortiz 10 2013-2022 148 89 .624 3.49 320 320 35 13 0 2216.6 1797 859 208 768 2409 148.3
Timothy Parker 1 2010-2010 2 5 .286 3.56 78 0 0 0 1 86.0 79 34 4 31 65 6.6
Odalis Perez 3 2008-2010 36 30 .545 4.14 98 98 5 3 0 653.7 655 301 79 181 555 35.8
Joel Pineiro 1 2004-2004 2 4 .333 5.35 11 11 0 0 0 67.3 70 40 10 29 46 1.2
Cliff Politte 2 2006-2007 2 4 .333 2.85 56 0 0 0 8 53.7 49 17 0 20 40 8.1
Mark Prior 7 2004-2010 127 42 .751 2.12 239 239 27 14 0 1745.6 1338 412 55 267 1990 203.7
Basilio Quinto 1 2022-2022 3 13 .188 6.47 32 32 0 0 0 167.0 209 120 21 67 67 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Horacio Ramirez 2 2012-2013 15 40 .273 4.68 72 72 3 1 0 431.0 493 224 46 152 316 17.7
Mike Remlinger 1 2004-2004 4 2 .667 4.83 68 0 0 0 4 69.0 77 37 8 33 65 4.1
Todd Ritchie 1 2006-2006 0 0 .000 6.35 13 0 0 0 0 17.0 17 12 3 8 13 0.0
Fernando Rodney 5 2006-2010 18 21 .462 2.92 304 0 0 0 131 323.6 309 105 15 113 330 55.3
Francisco Rosario 5 2007-2011 28 23 .549 4.25 315 0 0 0 32 317.7 335 150 49 55 290 27.4
C.C. Sabathia 1 2006-2006 6 5 .545 4.57 15 15 1 1 0 92.7 90 47 12 42 90 4.0
Felix Sanchez 1 2004-2004 1 0 1.000 7.84 15 0 0 0 1 10.3 13 9 2 7 13 0.0
John Smith 1 2015-2015 1 2 .333 8.76 11 0 0 0 0 12.3 19 12 2 7 10 0.0
Rafael Soriano 7 2004-2010 30 32 .484 4.69 500 0 0 0 44 524.0 491 273 69 172 541 38.2
William Sparks 1 2018-2018 0 1 .000 10.84 1 0 0 0 0 1.7 4 2 0 1 0 0.0
Todd Wellemeyer 5 2004-2013 6 19 .240 5.75 188 0 0 0 29 203.3 251 130 24 111 149 8.7
Joseph West 1 2019-2019 2 0 1.000 3.75 26 0 0 0 1 24.0 18 10 1 10 26 2.6
John Wilkins 3 2012-2014 3 8 .273 4.52 153 0 0 0 0 159.3 190 80 12 44 116 8.2
Kerry Wood 2 2004-2006 25 12 .676 3.98 50 50 1 1 0 309.7 225 137 48 156 402 22.0
Leon Wood 1 2018-2018 7 6 .538 3.46 63 0 0 0 2 67.7 59 26 12 17 73 6.7
Michael Wuertz 6 2004-2013 9 16 .360 4.79 267 0 0 0 5 272.6 288 145 39 117 213 13.3
Nick Younker 2 2020-2021 28 13 .683 3.23 65 65 1 1 0 399.0 376 143 8 152 302 28.5
Carlos Zambrano 8 2004-2011 117 71 .622 3.06 262 262 11 5 0 1721.6 1444 586 84 741 1598 136.7

78 Players