| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Chicago (N) CubsPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 2004 (90-72) | DIV | Matt Lapensee | Wrigley Field | 2,385,937 | 8th out of 30 | 2,088,391 | 23th out of 30 | 1.00 | 0.98 |
| 2005 (103-59) | DIV | Matt Lapensee | Wrigley Field | 2,969,959 | 6th out of 30 | 2,412,745 | 19th out of 30 | 0.98 | 0.94 |
| 2006 (99-63) | DIV | Matt Lapensee | Wrigley Field | 3,117,107 | 9th out of 30 | 2,404,681 | 27th out of 30 | 0.98 | 0.90 |
| 2007 (90-72) | LCS | Matt Lapensee | Wrigley Field | 3,059,679 | 12th out of 30 | 2,444,831 | 28th out of 30 | 1.00 | 1.00 |
| 2008 (107-55) | WS | Matt Lapensee | Wrigley Field | 3,144,809 | 9th out of 30 | 2,447,997 | 25th out of 30 | 1.00 | 1.00 |
| 2009 (102-60) | WS | Matt Lapensee | Wrigley Field | 3,162,864 | 9th out of 30 | 2,198,334 | 29th out of 30 | 1.00 | 1.00 |
| 2010 (95-67) | DIV | Matt Lapensee | Wrigley Field | 3,165,995 | 8th out of 30 | 2,293,693 | 27th out of 30 | 1.00 | 1.00 |
| 2011 (67-95) | 6th | Matt Lapensee | Wrigley Field | 2,687,629 | 9th out of 30 | 2,344,048 | 25th out of 30 | 1.00 | 1.00 |
| 2012 (49-113) | 6th | Matt Lapensee | Wrigley Field | 2,063,718 | 17th out of 30 | 2,324,979 | 14th out of 30 | 1.00 | 1.00 |
| 2013 (44-118) | 6th | Matt Lapensee | Wrigley Field | 1,554,742 | 20th out of 30 | 2,214,480 | 15th out of 30 | 1.00 | 1.00 |
| 2014 (78-84) | 5th | Matt Lapensee | Wrigley Field | 1,512,617 | 24th out of 30 | 2,260,329 | 13th out of 30 | 1.00 | 1.00 |
| 2015 (95-67) | DIV | Matt Lapensee | Wrigley Field | 1,753,690 | 22th out of 30 | 2,136,029 | 20th out of 30 | 1.00 | 1.00 |
| 2016 (114-48) | WS | Matt Lapensee | Wrigley Field | 2,461,215 | 11th out of 30 | 1,969,432 | 28th out of 30 | 1.00 | 1.00 |
| 2017 (109-53) | DIV | Matt Lapensee | Wrigley Field | 3,356,113 | 5th out of 30 | 2,001,038 | 30th out of 30 | 1.00 | 1.00 |
| 2018 (109-53) | WS | Matt Lapensee | Wrigley Field | 3,521,776 | 3rd out of 30 | 1,986,073 | 30th out of 30 | 1.00 | 1.00 |
| 2019 (98-64) | WS | Matt Lapensee | Wrigley Field | 3,788,976 | 1st out of 30 | 1,677,972 | 30th out of 30 | 1.00 | 1.00 |
| 2020 (100-62) | DIV | Matt Lapensee | Wrigley Field | 3,410,609 | 7th out of 30 | 1,766,186 | 30th out of 30 | 1.00 | 1.00 |
| 2021 (99-63) | 2nd | Matt Lapensee | Wrigley Field | 3,683,875 | 3rd out of 30 | 1,802,978 | 29th out of 30 | 1.00 | 1.00 |
| 2022 (78-84) | 3rd | Mark McDonald | Wrigley Field | 3,106,934 | 6th out of 30 | 1,693,497 | 29th out of 30 | 1.00 | 1.00 |
| For questions or to report errors, please send us a note. |